Official Volleyball Box Score
Bellevue (Neb.) vs. Michigan-Dearborn
10/23/2010 at 9:30am
@ Livonia, Mich. (Activities Center)
!
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 8 | 44 | .205 |
| 2 | 11 | 6 | 22 | .227 |
| 3 | 15 | 4 | 38 | .289 |
| 4 | 13 | 5 | 23 | .348 |
Michigan-Dearborn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 34 | .294 |
| 2 | 6 | 9 | 24 | -.125 |
| 3 | 11 | 7 | 37 | .108 |
| 4 | 9 | 8 | 29 | .034 |
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meghan Evans * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kali Schnacker * | 4 | 15 | 7 | 29 | .276 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 15.5 |
| 3 | Andrea Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kirstine Linebaugh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katy Gregory | 4 | 1 | 0 | 1 | 1.000 | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Jordan Broady * | 4 | 2 | 1 | 4 | .250 | 45 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 1 | 4.5 |
| 7 | Ashley Wurdeman * | 4 | 2 | 6 | 23 | -.174 | 1 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Annie Benson | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 9 | Maureen Wardian * | 4 | 10 | 3 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 10 | Kylie Davis | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sydney DeBoer | 4 | 7 | 0 | 12 | .583 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 9.0 |
| 12 | Jaclyn Thorson * | 4 | 18 | 3 | 31 | .484 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 20.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 23 | 127 | .260 | 49 | 8 | 4 | 1 | 49 | 1 | 10 | 0 | 1 | 70.0 | ||
Michigan-Dearborn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Porada, Michelle | 4 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Shea, Victoria | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brewer, Ashleigh * | 4 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 7 | McGuckin, Mallori * | 4 | 10 | 4 | 25 | .240 | 1 | 1 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 14.0 |
| 9 | Smith, Megan * | 4 | 1 | 0 | 1 | 1.000 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Mech, Christine | 4 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Provencher, Courtney * | 4 | 11 | 11 | 38 | .000 | 1 | 0 | 0 | 4 | 8 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Martin, Nia * | 4 | 6 | 3 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Yanos, Brittany | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Masters, Kendall * | 4 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 3.5 |
| 17 | Campbell, Danielle | 4 | 6 | 3 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 7.0 |
| 18 | Amaya, Myriea | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 28 | 124 | .097 | 39 | 1 | 3 | 8 | 43 | 1 | 16 | 1 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Activities Center Attendance: 23 Time: 1:27 1st Referee: Laura Alves 2nd Referee: Evie Langlands |
* = Starter
