Official Volleyball Box Score
Bellevue (Neb.) vs. Michigan-Dearborn
10/23/2010 at 9:30am
@ Livonia, Mich. (Activities Center)
!
| Set: 1st | 2nd | 3rd | 4th | ||
| BELLEVUE | -- 1st -- | MDVB |
|---|---|---|
| BELLEVUE starters: EVANS,Meghan; WARDIAN,Maureen; BROADY,Jordan; WURDEMAN,Ashley; SCHNACKER,Kali; THORSON,Jaclyn; libero GREGORY,Katy. | ||
| MDVB starters: Smith, Megan; Provencher, Courtney; Martin, Nia; McGuckin, Mallori; Brewer, Ashleigh; Masters, Kendall; libero Porada, Michelle. | ||
| 1-0 | [Smith, Megan] Kill by THORSON,Jaclyn (from BROADY,Jordan). Point BELLEVUE | |
| BELLEVUE subs: BENSON,Annie; LINEBAUGH,Kirstine. | ||
| [LINEBAUGH,Kirstine] Kill by McGuckin, Mallori (from Smith, Megan). Point MDVB | 1-1 | |
| MDVB subs: Yanos, Brittany. | ||
| [Yanos, Brittany] Attack error by BENSON,Annie. Point MDVB | 1-2 | |
| [Yanos, Brittany] Kill by Provencher, Courtney (from Brewer, Ashleigh). Point MDVB | 1-3 | |
| [Provencher, Courtney] Kill by Brewer, Ashleigh (from Porada, Michelle). Point MDVB | 1-4 | |
| [Yanos, Brittany] Kill by Provencher, Courtney (from McGuckin, Mallori). Point MDVB | 1-5 | |
| 2-5 | [Yanos, Brittany] Kill by THORSON,Jaclyn (from BROADY,Jordan). Point BELLEVUE | |
| BELLEVUE subs: DEBOER,Sydney. | ||
| [DEBOER,Sydney] Kill by Provencher, Courtney (from Smith, Megan). Point MDVB | 2-6 | |
| [McGuckin, Mallori] Kill by Campbell, Danielle (from Smith, Megan). Point MDVB | 2-7 | |
| MDVB subs: Yanos, Brittany. | ||
| 3-7 | [McGuckin, Mallori] Kill by SCHNACKER,Kali (from BROADY,Jordan). Point BELLEVUE | |
| BELLEVUE subs: JOHNSON,Andrea. | ||
| 4-7 | [JOHNSON,Andrea] Attack error by Provencher, Courtney. Point BELLEVUE | |
| 5-7 | [JOHNSON,Andrea] Kill by WARDIAN,Maureen (from BROADY,Jordan). Point BELLEVUE | |
| [JOHNSON,Andrea] Kill by Provencher, Courtney (from Smith, Megan). Point MDVB | 5-8 | |
| MDVB subs: Mech, Christine; Masters, Kendall. | ||
| 6-8 | [Mech, Christine] Kill by BENSON,Annie (from BROADY,Jordan). Point BELLEVUE | |
| BELLEVUE subs: EVANS,Meghan; WURDEMAN,Ashley. | ||
| [EVANS,Meghan] Kill by Campbell, Danielle (from Mech, Christine). Point MDVB | 6-9 | |
| MDVB subs: Martin, Nia. | ||
| 7-9 | [Provencher, Courtney] Kill by WARDIAN,Maureen (from BROADY,Jordan). Point BELLEVUE | |
| BELLEVUE subs: THORSON,Jaclyn. | ||
| 8-9 | [GREGORY,Katy] Kill by THORSON,Jaclyn. Point BELLEVUE | |
| 9-9 | [GREGORY,Katy] Attack error by Campbell, Danielle. Point BELLEVUE | |
| [GREGORY,Katy] Kill by Campbell, Danielle (from Mech, Christine). Point MDVB | 9-10 | |
| MDVB subs: Campbell, Danielle. | ||
| 10-10 | [Porada, Michelle] Kill by WURDEMAN,Ashley. Point BELLEVUE | |
| BELLEVUE subs: SCHNACKER,Kali. | ||
| 11-10 | [BROADY,Jordan] Kill by SCHNACKER,Kali (from BROADY,Jordan). Point BELLEVUE | |
| [BROADY,Jordan] Attack error by WURDEMAN,Ashley (block by Masters, Kendall; McGuckin, Mallori). Point MDVB | 11-11 | |
| MDVB subs: Brewer, Ashleigh; Smith, Megan. | ||
| 12-11 | [Smith, Megan] Bad set by Smith, Megan. Point BELLEVUE | |
| BELLEVUE subs: BENSON,Annie; LINEBAUGH,Kirstine. | ||
| [LINEBAUGH,Kirstine] Kill by McGuckin, Mallori (from Smith, Megan). Point MDVB | 12-12 | |
| [Yanos, Brittany] Attack error by BROADY,Jordan (block by McGuckin, Mallori; Provencher, Courtney). Point MDVB | 12-13 | |
| 13-13 | [Yanos, Brittany] Kill by THORSON,Jaclyn (from BROADY,Jordan). Point BELLEVUE | |
| BELLEVUE subs: DEBOER,Sydney. | ||
| [DEBOER,Sydney] Service error. Point MDVB | 13-14 | |
| [McGuckin, Mallori] Service ace (LINEBAUGH,Kirstine). Point MDVB | 13-15 | |
| BELLEVUE subs: WURDEMAN,Ashley. | ||
| [McGuckin, Mallori] Kill by Brewer, Ashleigh (from Smith, Megan). Point MDVB | 13-16 | |
| Timeout Bellevue (Neb.). | ||
| 14-16 | [McGuckin, Mallori] Kill by SCHNACKER,Kali. Point BELLEVUE | |
| BELLEVUE subs: JOHNSON,Andrea. | ||
| [JOHNSON,Andrea] Kill by Smith, Megan (from Yanos, Brittany). Point MDVB | 14-17 | |
| MDVB subs: Mech, Christine; Masters, Kendall. | ||
| 15-17 | [Mech, Christine] Kill by WARDIAN,Maureen (from BROADY,Jordan). Point BELLEVUE | |
| BELLEVUE subs: EVANS,Meghan. | ||
| 16-17 | [EVANS,Meghan] Attack error by Porada, Michelle. Point BELLEVUE | |
| [EVANS,Meghan] Attack error by WARDIAN,Maureen. Point MDVB | 16-18 | |
| MDVB subs: Martin, Nia. | ||
| 17-18 | [Provencher, Courtney] Kill by BROADY,Jordan (from GREGORY,Katy). Point BELLEVUE | |
| BELLEVUE subs: THORSON,Jaclyn. | ||
| 18-18 | [GREGORY,Katy] Service ace (Provencher, Courtney). Point BELLEVUE | |
| [GREGORY,Katy] Kill by Masters, Kendall (from Mech, Christine). Point MDVB | 18-19 | |
| 19-19 | [Porada, Michelle] Kill by THORSON,Jaclyn (from BROADY,Jordan). Point BELLEVUE | |
| BELLEVUE subs: SCHNACKER,Kali. | ||
| 20-19 | [BROADY,Jordan] Kill by SCHNACKER,Kali (from BROADY,Jordan). Point BELLEVUE | |
| [BROADY,Jordan] Service error. Point MDVB | 20-20 | |
| MDVB subs: Smith, Megan. | ||
| MDVB subs: Brewer, Ashleigh. | ||
| [Smith, Megan] Attack error by SCHNACKER,Kali. Point MDVB | 20-21 | |
| 21-21 | [Smith, Megan] Kill by THORSON,Jaclyn (from BROADY,Jordan). Point BELLEVUE | |
| BELLEVUE subs: BENSON,Annie; LINEBAUGH,Kirstine. | ||
| [LINEBAUGH,Kirstine] Attack error by BENSON,Annie. Point MDVB | 21-22 | |
| BELLEVUE subs: WURDEMAN,Ashley. | ||
| MDVB subs: Yanos, Brittany. | ||
| 22-22 | [Yanos, Brittany] Kill by THORSON,Jaclyn (from BROADY,Jordan). Point BELLEVUE | |
| BELLEVUE subs: DEBOER,Sydney. | ||
| 23-22 | [DEBOER,Sydney] Attack error by Brewer, Ashleigh (block by BENSON,Annie; WARDIAN,Maureen). Point BELLEVUE | |
| Timeout Michigan-Dearborn. | ||
| [DEBOER,Sydney] Kill by McGuckin, Mallori (from Smith, Megan). Point MDVB | 23-23 | |
| [McGuckin, Mallori] Attack error by BENSON,Annie. Point MDVB | 23-24 | |
| MDVB subs: Amaya, Myriea. | ||
| [Amaya, Myriea] Attack error by WARDIAN,Maureen (block by Provencher, Courtney; Campbell, Danielle). Point MDVB | 23-25 | |
| back to top | ||
| BELLEVUE | -- 2nd -- | MDVB |
| MDVB starters: Brewer, Ashleigh; McGuckin, Mallori; Martin, Nia; Smith, Megan; Campbell, Danielle; Provencher, Courtney; libero Porada, Michelle. | ||
| BELLEVUE starters: BROADY,Jordan; WURDEMAN,Ashley; WARDIAN,Maureen; DEBOER,Sydney; THORSON,Jaclyn; EVANS,Meghan; libero GREGORY,Katy. | ||
| 1-0 | [BROADY,Jordan] Service ace (Provencher, Courtney). Point BELLEVUE | |
| [BROADY,Jordan] Kill by Martin, Nia (from Smith, Megan). Point MDVB | 1-1 | |
| MDVB subs: Yanos, Brittany. | ||
| 2-1 | [Yanos, Brittany] Kill by DEBOER,Sydney (from BROADY,Jordan). Point BELLEVUE | |
| BELLEVUE subs: SCHNACKER,Kali. | ||
| 3-1 | [WURDEMAN,Ashley] Kill by THORSON,Jaclyn (from BROADY,Jordan). Point BELLEVUE | |
| 4-1 | [WURDEMAN,Ashley] Kill by SCHNACKER,Kali (from BROADY,Jordan). Point BELLEVUE | |
| 5-1 | [WURDEMAN,Ashley] Service ace (Yanos, Brittany). Point BELLEVUE | |
| 6-1 | [WURDEMAN,Ashley] Attack error by Provencher, Courtney (block by DEBOER,Sydney; THORSON,Jaclyn). Point BELLEVUE | |
| 7-1 | [WURDEMAN,Ashley] Attack error by Brewer, Ashleigh (block by THORSON,Jaclyn; SCHNACKER,Kali). Point BELLEVUE | |
| 8-1 | [WURDEMAN,Ashley] Service ace (Yanos, Brittany). Point BELLEVUE | |
| MDVB subs: Martin, Nia. | ||
| 9-1 | [WURDEMAN,Ashley] Service ace (Porada, Michelle). Point BELLEVUE | |
| Timeout Michigan-Dearborn. | ||
| [WURDEMAN,Ashley] Attack error by SCHNACKER,Kali (block by McGuckin, Mallori; Brewer, Ashleigh). Point MDVB | 9-2 | |
| [McGuckin, Mallori] Attack error by THORSON,Jaclyn. Point MDVB | 9-3 | |
| [McGuckin, Mallori] Kill by Brewer, Ashleigh (from Provencher, Courtney). Point MDVB | 9-4 | |
| 10-4 | [McGuckin, Mallori] Kill by THORSON,Jaclyn (from BROADY,Jordan). Point BELLEVUE | |
| BELLEVUE subs: DAVIS,Kylie. | ||
| 11-4 | [DAVIS,Kylie] Attack error by Provencher, Courtney. Point BELLEVUE | |
| 12-4 | [DAVIS,Kylie] Kill by DEBOER,Sydney (from WURDEMAN,Ashley). Point BELLEVUE | |
| [DAVIS,Kylie] Kill by Provencher, Courtney (from Smith, Megan). Point MDVB | 12-5 | |
| MDVB subs: Mech, Christine; Masters, Kendall. | ||
| 13-5 | [Mech, Christine] Kill by DEBOER,Sydney. Point BELLEVUE | |
| 14-5 | [DEBOER,Sydney] Attack error by Provencher, Courtney. Point BELLEVUE | |
| 15-5 | [DEBOER,Sydney] Kill by SCHNACKER,Kali (from BROADY,Jordan). Point BELLEVUE | |
| 16-5 | [DEBOER,Sydney] Attack error by Campbell, Danielle. Point BELLEVUE | |
| 17-5 | [DEBOER,Sydney] Attack error by Provencher, Courtney. Point BELLEVUE | |
| [DEBOER,Sydney] Attack error by SCHNACKER,Kali. Point MDVB | 17-6 | |
| 18-6 | [Provencher, Courtney] Kill by WARDIAN,Maureen (from BROADY,Jordan). Point BELLEVUE | |
| BELLEVUE subs: EVANS,Meghan. | ||
| MDVB subs: Amaya, Myriea. | ||
| 19-6 | [EVANS,Meghan] Attack error by Martin, Nia. Point BELLEVUE | |
| [EVANS,Meghan] Kill by Martin, Nia (from Mech, Christine). Point MDVB | 19-7 | |
| [Porada, Michelle] Kill by Martin, Nia (from Mech, Christine). Point MDVB | 19-8 | |
| 20-8 | [Porada, Michelle] Kill by WARDIAN,Maureen (from BROADY,Jordan). Point BELLEVUE | |
| BELLEVUE subs: THORSON,Jaclyn. | ||
| 21-8 | [GREGORY,Katy] Attack error by Martin, Nia. Point BELLEVUE | |
| 22-8 | [GREGORY,Katy] Service ace (TEAM). Point BELLEVUE | |
| 23-8 | [GREGORY,Katy] Kill by THORSON,Jaclyn. Point BELLEVUE | |
| [GREGORY,Katy] Attack error by WURDEMAN,Ashley (block by Masters, Kendall). Point MDVB | 23-9 | |
| MDVB subs: Brewer, Ashleigh; Smith, Megan. | ||
| [Smith, Megan] Attack error by THORSON,Jaclyn (block by Martin, Nia; McGuckin, Mallori). Point MDVB | 23-10 | |
| [Smith, Megan] Kill by McGuckin, Mallori. Point MDVB | 23-11 | |
| 24-11 | [Smith, Megan] Kill by THORSON,Jaclyn (from BROADY,Jordan). Point BELLEVUE | |
| BELLEVUE subs: DEBOER,Sydney. | ||
| [DEBOER,Sydney] Attack error by SCHNACKER,Kali. Point MDVB | 24-12 | |
| MDVB subs: Yanos, Brittany; Provencher, Courtney. | ||
| 25-12 | [Yanos, Brittany] Attack error by McGuckin, Mallori. Point BELLEVUE | |
| back to top | ||
| BELLEVUE | -- 3rd -- | MDVB |
| BELLEVUE starters: BROADY,Jordan; WURDEMAN,Ashley; EVANS,Meghan; WARDIAN,Maureen; DEBOER,Sydney; THORSON,Jaclyn; libero GREGORY,Katy. | ||
| MDVB starters: Provencher, Courtney; Campbell, Danielle; Yanos, Brittany; Masters, Kendall; McGuckin, Mallori; Mech, Christine; libero Porada, Michelle. | ||
| 1-0 | [Mech, Christine] Bad set by Provencher, Courtney. Point BELLEVUE | |
| BELLEVUE subs: SCHNACKER,Kali. | ||
| 2-0 | [WURDEMAN,Ashley] Kill by SCHNACKER,Kali (from BROADY,Jordan). Point BELLEVUE | |
| 3-0 | [WURDEMAN,Ashley] Kill by THORSON,Jaclyn (from BROADY,Jordan). Point BELLEVUE | |
| [WURDEMAN,Ashley] Kill by Provencher, Courtney (from Mech, Christine). Point MDVB | 3-1 | |
| MDVB subs: Martin, Nia. | ||
| [Provencher, Courtney] Attack error by SCHNACKER,Kali. Point MDVB | 3-2 | |
| [Provencher, Courtney] Ball handling error by BROADY,Jordan. Point MDVB | 3-3 | |
| 4-3 | [Provencher, Courtney] Kill by SCHNACKER,Kali (from BROADY,Jordan), block error by Campbell, Danielle. Point BELLEVUE | |
| [DAVIS,Kylie] Kill by Martin, Nia (from Porada, Michelle). Point MDVB | 4-4 | |
| 5-4 | [Porada, Michelle] Kill by SCHNACKER,Kali (from BROADY,Jordan). Point BELLEVUE | |
| 6-4 | [DEBOER,Sydney] Bad set by Martin, Nia. Point BELLEVUE | |
| 7-4 | [DEBOER,Sydney] Kill by WARDIAN,Maureen (from BROADY,Jordan). Point BELLEVUE | |
| BELLEVUE subs: DAVIS,Kylie. | ||
| 8-4 | [DEBOER,Sydney] Attack error by Martin, Nia. Point BELLEVUE | |
| Timeout Michigan-Dearborn. | ||
| 9-4 | [DEBOER,Sydney] Kill by SCHNACKER,Kali (from BROADY,Jordan). Point BELLEVUE | |
| 10-4 | [DEBOER,Sydney] Attack error by Masters, Kendall. Point BELLEVUE | |
| [DEBOER,Sydney] Kill by McGuckin, Mallori (from Mech, Christine). Point MDVB | 10-5 | |
| MDVB subs: Brewer, Ashleigh; Smith, Megan. | ||
| BELLEVUE subs: JOHNSON,Andrea. | ||
| 11-5 | [Smith, Megan] Kill by WARDIAN,Maureen (from BROADY,Jordan). Point BELLEVUE | |
| BELLEVUE subs: EVANS,Meghan. | ||
| 12-5 | [EVANS,Meghan] Attack error by McGuckin, Mallori. Point BELLEVUE | |
| 13-5 | [EVANS,Meghan] Attack error by McGuckin, Mallori. Point BELLEVUE | |
| 14-5 | [EVANS,Meghan] Kill by WURDEMAN,Ashley (from BROADY,Jordan). Point BELLEVUE | |
| [EVANS,Meghan] Kill by McGuckin, Mallori (from Smith, Megan). Point MDVB | 14-6 | |
| MDVB subs: Yanos, Brittany. | ||
| [Yanos, Brittany] Attack error by WURDEMAN,Ashley. Point MDVB | 14-7 | |
| 15-7 | [Yanos, Brittany] Attack error by Provencher, Courtney. Point BELLEVUE | |
| BELLEVUE subs: THORSON,Jaclyn. | ||
| [GREGORY,Katy] Kill by Provencher, Courtney (from Smith, Megan). Point MDVB | 15-8 | |
| [McGuckin, Mallori] Attack error by WURDEMAN,Ashley. Point MDVB | 15-9 | |
| 16-9 | [McGuckin, Mallori] Kill by THORSON,Jaclyn (from BROADY,Jordan). Point BELLEVUE | |
| BELLEVUE subs: DEBOER,Sydney. | ||
| [BROADY,Jordan] Kill by Brewer, Ashleigh (from Smith, Megan). Point MDVB | 16-10 | |
| MDVB subs: Mech, Christine; Masters, Kendall. | ||
| [Mech, Christine] Kill by Campbell, Danielle (from Mech, Christine). Point MDVB | 16-11 | |
| 17-11 | [Mech, Christine] Kill by THORSON,Jaclyn (from BROADY,Jordan). Point BELLEVUE | |
| BELLEVUE subs: SCHNACKER,Kali. | ||
| [WURDEMAN,Ashley] Kill by Provencher, Courtney (from Mech, Christine). Point MDVB | 17-12 | |
| MDVB subs: Martin, Nia. | ||
| 18-12 | [Provencher, Courtney] Kill by SCHNACKER,Kali (from BROADY,Jordan). Point BELLEVUE | |
| BELLEVUE subs: THORSON,Jaclyn. | ||
| BELLEVUE subs: DAVIS,Kylie. | ||
| [DAVIS,Kylie] Kill by Campbell, Danielle (from Mech, Christine). Point MDVB | 18-13 | |
| 19-13 | [Porada, Michelle] Kill by SCHNACKER,Kali. Point BELLEVUE | |
| [DEBOER,Sydney] Kill by McGuckin, Mallori (from Mech, Christine). Point MDVB | 19-14 | |
| BELLEVUE subs: JOHNSON,Andrea. | ||
| MDVB subs: Brewer, Ashleigh; Smith, Megan. | ||
| 20-14 | [Smith, Megan] Kill by SCHNACKER,Kali (from BROADY,Jordan). Point BELLEVUE | |
| BELLEVUE subs: EVANS,Meghan. | ||
| [EVANS,Meghan] Kill by Martin, Nia (from Smith, Megan). Point MDVB | 20-15 | |
| MDVB subs: Yanos, Brittany. | ||
| 21-15 | [Yanos, Brittany] Service error. Point BELLEVUE | |
| BELLEVUE subs: THORSON,Jaclyn. | ||
| 22-15 | [GREGORY,Katy] Kill by THORSON,Jaclyn (from BROADY,Jordan). Point BELLEVUE | |
| 23-15 | [GREGORY,Katy] Attack error by Provencher, Courtney. Point BELLEVUE | |
| 24-15 | [GREGORY,Katy] Kill by THORSON,Jaclyn (from BROADY,Jordan). Point BELLEVUE | |
| [GREGORY,Katy] Attack error by THORSON,Jaclyn. Point MDVB | 24-16 | |
| 25-16 | [McGuckin, Mallori] Attack error by Provencher, Courtney (block by THORSON,Jaclyn; BROADY,Jordan). Point BELLEVUE | |
| back to top | ||
| BELLEVUE | -- 4th -- | MDVB |
| BELLEVUE starters: EVANS,Meghan; WARDIAN,Maureen; BROADY,Jordan; THORSON,Jaclyn; WURDEMAN,Ashley; DEBOER,Sydney; libero GREGORY,Katy. | ||
| MDVB starters: Campbell, Danielle; Brewer, Ashleigh; McGuckin, Mallori; Martin, Nia; Provencher, Courtney; Smith, Megan; libero Porada, Michelle. | ||
| [BROADY,Jordan] Kill by Martin, Nia (from Smith, Megan). Point MDVB | 0-1 | |
| MDVB subs: Yanos, Brittany. | ||
| 1-1 | [Yanos, Brittany] Attack error by Brewer, Ashleigh. Point BELLEVUE | |
| BELLEVUE subs: SCHNACKER,Kali. | ||
| [WURDEMAN,Ashley] Attack error by SCHNACKER,Kali (block by Brewer, Ashleigh; McGuckin, Mallori). Point MDVB | 1-2 | |
| 2-2 | [McGuckin, Mallori] Kill by DEBOER,Sydney (from BROADY,Jordan). Point BELLEVUE | |
| BELLEVUE subs: DAVIS,Kylie. | ||
| 3-2 | [DAVIS,Kylie] Attack error by Provencher, Courtney. Point BELLEVUE | |
| [DAVIS,Kylie] Kill by Brewer, Ashleigh (from Smith, Megan). Point MDVB | 3-3 | |
| MDVB subs: Mech, Christine; Masters, Kendall. | ||
| 4-3 | [Mech, Christine] Kill by WARDIAN,Maureen (from BROADY,Jordan). Point BELLEVUE | |
| [DEBOER,Sydney] Attack error by WARDIAN,Maureen. Point MDVB | 4-4 | |
| MDVB subs: Martin, Nia. | ||
| BELLEVUE subs: JOHNSON,Andrea. | ||
| 5-4 | [Provencher, Courtney] Kill by SCHNACKER,Kali (from BROADY,Jordan). Point BELLEVUE | |
| BELLEVUE subs: EVANS,Meghan. | ||
| [EVANS,Meghan] Kill by Campbell, Danielle (from Mech, Christine). Point MDVB | 5-5 | |
| 6-5 | [Porada, Michelle] Attack error by Masters, Kendall. Point BELLEVUE | |
| BELLEVUE subs: THORSON,Jaclyn. | ||
| [GREGORY,Katy] Attack error by WURDEMAN,Ashley (block by McGuckin, Mallori; Masters, Kendall). Point MDVB | 6-6 | |
| MDVB subs: Smith, Megan; Brewer, Ashleigh. | ||
| 7-6 | [Smith, Megan] Kill by BROADY,Jordan (from GREGORY,Katy). Point BELLEVUE | |
| BELLEVUE subs: DEBOER,Sydney. | ||
| 8-6 | [BROADY,Jordan] Service ace (Provencher, Courtney). Point BELLEVUE | |
| 9-6 | [BROADY,Jordan] Attack error by McGuckin, Mallori. Point BELLEVUE | |
| [BROADY,Jordan] Service error. Point MDVB | 9-7 | |
| MDVB subs: Yanos, Brittany. | ||
| 10-7 | [Yanos, Brittany] Service error. Point BELLEVUE | |
| 11-7 | [WURDEMAN,Ashley] Kill by GREGORY,Katy. Point BELLEVUE | |
| MDVB subs: Shea, Victoria. | ||
| 12-7 | [WURDEMAN,Ashley] Attack error by Provencher, Courtney (block by DEBOER,Sydney; THORSON,Jaclyn). Point BELLEVUE | |
| Timeout Michigan-Dearborn. | ||
| [WURDEMAN,Ashley] Kill by McGuckin, Mallori (from Smith, Megan). Point MDVB | 12-8 | |
| 13-8 | [McGuckin, Mallori] Service error. Point BELLEVUE | |
| BELLEVUE subs: DAVIS,Kylie. | ||
| 14-8 | [DAVIS,Kylie] Service ace (Provencher, Courtney). Point BELLEVUE | |
| [DAVIS,Kylie] Service error. Point MDVB | 14-9 | |
| MDVB subs: Mech, Christine; Masters, Kendall. | ||
| 15-9 | [Mech, Christine] Attack error by Provencher, Courtney. Point BELLEVUE | |
| [DEBOER,Sydney] Kill by Provencher, Courtney (from Mech, Christine). Point MDVB | 15-10 | |
| BELLEVUE subs: JOHNSON,Andrea. | ||
| MDVB subs: Martin, Nia. | ||
| [Provencher, Courtney] Attack error by SCHNACKER,Kali. Point MDVB | 15-11 | |
| 16-11 | [Provencher, Courtney] Kill by WARDIAN,Maureen (from BROADY,Jordan). Point BELLEVUE | |
| BELLEVUE subs: EVANS,Meghan. | ||
| 17-11 | [EVANS,Meghan] Attack error by Masters, Kendall. Point BELLEVUE | |
| [EVANS,Meghan] Attack error by WURDEMAN,Ashley (block by Masters, Kendall; Campbell, Danielle). Point MDVB | 17-12 | |
| 18-12 | [Porada, Michelle] Kill by WARDIAN,Maureen (from BROADY,Jordan). Point BELLEVUE | |
| BELLEVUE subs: THORSON,Jaclyn. | ||
| [GREGORY,Katy] Kill by McGuckin, Mallori (from Mech, Christine). Point MDVB | 18-13 | |
| MDVB subs: Shea, Victoria; Smith, Megan. | ||
| 19-13 | [Smith, Megan] Kill by THORSON,Jaclyn (from BROADY,Jordan). Point BELLEVUE | |
| BELLEVUE subs: DEBOER,Sydney. | ||
| 20-13 | [BROADY,Jordan] Kill by THORSON,Jaclyn (from DEBOER,Sydney). Point BELLEVUE | |
| 21-13 | [BROADY,Jordan] Kill by DEBOER,Sydney (from BROADY,Jordan). Point BELLEVUE | |
| Timeout Michigan-Dearborn. | ||
| [BROADY,Jordan] Kill by McGuckin, Mallori (from Smith, Megan). Point MDVB | 21-14 | |
| MDVB subs: Yanos, Brittany. | ||
| 22-14 | [Martin, Nia] Kill by DEBOER,Sydney (from BROADY,Jordan). Point BELLEVUE | |
| BELLEVUE subs: SCHNACKER,Kali. | ||
| [WURDEMAN,Ashley] Kill by Provencher, Courtney (from Smith, Megan). Point MDVB | 22-15 | |
| 23-15 | [McGuckin, Mallori] Kill by SCHNACKER,Kali (from BROADY,Jordan). Point BELLEVUE | |
| BELLEVUE subs: DAVIS,Kylie. | ||
| 24-15 | [DAVIS,Kylie] Attack error by Campbell, Danielle (block by DEBOER,Sydney). Point BELLEVUE | |
| [DAVIS,Kylie] Kill by Provencher, Courtney (from Smith, Megan). Point MDVB | 24-16 | |
| MDVB subs: Masters, Kendall; Mech, Christine. | ||
| 25-16 | [Mech, Christine] Kill by DEBOER,Sydney (from BROADY,Jordan). Point BELLEVUE | |
| back to top | ||
