Skip to navigation Skip to content Skip to footer
Prescillia Casu
6

Prescillia Casu

g
6
a
5
pts
17
gw
0
Player Stats
  Overall Conference
Games 17 2
Games started 13 1
Goals 6 1
Assists 5 1
Points 17 3
Shots 40 6
Shot Pct .150 .167
Penalty kicks 1-1 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 4 Dakota State W, 9-0
Oct 11 Harris-Stowe W, 8-1
Oct 15 at (RV) Columbia (Mo.) L, 4-2
Oct 22 Midland W, 7-0
Nov 9 vs. Dakota State W, 4-0
Nov 11 at #24 Georgia Gwinnett L, 4-2
Date Opponent Score gp gs g a pts
Aug 23 at Northwestern (Iowa) W, 2-0 1 1 0 0 0
Aug 30 at Dakota Wesleyan W, 4-2 1 1 0 1 1
Sep 3 (RV) Concordia (Neb.) T, 1-1 1 1 0 0 0
Sep 6 at Morningside T, 0-0 1 - 0 0 0
Sep 10 Doane W, 2-1 1 - 0 1 1
Sep 13 Mount Marty W, 4-2 1 1 0 0 0
Sep 17 at College of Saint Mary W, 5-0 1 1 2 1 5
Sep 20 Oklahoma City L, 5-1 1 1 0 0 0
Sep 25 at Warner W, 6-2 1 1 0 0 0
Sep 27 at Florida National W, 7-1 1 1 1 0 2
Oct 1 at Briar Cliff W, 6-0 1 1 0 0 0
Oct 4 Dakota State W, 9-0 1 - 0 1 1
Oct 11 Harris-Stowe W, 8-1 1 - 1 1 3
Oct 15 at (RV) Columbia (Mo.) L, 4-2 1 1 1 0 2
Oct 22 Midland W, 7-0 1 1 1 0 2
Nov 9 vs. Dakota State W, 4-0 1 1 0 0 0
Nov 11 at #24 Georgia Gwinnett L, 4-2 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 23 at Northwestern (Iowa) W, 2-0 1 3 .000 1 .333
Aug 30 at Dakota Wesleyan W, 4-2 1 0 - 0 -
Sep 3 (RV) Concordia (Neb.) T, 1-1 1 1 .000 1 1.000
Sep 6 at Morningside T, 0-0 1 2 .000 1 .500
Sep 10 Doane W, 2-1 1 2 .000 2 1.000
Sep 13 Mount Marty W, 4-2 1 3 .000 3 1.000
Sep 17 at College of Saint Mary W, 5-0 1 5 .400 4 .800
Sep 20 Oklahoma City L, 5-1 1 3 .000 1 .333
Sep 25 at Warner W, 6-2 1 1 .000 1 1.000
Sep 27 at Florida National W, 7-1 1 3 .333 2 .667
Oct 1 at Briar Cliff W, 6-0 1 1 .000 0 .000
Oct 4 Dakota State W, 9-0 1 3 .000 3 1.000
Oct 11 Harris-Stowe W, 8-1 1 2 .500 2 1.000
Oct 15 at (RV) Columbia (Mo.) L, 4-2 1 5 .200 4 .800
Oct 22 Midland W, 7-0 1 5 .200 2 .400
Nov 9 vs. Dakota State W, 4-0 1 0 - 0 -
Nov 11 at #24 Georgia Gwinnett L, 4-2 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Aug 23 at Northwestern (Iowa) W, 2-0 1 0 0 0-0 0
Aug 30 at Dakota Wesleyan W, 4-2 1 0 0 0-0 0
Sep 3 (RV) Concordia (Neb.) T, 1-1 1 0 0 0-0 0
Sep 6 at Morningside T, 0-0 1 0 0 0-0 0
Sep 10 Doane W, 2-1 1 0 0 0-0 0
Sep 13 Mount Marty W, 4-2 1 0 0 0-0 0
Sep 17 at College of Saint Mary W, 5-0 1 0 0 0-0 0
Sep 20 Oklahoma City L, 5-1 1 0 0 0-0 0
Sep 25 at Warner W, 6-2 1 0 0 0-0 0
Sep 27 at Florida National W, 7-1 1 0 0 0-0 0
Oct 1 at Briar Cliff W, 6-0 1 0 0 0-0 0
Oct 4 Dakota State W, 9-0 1 0 0 0-0 0
Oct 11 Harris-Stowe W, 8-1 1 0 0 1-1 0
Oct 15 at (RV) Columbia (Mo.) L, 4-2 1 0 0 0-0 0
Oct 22 Midland W, 7-0 1 0 0 0-0 0
Nov 9 vs. Dakota State W, 4-0 1 0 0 0-0 0
Nov 11 at #24 Georgia Gwinnett L, 4-2 1 0 0 0-0 0
  gp gs g a pts
2025-26 17 13 6 5 17
Total 17 13 6 5 17
  gp sh sh% sog sog%
2025-26 17 40 .150 27 .675
Total 17 40 .150 27 .675
  gp yc rc pk gw
2025-26 17 0 0 1-1 0
Total 17 0 0 1-1 0
  gp gs g/g a/g pts/g
2025-26 17 13 .35 .29 1.00
Total 17 13 .35 .29 1.00
  gp sh/g sh%/g sog/g sog%/g
2025-26 17 2.35 .150 1.59 .675
Total 17 2.35 .150 1.59 .675
  gp gs g a pts
Total 17 13 6 5 17
Conference 2 1 1 1 3
Exhibition - - - - 0
           
Home 7 4 2 3 7
Away 9 8 4 2 10
Neutral 1 1 0 0 0
           
Wins 12 9 5 5 15
Losses 3 3 1 0 2
           
August 2 2 0 1 1
September 8 6 3 2 8
October 5 3 3 2 8
November 2 2 0 0 0
  gp sh sh% sog sog%
Total 17 40 .150 27 .675
Conference 2 6 .167 5 .833
Exhibition - - - - -
           
Home 7 19 .105 14 .737
Away 9 21 .190 13 .619
Neutral 1 0 - 0 -
           
Wins 12 28 .179 20 .714
Losses 3 9 .111 5 .556
           
August 2 3 .000 1 .333
September 8 20 .150 15 .750
October 5 16 .188 11 .688
November 2 1 .000 0 .000
  gp yc rc pk gw
Total 17 0 0 1-1 0
Conference 2 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 0 0 1-1 0
Away 9 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 12 0 0 1-1 0
Losses 3 0 0 0-0 0
           
August 2 0 0 0-0 0
September 8 0 0 0-0 0
October 5 0 0 1-1 0
November 2 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 13 .35 .29 1.00
Conference 2 1 .50 .50 1.50
Exhibition - - - - -
           
Home 7 4 .29 .43 1.00
Away 9 8 .44 .22 1.11
Neutral 1 1 .00 .00 .00
           
Wins 12 9 .42 .42 1.25
Losses 3 3 .33 .00 .67
           
August 2 2 .00 .50 .50
September 8 6 .38 .25 1.00
October 5 3 .60 .40 1.60
November 2 2 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 17 2.35 .150 1.59 .675
Conference 2 3.00 .167 2.50 .833
Exhibition - - - - -
           
Home 7 2.71 .105 2.00 .737
Away 9 2.33 .190 1.44 .619
Neutral 1 .00 - .00 -
           
Wins 12 2.33 .179 1.67 .714
Losses 3 3.00 .111 1.67 .556
           
August 2 1.50 .000 .50 .333
September 8 2.50 .150 1.88 .750
October 5 3.20 .188 2.20 .688
November 2 .50 .000 .00 .000