Jenica Bloom
21

Jenica Bloom

g
6
a
3
pts
15
gw
0
Player Stats
  Overall Conference
Games 20 5
Games started 20 5
Goals 6 4
Assists 3 0
Points 15 8
Shots 48 18
Shot Pct .125 .222
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 30 at Central Christian W, 3-0
Nov 5 Central Christian W, 1-0
Nov 6 Oklahoma Wesleyan W, 3-0
Nov 11 vs. Rocky Mountain W, 2-0
Nov 12 at Carroll College (Mont.) T, 0-0
Nov 20 at Oklahoma City University T, 0-0
Date Opponent Score gp gs g a pts
Sep 6 at Graceland L, 6-0 1 1 0 0 0
Sep 8 at Briar Cliff W, 6-0 1 1 1 1 3
Sep 11 at Northwestern (Iowa) W, 1-0 1 1 0 0 0
Sep 12 Concordia (Neb.) L, 2-1 1 1 0 0 0
Sep 17 at MidAmerica Nazarene W, 2-1 1 1 0 0 0
Sep 24 at Bethany (Kan.) L, 2-0 1 1 0 0 0
Sep 25 at Friends - Forfeit W, 1-0 - - - - -
Sep 29 at College of Saint Mary W, 2-1 1 1 1 0 2
Oct 2 at York W, 5-0 1 1 1 0 2
Oct 5 at Morningside W, 1-0 1 1 0 0 0
Oct 9 Sioux Falls W, 1-0 1 1 0 0 0
Oct 10 Southwestern Christian W, 1-0 1 1 0 0 0
Oct 14 at Midland L, 1-0 1 1 0 0 0
Oct 19 at Mt. Mercy W, 3-1 1 1 0 1 1
Oct 23 Oklahoma Wesleyan W, 5-1 1 1 2 0 4
Oct 30 at Central Christian W, 3-0 1 1 0 0 0
Nov 5 Central Christian W, 1-0 1 1 0 0 0
Nov 6 Oklahoma Wesleyan W, 3-0 1 1 0 1 1
Nov 11 vs. Rocky Mountain W, 2-0 1 1 1 0 2
Nov 12 at Carroll College (Mont.) T, 0-0 1 1 0 0 0
Nov 20 at Oklahoma City University T, 0-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 6 at Graceland L, 6-0 1 2 .000 2 1.000
Sep 8 at Briar Cliff W, 6-0 1 1 1.000 1 1.000
Sep 11 at Northwestern (Iowa) W, 1-0 1 2 .000 1 .500
Sep 12 Concordia (Neb.) L, 2-1 1 0 - 0 -
Sep 17 at MidAmerica Nazarene W, 2-1 1 0 - 0 -
Sep 24 at Bethany (Kan.) L, 2-0 1 5 .000 1 .200
Sep 25 at Friends - Forfeit W, 1-0 - - - - -
Sep 29 at College of Saint Mary W, 2-1 1 2 .500 2 1.000
Oct 2 at York W, 5-0 1 2 .500 1 .500
Oct 5 at Morningside W, 1-0 1 0 - 0 -
Oct 9 Sioux Falls W, 1-0 1 0 - 0 -
Oct 10 Southwestern Christian W, 1-0 1 6 .000 1 .167
Oct 14 at Midland L, 1-0 1 2 .000 1 .500
Oct 19 at Mt. Mercy W, 3-1 1 7 .000 4 .571
Oct 23 Oklahoma Wesleyan W, 5-1 1 4 .500 2 .500
Oct 30 at Central Christian W, 3-0 1 4 .000 2 .500
Nov 5 Central Christian W, 1-0 1 3 .000 0 .000
Nov 6 Oklahoma Wesleyan W, 3-0 1 3 .000 1 .333
Nov 11 vs. Rocky Mountain W, 2-0 1 2 .500 2 1.000
Nov 12 at Carroll College (Mont.) T, 0-0 1 1 .000 1 1.000
Nov 20 at Oklahoma City University T, 0-0 1 2 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 6 at Graceland L, 6-0 1 0 0 0-0 0
Sep 8 at Briar Cliff W, 6-0 1 0 0 0-0 0
Sep 11 at Northwestern (Iowa) W, 1-0 1 0 0 0-0 0
Sep 12 Concordia (Neb.) L, 2-1 1 0 0 0-0 0
Sep 17 at MidAmerica Nazarene W, 2-1 1 0 0 0-0 0
Sep 24 at Bethany (Kan.) L, 2-0 1 0 0 0-0 0
Sep 25 at Friends - Forfeit W, 1-0 - - - - -
Sep 29 at College of Saint Mary W, 2-1 1 0 0 0-0 0
Oct 2 at York W, 5-0 1 0 0 0-0 0
Oct 5 at Morningside W, 1-0 1 0 0 0-0 0
Oct 9 Sioux Falls W, 1-0 1 0 0 0-0 0
Oct 10 Southwestern Christian W, 1-0 1 0 0 0-0 0
Oct 14 at Midland L, 1-0 1 0 0 0-0 0
Oct 19 at Mt. Mercy W, 3-1 1 0 0 0-0 0
Oct 23 Oklahoma Wesleyan W, 5-1 1 0 0 0-0 0
Oct 30 at Central Christian W, 3-0 1 0 0 0-0 0
Nov 5 Central Christian W, 1-0 1 0 0 0-0 0
Nov 6 Oklahoma Wesleyan W, 3-0 1 0 0 0-0 0
Nov 11 vs. Rocky Mountain W, 2-0 1 0 0 0-0 0
Nov 12 at Carroll College (Mont.) T, 0-0 1 0 0 0-0 0
Nov 20 at Oklahoma City University T, 0-0 1 0 0 0-0 0
  gp gs g a pts
2010-11 20 20 6 3 15
2011-12 19 19 7 5 19
2012-13 18 15 12 1 25
2013-14 21 19 5 7 17
Total 78 73 30 16 76
  gp sh/g sh%/g sog/g sog%/g
2010-11 20 2.40 .125 1.10 .458
2011-12 19 2.79 .132 1.63 .585
2012-13 18 3.89 .171 2.22 .571
2013-14 21 2.43 .098 1.48 .608
Total 78 2.85 .135 1.59 .559
  gp sh sh% sog sog%
2010-11 20 48 .125 22 .458
2011-12 19 53 .132 31 .585
2012-13 18 70 .171 40 .571
2013-14 21 51 .098 31 .608
Total 78 222 .135 124 .559
  gp yc rc pk gw
2010-11 20 0 0 0-0 0
2011-12 19 0 0 0-0 3
2012-13 18 0 0 0-0 4
2013-14 21 0 0 0-0 0
Total 78 0 0 0-0 7
  gp gs g/g a/g pts/g
2010-11 20 20 .30 .15 .75
2011-12 19 19 .37 .26 1.00
2012-13 18 15 .67 .06 1.39
2013-14 21 19 .24 .33 .81
Total 78 73 .38 .21 .97
  gp gs g a pts
Total 20 20 6 3 15
Conference 5 5 4 0 8
Exhibition - - - - 0
           
Home 6 6 2 1 5
Away 13 13 3 2 8
Neutral 1 1 1 0 2
           
Wins 14 14 6 3 15
Losses 4 4 0 0 0
           
September 7 7 2 1 5
October 8 8 3 1 7
November 5 5 1 1 3
  gp sh/g sh%/g sog/g sog%/g
Total 20 2.40 .125 1.10 .458
Conference 5 3.60 .222 1.60 .444
Exhibition - - - - -
           
Home 6 2.67 .125 .67 .250
Away 13 2.31 .100 1.23 .533
Neutral 1 2.00 .500 2.00 1.000
           
Wins 14 2.57 .167 1.21 .472
Losses 4 2.25 .000 1.00 .444
           
September 7 1.71 .167 1.00 .583
October 8 3.13 .120 1.38 .440
November 5 2.20 .091 .80 .364
  gp sh sh% sog sog%
Total 20 48 .125 22 .458
Conference 5 18 .222 8 .444
Exhibition - - - - -
           
Home 6 16 .125 4 .250
Away 13 30 .100 16 .533
Neutral 1 2 .500 2 1.000
           
Wins 14 36 .167 17 .472
Losses 4 9 .000 4 .444
           
September 7 12 .167 7 .583
October 8 25 .120 11 .440
November 5 11 .091 4 .364
  gp yc rc pk gw
Total 20 0 0 0-0 0
Conference 5 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 13 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 14 0 0 0-0 0
Losses 4 0 0 0-0 0
           
September 7 0 0 0-0 0
October 8 0 0 0-0 0
November 5 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .30 .15 .75
Conference 5 5 .80 .00 1.60
Exhibition - - - - -
           
Home 6 6 .33 .17 .83
Away 13 13 .23 .15 .62
Neutral 1 1 1.00 .00 2.00
           
Wins 14 14 .43 .21 1.07
Losses 4 4 .00 .00 .00
           
September 7 7 .29 .14 .71
October 8 8 .38 .13 .88
November 5 5 .20 .20 .60