Bellevue at Northwestern (Iowa) September 11, 2010
Box Score
Bellevue
Northwestern (Iowa)
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 | 1 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
d 1
Johnson, Layce
|
0 | 0 | 0 | 0 |
|
mf 2
Frye, Annaliese
|
0 | 0 | 0 | 0 |
|
mf 7
Fonte, Kate
|
1 | 1 | 0 | 0 |
|
d 8
Wilcox, Stephanie
|
0 | 0 | 0 | 0 |
|
d 10
Seeger, Sarah
|
0 | 0 | 0 | 0 |
|
f 11
Duren, Alyssa
|
4 | 0 | 0 | 0 |
|
gk 13
Hofmeyer, Wendy
|
0 | 0 | 0 | 0 |
|
f 14
Dunkelberger, Alli
|
0 | 0 | 0 | 0 |
|
15
Schoby, Breanne
|
0 | 0 | 0 | 0 |
|
16
Yorchak, Missy
|
0 | 0 | 0 | 0 |
|
20
Cloeter, Anna
|
0 | 0 | 0 | 0 |
|
mf
- Yellow card 45:27
21
Jensen, Hannah
|
0 | 0 | 0 | 0 |
|
mf 22
Phillips, Katy
|
0 | 0 | 0 | 0 |
|
d 26
McGivern, Kristina
|
0 | 0 | 0 | 0 |
|
28
Calsbeek, Ann
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 5 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 24 - Ana Price (W, 2-0) | 1 | 0 | 1 | 100:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 13 - Hofmeyer, Wendy (L, 2-4) | 6 | 1 | 5 | 100:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Bellevue
OT
|
94:44 | ANDERSON, Morgan (unassisted) | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
2nd
|
45:27 | Yellow card - Jensen, Hannah |
|
Bellevue
2nd
|
55:29 | Yellow card - DAMERY, Jessica |
| SHOTS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bellevue | 3 | 7 | 1 | 11 |
| Northwestern (Iowa) | 2 | 2 | 1 | 5 |
| SAVES | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bellevue | 1 | 0 | 0 | 1 |
| Northwestern (Iowa) | 2 | 3 | 0 | 5 |
| CORNER KICKS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bellevue | 1 | 3 | 0 | 4 |
| Northwestern (Iowa) | 3 | 0 | 1 | 4 |
| FOULS | 1 | 2 | OT | TOTAL |
|---|---|---|---|---|
| Bellevue | 7 | 5 | 1 | 13 |
| Northwestern (Iowa) | 8 | 10 | 2 | 20 |
| Date/Time | September 11, 2010 - 2:00 |
|---|---|
| Location | Orange City |
| Stadium | Korver Field |
| Game length | 2:10 |
| Attendance | 121 |
| Scorer: | Jared Kirkeby |
Play By Play
| 00:00 | PRICE, Ana at goalie for Bellevue (Neb.). | ||
| 00:00 | Hofmeyer, Wendy at goalie for Northwestern Women. | ||
| 02:19 | Corner kick by NORW Jensen, Hannah. | ||
| Foul on Northwestern Women. | |||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| Foul on Northwestern Women. | |||
| Foul on Northwestern Women. | |||
| 10:12 | Shot by NORW Fonte, Kate, SAVE PRICE, Ana. | ||
| Foul on Northwestern Women. | |||
| 15:12 | Shot by BELLEVUE ZAMARRIPA, Araceli, SAVE Hofmeyer, Wendy. | ||
| 16:17 | Corner kick by NORW Jensen, Hannah. | ||
| Foul on Northwestern Women. | |||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| 20:00 | Substitution!BELLEVUE substitution: DAMERY, Jessica for WISCHMANN, Paige. | ||
| Foul on Northwestern Women. | |||
| 27:33 | Substitution!NORW substitution: Cloeter, Anna for Frye, Annaliese. | ||
| 27:54 | Substitution!NORW substitution: Calsbeek, Ann for Phillips, Katy. | ||
| 29:24 | Substitution!BELLEVUE substitution: WISCHMANN, Paige for DAMERY, Jessica. | ||
| 29:24 | Substitution!BELLEVUE substitution: DAMERY, Jessica for PORTER, Alyssa. | ||
| 31:14 | Header Shot by BELLEVUE ROBERTS, Erika, SAVE Hofmeyer, Wendy. | ||
| Foul on Bellevue (Neb.). | |||
| 33:54 | Corner kick by NORW Jensen, Hannah. | ||
| Foul on Bellevue (Neb.). | |||
| 35:42 | Shot by NORW Duren, Alyssa HIGH. | ||
| 36:42 | Corner kick by BELLEVUE STIGGE, Amy. | ||
| Foul on Northwestern Women. | |||
| 39:45 | Shot by BELLEVUE STIGGE, Amy HIGH. | ||
| Foul on Northwestern Women. | |||
| Foul on Bellevue (Neb.). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Northwestern Women. | |||
| 45:27 | Yellow card on NORW Jensen, Hannah. | ||
| 46:54 | Shot by BELLEVUE BLOOM, Jenica WIDE. | ||
| 49:39 | Corner kick by BELLEVUE YANCONE, Krystyn. | ||
| 54:49 | Substitution!BELLEVUE substitution: PORTER, Alyssa for BLOOM, Jenica. | ||
| Foul on Bellevue (Neb.). | |||
| 55:29 | Yellow card on BELLEVUE DAMERY, Jessica. | ||
| Foul on Bellevue (Neb.). | |||
| 57:34 | Substitution!NORW substitution: Schoby, Breanne for Wilcox, Stephanie. | ||
| 57:54 | Corner kick by BELLEVUE YANCONE, Krystyn. | ||
| 58:27 | Substitution!BELLEVUE substitution: COLLINS, Mollee for DAMERY, Jessica. | ||
| Foul on Northwestern Women. | |||
| Foul on Northwestern Women. | |||
| 68:01 | Substitution!NORW substitution: Calsbeek, Ann for Dunkelberger, Alli. | ||
| 69:02 | Substitution!BELLEVUE substitution: BLOOM, Jenica for SHUMAN, Meredith. | ||
| 69:02 | Substitution!NORW substitution: Cloeter, Anna for Frye, Annaliese. | ||
| Foul on Northwestern Women. | |||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| 72:58 | Shot by NORW Duren, Alyssa WIDE. | ||
| 73:38 | Substitution!NORW substitution: Yorchak, Missy for Phillips, Katy. | ||
| Foul on Northwestern Women. | |||
| 75:01 | Shot by BELLEVUE ANDERSON, Morgan, SAVE Hofmeyer, Wendy. | ||
| 75:25 | Shot by BELLEVUE BLOOM, Jenica, SAVE Hofmeyer, Wendy. | ||
| 75:30 | Shot by BELLEVUE ANDERSON, Morgan BLOCKED. | ||
| 75:36 | Corner kick by BELLEVUE YANCONE, Krystyn. | ||
| 76:00 | Header Shot by BELLEVUE SHUMAN, Meredith WIDE. | ||
| Foul on Bellevue (Neb.). | |||
| 78:50 | Substitution!NORW substitution: Frye, Annaliese for Jensen, Hannah. | ||
| 78:50 | Substitution!BELLEVUE substitution: BLOOM, Jenica for DAMERY, Jessica. | ||
| 78:50 | Substitution!NORW substitution: Dunkelberger, Alli for Calsbeek, Ann. | ||
| Foul on Northwestern Women. | |||
| 79:38 | Shot by BELLEVUE GELECKI, Michaela, SAVE Hofmeyer, Wendy. | ||
| Foul on Northwestern Women. | |||
| Foul on Northwestern Women. | |||
| 82:39 | Substitution!BELLEVUE substitution: PORTER, Alyssa for WISCHMANN, Paige. | ||
| 82:53 | Header Shot by BELLEVUE DAMERY, Jessica HIGH. | ||
| Foul on Northwestern Women. | |||
| 86:22 | Shot by NORW Duren, Alyssa WIDE. | ||
| Foul on Northwestern Women. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
| Foul on Bellevue (Neb.). | |||
| 91:03 | Shot by NORW Duren, Alyssa BLOCKED. | ||
| 91:08 | Corner kick by NORW Jensen, Hannah. | ||
| 92:54 | Substitution!BELLEVUE substitution: BLOOM, Jenica for PORTER, Alyssa. | ||
| Foul on Northwestern Women. | |||
| Foul on Northwestern Women. | |||
| 94:44 | Goal!GOAL by BELLEVUE ANDERSON, Morgan (FIRST GOAL). * ( 1 - 0 ) |
||
| -- End of OT Period -- | |||
| back to top | |||


