Amy Stigge
22

Amy Stigge

g
0
a
2
pts
2
gw
0
Player Stats
  Overall Conference
Games 20 5
Games started 20 5
Goals 0 0
Assists 2 1
Points 2 1
Shots 21 4
Shot Pct .000 .000
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 30 at Central Christian W, 3-0
Nov 5 Central Christian W, 1-0
Nov 6 Oklahoma Wesleyan W, 3-0
Nov 11 vs. Rocky Mountain W, 2-0
Nov 12 at Carroll College (Mont.) T, 0-0
Nov 20 at Oklahoma City University T, 0-0
Date Opponent Score gp gs g a pts
Sep 6 at Graceland L, 6-0 1 1 0 0 0
Sep 8 at Briar Cliff W, 6-0 1 1 0 1 1
Sep 11 at Northwestern (Iowa) W, 1-0 1 1 0 0 0
Sep 12 Concordia (Neb.) L, 2-1 1 1 0 0 0
Sep 17 at MidAmerica Nazarene W, 2-1 1 1 0 0 0
Sep 24 at Bethany (Kan.) L, 2-0 1 1 0 0 0
Sep 25 at Friends - Forfeit W, 1-0 - - - - -
Sep 29 at College of Saint Mary W, 2-1 1 1 0 0 0
Oct 2 at York W, 5-0 1 1 0 0 0
Oct 5 at Morningside W, 1-0 1 1 0 0 0
Oct 9 Sioux Falls W, 1-0 1 1 0 0 0
Oct 10 Southwestern Christian W, 1-0 1 1 0 0 0
Oct 14 at Midland L, 1-0 1 1 0 0 0
Oct 19 at Mt. Mercy W, 3-1 1 1 0 0 0
Oct 23 Oklahoma Wesleyan W, 5-1 1 1 0 0 0
Oct 30 at Central Christian W, 3-0 1 1 0 1 1
Nov 5 Central Christian W, 1-0 1 1 0 0 0
Nov 6 Oklahoma Wesleyan W, 3-0 1 1 0 0 0
Nov 11 vs. Rocky Mountain W, 2-0 1 1 0 0 0
Nov 12 at Carroll College (Mont.) T, 0-0 1 1 0 0 0
Nov 20 at Oklahoma City University T, 0-0 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 6 at Graceland L, 6-0 1 0 - 0 -
Sep 8 at Briar Cliff W, 6-0 1 3 .000 3 1.000
Sep 11 at Northwestern (Iowa) W, 1-0 1 1 .000 0 .000
Sep 12 Concordia (Neb.) L, 2-1 1 0 - 0 -
Sep 17 at MidAmerica Nazarene W, 2-1 1 0 - 0 -
Sep 24 at Bethany (Kan.) L, 2-0 1 0 - 0 -
Sep 25 at Friends - Forfeit W, 1-0 - - - - -
Sep 29 at College of Saint Mary W, 2-1 1 0 - 0 -
Oct 2 at York W, 5-0 1 0 - 0 -
Oct 5 at Morningside W, 1-0 1 0 - 0 -
Oct 9 Sioux Falls W, 1-0 1 3 .000 2 .667
Oct 10 Southwestern Christian W, 1-0 1 2 .000 1 .500
Oct 14 at Midland L, 1-0 1 1 .000 1 1.000
Oct 19 at Mt. Mercy W, 3-1 1 3 .000 3 1.000
Oct 23 Oklahoma Wesleyan W, 5-1 1 1 .000 0 .000
Oct 30 at Central Christian W, 3-0 1 1 .000 1 1.000
Nov 5 Central Christian W, 1-0 1 4 .000 2 .500
Nov 6 Oklahoma Wesleyan W, 3-0 1 1 .000 0 .000
Nov 11 vs. Rocky Mountain W, 2-0 1 0 - 0 -
Nov 12 at Carroll College (Mont.) T, 0-0 1 0 - 0 -
Nov 20 at Oklahoma City University T, 0-0 1 1 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 6 at Graceland L, 6-0 1 0 0 0-0 0
Sep 8 at Briar Cliff W, 6-0 1 0 0 0-0 0
Sep 11 at Northwestern (Iowa) W, 1-0 1 0 0 0-0 0
Sep 12 Concordia (Neb.) L, 2-1 1 0 0 0-0 0
Sep 17 at MidAmerica Nazarene W, 2-1 1 0 0 0-0 0
Sep 24 at Bethany (Kan.) L, 2-0 1 0 0 0-0 0
Sep 25 at Friends - Forfeit W, 1-0 - - - - -
Sep 29 at College of Saint Mary W, 2-1 1 0 0 0-0 0
Oct 2 at York W, 5-0 1 0 0 0-0 0
Oct 5 at Morningside W, 1-0 1 0 0 0-0 0
Oct 9 Sioux Falls W, 1-0 1 1 0 0-0 0
Oct 10 Southwestern Christian W, 1-0 1 0 0 0-0 0
Oct 14 at Midland L, 1-0 1 0 0 0-0 0
Oct 19 at Mt. Mercy W, 3-1 1 1 0 0-0 0
Oct 23 Oklahoma Wesleyan W, 5-1 1 0 0 0-0 0
Oct 30 at Central Christian W, 3-0 1 0 0 0-0 0
Nov 5 Central Christian W, 1-0 1 0 0 0-0 0
Nov 6 Oklahoma Wesleyan W, 3-0 1 0 0 0-0 0
Nov 11 vs. Rocky Mountain W, 2-0 1 0 0 0-0 0
Nov 12 at Carroll College (Mont.) T, 0-0 1 0 0 0-0 0
Nov 20 at Oklahoma City University T, 0-0 1 1 0 0-0 0
  gp gs g a pts
2009-10 20 14 0 5 5
2010-11 20 20 0 2 2
2011-12 18 17 2 1 5
Total 58 51 2 8 12
  gp sh/g sh%/g sog/g sog%/g
2009-10 20 1.10 .000 .40 .364
2010-11 20 1.05 .000 .65 .619
2011-12 18 1.22 .091 .50 .409
Total 58 1.12 .031 .52 .462
  gp sh sh% sog sog%
2009-10 20 22 .000 8 .364
2010-11 20 21 .000 13 .619
2011-12 18 22 .091 9 .409
Total 58 65 .031 30 .462
  gp yc rc pk gw
2009-10 20 0 0 0-0 0
2010-11 20 0 0 0-0 0
2011-12 18 0 0 0-0 1
Total 58 0 0 0-0 1
  gp gs g/g a/g pts/g
2009-10 20 14 .00 .25 .25
2010-11 20 20 .00 .10 .10
2011-12 18 17 .11 .06 .28
Total 58 51 .03 .14 .21
  gp gs g a pts
Total 20 20 0 2 2
Conference 5 5 0 1 1
Exhibition - - - - 0
           
Home 6 6 0 0 0
Away 13 13 0 2 2
Neutral 1 1 0 0 0
           
Wins 14 14 0 2 2
Losses 4 4 0 0 0
           
September 7 7 0 1 1
October 8 8 0 1 1
November 5 5 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 20 1.05 .000 .65 .619
Conference 5 .80 .000 .40 .500
Exhibition - - - - -
           
Home 6 1.83 .000 .83 .455
Away 13 .77 .000 .62 .800
Neutral 1 .00 - .00 -
           
Wins 14 1.36 .000 .86 .632
Losses 4 .25 .000 .25 1.000
           
September 7 .57 .000 .43 .750
October 8 1.38 .000 1.00 .727
November 5 1.20 .000 .40 .333
  gp sh sh% sog sog%
Total 20 21 .000 13 .619
Conference 5 4 .000 2 .500
Exhibition - - - - -
           
Home 6 11 .000 5 .455
Away 13 10 .000 8 .800
Neutral 1 0 - 0 -
           
Wins 14 19 .000 12 .632
Losses 4 1 .000 1 1.000
           
September 7 4 .000 3 .750
October 8 11 .000 8 .727
November 5 6 .000 2 .333
  gp yc rc pk gw
Total 20 0 0 0-0 0
Conference 5 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 6 0 0 0-0 0
Away 13 0 0 0-0 0
Neutral 1 0 0 0-0 0
           
Wins 14 0 0 0-0 0
Losses 4 0 0 0-0 0
           
September 7 0 0 0-0 0
October 8 0 0 0-0 0
November 5 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 20 20 .00 .10 .10
Conference 5 5 .00 .20 .20
Exhibition - - - - -
           
Home 6 6 .00 .00 .00
Away 13 13 .00 .15 .15
Neutral 1 1 .00 .00 .00
           
Wins 14 14 .00 .14 .14
Losses 4 4 .00 .00 .00
           
September 7 7 .00 .14 .14
October 8 8 .00 .13 .13
November 5 5 .00 .00 .00