BIO Preview for /sports/wsoc/mtt/wischmann_paige00.html
-
- Height:
- 5-8
-
- Hometown:
- Papillion, Neb.
-
- Position:
- F
-
- Year:
- So.
-
- High School:
- Papillion-LaVista HS
-
- g
- 1
-
- a
- 1
-
- pts
- 3
-
- gw
- 1
Bio
Honors and Awards
- 2010, Second team all-MCAC
- 2009, Second team all-MCAC
- 2009, Honorable mention NAIA all-Nebraska
2010 Season (Sophomore): Named
to the all-MCAC second team ... Played and started in 15 matches
... Registered 33 shots and 11shots on goal ... Tallied a goal and
an assist in Bellevue's 6-0 win at Briar Cliif University on Sept.
8 ... Recorded a career-high 10 shots at Bethany College (Sept.
24).
2009 Season (Freshman): Earned second team
all-MCAC honors and honorable mention Omaha World-Herald
NAIA all-state accolades ... Played in all 21 games with 19 starts
... Third on the team with 15 points on six goals and three assists
... Recorded a goal and an assist in Bellevue's 6-0 shutout over
York on Oct. 3.
High School: Two-sport athlete at Papillion-LaVista High
School, lettering in soccer and basketball … played club
soccer with the Gretna Remix under coach Digger Hawkins …
Honor Roll and National Honor Society member.
Personal: Daughter of Jim and Kim Wischmann ...
Born on Nov. 21, 1990 in Papillion, Neb. … Majoring in
criminal justice … Father played football for Nebraska
… Sister, Sara, lettered in soccer for the Bruins last
season.
|   | Overall | Conference |
|---|---|---|
| Games | 15 | 4 |
| Games started | 15 | 4 |
| Goals | 1 | 0 |
| Assists | 1 | 0 |
| Points | 3 | 0 |
| Shots | 33 | 8 |
| Shot Pct | .030 | .000 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 0 |
| Date | Opponent | Result |
|---|---|---|
| Oct 30 | at Central Christian | W, 3-0 |
| Nov 5 | Central Christian | W, 1-0 |
| Nov 6 | Oklahoma Wesleyan | W, 3-0 |
| Nov 11 | vs. Rocky Mountain | W, 2-0 |
| Nov 12 | at Carroll College (Mont.) | T, 0-0 |
| Nov 20 | at Oklahoma City University | T, 0-0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 6 | at Graceland | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Briar Cliff | W, 6-0 | 1 | 1 | 1 | 1 | 3 |
| Sep 11 | at Northwestern (Iowa) | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Concordia (Neb.) | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at MidAmerica Nazarene | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at Bethany (Kan.) | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | at Friends - Forfeit | W, 1-0 | - | - | - | - | - |
| Sep 29 | at College of Saint Mary | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at York | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | at Morningside | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Sioux Falls | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | Southwestern Christian | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 14 | at Midland | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Mt. Mercy | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | Oklahoma Wesleyan | W, 5-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 30 | at Central Christian | W, 3-0 | - | - | - | - | - |
| Nov 5 | Central Christian | W, 1-0 | - | - | - | - | - |
| Nov 6 | Oklahoma Wesleyan | W, 3-0 | - | - | - | - | - |
| Nov 11 | vs. Rocky Mountain | W, 2-0 | - | - | - | - | - |
| Nov 12 | at Carroll College (Mont.) | T, 0-0 | - | - | - | - | - |
| Nov 20 | at Oklahoma City University | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 6 | at Graceland | L, 6-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at Briar Cliff | W, 6-0 | 1 | 5 | .200 | 3 | .600 |
| Sep 11 | at Northwestern (Iowa) | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | Concordia (Neb.) | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 17 | at MidAmerica Nazarene | W, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 24 | at Bethany (Kan.) | L, 2-0 | 1 | 10 | .000 | 2 | .200 |
| Sep 25 | at Friends - Forfeit | W, 1-0 | - | - | - | - | - |
| Sep 29 | at College of Saint Mary | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at York | W, 5-0 | 1 | 2 | .000 | 1 | .500 |
| Oct 5 | at Morningside | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 9 | Sioux Falls | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 10 | Southwestern Christian | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 14 | at Midland | L, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 19 | at Mt. Mercy | W, 3-1 | 1 | 5 | .000 | 1 | .200 |
| Oct 23 | Oklahoma Wesleyan | W, 5-1 | 1 | 4 | .000 | 2 | .500 |
| Oct 30 | at Central Christian | W, 3-0 | - | - | - | - | - |
| Nov 5 | Central Christian | W, 1-0 | - | - | - | - | - |
| Nov 6 | Oklahoma Wesleyan | W, 3-0 | - | - | - | - | - |
| Nov 11 | vs. Rocky Mountain | W, 2-0 | - | - | - | - | - |
| Nov 12 | at Carroll College (Mont.) | T, 0-0 | - | - | - | - | - |
| Nov 20 | at Oklahoma City University | T, 0-0 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 6 | at Graceland | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at Briar Cliff | W, 6-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 11 | at Northwestern (Iowa) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | Concordia (Neb.) | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at MidAmerica Nazarene | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Bethany (Kan.) | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at Friends - Forfeit | W, 1-0 | - | - | - | - | - |
| Sep 29 | at College of Saint Mary | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at York | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | at Morningside | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Sioux Falls | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 10 | Southwestern Christian | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | at Midland | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | at Mt. Mercy | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | Oklahoma Wesleyan | W, 5-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 30 | at Central Christian | W, 3-0 | - | - | - | - | - |
| Nov 5 | Central Christian | W, 1-0 | - | - | - | - | - |
| Nov 6 | Oklahoma Wesleyan | W, 3-0 | - | - | - | - | - |
| Nov 11 | vs. Rocky Mountain | W, 2-0 | - | - | - | - | - |
| Nov 12 | at Carroll College (Mont.) | T, 0-0 | - | - | - | - | - |
| Nov 20 | at Oklahoma City University | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | 1 | 1 | 3 |
| Conference | 4 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 0 | 0 | 0 |
| Away | 11 | 11 | 1 | 1 | 3 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 10 | 10 | 1 | 1 | 3 |
| Losses | 4 | 4 | 0 | 0 | 0 |
| Month | |||||
| September | 7 | 7 | 1 | 1 | 3 |
| October | 7 | 7 | 0 | 0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 2.20 | .030 | .73 | .333 |
| Conference | 4 | 2.00 | .000 | .75 | .375 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 1.50 | .000 | .50 | .333 |
| Away | 11 | 2.45 | .037 | .82 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 2.10 | .048 | .90 | .429 |
| Losses | 4 | 3.00 | .000 | .50 | .167 |
| Month | |||||
| September | 7 | 2.43 | .059 | .86 | .353 |
| October | 7 | 2.29 | .000 | .71 | .313 |
| November | 1 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 33 | .030 | 11 | .333 |
| Conference | 4 | 8 | .000 | 3 | .375 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 6 | .000 | 2 | .333 |
| Away | 11 | 27 | .037 | 9 | .333 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 21 | .048 | 9 | .429 |
| Losses | 4 | 12 | .000 | 2 | .167 |
| Month | |||||
| September | 7 | 17 | .059 | 6 | .353 |
| October | 7 | 16 | .000 | 5 | .313 |
| November | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 0 | 0 | 0-0 | 1 |
| Conference | 4 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 0 |
| Away | 11 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 10 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 7 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 15 | 15 | .07 | .07 | .20 |
| Conference | 4 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | .00 | .00 | .00 |
| Away | 11 | 11 | .09 | .09 | .27 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 10 | 10 | .10 | .10 | .30 |
| Losses | 4 | 4 | .00 | .00 | .00 |
| Month | |||||
| September | 7 | 7 | .14 | .14 | .43 |
| October | 7 | 7 | .00 | .00 | .00 |
| November | 1 | 1 | .00 | .00 | .00 |
