Adam Sherwood
-
- Height:
- 5-11
-
- Weight:
- 170
-
- Hometown:
- Lowestoft, England
-
- Position:
- F
-
- Year:
- Jr.
-
- High School:
- Notre Dame HS
-
- Previous College:
- LSU Alexandria
-
- g
- 10
-
- a
- 2
-
- pts
- 22
-
- gw
- 4
Bio
Honors & Awards:
- 2025, First team all-CAC
- CAC Offensive Player of the Week (Oct. 20)
2025 Season (Junior): Started 18 of 20 games on the season … Led the Bruins with 10 goals and 22 points, adding a pair of assists … Scored a brace in his Bruin debut against Doane (Aug. 21) … Registered an assist in a win at Morningside (Sept. 6) and a loss at Dordt (Oct. 4) … Scored both goals, including the game-winner, in a 2-0 win over (RV) Oklahoma City (Sept. 20) … Totaled four game-winning goals, the others coming against Briar Cliff (Sept. 13), Benedictine (Oct. 8), and at Columbia (Oct. 15) … Added goals against at (RV) Florida National (Sept. 27), Midland (Oct. 1), and Dakota Wesleyan (Oct. 25).
At LSU Alexandria: Began his collegiate career at LSU Alexandria in Alexandria, La. … Played two years of soccer for coach Mackenzie Young and the Generals … Earned 2023 honorable mention all-RRAC and RRAC All-Freshman honors … Two-time leading scorer at LSUA.
High School: Graduate of Notre Dame High School.
Club Soccer: Played club soccer for Lowestoft Town FC … Coached by Jamie Godbold … Reached the Second Round Proper of the FA Youth Cup.
Personal: Son of John and Ruth Sherwood … Has two younger sisters, Katy and Emily … Majoring in Sports Management.
|   | Overall | Conference |
|---|---|---|
| Games | 20 | 2 |
| Games started | 18 | 2 |
| Goals | 10 | 1 |
| Assists | 2 | 0 |
| Points | 22 | 2 |
| Shots | 44 | 2 |
| Shot Pct | .227 | .500 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 4 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Doane | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Aug 23 | at Hastings | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 27 | #2 William Penn | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at #23 Clarke | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 3 | at Briar Cliff | W, 3-2 | 1 | - | 0 | 0 | 0 |
| Sep 6 | at Morningside | W, 3-0 | 1 | 1 | 0 | 1 | 1 |
| Sep 10 | Concordia (Neb.) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Briar Cliff | W, 3-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 16 | Science and Arts | L, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 20 | (RV) Oklahoma City | W, 2-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 25 | vs. Florida College | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 27 | at (RV) Florida National | L, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | #25 Midland | L, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 4 | at Dordt | L, 4-2 | 1 | 1 | 0 | 1 | 1 |
| Oct 8 | Benedictine (Kan.) | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 15 | at Columbia (Mo.) | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | at #1 Oklahoma Wesleyan | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 25 | Dakota Wesleyan | W, 3-2 | 1 | 1 | 1 | 0 | 2 |
| Nov 9 | vs. Florida National | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 11 | at #12 Georgia Gwinnett | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Doane | W, 4-0 | 1 | 5 | .400 | 4 | .800 |
| Aug 23 | at Hastings | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Aug 27 | #2 William Penn | L, 1-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at #23 Clarke | T, 0-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 3 | at Briar Cliff | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 6 | at Morningside | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 10 | Concordia (Neb.) | W, 1-0 | 1 | 2 | .000 | 0 | .000 |
| Sep 13 | Briar Cliff | W, 3-1 | 1 | 3 | .333 | 1 | .333 |
| Sep 16 | Science and Arts | L, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 20 | (RV) Oklahoma City | W, 2-0 | 1 | 5 | .400 | 5 | 1.000 |
| Sep 25 | vs. Florida College | L, 2-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 27 | at (RV) Florida National | L, 3-2 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 1 | #25 Midland | L, 2-1 | 1 | 2 | .500 | 1 | .500 |
| Oct 4 | at Dordt | L, 4-2 | 1 | 4 | .000 | 3 | .750 |
| Oct 8 | Benedictine (Kan.) | W, 2-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 15 | at Columbia (Mo.) | W, 1-0 | 1 | 4 | .250 | 2 | .500 |
| Oct 22 | at #1 Oklahoma Wesleyan | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 25 | Dakota Wesleyan | W, 3-2 | 1 | 3 | .333 | 2 | .667 |
| Nov 9 | vs. Florida National | T, 0-0 | 1 | 3 | .000 | 2 | .667 |
| Nov 11 | at #12 Georgia Gwinnett | L, 3-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Doane | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Aug 23 | at Hastings | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 27 | #2 William Penn | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at #23 Clarke | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 3 | at Briar Cliff | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | at Morningside | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Concordia (Neb.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Briar Cliff | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 16 | Science and Arts | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | (RV) Oklahoma City | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 25 | vs. Florida College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 27 | at (RV) Florida National | L, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | #25 Midland | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Dordt | L, 4-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 8 | Benedictine (Kan.) | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | at Columbia (Mo.) | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 22 | at #1 Oklahoma Wesleyan | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 25 | Dakota Wesleyan | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 | vs. Florida National | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 11 | at #12 Georgia Gwinnett | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2025-26 | 20 | 18 | 10 | 2 | 22 |
| Total | 20 | 18 | 10 | 2 | 22 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2025-26 | 20 | 2.20 | .227 | 1.20 | .545 |
| Total | 20 | 2.20 | .227 | 1.20 | .545 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2025-26 | 20 | 44 | .227 | 24 | .545 |
| Total | 20 | 44 | .227 | 24 | .545 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2025-26 | 20 | 1 | 0 | 0-0 | 4 |
| Total | 20 | 1 | 0 | 0-0 | 4 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2025-26 | 20 | 18 | .50 | .10 | 1.10 |
| Total | 20 | 18 | .50 | .10 | 1.10 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 18 | 10 | 2 | 22 |
| Conference | 2 | 2 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 9 | 8 | 8 | 0 | 16 |
| Away | 9 | 8 | 2 | 2 | 6 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 10 | 8 | 8 | 1 | 17 |
| Losses | 8 | 8 | 2 | 1 | 5 |
| Month | |||||
| August | 4 | 4 | 2 | 0 | 4 |
| September | 8 | 6 | 4 | 1 | 9 |
| October | 6 | 6 | 4 | 1 | 9 |
| November | 2 | 2 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 2.20 | .227 | 1.20 | .545 |
| Conference | 2 | 1.00 | .500 | 1.00 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 2.56 | .348 | 1.56 | .609 |
| Away | 9 | 1.89 | .118 | .78 | .412 |
| Neutral | 2 | 2.00 | .000 | 1.50 | .750 |
| Result | |||||
| Wins | 10 | 2.80 | .286 | 1.60 | .571 |
| Losses | 8 | 1.38 | .182 | .75 | .545 |
| Month | |||||
| August | 4 | 2.00 | .250 | 1.00 | .500 |
| September | 8 | 2.00 | .250 | 1.13 | .563 |
| October | 6 | 2.67 | .250 | 1.50 | .563 |
| November | 2 | 2.00 | .000 | 1.00 | .500 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 44 | .227 | 24 | .545 |
| Conference | 2 | 2 | .500 | 2 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 23 | .348 | 14 | .609 |
| Away | 9 | 17 | .118 | 7 | .412 |
| Neutral | 2 | 4 | .000 | 3 | .750 |
| Result | |||||
| Wins | 10 | 28 | .286 | 16 | .571 |
| Losses | 8 | 11 | .182 | 6 | .545 |
| Month | |||||
| August | 4 | 8 | .250 | 4 | .500 |
| September | 8 | 16 | .250 | 9 | .563 |
| October | 6 | 16 | .250 | 9 | .563 |
| November | 2 | 4 | .000 | 2 | .500 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 1 | 0 | 0-0 | 4 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 9 | 1 | 0 | 0-0 | 3 |
| Away | 9 | 0 | 0 | 0-0 | 1 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 10 | 1 | 0 | 0-0 | 4 |
| Losses | 8 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 4 | 1 | 0 | 0-0 | 0 |
| September | 8 | 0 | 0 | 0-0 | 2 |
| October | 6 | 0 | 0 | 0-0 | 2 |
| November | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 20 | 18 | .50 | .10 | 1.10 |
| Conference | 2 | 2 | .50 | .00 | 1.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 9 | 8 | .89 | .00 | 1.78 |
| Away | 9 | 8 | .22 | .22 | .67 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 10 | 8 | .80 | .10 | 1.70 |
| Losses | 8 | 8 | .25 | .13 | .63 |
| Month | |||||
| August | 4 | 4 | .50 | .00 | 1.00 |
| September | 8 | 6 | .50 | .13 | 1.13 |
| October | 6 | 6 | .67 | .17 | 1.50 |
| November | 2 | 2 | .00 | .00 | .00 |
