Florida College at #6 Bellevue September 25, 2025
Box Score
Florida College
#6 Bellevue
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Filip Borka
|
0 | 0 | 0 | 0 |
|
2
Jordan Neyman
|
0 | 0 | 0 | 0 |
|
def 3
Brenin Wert
|
1 | 0 | 0 | 0 |
|
5
John Solis
|
0 | 0 | 0 | 0 |
|
mid 6
Devon Berry
|
1 | 0 | 0 | 0 |
|
mid 7
Leo Hackett
|
2 | 1 | 1 | 0 |
|
9
Jhon Solis
|
0 | 0 | 0 | 0 |
|
mid
- Yellow card 78:45
10
Jokubas Samsonas
|
3 | 1 | 0 | 1 |
|
11
Solon Pinto
|
0 | 0 | 0 | 0 |
|
mid 12
Motiejus Samsonas
|
0 | 0 | 0 | 1 |
|
fwd 14
Yorgen Torres
|
4 | 1 | 0 | 0 |
|
def 15
Yao Bleoussi
|
0 | 0 | 0 | 0 |
|
16
Robbie Lloyd-Jones
|
1 | 1 | 1 | 0 |
|
def 18
Damauri Greer
|
0 | 0 | 0 | 0 |
|
def
- Yellow card 57:01
20
Benjamin Brake
|
0 | 0 | 0 | 0 |
|
23
Tyson Wallace
|
0 | 0 | 0 | 0 |
|
25
Briggs Bent
|
0 | 0 | 0 | 0 |
|
def 31
Jeilen Augustin
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 2 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 1 | 0 | |
| 1 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 1 | |
| 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 18 | 7 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Filip Borka | 7 | 1 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kaden Simpson (L, 6-3-1) | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Florida College
1st
|
27:08 | Leo Hackett (Jokubas Samsonas) | 1 - 0 |
|
Florida College
2nd
|
56:28 | Robbie Lloyd-Jones (Motiejus Samsonas) | 2 - 0 |
|
#6 Bellevue
2nd
|
76:01 | Buster Honeywood (Okan Erkocu) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
#6 Bellevue
2nd
|
57:01 | Yellow card - Benjamin Brake |
|
#6 Bellevue
2nd
|
78:45 | Yellow card - Jokubas Samsonas |
|
#6 Bellevue
2nd
|
79:57 | Yellow card - Joshua Harvey |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College | 6 | 6 | 12 |
| #6 Bellevue | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College | 4 | 2 | 6 |
| #6 Bellevue | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College | 1 | 3 | 4 |
| #6 Bellevue | 5 | 6 | 11 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Florida College | 6 | 10 | 16 |
| #6 Bellevue | 7 | 6 | 13 |
| Date/Time | September 25, 2025 - 11:30 AM |
|---|---|
| Location | Hialeah, Fla. |
| Stadium | Milander Park |
| Game length | 2:43 |
| Attendance | 65 |
| Scorer: | Brenda Bogle |
Play By Play
| 0:00 | Filip Borka at goalie for Florida College (FL). | ||
| 0:00 | Kaden Simpson at goalie for Bellevue (NE). | ||
| 1:32 | Corner kick by Florida College (FL) Jokubas Samsonas [1:32]. | ||
| 2:14 | Shot by Florida College (FL) Brenin Wert, Wide. | ||
| Foul on Florida College (FL). | |||
| 5:17 | Shot by Bellevue (NE) Juan Lagares, Blocked. | ||
| Foul on Bellevue (NE). | |||
| 8:07 | Offside against Florida College (FL). | ||
| Foul on Bellevue (NE). | |||
| Foul on Bellevue (NE). | |||
| 11:20 | Shot by Florida College (FL) Jokubas Samsonas, Blocked. | ||
| 12:05 | Offside against Bellevue (NE). | ||
| Foul on Bellevue (NE). | |||
| Foul on Bellevue (NE). | |||
| Foul on Florida College (FL). | |||
| 15:09 | Shot by Bellevue (NE) Jeremiah Hteh, Hit Post. | ||
| 16:07 | Shot by Bellevue (NE) Adam Sherwood, Save (by goalie) Filip Borka. | ||
| 16:18 | Corner kick by Bellevue (NE) Okan Erkocu [16:18]. | ||
| 16:42 | Header Shot by Bellevue (NE) Jeremiah Hteh, Save (by goalie) Filip Borka. | ||
| 18:06 | Corner kick by Bellevue (NE) Juan Lagares [18:06]. | ||
| 18:40 | Corner kick by Bellevue (NE) Okan Erkocu [18:40]. | ||
| 18:55 | Header Shot by Bellevue (NE) Buster Honeywood, Save (by goalie) Filip Borka. | ||
| 19:37 | Substitution!Florida College (FL) substitution: Briggs Bent for Jeilen Augustin. | ||
| 21:34 | Corner kick by Bellevue (NE) Okan Erkocu [21:34]. | ||
| Foul on Bellevue (NE). | |||
| 22:15 | Substitution!Florida College (FL) substitution: Jeilen Augustin for Brenin Wert. | ||
| 22:15 | Substitution!Florida College (FL) substitution: Jordan Neyman for Yao Bleoussi. | ||
| Foul on Florida College (FL). | |||
| Foul on Bellevue (NE). | |||
| 24:48 | Offside against Florida College (FL). | ||
| 25:54 | Shot by Florida College (FL) Leo Hackett, Blocked. | ||
| 27:08 | Goal!GOAL by Florida College (FL) Leo Hackett (FIRST GOAL), Assist by Jokubas Samsonas ( 1 - 0 ) |
||
| 27:08 | Substitution!Bellevue (NE) substitution: Alvaro Jacinto for Jeremiah Hteh. | ||
| Foul on Florida College (FL). | |||
| 28:45 | Header Shot by Bellevue (NE) Alex Jacobs, High. | ||
| 29:28 | Corner kick by Bellevue (NE) Okan Erkocu [29:28]. | ||
| 30:07 | Shot by Bellevue (NE) Alvaro Jacinto, Blocked. | ||
| 30:33 | Offside against Bellevue (NE). | ||
| 32:15 | Offside against Bellevue (NE). | ||
| 33:44 | Shot by Florida College (FL) Jokubas Samsonas, Save (by goalie) Kaden Simpson. | ||
| 33:50 | Shot by Florida College (FL) Yorgen Torres, Wide Right. | ||
| 33:50 | For Bellevue (NE): #1 Kaden Simpson, #4 Coehen Rusin, #5 Buster Honeywood, #6 Alvaro Jacinto, #7 Joshua Harvey, #8 Yoskar Galvan-Mercad, #12 Okan Erkocu, #13 Octavio Miranda Jr., #18 Stanley Richardson, #20 Gonzalo Garcia, #32 Aleksa Morovic. | ||
| 37:37 | Offside against Bellevue (NE). | ||
| 38:02 | Substitution!Florida College (FL) substitution: John Solis for Motiejus Samsonas. | ||
| 38:02 | For Florida College (FL): #1 Filip Borka, #2 Jordan Neyman, #5 John Solis, #6 Devon Berry, #9 Jhon Solis, #11 Solon Pinto, #12 Motiejus Samsonas, #15 Yao Bleoussi, #16 Robbie Lloyd-Jones, #20 Benjamin Brake, #31 Jeilen Augustin. | ||
| Foul on Florida College (FL). | |||
| 41:39 | Offside against Bellevue (NE). | ||
| 42:32 | Substitution!Bellevue (NE) substitution: Andres Valencia for Kyi Nicholson. | ||
| 43:41 | Shot by Bellevue (NE) Gonzalo Garcia, Save (by goalie) Filip Borka. | ||
| Foul on Florida College (FL). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Florida College (FL): #1 Filip Borka, #2 Jordan Neyman, #5 John Solis, #6 Devon Berry, #9 Jhon Solis, #11 Solon Pinto, #12 Motiejus Samsonas, #16 Robbie Lloyd-Jones, #20 Benjamin Brake, #25 Briggs Bent, #31 Jeilen Augustin. | ||
| 45:00 | For Bellevue (NE): #1 Kaden Simpson, #4 Coehen Rusin, #5 Buster Honeywood, #8 Yoskar Galvan-Mercad, #9 Adam Sherwood, #10 Juan Lagares, #11 Samuel Puth, #15 Jeremiah Hteh, #17 Alex Jacobs, #18 Stanley Richardson, #25 Sergio Mijangos. | ||
| 46:29 | Shot by Bellevue (NE) Yoskar Galvan-Mercad, High. | ||
| Foul on Florida College (FL). | |||
| Foul on Florida College (FL). | |||
| Foul on Florida College (FL). | |||
| 48:33 | Shot by Bellevue (NE) Buster Honeywood, Blocked. | ||
| 48:43 | Corner kick by Bellevue (NE) Juan Lagares [48:43]. | ||
| 49:05 | Shot by Bellevue (NE) Coehen Rusin, Blocked. | ||
| Foul on Bellevue (NE). | |||
| Foul on Florida College (FL). | |||
| 51:43 | Corner kick by Bellevue (NE) Juan Lagares [51:43]. | ||
| Foul on Florida College (FL). | |||
| Foul on Florida College (FL). | |||
| 54:49 | Shot by Bellevue (NE) Juan Lagares, Wide. | ||
| 55:05 | Offside against Bellevue (NE). | ||
| 56:28 | Goal!GOAL by Florida College (FL) Robbie Lloyd-Jones, Assist by Motiejus Samsonas ( 2 - 0 ) |
||
| 56:39 | Corner kick by Florida College (FL) Robbie Lloyd-Jones [56:39]. | ||
| 57:01 | Yellow card on Florida College (FL) Benjamin Brake. | ||
| 57:11 | Substitution!Florida College (FL) substitution: Leo Hackett for Solon Pinto. | ||
| 57:11 | Substitution!Florida College (FL) substitution: Yorgen Torres for Jhon Solis. | ||
| 59:14 | Offside against Bellevue (NE). | ||
| 60:06 | Substitution!Florida College (FL) substitution: Jokubas Samsonas for Motiejus Samsonas. | ||
| 61:36 | Offside against Florida College (FL). | ||
| Foul on Florida College (FL). | |||
| 64:24 | Corner kick by Bellevue (NE) Juan Lagares [64:24]. | ||
| Foul on Florida College (FL). | |||
| Foul on Florida College (FL). | |||
| 66:43 | Shot by Bellevue (NE) Alex Jacobs, High. | ||
| 67:00 | Substitution!Bellevue (NE) substitution: Andres Valencia for Coehen Rusin. | ||
| Foul on Bellevue (NE). | |||
| 68:39 | Substitution!Florida College (FL) substitution: Yao Bleoussi for Briggs Bent. | ||
| 68:39 | Substitution!Florida College (FL) substitution: Damauri Greer for John Solis. | ||
| Foul on Bellevue (NE). | |||
| 70:59 | Shot by Florida College (FL) Yorgen Torres, Save (by goalie) Kaden Simpson. | ||
| 71:18 | Corner kick by Florida College (FL) Jokubas Samsonas [71:18]. | ||
| 73:40 | Header Shot by Bellevue (NE) Stanley Richardson, High. | ||
| 74:11 | Substitution!Bellevue (NE) substitution: Joshua Harvey for Alex Jacobs. | ||
| 74:11 | Substitution!Bellevue (NE) substitution: Gonzalo Garcia for Samuel Puth. | ||
| 74:11 | Substitution!Bellevue (NE) substitution: Octavio Miranda Jr. for Yoskar Galvan-Mercad. | ||
| 74:11 | Substitution!Bellevue (NE) substitution: Alvaro Jacinto for Kyi Nicholson. | ||
| 74:11 | Substitution!Bellevue (NE) substitution: Okan Erkocu for Jeremiah Hteh. | ||
| 75:22 | Corner kick by Bellevue (NE) Okan Erkocu [75:22]. | ||
| 75:45 | Corner kick by Bellevue (NE) Okan Erkocu [75:45]. | ||
| 76:01 | Goal!GOAL by Bellevue (NE) Buster Honeywood, Assist by Okan Erkocu ( 2 - 1 ) |
||
| 76:03 | Substitution!Florida College (FL) substitution: Motiejus Samsonas for John Solis. | ||
| 77:51 | Substitution!Bellevue (NE) substitution: Samuel Puth for Juan Lagares. | ||
| 78:11 | Shot by Florida College (FL) Jokubas Samsonas, Blocked. | ||
| 78:19 | Corner kick by Florida College (FL) Jokubas Samsonas [78:19]. | ||
| 78:45 | Yellow card on Florida College (FL) Jokubas Samsonas. | ||
| 79:00 | Header Shot by Florida College (FL) Yorgen Torres, Blocked. | ||
| 79:56 | Shot by Bellevue (NE) Joshua Harvey, Save (by goalie) Filip Borka. | ||
| Foul on Bellevue (NE). | |||
| 79:57 | Yellow card on Bellevue (NE) Joshua Harvey. | ||
| 80:25 | Substitution!Florida College (FL) substitution: Tyson Wallace for Leo Hackett. | ||
| 80:37 | Shot by Florida College (FL) Yorgen Torres, High. | ||
| 82:52 | Substitution!Florida College (FL) substitution: Jhon Solis for Damauri Greer. | ||
| 83:38 | Substitution!Bellevue (NE) substitution: Adam Sherwood for Stanley Richardson. | ||
| 84:43 | Corner kick by Bellevue (NE) Okan Erkocu [84:43]. | ||
| 85:09 | Substitution!Bellevue (NE) substitution: Kyi Nicholson for Gonzalo Garcia. | ||
| Foul on Florida College (FL). | |||
| 87:18 | Header Shot by Bellevue (NE) Joshua Harvey, High. | ||
| 88:08 | Shot by Bellevue (NE) Joshua Harvey, Save (by goalie) Filip Borka. | ||
| Foul on Bellevue (NE). | |||
| 88:30 | Substitution!Florida College (FL) substitution: Robbie Lloyd-Jones for Tyson Wallace. | ||
| 88:54 | Shot by Florida College (FL) Devon Berry, High. | ||
| Foul on Bellevue (NE). | |||
| 89:52 | Offside against Florida College (FL). | ||
| -- End of 2nd Period -- | |||
| back to top | |||


