Sebastian Zapata
-
- Height:
- 6-1
-
- Weight:
- 179
-
- Hometown:
- Armenia, Colombia
-
- Position:
- D
-
- Year:
- So.
-
- High School:
- Institucion Educativa Jose Maria Cordoba
-
- Previous College:
- Iowa Lakes CC
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Bio
2021 Season (Junior): Appeared in 19 games, making 18 starts ... Helped anchored a defensive unit which posted a 0.78 goals against average, matched a program record with 10 clean sheets, and allowed less than three shots on goal per game ... Totaled eight shots, putting two on frame.
At Iowa Lakes: Played two seasons at Iowa Lakes CC in Estherville, Iowa … Coached by Ben MacRae … Served as team captain … Helped team qualify for Regionals and Districts and led the Lakers to their first NJCAA National Tournament Appearance … Earned first team All-Region honors … Also named a first team Academic All-Conference selection … Played in 30 career matches with 25 starts … Totaled one assist … Helped team to a 25-9-2 record over two seasons … Made the Dean’s List in three semesters …
High School: Attended Institucion Educativa Jose Maria Cordoba … Played for the U-17 and U-15 Colombian National Team.
Personal: Son of Rosa Elena Zapata … Born on Jan. 28, 1997 … Majoring in Business Administration.
|   | Overall | Conference |
|---|---|---|
| Games | 19 | - |
| Games started | 18 | - |
| Goals | 0 | - |
| Assists | 0 | - |
| Points | 0 | 0 |
| Shots | 8 | - |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | - |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 21 | Grand View | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Aug 25 | at Dakota Wesleyan | W, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Aug 28 | Benedictine (Kan.) | W, 7-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 1 | at William Penn | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 4 | Iowa Wesleyan | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at (RV) Morningside | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | #24 McPherson | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | Concordia (Neb.) | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | vs. #6 Mid-America Christian | L, 2-1 | - | - | - | - | - |
| Sep 25 | at Kansas Wesleyan | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | Midland | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 5 | #5 Columbia | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 9 | Hannibal-LaGrange | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | at Waldorf | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Jamestown | W, 4-1 | - | - | - | - | - |
| Oct 20 | at Hastings | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 6 | Waldorf | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 12 | vs. Viterbo | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 13 | vs. (RV) Florida National | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 18 | (RV) Olivet Nazarene | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Nov 20 | #18 MidAmerica Nazarene | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 21 | Grand View | T, 1-1 | 1 | 0 | - | 0 | - |
| Aug 25 | at Dakota Wesleyan | W, 8-1 | 1 | 0 | - | 0 | - |
| Aug 28 | Benedictine (Kan.) | W, 7-1 | 1 | 0 | - | 0 | - |
| Sep 1 | at William Penn | W, 3-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 4 | Iowa Wesleyan | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 8 | at (RV) Morningside | L, 4-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | #24 McPherson | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 15 | Concordia (Neb.) | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | vs. #6 Mid-America Christian | L, 2-1 | - | - | - | - | - |
| Sep 25 | at Kansas Wesleyan | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Midland | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 5 | #5 Columbia | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 9 | Hannibal-LaGrange | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 13 | at Waldorf | W, 3-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 16 | Jamestown | W, 4-1 | - | - | - | - | - |
| Oct 20 | at Hastings | W, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Nov 6 | Waldorf | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 12 | vs. Viterbo | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 13 | vs. (RV) Florida National | W, 1-0 | 1 | 0 | - | 0 | - |
| Nov 18 | (RV) Olivet Nazarene | W, 2-1 | 1 | 2 | .000 | 0 | .000 |
| Nov 20 | #18 MidAmerica Nazarene | L, 2-1 | 1 | 0 | - | 0 | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 21 | Grand View | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 25 | at Dakota Wesleyan | W, 8-1 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 28 | Benedictine (Kan.) | W, 7-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 1 | at William Penn | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 4 | Iowa Wesleyan | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | at (RV) Morningside | L, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | #24 McPherson | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 15 | Concordia (Neb.) | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 18 | vs. #6 Mid-America Christian | L, 2-1 | - | - | - | - | - |
| Sep 25 | at Kansas Wesleyan | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Midland | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | #5 Columbia | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 9 | Hannibal-LaGrange | W, 6-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 13 | at Waldorf | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | Jamestown | W, 4-1 | - | - | - | - | - |
| Oct 20 | at Hastings | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 6 | Waldorf | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 12 | vs. Viterbo | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 13 | vs. (RV) Florida National | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 18 | (RV) Olivet Nazarene | W, 2-1 | 1 | 1 | 0 | 0-0 | 0 |
| Nov 20 | #18 MidAmerica Nazarene | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | 0 | 0 | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 11 | 10 | 0 | 0 | 0 |
| Away | 6 | 6 | 0 | 0 | 0 |
| Neutral | 2 | 2 | 0 | 0 | 0 |
| Result | |||||
| Wins | 15 | 15 | 0 | 0 | 0 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| Month | |||||
| August | 3 | 2 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 0 | 0 |
| October | 5 | 5 | 0 | 0 | 0 |
| November | 5 | 5 | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | .42 | .000 | .11 | .250 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | .27 | .000 | .00 | .000 |
| Away | 6 | .83 | .000 | .33 | .400 |
| Neutral | 2 | .00 | - | .00 | - |
| Result | |||||
| Wins | 15 | .47 | .000 | .13 | .286 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| Month | |||||
| August | 3 | .00 | - | .00 | - |
| September | 6 | .67 | .000 | .17 | .250 |
| October | 5 | .40 | .000 | .20 | .500 |
| November | 5 | .40 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 8 | .000 | 2 | .250 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 3 | .000 | 0 | .000 |
| Away | 6 | 5 | .000 | 2 | .400 |
| Neutral | 2 | 0 | - | 0 | - |
| Result | |||||
| Wins | 15 | 7 | .000 | 2 | .286 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| Month | |||||
| August | 3 | 0 | - | 0 | - |
| September | 6 | 4 | .000 | 1 | .250 |
| October | 5 | 2 | .000 | 1 | .500 |
| November | 5 | 2 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 6 | 0 | 0-0 | 0 |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 11 | 5 | 0 | 0-0 | 0 |
| Away | 6 | 1 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 15 | 6 | 0 | 0-0 | 0 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 3 | 1 | 0 | 0-0 | 0 |
| September | 6 | 2 | 0 | 0-0 | 0 |
| October | 5 | 2 | 0 | 0-0 | 0 |
| November | 5 | 1 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 19 | 18 | .00 | .00 | .00 |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 11 | 10 | .00 | .00 | .00 |
| Away | 6 | 6 | .00 | .00 | .00 |
| Neutral | 2 | 2 | .00 | .00 | .00 |
| Result | |||||
| Wins | 15 | 15 | .00 | .00 | .00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| Month | |||||
| August | 3 | 2 | .00 | .00 | .00 |
| September | 6 | 6 | .00 | .00 | .00 |
| October | 5 | 5 | .00 | .00 | .00 |
| November | 5 | 5 | .00 | .00 | .00 |
News mentions
Antonio Capra scored the lone goal of the game in the 13th minute to propel BU to a 1-0 win over Hastings on Wednesday.
Bellevue saw a penalty saved in the 109th minute and Columbia benefited from a disallowed goal midway through the first half as the Bruins and Cougars played to a scoreless draw.
William Burgaard (Esbjerg, Denmark) has signed a Letter of Intent to continue his academic and athletic careers at BU in the fall.
Noor Hassan (Omaha, Neb./Omaha Central HS), Alex Jacobs (Papillion, Neb./Papillion-La Vista South HS), Daniel Gornell (Omaha, Neb./Oral Roberts), and Jake Cover (Gretna, Neb./Fort Hays State) have all signed Letters of Intent to attend BU and play for the Bruins.
