Skip to navigation Skip to content Skip to footer
Inaki Aldao
9

Inaki Aldao

g
24
a
5
pts
53
gw
7
Player Stats
  Overall Conference
Games 21 -
Games started 21 -
Goals 24 -
Assists 5 -
Points 53 0
Shots 83 -
Shot Pct .289 -
Penalty kicks 0-0 0-0
Game-winning goals 7 -
Recent Results
Date Opponent Result
Mar 27 Midland W, 5-0
Apr 9 vs. Viterbo W, 2-1
Apr 10 at #10 Georgia Gwinnett W, 2-0
Apr 22 vs. McPherson W, 2-0
Apr 24 at #19 MidAmerica Nazarene W, 2-1
May 6 vs. #3 Columbia (Mo.) L, 3-1
Date Opponent Score gp gs g a pts
Sep 5 William Penn W, 5-1 1 1 1 0 2
Sep 9 at Concordia (Neb.) W, 3-1 1 1 0 1 1
Sep 12 at Columbia (Mo.) W, 1-0 1 1 1 0 2
Sep 15 at Tabor W, 6-0 1 1 5 0 10
Sep 24 at Oklahoma Wesleyan L, 2-1 1 1 0 0 0
Sep 26 at Hannibal-LaGrange L, 2-1 1 1 1 0 2
Oct 3 at Mid-America Christian L, 2-1 1 1 1 0 2
Oct 9 at Briar Cliff L, 3-2 - - - - -
Oct 14 at Jamestown W, 6-0 1 1 3 0 6
Oct 18 at Mount Marty W, 4-1 1 1 1 0 2
Oct 21 Morningside W, 3-2 1 1 1 0 2
Nov 11 at Waldorf W, 1-0 - - - - -
Nov 18 at Science and Arts   - - - - -
Feb 20 at Lyon W, 2-1 1 1 0 1 1
Feb 22 at Williams Baptist T, 2-2 1 1 1 0 2
Mar 6 Kansas Wesleyan W, 5-0 1 1 3 0 6
Mar 17 Waldorf W, 2-0 1 1 0 1 1
Mar 20 at McPherson T, 1-1 1 1 0 0 0
Mar 27 Midland W, 5-0 1 1 2 0 4
Apr 9 vs. Viterbo W, 2-1 1 1 2 0 4
Apr 10 at #10 Georgia Gwinnett W, 2-0 1 1 1 0 2
Apr 22 vs. McPherson W, 2-0 1 1 1 0 2
Apr 24 at #19 MidAmerica Nazarene W, 2-1 1 1 0 2 2
May 6 vs. #3 Columbia (Mo.) L, 3-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Sep 5 William Penn W, 5-1 1 6 .167 4 .667
Sep 9 at Concordia (Neb.) W, 3-1 1 4 .000 2 .500
Sep 12 at Columbia (Mo.) W, 1-0 1 2 .500 1 .500
Sep 15 at Tabor W, 6-0 1 6 .833 5 .833
Sep 24 at Oklahoma Wesleyan L, 2-1 1 0 - 0 -
Sep 26 at Hannibal-LaGrange L, 2-1 1 6 .167 2 .333
Oct 3 at Mid-America Christian L, 2-1 1 2 .500 2 1.000
Oct 9 at Briar Cliff L, 3-2 - - - - -
Oct 14 at Jamestown W, 6-0 1 4 .750 3 .750
Oct 18 at Mount Marty W, 4-1 1 1 1.000 1 1.000
Oct 21 Morningside W, 3-2 1 5 .200 5 1.000
Nov 11 at Waldorf W, 1-0 - - - - -
Nov 18 at Science and Arts   - - - - -
Feb 20 at Lyon W, 2-1 1 4 .000 2 .500
Feb 22 at Williams Baptist T, 2-2 1 3 .333 2 .667
Mar 6 Kansas Wesleyan W, 5-0 1 4 .750 4 1.000
Mar 17 Waldorf W, 2-0 1 4 .000 3 .750
Mar 20 at McPherson T, 1-1 1 5 .000 1 .200
Mar 27 Midland W, 5-0 1 6 .333 4 .667
Apr 9 vs. Viterbo W, 2-1 1 9 .222 7 .778
Apr 10 at #10 Georgia Gwinnett W, 2-0 1 2 .500 1 .500
Apr 22 vs. McPherson W, 2-0 1 3 .333 2 .667
Apr 24 at #19 MidAmerica Nazarene W, 2-1 1 5 .000 2 .400
May 6 vs. #3 Columbia (Mo.) L, 3-1 1 2 .000 0 .000
Date Opponent Score gp yc rc pk gw
Sep 5 William Penn W, 5-1 1 0 0 0-0 1
Sep 9 at Concordia (Neb.) W, 3-1 1 1 0 0-0 0
Sep 12 at Columbia (Mo.) W, 1-0 1 0 0 0-0 1
Sep 15 at Tabor W, 6-0 1 0 0 0-0 1
Sep 24 at Oklahoma Wesleyan L, 2-1 1 0 0 0-0 0
Sep 26 at Hannibal-LaGrange L, 2-1 1 0 0 0-0 0
Oct 3 at Mid-America Christian L, 2-1 1 0 0 0-0 0
Oct 9 at Briar Cliff L, 3-2 - - - - -
Oct 14 at Jamestown W, 6-0 1 0 0 0-0 1
Oct 18 at Mount Marty W, 4-1 1 1 0 0-0 0
Oct 21 Morningside W, 3-2 1 0 0 0-0 1
Nov 11 at Waldorf W, 1-0 - - - - -
Nov 18 at Science and Arts   - - - - -
Feb 20 at Lyon W, 2-1 1 1 0 0-0 0
Feb 22 at Williams Baptist T, 2-2 1 0 0 0-0 0
Mar 6 Kansas Wesleyan W, 5-0 1 0 0 0-0 0
Mar 17 Waldorf W, 2-0 1 0 0 0-0 0
Mar 20 at McPherson T, 1-1 1 0 0 0-0 0
Mar 27 Midland W, 5-0 1 0 0 0-0 0
Apr 9 vs. Viterbo W, 2-1 1 1 0 0-0 1
Apr 10 at #10 Georgia Gwinnett W, 2-0 1 0 0 0-0 1
Apr 22 vs. McPherson W, 2-0 1 0 0 0-0 0
Apr 24 at #19 MidAmerica Nazarene W, 2-1 1 0 0 0-0 0
May 6 vs. #3 Columbia (Mo.) L, 3-1 1 0 0 0-0 0
  gp gs g a pts
2017-18 16 7 4 0 8
2018-19 20 17 14 4 32
2019-20 16 14 7 4 18
2020-21 21 21 24 5 53
Total 73 59 49 13 111
  gp sh sh% sog sog%
2017-18 16 23 .174 14 .609
2018-19 20 92 .152 37 .402
2019-20 16 46 .152 22 .478
2020-21 21 83 .289 53 .639
Total 73 244 .201 126 .516
  gp yc rc pk gw
2017-18 16 1 0 0-0 1
2018-19 20 0 0 0-0 2
2019-20 16 3 0 0-1 1
2020-21 21 0 0 0-0 7
Total 73 4 0 0-1 11
  gp gs g/g a/g pts/g
2017-18 16 7 .25 .00 .50
2018-19 20 17 .70 .20 1.60
2019-20 16 14 .44 .25 1.13
2020-21 21 21 1.14 .24 2.52
Total 73 59 .67 .18 1.52
  gp sh/g sh%/g sog/g sog%/g
2017-18 16 1.44 .174 .88 .609
2018-19 20 4.60 .152 1.85 .402
2019-20 16 2.88 .152 1.38 .478
2020-21 21 3.95 .289 2.52 .639
Total 73 3.34 .201 1.73 .516
  gp gs g a pts
Total 21 21 24 5 53
Conference - - - - 0
Exhibition - - - - 0
           
Home 5 5 7 1 15
Away 13 13 14 4 32
Neutral 3 3 3 0 6
           
Wins 15 15 21 5 47
Losses 4 4 2 0 4
           
September 6 6 8 1 17
October 4 4 6 0 12
February 2 2 1 1 3
March 4 4 5 1 11
April 4 4 4 2 10
May 1 1 0 0 0
  gp sh sh% sog sog%
Total 21 83 .289 53 .639
Conference - - - - -
Exhibition - - - - -
           
Home 5 25 .280 20 .800
Away 13 44 .318 24 .545
Neutral 3 14 .214 9 .643
           
Wins 15 65 .323 46 .708
Losses 4 10 .200 4 .400
           
September 6 24 .333 14 .583
October 4 12 .500 11 .917
February 2 7 .143 4 .571
March 4 19 .263 12 .632
April 4 19 .211 12 .632
May 1 2 .000 0 .000
  gp yc rc pk gw
Total 21 0 0 0-0 7
Conference - 0 0 0-0 -
Exhibition - 0 0 0-0 -
           
Home 5 0 0 0-0 2
Away 13 0 0 0-0 4
Neutral 3 0 0 0-0 1
           
Wins 15 0 0 0-0 7
Losses 4 0 0 0-0 0
           
September 6 0 0 0-0 3
October 4 0 0 0-0 2
February 2 0 0 0-0 0
March 4 0 0 0-0 0
April 4 0 0 0-0 2
May 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 21 21 1.14 .24 2.52
Conference - - - - -
Exhibition - - - - -
           
Home 5 5 1.40 .20 3.00
Away 13 13 1.08 .31 2.46
Neutral 3 3 1.00 .00 2.00
           
Wins 15 15 1.40 .33 3.13
Losses 4 4 .50 .00 1.00
           
September 6 6 1.33 .17 2.83
October 4 4 1.50 .00 3.00
February 2 2 .50 .50 1.50
March 4 4 1.25 .25 2.75
April 4 4 1.00 .50 2.50
May 1 1 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 21 3.95 .289 2.52 .639
Conference - - - - -
Exhibition - - - - -
           
Home 5 5.00 .280 4.00 .800
Away 13 3.38 .318 1.85 .545
Neutral 3 4.67 .214 3.00 .643
           
Wins 15 4.33 .323 3.07 .708
Losses 4 2.50 .200 1.00 .400
           
September 6 4.00 .333 2.33 .583
October 4 3.00 .500 2.75 .917
February 2 3.50 .143 2.00 .571
March 4 4.75 .263 3.00 .632
April 4 4.75 .211 3.00 .632
May 1 2.00 .000 .00 .000