Daniel Lastra
-
- Height:
- 6-0
-
- Weight:
- 174
-
- Hometown:
- Cali, Colombia
-
- Position:
- Goalkeeper
-
- Year:
- Sr.
-
- High School:
- Diana Oese Bilingual School
-
- gp
- 1
-
- gs
- 1
-
- min
- 79:45
-
- ga
- 0
-
- gaa
- 0.00
-
- sv
- 0
Bio
Statistics: Freshman | Sophomore
2017 Season (Senior): Started one match … Recorded a 1-0-0 record in combining for a shutout against Presentation (Oct. 21).
2016 Season (Redshirt): Sat out the 2016 season.
2015 Season (Sophomore): Appeared in two matches off the bench, combining for shutouts in each … Has seen a total of 23:46 in goal … Made one save in a 3-0 victory over Viterbo (Nov. 6) in the North Star semifinal.
2014 Season (Sophomore): Appeared in one match, a 4-0 victory over Waldorf on Oct. 29 ... saw 13 minutes and five seconds of action without having to make a save in the combined shutout.
2013 Season (Freshman): Redshirted the 2013 season.
|   | Overall | Conference |
|---|---|---|
| Games played | 1 | 1 |
| Games started | 1 | 1 |
| Minutes | 79:45 | 79:45 |
| Goals against | 0 | 0 |
| Goals-against average | 0.00 | 0.00 |
| Saves | 0 | 0 |
| Save pct | - | - |
| Wins | 1 | 1 |
| Losses | 0 | 0 |
| Ties | 0 | 0 |
| Shutouts | 0/1 | 0/1 |
| Date | Opponent | Result |
|---|---|---|
| Oct 3 | at (RV) Grand View | L, 2-1 |
| Oct 7 | Viterbo | W, 3-0 |
| Oct 14 | at Jamestown | W, 2-0 |
| Oct 21 | Presentation | W, 16-0 |
| Oct 28 | at Waldorf | W, 2-0 |
| Nov 10 | vs. Waldorf | T, 1-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 19 | at William Penn | T, 3-3 | - | - | - | - | - |
| Aug 24 | at Johnson & Wales | W, 7-3 | - | - | - | - | - |
| Aug 26 | vs. Indiana Wesleyan | L, 3-0 | - | - | - | - | - |
| Aug 30 | at Northwestern (Iowa) | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 5 | at #15 Benedictine (Kan.) | L, 6-1 | - | - | - | - | - |
| Sep 9 | at #18 Midland | L, 1-0 | - | - | - | - | - |
| Sep 13 | Briar Cliff | L, 2-1 | - | - | - | - | - |
| Sep 16 | at Morningside | W, 1-0 | - | - | - | - | - |
| Sep 19 | at #11 Hastings | L, 6-0 | - | - | - | - | - |
| Sep 23 | at Hannibal-LaGrange | W, 2-1 | - | - | - | - | - |
| Sep 30 | at Concordia (Neb.) | L, 3-0 | - | - | - | - | - |
| Oct 3 | at (RV) Grand View | L, 2-1 | - | - | - | - | - |
| Oct 7 | Viterbo | W, 3-0 | - | - | - | - | - |
| Oct 14 | at Jamestown | W, 2-0 | - | - | - | - | - |
| Oct 21 | Presentation | W, 16-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 28 | at Waldorf | W, 2-0 | - | - | - | - | - |
| Nov 10 | vs. Waldorf | T, 1-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 19 | at William Penn | T, 3-3 | - | - | - | - | - |
| Aug 24 | at Johnson & Wales | W, 7-3 | - | - | - | - | - |
| Aug 26 | vs. Indiana Wesleyan | L, 3-0 | - | - | - | - | - |
| Aug 30 | at Northwestern (Iowa) | W, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 5 | at #15 Benedictine (Kan.) | L, 6-1 | - | - | - | - | - |
| Sep 9 | at #18 Midland | L, 1-0 | - | - | - | - | - |
| Sep 13 | Briar Cliff | L, 2-1 | - | - | - | - | - |
| Sep 16 | at Morningside | W, 1-0 | - | - | - | - | - |
| Sep 19 | at #11 Hastings | L, 6-0 | - | - | - | - | - |
| Sep 23 | at Hannibal-LaGrange | W, 2-1 | - | - | - | - | - |
| Sep 30 | at Concordia (Neb.) | L, 3-0 | - | - | - | - | - |
| Oct 3 | at (RV) Grand View | L, 2-1 | - | - | - | - | - |
| Oct 7 | Viterbo | W, 3-0 | - | - | - | - | - |
| Oct 14 | at Jamestown | W, 2-0 | - | - | - | - | - |
| Oct 21 | Presentation | W, 16-0 | 1 | 0 | - | 0 | - |
| Oct 28 | at Waldorf | W, 2-0 | - | - | - | - | - |
| Nov 10 | vs. Waldorf | T, 1-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 19 | at William Penn | T, 3-3 | - | - | - | - | - |
| Aug 24 | at Johnson & Wales | W, 7-3 | - | - | - | - | - |
| Aug 26 | vs. Indiana Wesleyan | L, 3-0 | - | - | - | - | - |
| Aug 30 | at Northwestern (Iowa) | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 5 | at #15 Benedictine (Kan.) | L, 6-1 | - | - | - | - | - |
| Sep 9 | at #18 Midland | L, 1-0 | - | - | - | - | - |
| Sep 13 | Briar Cliff | L, 2-1 | - | - | - | - | - |
| Sep 16 | at Morningside | W, 1-0 | - | - | - | - | - |
| Sep 19 | at #11 Hastings | L, 6-0 | - | - | - | - | - |
| Sep 23 | at Hannibal-LaGrange | W, 2-1 | - | - | - | - | - |
| Sep 30 | at Concordia (Neb.) | L, 3-0 | - | - | - | - | - |
| Oct 3 | at (RV) Grand View | L, 2-1 | - | - | - | - | - |
| Oct 7 | Viterbo | W, 3-0 | - | - | - | - | - |
| Oct 14 | at Jamestown | W, 2-0 | - | - | - | - | - |
| Oct 21 | Presentation | W, 16-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 28 | at Waldorf | W, 2-0 | - | - | - | - | - |
| Nov 10 | vs. Waldorf | T, 1-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2017-18 | 2 | 1 | 0 | 0 | 0 |
| Total | 2 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2017-18 | 2 | 1 | .000 | 0 | .000 |
| Total | 2 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2017-18 | 2 | 0 | 0 | 0-0 | 0 |
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2017-18 | 2 | 1 | .00 | .00 | .00 |
| Total | 2 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2017-18 | 2 | .50 | .000 | .00 | .000 |
| Total | 2 | .50 | .000 | .00 | .000 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 1 | 0 | 0 | 0 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 1 | 1 | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 2 | 1 | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| August | 1 | - | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 1 | .000 | 0 | .000 |
| Conference | 1 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 0 | - | 0 | - |
| Away | 1 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .000 | 0 | .000 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 1 | .000 | 0 | .000 |
| October | 1 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Conference | 1 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| October | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | 1 | .00 | .00 | .00 |
| Conference | 1 | 1 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | 1 | .00 | .00 | .00 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | 1 | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | - | .00 | .00 | .00 |
| October | 1 | 1 | .00 | .00 | .00 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 2 | .50 | .000 | .00 | .000 |
| Conference | 1 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 1 | .00 | - | .00 | - |
| Away | 1 | 1.00 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 2 | .50 | .000 | .00 | .000 |
| Losses | - | - | - | - | - |
| Month | |||||
| August | 1 | 1.00 | .000 | .00 | .000 |
| October | 1 | .00 | - | .00 | - |
News mentions
Bellevue scored a school-record 16 goals in their shutout win over Presentation
