Ryan Beasley
15

Ryan Beasley

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conference
Games 17 5
Games started 15 5
Goals 1 0
Assists 0 0
Points 2 0
Shots 17 6
Shot Pct .059 .000
Penalty kicks 1-1 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 17 at Kansas Wesleyan L, 2-0
Oct 19 Central Christian T, 1-1
Oct 22 Central Baptist W, 4-1
Oct 26 Grand View L, 2-1
Oct 29 at Oklahoma Wesleyan T, 0-0
Nov 4 vs. Southwestern Christian T, 1-1
Date Opponent Score gp gs g a pts
Aug 27 at MidAmerica Nazarene L, 3-0 1 1 0 0 0
Sep 1 at William Carey L, 8-0 1 1 0 0 0
Sep 3 vs. Northwood (Fla.) - Forfeit W, 1-0 - - - - -
Sep 6 at Graceland L, 5-1 1 1 0 0 0
Sep 9 vs. Hannibal-LaGrange L, 4-0 1 1 0 0 0
Sep 10 vs. Oklahoma Baptist L, 2-1 1 1 0 0 0
Sep 14 Benedictine (KS) L, 3-2 1 1 1 0 2
Sep 17 at Jamestown L, 2-1 1 1 0 0 0
Sep 23 at Westminster (Utah) L, 3-1 1 1 0 0 0
Sep 25 vs. Great Falls L, 6-2 1 - 0 0 0
Oct 4 at Columbia (Mo.) L, 2-0 1 1 0 0 0
Oct 8 at Southwestern Christian W, 2-1 1 1 0 0 0
Oct 15 at York W, 3-1 1 1 0 0 0
Oct 17 at Kansas Wesleyan L, 2-0 1 1 0 0 0
Oct 19 Central Christian T, 1-1 1 1 0 0 0
Oct 22 Central Baptist W, 4-1 1 1 0 0 0
Oct 26 Grand View L, 2-1 - - - - -
Oct 29 at Oklahoma Wesleyan T, 0-0 1 1 0 0 0
Nov 4 vs. Southwestern Christian T, 1-1 1 - 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 27 at MidAmerica Nazarene L, 3-0 1 0 - 0 -
Sep 1 at William Carey L, 8-0 1 0 - 0 -
Sep 3 vs. Northwood (Fla.) - Forfeit W, 1-0 - - - - -
Sep 6 at Graceland L, 5-1 1 2 .000 1 .500
Sep 9 vs. Hannibal-LaGrange L, 4-0 1 0 - 0 -
Sep 10 vs. Oklahoma Baptist L, 2-1 1 1 .000 0 .000
Sep 14 Benedictine (KS) L, 3-2 1 2 .500 2 1.000
Sep 17 at Jamestown L, 2-1 1 2 .000 2 1.000
Sep 23 at Westminster (Utah) L, 3-1 1 0 - 0 -
Sep 25 vs. Great Falls L, 6-2 1 1 .000 0 .000
Oct 4 at Columbia (Mo.) L, 2-0 1 0 - 0 -
Oct 8 at Southwestern Christian W, 2-1 1 2 .000 0 .000
Oct 15 at York W, 3-1 1 0 - 0 -
Oct 17 at Kansas Wesleyan L, 2-0 1 1 .000 0 .000
Oct 19 Central Christian T, 1-1 1 1 .000 0 .000
Oct 22 Central Baptist W, 4-1 1 2 .000 1 .500
Oct 26 Grand View L, 2-1 - - - - -
Oct 29 at Oklahoma Wesleyan T, 0-0 1 1 .000 0 .000
Nov 4 vs. Southwestern Christian T, 1-1 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Aug 27 at MidAmerica Nazarene L, 3-0 1 1 0 0-0 0
Sep 1 at William Carey L, 8-0 1 1 1 0-0 0
Sep 3 vs. Northwood (Fla.) - Forfeit W, 1-0 - - - - -
Sep 6 at Graceland L, 5-1 1 0 0 0-0 0
Sep 9 vs. Hannibal-LaGrange L, 4-0 1 0 0 0-0 0
Sep 10 vs. Oklahoma Baptist L, 2-1 1 0 0 0-0 0
Sep 14 Benedictine (KS) L, 3-2 1 0 0 1-1 0
Sep 17 at Jamestown L, 2-1 1 0 0 0-0 0
Sep 23 at Westminster (Utah) L, 3-1 1 1 0 0-0 0
Sep 25 vs. Great Falls L, 6-2 1 0 0 0-0 0
Oct 4 at Columbia (Mo.) L, 2-0 1 0 0 0-0 0
Oct 8 at Southwestern Christian W, 2-1 1 0 0 0-0 0
Oct 15 at York W, 3-1 1 0 0 0-0 0
Oct 17 at Kansas Wesleyan L, 2-0 1 1 0 0-0 0
Oct 19 Central Christian T, 1-1 1 0 0 0-0 0
Oct 22 Central Baptist W, 4-1 1 1 0 0-0 0
Oct 26 Grand View L, 2-1 - - - - -
Oct 29 at Oklahoma Wesleyan T, 0-0 1 0 0 0-0 0
Nov 4 vs. Southwestern Christian T, 1-1 1 0 0 0-0 0
  gp gs g a pts
2010-11 16 16 1 1 3
2011-12 17 15 1 0 2
2012-13 13 4 2 2 6
2013-14 10 2 2 0 4
Total 56 37 6 3 15
  gp sh sh% sog sog%
2010-11 16 23 .043 8 .348
2011-12 17 17 .059 7 .412
2012-13 13 11 .182 6 .545
2013-14 10 16 .125 6 .375
Total 56 67 .090 27 .403
  gp yc rc pk gw
2010-11 16 0 0 0-0 1
2011-12 17 0 0 0-0 0
2012-13 13 0 0 0-0 2
2013-14 10 0 0 0-0 1
Total 56 0 0 0-0 4
  gp gs g/g a/g pts/g
2010-11 16 16 .06 .06 .19
2011-12 17 15 .06 .00 .12
2012-13 13 4 .15 .15 .46
2013-14 10 2 .20 .00 .40
Total 56 37 .11 .05 .27
  gp sh/g sh%/g sog/g sog%/g
2010-11 16 1.44 .043 .50 .348
2011-12 17 1.00 .059 .41 .412
2012-13 13 .85 .182 .46 .545
2013-14 10 1.60 .125 .60 .375
Total 56 1.20 .090 .48 .403
  gp gs g a pts
Total 17 15 1 0 2
Conference 5 5 0 0 0
Exhibition - - - - 0
           
Home 3 3 1 0 2
Away 10 10 0 0 0
Neutral 4 2 0 0 0
           
Wins 3 3 0 0 0
Losses 11 10 1 0 2
           
August 1 1 0 0 0
September 8 7 1 0 2
October 7 7 0 0 0
November 1 - 0 0 0
  gp sh sh% sog sog%
Total 17 17 .059 7 .412
Conference 5 6 .000 1 .167
Exhibition - - - - -
           
Home 3 5 .200 3 .600
Away 10 8 .000 3 .375
Neutral 4 4 .000 1 .250
           
Wins 3 4 .000 1 .250
Losses 11 9 .111 5 .556
           
August 1 0 - 0 -
September 8 8 .125 5 .625
October 7 7 .000 1 .143
November 1 2 .000 1 .500
  gp yc rc pk gw
Total 17 0 0 0-0 0
Conference 5 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 3 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral 4 0 0 0-0 0
           
Wins 3 0 0 0-0 0
Losses 11 0 0 0-0 0
           
August 1 0 0 0-0 0
September 8 0 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 15 .06 .00 .12
Conference 5 5 .00 .00 .00
Exhibition - - - - -
           
Home 3 3 .33 .00 .67
Away 10 10 .00 .00 .00
Neutral 4 2 .00 .00 .00
           
Wins 3 3 .00 .00 .00
Losses 11 10 .09 .00 .18
           
August 1 1 .00 .00 .00
September 8 7 .13 .00 .25
October 7 7 .00 .00 .00
November 1 - .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.00 .059 .41 .412
Conference 5 1.20 .000 .20 .167
Exhibition - - - - -
           
Home 3 1.67 .200 1.00 .600
Away 10 .80 .000 .30 .375
Neutral 4 1.00 .000 .25 .250
           
Wins 3 1.33 .000 .33 .250
Losses 11 .82 .111 .45 .556
           
August 1 .00 - .00 -
September 8 1.00 .125 .63 .625
October 7 1.00 .000 .14 .143
November 1 2.00 .000 1.00 .500