Benedictine (KS) at Bellevue September 14, 2011
Box Score
Benedictine (KS)
Bellevue
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
SAXBY, Mark
|
0 | 0 | 0 | 0 |
|
2
ROBERTSON, Brett
|
0 | 0 | 0 | 0 |
|
d 3
MOONEY, Eric
|
0 | 0 | 0 | 0 |
|
mf 4
LAWRENCE, Alex
|
0 | 0 | 0 | 1 |
|
d 6
SMITH, Casey
|
0 | 0 | 0 | 0 |
|
7
HECK, Andrew
|
0 | 0 | 0 | 0 |
|
8
WASSMER, Jeremy
|
0 | 0 | 0 | 0 |
|
9
WHATLEY, Brendan
|
0 | 0 | 0 | 0 |
|
d 10
GALVAN, Fernando
|
0 | 0 | 0 | 0 |
|
mf 11
FISCHER, Jacob
|
2 | 1 | 0 | 0 |
|
mf 12
MESIAS, Jade
|
2 | 1 | 0 | 0 |
|
13
DUFF, Alex
|
0 | 0 | 0 | 0 |
|
f 14
CLARIZIO, Kenneth
|
2 | 0 | 0 | 0 |
|
15
HIGHCOCK, Jaymee
|
0 | 0 | 0 | 0 |
|
16
FLOERSCH, Paul
|
0 | 0 | 0 | 0 |
|
17
DELUCA, Alex
|
2 | 2 | 1 | 0 |
|
f 18
SBARRO, Joe
|
3 | 1 | 1 | 1 |
|
mf
- Yellow card 66:21
19
MCKERRELL, Troy
|
0 | 0 | 0 | 0 |
|
20
NOBLE, Quenton
|
0 | 0 | 0 | 0 |
|
21
URIE, Travis
|
0 | 0 | 0 | 0 |
|
f 22
GREIG, Kyle
|
4 | 2 | 1 | 1 |
|
- Yellow card 84:55
23
STILLINGER, Alex
|
2 | 1 | 0 | 0 |
|
- Yellow card 87:24
27
GOMES, Guiherme
|
0 | 0 | 0 | 0 |
|
29
SIMMONS, Devyn
|
0 | 0 | 0 | 0 |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 17 | 8 | 3 | 3 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 6 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 0 | |
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
|
20
Juan Cale
|
0 | 0 | 0 | 0 |
| 2 | 2 | 1 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 |
| TOTALS | 13 | 5 | 2 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - SAXBY, Mark (W, 5-0) | 4 | 2 | 2 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luke Baxter (L, 0-6) | 4 | 1 | 3 | 45:00 | |
| 20 - Juan Cale | 4 | 2 | 2 | 45:00 | |
| TOTALS | 8 | 3 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Benedictine (KS)
1st
|
28:41 | DELUCA, Alex (2) (LAWRENCE, Alex) - loose ball off free kick in front of net | 1 - 0 |
|
Benedictine (KS)
2nd
|
45:58 | SBARRO, Joe (3) (GREIG, Kyle) | 2 - 0 |
|
Benedictine (KS)
2nd
|
48:20 | GREIG, Kyle (4) (SBARRO, Joe) - shot from inside the box | 3 - 0 |
|
Bellevue
2nd
|
82:05 | Beasley, Ryan (1) (unassisted) - Penalty Kick | 3 - 1 |
|
Bellevue
2nd
|
87:38 | Jackson, Rob (1) (unassisted) - off deflection from team save inside box | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Bellevue
2nd
|
59:30 | Yellow card - Lira, Manuel |
|
Bellevue
2nd
|
66:21 | Yellow card - MCKERRELL, Troy |
|
Bellevue
2nd
|
84:55 | Yellow card - STILLINGER, Alex |
|
Bellevue
2nd
|
87:24 | Yellow card - GOMES, Guiherme |
|
Bellevue
2nd
|
88:16 | Yellow card - Jackson, Rob |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Benedictine (KS) | 11 | 6 | 17 |
| Bellevue | 7 | 6 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Benedictine (KS) | 2 | 1 | 3 |
| Bellevue | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Benedictine (KS) | 5 | 4 | 9 |
| Bellevue | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Benedictine (KS) | 5 | 8 | 13 |
| Bellevue | 5 | 9 | 14 |
| Date/Time | September 14, 2011 - 7:00 pm |
|---|---|
| Location | Omaha, Neb. |
| Stadium | Tranquility Park |
| Game length | 1:59 |
| Attendance | 72 |
| Referee: | Justin Mergens |
| Asst. Referee: | Raul Vargas |
| : | Ed Desimone |
| Scorer: | Tim Bendon |
Play By Play
| 00:00 | SAXBY, Mark at goalie for Benedictine. | ||
| 00:00 | Baxter, Luke at goalie for Bellevue (Neb.). | ||
| 00:58 | Shot by BELLEVUE Lira, Manuel WIDE {shot from top of box}. | ||
| 01:27 | Corner kick by BELLEVUE Cawsey, Jacob [01:27]. | ||
| 01:31 | Header Shot by BELLEVUE Waters, Jamie HIGH {shot from in the box}. | ||
| 02:11 | Shot by BC SBARRO, Joe BLOCKED {shot from top of box}. | ||
| 02:41 | Corner kick by BC MCKERRELL, Troy [02:41]. | ||
| 03:09 | Shot by BELLEVUE Beasley, Ryan, SAVE SAXBY, Mark {shot from in the box}. | ||
| 03:14 | Shot by BELLEVUE Porter, Sam HIT POST {shot from in the box}. | ||
| Foul on Benedictine. | |||
| Foul on Benedictine. | |||
| 12:32 | Shot by BC MESIAS, Jade WIDE {shot from top of box}. | ||
| 14:10 | Header Shot by BELLEVUE Lira, Manuel WIDE {shot from in the box}. | ||
| 14:51 | Shot by BC CLARIZIO, Kenneth WIDE {shot from in the box}. | ||
| 17:13 | Shot by BC GREIG, Kyle WIDE {shot from close right wing}. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| 22:28 | Shot by BC CLARIZIO, Kenneth WIDE {shot from top of box}. | ||
| 22:39 | Substitution!BC substitution: DELUCA, Alex for SBARRO, Joe. | ||
| 22:39 | Substitution!BC substitution: WASSMER, Jeremy for CLARIZIO, Kenneth. | ||
| Foul on Benedictine. | |||
| 26:05 | Substitution!BC substitution: WHATLEY, Brendan for MESIAS, Jade. | ||
| Foul on Bellevue (Neb.). | |||
| 27:36 | Shot by BC GREIG, Kyle, SAVE Baxter, Luke {shot from in the box}. | ||
| 28:03 | Corner kick by BC MCKERRELL, Troy [28:03]. | ||
| Foul on Bellevue (Neb.). | |||
| 28:41 | Goal!GOAL by BC DELUCA, Alex (FIRST GOAL), Assist by LAWRENCE, Alex, goal number 2 for season. *loose ball off free kick in front of net ( 1 - 0 ) |
||
| 29:49 | Shot by BELLEVUE Lira, Manuel BLOCKED {shot from in the box}. | ||
| Foul on Benedictine. | |||
| 33:01 | Shot by BELLEVUE Lira, Manuel, SAVE SAXBY, Mark {shot from top of box}. | ||
| 34:38 | Substitution!BC substitution: URIE, Travis for GALVAN, Fernando. | ||
| Foul on Benedictine. | |||
| Foul on Bellevue (Neb.). | |||
| 37:47 | Substitution!BC substitution: STILLINGER, Alex for WASSMER, Jeremy. | ||
| 38:04 | Corner kick by BC MCKERRELL, Troy [38:04]. | ||
| 38:35 | Corner kick by BC MCKERRELL, Troy [38:35]. | ||
| 42:20 | Shot by BC STILLINGER, Alex HIT POST {shot from in the box}. | ||
| 42:28 | Substitution!BC substitution: HIGHCOCK, Jaymee for WHATLEY, Brendan. | ||
| 43:05 | Shot by BC DELUCA, Alex, SAVE Baxter, Luke {shot from top of box}. | ||
| 44:25 | Corner kick by BC MCKERRELL, Troy [44:25]. | ||
| 44:31 | Header Shot by BC GREIG, Kyle HIGH {shot from in the box}. | ||
| 44:55 | Shot by BC STILLINGER, Alex, SAVE Baxter, Luke {shot from far left wing}. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For BELLEVUE: #13 Batchelor, Brady, #6 Dodds, Tom, #23 Jackson, Rob, #4 Waters, Jamie, #11 Lira, Manuel, #15 Beasley, Ryan, #17 Cawsey, Jacob, #5 Pena, Emmanuel, #20 Cale, Juan, #3 Zimmer, Alex, #19 Porter, Sam. | ||
| 45:00 | For BC: #12 MESIAS, Jade, #10 GALVAN, Fernando, #11 FISCHER, Jacob, #3 MOONEY, Eric, #4 LAWRENCE, Alex, #1 SAXBY, Mark, #22 GREIG, Kyle, #19 MCKERRELL, Troy, #14 CLARIZIO, Kenneth, #6 SMITH, Casey, #18 SBARRO, Joe. | ||
| 45:00 | Cale, Juan at goalie for Bellevue (Neb.). | ||
| Foul on Bellevue (Neb.). | |||
| 45:58 | Goal!GOAL by BC SBARRO, Joe {shot from in the box}, Assist by GREIG, Kyle, goal number 3 for season. ( 2 - 0 ) |
||
| 46:35 | Shot by BC SBARRO, Joe WIDE {shot from top of box}. | ||
| 48:20 | Goal!GOAL by BC GREIG, Kyle {shot from in the box}, Assist by SBARRO, Joe, goal number 4 for season. *shot from inside the box ( 3 - 0 ) |
||
| Foul on Benedictine. | |||
| 49:15 | Shot by BELLEVUE Lira, Manuel WIDE {shot from top of box}. | ||
| Foul on Benedictine. | |||
| 54:34 | Substitution!BELLEVUE substitution: Avitso, Kwame for Pena, Emmanuel. | ||
| 55:38 | Offside against Bellevue (Neb.). | ||
| 57:15 | Corner kick by BC MCKERRELL, Troy [57:15]. | ||
| 57:56 | Shot by BC MESIAS, Jade, SAVE Cale, Juan {shot from top of box}. | ||
| 58:35 | Substitution!BELLEVUE substitution: Pena, Emmanuel for Zimmer, Alex. | ||
| Foul on Bellevue (Neb.). | |||
| 59:30 | Yellow card on BELLEVUE Lira, Manuel. | ||
| Foul on Benedictine. | |||
| Foul on Benedictine. | |||
| 65:04 | Substitution!BC substitution: WASSMER, Jeremy for CLARIZIO, Kenneth. | ||
| 65:04 | Substitution!BC substitution: DELUCA, Alex for SBARRO, Joe. | ||
| Foul on Benedictine. | |||
| 66:21 | Yellow card on BC MCKERRELL, Troy. | ||
| Foul on Bellevue (Neb.). | |||
| 68:26 | Substitution!BELLEVUE substitution: Wetton, Nathan for Pinto, Antonio. | ||
| 68:26 | Substitution!BC substitution: SIMMONS, Devyn for GREIG, Kyle. | ||
| 70:15 | Corner kick by BELLEVUE Cawsey, Jacob [70:15]. | ||
| 70:33 | Shot by BELLEVUE Lira, Manuel WIDE {shot from in the box}. | ||
| 70:41 | Corner kick by BELLEVUE Cawsey, Jacob [70:41]. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| 72:19 | Substitution!BC substitution: FLOERSCH, Paul for MCKERRELL, Troy. | ||
| 73:30 | Corner kick by BC WASSMER, Jeremy [73:30]. | ||
| 74:10 | Substitution!BELLEVUE substitution: Porter, Sam for Lira, Manuel. | ||
| 76:24 | Offside against Bellevue (Neb.). | ||
| 77:46 | Substitution!BC substitution: DUFF, Alex for LAWRENCE, Alex. | ||
| 77:46 | Substitution!BC substitution: STILLINGER, Alex for DELUCA, Alex. | ||
| 77:46 | Substitution!BC substitution: NOBLE, Quenton for WASSMER, Jeremy. | ||
| 80:43 | Corner kick by BC FLOERSCH, Paul [80:43]. | ||
| 80:45 | Substitution!BC substitution: GOMES, Guiherme for SIMMONS, Devyn. | ||
| 81:58 | Corner kick by BELLEVUE Beasley, Ryan [81:58]. | ||
| Foul on Benedictine. | |||
| 82:05 | BELLEVUE Beasley, Ryan PENALTY KICK GOAL, goal number 1 for season. | ||
| Foul on Benedictine. | |||
| 83:21 | Substitution!BC substitution: HECK, Andrew for MESIAS, Jade. | ||
| 83:21 | Substitution!BC substitution: URIE, Travis for GALVAN, Fernando. | ||
| Foul on Bellevue (Neb.). | |||
| 84:17 | Shot by BC FISCHER, Jacob, SAVE Cale, Juan {shot from far left wing}. | ||
| 84:49 | Offside against Benedictine. | ||
| 84:55 | Yellow card on BC STILLINGER, Alex. | ||
| 84:55 | Substitution!BC substitution: ROBERTSON, Brett for STILLINGER, Alex. | ||
| Foul on Bellevue (Neb.). | |||
| 86:43 | Shot by BC FISCHER, Jacob WIDE {shot from far left wing}. | ||
| 86:47 | Substitution!BC substitution: HIGHCOCK, Jaymee for FLOERSCH, Paul. | ||
| 86:47 | Corner kick by BC NOBLE, Quenton [86:47]. | ||
| Foul on Benedictine. | |||
| 87:24 | Yellow card on BC GOMES, Guiherme. | ||
| 87:24 | Shot by BELLEVUE Cawsey, Jacob BLOCKED {shot from top of box}. | ||
| 87:25 | Shot by BELLEVUE Jackson, Rob, SAVE TEAM {shot from in the box}. | ||
| 87:38 | Goal!GOAL by BELLEVUE Jackson, Rob {shot from in the box}, goal number 1 for season. *off deflection from team save inside box ( 3 - 2 ) |
||
| 88:16 | Substitution!BC substitution: MCKERRELL, Troy for HECK, Andrew. | ||
| 88:16 | Yellow card on BELLEVUE Jackson, Rob. | ||
| Foul on Bellevue (Neb.). | |||
| Foul on Bellevue (Neb.). | |||
| -- End of 2nd Period -- | |||
| back to top | |||


