Jamie Waters
4

Jamie Waters

g
1
a
0
pts
2
gw
0
Player Stats
  Overall Conference
Games 18 4
Games started 18 4
Goals 1 1
Assists 0 0
Points 2 2
Shots 9 2
Shot Pct .111 .500
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 17 at Kansas Wesleyan L, 2-0
Oct 19 Central Christian T, 1-1
Oct 22 Central Baptist W, 4-1
Oct 26 Grand View L, 2-1
Oct 29 at Oklahoma Wesleyan T, 0-0
Nov 4 vs. Southwestern Christian T, 1-1
Date Opponent Score gp gs g a pts
Aug 27 at MidAmerica Nazarene L, 3-0 1 1 0 0 0
Sep 1 at William Carey L, 8-0 1 1 0 0 0
Sep 3 vs. Northwood (Fla.) - Forfeit W, 1-0 1 1 0 0 0
Sep 6 at Graceland L, 5-1 1 1 0 0 0
Sep 9 vs. Hannibal-LaGrange L, 4-0 1 1 0 0 0
Sep 10 vs. Oklahoma Baptist L, 2-1 1 1 0 0 0
Sep 14 Benedictine (KS) L, 3-2 1 1 0 0 0
Sep 17 at Jamestown L, 2-1 1 1 0 0 0
Sep 23 at Westminster (Utah) L, 3-1 1 1 0 0 0
Sep 25 vs. Great Falls L, 6-2 1 1 0 0 0
Oct 4 at Columbia (Mo.) L, 2-0 1 1 0 0 0
Oct 8 at Southwestern Christian W, 2-1 1 1 0 0 0
Oct 15 at York W, 3-1 1 1 1 0 2
Oct 17 at Kansas Wesleyan L, 2-0 1 1 0 0 0
Oct 19 Central Christian T, 1-1 1 1 0 0 0
Oct 22 Central Baptist W, 4-1 - - - - -
Oct 26 Grand View L, 2-1 1 1 0 0 0
Oct 29 at Oklahoma Wesleyan T, 0-0 1 1 0 0 0
Nov 4 vs. Southwestern Christian T, 1-1 1 1 0 0 0
Date Opponent Score gp sh sh% sog sog%
Aug 27 at MidAmerica Nazarene L, 3-0 1 1 .000 1 1.000
Sep 1 at William Carey L, 8-0 1 0 - 0 -
Sep 3 vs. Northwood (Fla.) - Forfeit W, 1-0 1 0 - 0 -
Sep 6 at Graceland L, 5-1 1 0 - 0 -
Sep 9 vs. Hannibal-LaGrange L, 4-0 1 1 .000 0 .000
Sep 10 vs. Oklahoma Baptist L, 2-1 1 1 .000 0 .000
Sep 14 Benedictine (KS) L, 3-2 1 1 .000 0 .000
Sep 17 at Jamestown L, 2-1 1 0 - 0 -
Sep 23 at Westminster (Utah) L, 3-1 1 0 - 0 -
Sep 25 vs. Great Falls L, 6-2 1 0 - 0 -
Oct 4 at Columbia (Mo.) L, 2-0 1 0 - 0 -
Oct 8 at Southwestern Christian W, 2-1 1 0 - 0 -
Oct 15 at York W, 3-1 1 2 .500 1 .500
Oct 17 at Kansas Wesleyan L, 2-0 1 0 - 0 -
Oct 19 Central Christian T, 1-1 1 0 - 0 -
Oct 22 Central Baptist W, 4-1 - - - - -
Oct 26 Grand View L, 2-1 1 1 .000 0 .000
Oct 29 at Oklahoma Wesleyan T, 0-0 1 0 - 0 -
Nov 4 vs. Southwestern Christian T, 1-1 1 2 .000 1 .500
Date Opponent Score gp yc rc pk gw
Aug 27 at MidAmerica Nazarene L, 3-0 1 1 0 0-0 0
Sep 1 at William Carey L, 8-0 1 1 0 0-0 0
Sep 3 vs. Northwood (Fla.) - Forfeit W, 1-0 1 0 0 0-0 0
Sep 6 at Graceland L, 5-1 1 1 0 0-0 0
Sep 9 vs. Hannibal-LaGrange L, 4-0 1 0 0 0-0 0
Sep 10 vs. Oklahoma Baptist L, 2-1 1 0 0 0-0 0
Sep 14 Benedictine (KS) L, 3-2 1 0 0 0-0 0
Sep 17 at Jamestown L, 2-1 1 0 0 0-0 0
Sep 23 at Westminster (Utah) L, 3-1 1 0 0 0-0 0
Sep 25 vs. Great Falls L, 6-2 1 0 0 0-0 0
Oct 4 at Columbia (Mo.) L, 2-0 1 0 0 0-0 0
Oct 8 at Southwestern Christian W, 2-1 1 0 0 0-0 0
Oct 15 at York W, 3-1 1 1 0 0-0 0
Oct 17 at Kansas Wesleyan L, 2-0 1 0 0 0-0 0
Oct 19 Central Christian T, 1-1 1 1 0 0-0 0
Oct 22 Central Baptist W, 4-1 - - - - -
Oct 26 Grand View L, 2-1 1 1 0 0-0 0
Oct 29 at Oklahoma Wesleyan T, 0-0 1 0 0 0-0 0
Nov 4 vs. Southwestern Christian T, 1-1 1 0 0 0-0 0
  gp gs g a pts
2010-11 19 19 0 0 0
2011-12 18 18 1 0 2
2012-13 18 18 3 3 9
2013-14 14 10 1 2 4
Total 69 65 5 5 15
  gp sh sh% sog sog%
2010-11 19 5 .000 1 .200
2011-12 18 9 .111 3 .333
2012-13 18 19 .158 6 .316
2013-14 14 22 .045 14 .636
Total 69 55 .091 24 .436
  gp yc rc pk gw
2010-11 19 0 0 0-0 0
2011-12 18 0 0 0-0 0
2012-13 18 0 0 0-0 0
2013-14 14 0 0 0-0 0
Total 69 0 0 0-0 0
  gp gs g/g a/g pts/g
2010-11 19 19 .00 .00 .00
2011-12 18 18 .06 .00 .11
2012-13 18 18 .17 .17 .50
2013-14 14 10 .07 .14 .29
Total 69 65 .07 .07 .22
  gp sh/g sh%/g sog/g sog%/g
2010-11 19 .26 .000 .05 .200
2011-12 18 .50 .111 .17 .333
2012-13 18 1.06 .158 .33 .316
2013-14 14 1.57 .045 1.00 .636
Total 69 .80 .091 .35 .436
  gp gs g a pts
Total 18 18 1 0 2
Conference 4 4 1 0 2
Exhibition - - - - 0
           
Home 3 3 0 0 0
Away 10 10 1 0 2
Neutral 5 5 0 0 0
           
Wins 3 3 1 0 2
Losses 12 12 0 0 0
           
August 1 1 0 0 0
September 9 9 0 0 0
October 7 7 1 0 2
November 1 1 0 0 0
  gp sh sh% sog sog%
Total 18 9 .111 3 .333
Conference 4 2 .500 1 .500
Exhibition - - - - -
           
Home 3 2 .000 0 .000
Away 10 3 .333 2 .667
Neutral 5 4 .000 1 .250
           
Wins 3 2 .500 1 .500
Losses 12 5 .000 1 .200
           
August 1 1 .000 1 1.000
September 9 3 .000 0 .000
October 7 3 .333 1 .333
November 1 2 .000 1 .500
  gp yc rc pk gw
Total 18 0 0 0-0 0
Conference 4 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 3 0 0 0-0 0
Away 10 0 0 0-0 0
Neutral 5 0 0 0-0 0
           
Wins 3 0 0 0-0 0
Losses 12 0 0 0-0 0
           
August 1 0 0 0-0 0
September 9 0 0 0-0 0
October 7 0 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 18 18 .06 .00 .11
Conference 4 4 .25 .00 .50
Exhibition - - - - -
           
Home 3 3 .00 .00 .00
Away 10 10 .10 .00 .20
Neutral 5 5 .00 .00 .00
           
Wins 3 3 .33 .00 .67
Losses 12 12 .00 .00 .00
           
August 1 1 .00 .00 .00
September 9 9 .00 .00 .00
October 7 7 .14 .00 .29
November 1 1 .00 .00 .00
  gp sh/g sh%/g sog/g sog%/g
Total 18 .50 .111 .17 .333
Conference 4 .50 .500 .25 .500
Exhibition - - - - -
           
Home 3 .67 .000 .00 .000
Away 10 .30 .333 .20 .667
Neutral 5 .80 .000 .20 .250
           
Wins 3 .67 .500 .33 .500
Losses 12 .42 .000 .08 .200
           
August 1 1.00 .000 1.00 1.000
September 9 .33 .000 .00 .000
October 7 .43 .333 .14 .333
November 1 2.00 .000 1.00 .500