Evangel vs Bellevue (Neb.) (Sep 17, 2011)
Volleyball Box Score |
2011 Bellevue University Volleyball
Evangel vs #16 Bellevue (Neb.)
(Sep 17, 2011 at Olathe, Kan.)
| Evangel | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | WALSH, Briana | 5 | 16 | 5 | 44 | .250 | 0 | 0 | 3 | 1 | 12 | 0 | 2 | 0 | 0 |
| 9 | JOYCE, Aleisha | 5 | 2 | 6 | 16 | -.250 | 0 | 0 | 2 | 1 | 2 | 0 | 3 | 2 | 1 |
| 10 | SIDWELL, Mallory | 5 | 13 | 4 | 35 | .257 | 0 | 0 | 2 | 1 | 17 | 0 | 1 | 0 | 1 |
| 18 | LYONS, Kaley | 5 | 15 | 3 | 36 | .333 | 0 | 1 | 1 | 0 | 4 | 1 | 5 | 1 | 0 |
| 24 | RAMSEY, Shana | 5 | 5 | 1 | 20 | .200 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 |
| 25 | SIDWELL, Morgan | 5 | 0 | 2 | 2 | -1.000 | 21 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 2 |
| 6 | FINKBINER, Kiley | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 2 |
| 7 | JOHNSON, Denae | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | MCCALLISTER, Jaimie | 5 | 0 | 0 | 2 | .000 | 24 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 11 | EPPRIGHT, Brittany | 5 | 3 | 4 | 17 | -.059 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Totals | 5 | 54 | 25 | 176 | .165 | 50 | 3 | 10 | 3 | 75 | 3 | 16 | 3 | 6 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bellevue (Neb.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | SCHNACKER, Kali | 5 | 14 | 6 | 36 | .222 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| 6 | BROADY, Jordan | 5 | 1 | 3 | 8 | -.250 | 48 | 2 | 0 | 0 | 11 | 0 | 1 | 0 | 2 |
| 7 | WURDEMAN, Ashley | 5 | 1 | 0 | 3 | .333 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 8 | BENSON, Annie | 5 | 14 | 7 | 38 | .184 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 9 | WARDIAN, Maureen | 5 | 16 | 1 | 32 | .469 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 |
| 12 | BELL, Sunny | 5 | 9 | 8 | 38 | .026 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 1 | EVANS, Meghan | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 |
| 3 | JOHNSON, Andrea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | GREGORY, Niki | 5 | 0 | 1 | 2 | -.500 | 6 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 10 | GAVIN, Mollie | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 11 | DEBOER, Sydney | 5 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 16 | RUETH, Caitlyn | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 5 | 62 | 27 | 172 | .203 | 57 | 3 | 3 | 3 | 81 | 1 | 10 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: Olathe, Kan. (Bell Family Arena)
Date: Sep 17, 2011 Attend: 40 Time: 1:50 Referees: MidAmerica Nazarene University Tournament |
||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2011 Bellevue University Volleyball
Evangel vs #16 Bellevue (Neb.)
(Sep 17, 2011 at Olathe, Kan.)
Evangel
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
WALSH, Briana
5
16
5
44
.250
0
0
3
.000
0
3
13
.769
12
0
0
2
0
32
1
.970
9
JOYCE, Aleisha
5
2
6
16
-.250
0
0
2
.000
0
2
13
.846
2
1
0
3
2
3
1
.750
10
SIDWELL, Mallory
5
13
4
35
.257
0
0
7
.000
0
2
13
.846
17
1
0
1
0
51
1
.981
18
LYONS, Kaley
5
15
3
36
.333
0
0
3
.000
1
1
19
.947
4
0
1
5
1
0
0
.000
24
RAMSEY, Shana
5
5
1
20
.200
1
0
4
.250
0
0
0
.000
1
0
2
3
0
0
0
.000
25
SIDWELL, Morgan
5
0
2
2
-1.000
21
0
72
.292
1
2
16
.875
6
2
0
0
0
1
0
1.000
6
FINKBINER, Kiley
5
0
0
0
.000
0
0
6
.000
0
0
0
.000
23
2
0
0
0
11
0
1.000
7
JOHNSON, Denae
1
0
0
4
.000
0
0
1
.000
0
0
0
.000
0
0
0
0
0
2
0
1.000
8
MCCALLISTER, Jaimie
5
0
0
2
.000
24
1
75
.320
1
0
20
1.000
9
0
0
0
0
0
0
.000
11
EPPRIGHT, Brittany
5
3
4
17
-.059
4
0
8
.500
0
0
0
.000
0
0
0
2
0
0
0
.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
1
0
0
0
0
1
0
1.000
Totals.........
5
54
25
176
.165
50
1
181
.276
3
10
94
.894
75
6
3
16
3
101
3
.971
TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
10
7
37
.081
2
6
5
39
.026
3
15
9
43
.140
4
18
1
36
.472
5
5
3
21
.095
SET SCORES
1
2
3
4
5
TEAM RECORDS
Evangel
(2)
17
16
28
25
8
13-3
Bellevue (Neb.)
(3)
25
25
26
16
15
12-4
Bellevue (Neb.)
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
SCHNACKER, Kali
5
14
6
36
.222
0
0
0
.000
0
1
4
.750
3
0
0
2
0
0
0
.000
6
BROADY, Jordan
5
1
3
8
-.250
48
4
143
.336
2
0
17
1.000
11
2
0
1
0
0
0
.000
7
WURDEMAN, Ashley
5
1
0
3
.333
2
0
4
.500
1
0
15
1.000
10
0
0
0
0
11
1
.917
8
BENSON, Annie
5
14
7
38
.184
0
0
0
.000
0
0
0
.000
3
0
0
1
0
3
0
1.000
9
WARDIAN, Maureen
5
16
1
32
.469
0
0
2
.000
0
0
0
.000
1
1
0
2
0
0
0
.000
12
BELL, Sunny
5
9
8
38
.026
0
0
1
.000
0
0
0
.000
2
0
0
1
0
5
0
1.000
1
EVANS, Meghan
5
0
0
0
.000
1
0
8
.125
0
0
13
1.000
23
0
0
0
0
29
1
.967
3
JOHNSON, Andrea
1
0
0
0
.000
0
0
1
.000
0
0
2
1.000
1
0
0
0
0
2
0
1.000
5
GREGORY, Niki
5
0
1
2
-.500
6
0
8
.750
0
1
22
.955
9
0
0
0
0
12
1
.923
10
GAVIN, Mollie
5
0
0
2
.000
0
0
2
.000
0
0
15
1.000
13
0
0
0
0
18
0
1.000
11
DEBOER, Sydney
5
7
1
12
.500
0
0
0
.000
0
0
0
.000
0
0
1
3
0
0
0
.000
16
RUETH, Caitlyn
5
0
0
1
.000
0
0
1
.000
0
1
19
.947
5
0
0
0
0
0
0
.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
Totals.........
5
62
27
172
.203
57
4
170
.335
3
3
107
.972
81
3
1
10
0
81
3
.964
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
15
4
33
.333
2
12
7
40
.125
3
13
6
38
.184
4
13
7
38
.158
5
9
3
23
.261
Site: Olathe, Kan. (Bell Family Arena)
Date: Sep 17, 2011 Attend: 40 Time: 1:50
Referees:
MidAmerica Nazarene University Tournament
1
2
3
4
5
Total
Tie scores
3
0
7
1
0
11
Lead changes
0
0
3
1
0
4
Short Box Score |
2011 Bellevue University Volleyball
Evangel vs #16 Bellevue (Neb.)
(Sep 17, 2011 at Olathe, Kan.)
Bellevue (Neb.) def. Evangel 25-17,25-16,26-28,16-25,15-8 Evangel (13-3) (Kills-aces-blocks) - WALSH, Briana 16-0-2; LYONS, Kaley 15-1-6; SIDWELL, Mallory 13-0-1; RAMSEY, Shana 5-0-5; EPPRIGHT, Brittany 3-0-2; JOYCE, Aleisha 2-0-3; SIDWELL, Morgan 0-1-0; MCCALLISTER, Jaimie 0-1-0; Totals 54-3-11.0. (Assists) - MCCALLISTER, Jaimie 24; SIDWELL, Morgan 21. (Dig leaders) - FINKBINER, Kiley 23; SIDWELL, Mallory 17; WALSH, Briana 12; MCCALLISTER, Jaimie 9 Bellevue (Neb.) (12-4) (Kills-aces-blocks) - WARDIAN, Maureen 16-0-2; SCHNACKER, Kali 14-0-2; BENSON, Annie 14-0-1; BELL, Sunny 9-0-1; DEBOER, Sydney 7-0-4; BROADY, Jordan 1-2-1; WURDEMAN, Ashley 1-1-0; Totals 62-3-6.0. (Assists) - BROADY, Jordan 48. (Dig leaders) - EVANS, Meghan 23; GAVIN, Mollie 13; BROADY, Jordan 11; WURDEMAN, Ashley 10; GREGORY, Niki 9 Site: Olathe, Kan. (Bell Family Arena) |
Play-by-Play Summary |
2011 Bellevue University Volleyball
Evangel vs #16 Bellevue (Neb.)
(Sep 17, 2011 at Olathe, Kan.)
| For BELLEVUE: SCHNACKER, Kali; BROADY, Jordan; WURDEMAN, Ashley; BENSON, Annie; WARDIAN, Maureen; BELL, Sunny; libero EVANS, Meghan. | ||
| For EVANGEL: RAMSEY, Shana; WALSH, Briana; SIDWELL, Mallory; LYONS, Kaley; JOYCE, Aleisha; SIDWELL, Morgan; libero FINKBINER, Kiley. | ||
| 1-0 | Point BELLEVUE - (WURDEMAN, Ashley) Attack error by LYONS, Kaley. | |
| 2-0 | Point BELLEVUE - (WURDEMAN, Ashley) Attack error by SIDWELL, Morgan. | |
| 2-1 | Point EVANGEL - (WURDEMAN, Ashley) Kill by SIDWELL, Mallory (from SIDWELL, Morgan). | so |
| For EVANGEL: EPPRIGHT, Brittany; MCCALLISTER, Jaimie. | ||
| 2-2 | Point EVANGEL - (MCCALLISTER, Jaimie) Kill by LYONS, Kaley (from MCCALLISTER, Jaimie). | |
| 3-2 | Point BELLEVUE - (MCCALLISTER, Jaimie) Kill by WARDIAN, Maureen (from BROADY, Jordan). | so |
| 3-3 | Point EVANGEL - (SCHNACKER, Kali) Service error. | so |
| For BELLEVUE: GAVIN, Mollie. | ||
| 4-3 | Point BELLEVUE - (SIDWELL, Mallory) Kill by WARDIAN, Maureen (from BROADY, Jordan). | so |
| For BELLEVUE: RUETH, Caitlyn; BENSON, Annie. | ||
| 5-3 | Point BELLEVUE - (RUETH, Caitlyn) Attack error by EPPRIGHT, Brittany. | |
| 5-4 | Point EVANGEL - (RUETH, Caitlyn) Ball handling error by WARDIAN, Maureen. | so |
| 5-5 | Point EVANGEL - (LYONS, Kaley) Attack error by BROADY, Jordan (block by JOYCE, Aleisha; WALSH, Briana). | |
| 6-5 | Point BELLEVUE - (LYONS, Kaley) Kill by BROADY, Jordan (from WURDEMAN, Ashley), block error by JOYCE, Aleisha. | so |
| For BELLEVUE: GREGORY, Niki. | ||
| 7-5 | Point BELLEVUE - (GREGORY, Niki) Kill by BENSON, Annie (from BROADY, Jordan). | |
| 8-5 | Point BELLEVUE - (GREGORY, Niki) Kill by BENSON, Annie (from GREGORY, Niki). | |
| 8-6 | Point EVANGEL - (GREGORY, Niki) Bad set by BROADY, Jordan. | so |
| For EVANGEL: RAMSEY, Shana; SIDWELL, Morgan. | ||
| For BELLEVUE: DEBOER, Sydney. | ||
| 9-6 | Point BELLEVUE - (SIDWELL, Morgan) Kill by DEBOER, Sydney (from BROADY, Jordan). | so |
| 10-6 | Point BELLEVUE - (BROADY, Jordan) Service ace (SIDWELL, Mallory). | |
| 10-7 | Point EVANGEL - (BROADY, Jordan) Kill by WALSH, Briana (from SIDWELL, Morgan). | so |
| 11-7 | Point BELLEVUE - (WALSH, Briana) Kill by SCHNACKER, Kali (from BROADY, Jordan). | so |
| For BELLEVUE: BELL, Sunny. | ||
| 12-7 | Point BELLEVUE - (EVANS, Meghan) Attack error by JOYCE, Aleisha (block by DEBOER, Sydney). | |
| 12-8 | Point EVANGEL - (EVANS, Meghan) Kill by SIDWELL, Mallory (from SIDWELL, Morgan). | so |
| For EVANGEL: LYONS, Kaley. | ||
| 12-9 | Point EVANGEL - (JOYCE, Aleisha) Attack error by SCHNACKER, Kali. | |
| 13-9 | Point BELLEVUE - (JOYCE, Aleisha) Kill by BELL, Sunny (from BROADY, Jordan). | so |
| For BELLEVUE: WURDEMAN, Ashley. | ||
| 13-10 | Point EVANGEL - (WURDEMAN, Ashley) Kill by RAMSEY, Shana (from SIDWELL, Morgan). | so |
| For EVANGEL: MCCALLISTER, Jaimie; EPPRIGHT, Brittany. | ||
| 13-11 | Point EVANGEL - (MCCALLISTER, Jaimie) Attack error by BELL, Sunny. | |
| 14-11 | Point BELLEVUE - (MCCALLISTER, Jaimie) Attack error by LYONS, Kaley. | so |
| 15-11 | Point BELLEVUE - (SCHNACKER, Kali) Attack error by EPPRIGHT, Brittany. | |
| 16-11 | Point BELLEVUE - (SCHNACKER, Kali) Bad set by MCCALLISTER, Jaimie. | |
| Timeout Evangel. | ||
| 16-12 | Point EVANGEL - (SCHNACKER, Kali) Kill by EPPRIGHT, Brittany (from MCCALLISTER, Jaimie). | so |
| For BELLEVUE: GAVIN, Mollie. | ||
| 17-12 | Point BELLEVUE - (SIDWELL, Mallory) Kill by BELL, Sunny (from BROADY, Jordan). | so |
| For BELLEVUE: RUETH, Caitlyn; BENSON, Annie. | ||
| 17-13 | Point EVANGEL - (RUETH, Caitlyn) Kill by LYONS, Kaley (from MCCALLISTER, Jaimie). | so |
| 17-14 | Point EVANGEL - (LYONS, Kaley) Kill by JOYCE, Aleisha (from EPPRIGHT, Brittany). | |
| 17-15 | Point EVANGEL - (LYONS, Kaley) Kill by WALSH, Briana (from EPPRIGHT, Brittany). | |
| 18-15 | Point BELLEVUE - (LYONS, Kaley) Kill by WARDIAN, Maureen (from BROADY, Jordan). | so |
| For BELLEVUE: DEBOER, Sydney; GREGORY, Niki. | ||
| 19-15 | Point BELLEVUE - (GREGORY, Niki) Kill by BENSON, Annie (from BROADY, Jordan). | |
| 20-15 | Point BELLEVUE - (GREGORY, Niki) Kill by DEBOER, Sydney. | |
| 21-15 | Point BELLEVUE - (GREGORY, Niki) Attack error by WALSH, Briana. | |
| 22-15 | Point BELLEVUE - (GREGORY, Niki) Kill by BENSON, Annie (from GREGORY, Niki). | |
| 22-16 | Point EVANGEL - (GREGORY, Niki) Attack error by BENSON, Annie. | so |
| For EVANGEL: SIDWELL, Morgan; RAMSEY, Shana. | ||
| 23-16 | Point BELLEVUE - (SIDWELL, Morgan) Service error. | so |
| For BELLEVUE: SCHNACKER, Kali. | ||
| 24-16 | Point BELLEVUE - (BROADY, Jordan) Kill by DEBOER, Sydney (from BROADY, Jordan). | |
| 24-17 | Point EVANGEL - (BROADY, Jordan) Kill by WALSH, Briana (from SIDWELL, Morgan). | so |
| 25-17 | Point BELLEVUE - (WALSH, Briana) Kill by SCHNACKER, Kali (from BROADY, Jordan). | so |
| For BELLEVUE: SCHNACKER, Kali; BROADY, Jordan; WURDEMAN, Ashley; BENSON, Annie; WARDIAN, Maureen; BELL, Sunny; libero EVANS, Meghan. | ||
| For EVANGEL: LYONS, Kaley; RAMSEY, Shana; WALSH, Briana; JOYCE, Aleisha; SIDWELL, Mallory; SIDWELL, Morgan; libero FINKBINER, Kiley. | ||
| 1-0 | Point BELLEVUE - (SIDWELL, Morgan) Ball handling error by FINKBINER, Kiley. | so |
| For BELLEVUE: GAVIN, Mollie. | ||
| 2-0 | Point BELLEVUE - (GAVIN, Mollie) Ball handling error by JOYCE, Aleisha. | |
| 2-1 | Point EVANGEL - (GAVIN, Mollie) Attack error by BELL, Sunny (block by RAMSEY, Shana). | so |
| 3-1 | Point BELLEVUE - (WALSH, Briana) Service error. | so |
| For BELLEVUE: BENSON, Annie; RUETH, Caitlyn. | ||
| 4-1 | Point BELLEVUE - (RUETH, Caitlyn) Ball handling error by SIDWELL, Mallory. | |
| 5-1 | Point BELLEVUE - (RUETH, Caitlyn) Attack error by SIDWELL, Mallory. | |
| 6-1 | Point BELLEVUE - (RUETH, Caitlyn) Kill by WARDIAN, Maureen (from BROADY, Jordan). | |
| For EVANGEL: JOHNSON, Denae. | ||
| 7-1 | Point BELLEVUE - (RUETH, Caitlyn) Ball handling error by FINKBINER, Kiley. | |
| Timeout Evangel. | ||
| 8-1 | Point BELLEVUE - (RUETH, Caitlyn) Kill by BENSON, Annie (from BROADY, Jordan). | |
| 9-1 | Point BELLEVUE - (RUETH, Caitlyn) Kill by WARDIAN, Maureen (from BROADY, Jordan). | |
| 9-2 | Point EVANGEL - (RUETH, Caitlyn) Attack error by BENSON, Annie. | so |
| For EVANGEL: LYONS, Kaley. | ||
| 9-3 | Point EVANGEL - (JOYCE, Aleisha) Ball handling error by BROADY, Jordan. | |
| 10-3 | Point BELLEVUE - (JOYCE, Aleisha) Kill by WARDIAN, Maureen (from BROADY, Jordan). | so |
| For BELLEVUE: DEBOER, Sydney; GREGORY, Niki. | ||
| 11-3 | Point BELLEVUE - (GREGORY, Niki) Attack error by SIDWELL, Morgan. | |
| 12-3 | Point BELLEVUE - (GREGORY, Niki) Kill by BENSON, Annie (from BROADY, Jordan). | |
| For EVANGEL: SIDWELL, Mallory. | ||
| 12-4 | Point EVANGEL - (GREGORY, Niki) Attack error by BENSON, Annie (block by LYONS, Kaley; RAMSEY, Shana). | so |
| For EVANGEL: MCCALLISTER, Jaimie; EPPRIGHT, Brittany. | ||
| 13-4 | Point BELLEVUE - (MCCALLISTER, Jaimie) Kill by BENSON, Annie (from BROADY, Jordan). | so |
| For BELLEVUE: SCHNACKER, Kali. | ||
| 13-5 | Point EVANGEL - (BROADY, Jordan) Kill by LYONS, Kaley (from MCCALLISTER, Jaimie). | so |
| 13-6 | Point EVANGEL - (SIDWELL, Mallory) Attack error by GREGORY, Niki. | |
| 14-6 | Point BELLEVUE - (SIDWELL, Mallory) Service error. | so |
| For BELLEVUE: BELL, Sunny. | ||
| 15-6 | Point BELLEVUE - (EVANS, Meghan) Attack error by WALSH, Briana (block by DEBOER, Sydney; SCHNACKER, Kali). | |
| 15-7 | Point EVANGEL - (EVANS, Meghan) Kill by LYONS, Kaley (from MCCALLISTER, Jaimie). | so |
| 16-7 | Point BELLEVUE - (LYONS, Kaley) Kill by BELL, Sunny (from BROADY, Jordan). | so |
| For BELLEVUE: WURDEMAN, Ashley; WARDIAN, Maureen. | ||
| 17-7 | Point BELLEVUE - (WURDEMAN, Ashley) Kill by BELL, Sunny (from EVANS, Meghan). | |
| 18-7 | Point BELLEVUE - (WURDEMAN, Ashley) Kill by WARDIAN, Maureen (from BROADY, Jordan). | |
| 18-8 | Point EVANGEL - (WURDEMAN, Ashley) Attack error by BELL, Sunny. | so |
| For EVANGEL: RAMSEY, Shana; SIDWELL, Morgan. | ||
| 18-9 | Point EVANGEL - (SIDWELL, Morgan) Service ace (WURDEMAN, Ashley). | |
| 18-10 | Point EVANGEL - (SIDWELL, Morgan) Kill by WALSH, Briana. | |
| 18-11 | Point EVANGEL - (SIDWELL, Morgan) Attack error by SCHNACKER, Kali. | |
| 19-11 | Point BELLEVUE - (SIDWELL, Morgan) Ball handling error by SIDWELL, Morgan. | so |
| For BELLEVUE: GAVIN, Mollie. | ||
| 20-11 | Point BELLEVUE - (GAVIN, Mollie) Attack error by WALSH, Briana. | |
| 20-12 | Point EVANGEL - (GAVIN, Mollie) Kill by RAMSEY, Shana (from SIDWELL, Morgan). | so |
| 21-12 | Point BELLEVUE - (WALSH, Briana) Service error. | so |
| For BELLEVUE: BENSON, Annie; RUETH, Caitlyn. | ||
| 22-12 | Point BELLEVUE - (RUETH, Caitlyn) Kill by BENSON, Annie (from WURDEMAN, Ashley). | |
| 23-12 | Point BELLEVUE - (RUETH, Caitlyn) Kill by BENSON, Annie. | |
| 23-13 | Point EVANGEL - (RUETH, Caitlyn) Kill by SIDWELL, Mallory (from SIDWELL, Morgan). | so |
| For EVANGEL: LYONS, Kaley. | ||
| 23-14 | Point EVANGEL - (JOYCE, Aleisha) Attack error by WARDIAN, Maureen. | |
| 23-15 | Point EVANGEL - (JOYCE, Aleisha) Bad set by BROADY, Jordan. | |
| 24-15 | Point BELLEVUE - (JOYCE, Aleisha) Attack error by JOYCE, Aleisha. | so |
| For BELLEVUE: GREGORY, Niki; DEBOER, Sydney. | ||
| 24-16 | Point EVANGEL - (GREGORY, Niki) Kill by RAMSEY, Shana (from SIDWELL, Morgan). | so |
| 25-16 | Point BELLEVUE - (MCCALLISTER, Jaimie) Kill by DEBOER, Sydney (from BROADY, Jordan). | so |
| For BELLEVUE: GREGORY, Niki; BENSON, Annie; SCHNACKER, Kali; BROADY, Jordan; DEBOER, Sydney; BELL, Sunny; libero EVANS, Meghan. | ||
| For EVANGEL: RAMSEY, Shana; LYONS, Kaley; JOYCE, Aleisha; SIDWELL, Morgan; WALSH, Briana; SIDWELL, Mallory; libero FINKBINER, Kiley. | ||
| 1-0 | Point BELLEVUE - (BROADY, Jordan) Kill by BENSON, Annie (from BROADY, Jordan). | |
| 2-0 | Point BELLEVUE - (BROADY, Jordan) Attack error by RAMSEY, Shana (block by BENSON, Annie; DEBOER, Sydney). | |
| 3-0 | Point BELLEVUE - (BROADY, Jordan) Kill by SCHNACKER, Kali (from GREGORY, Niki). | |
| 3-1 | Point EVANGEL - (BROADY, Jordan) Kill by LYONS, Kaley (from SIDWELL, Morgan). | so |
| For EVANGEL: MCCALLISTER, Jaimie; EPPRIGHT, Brittany. | ||
| 3-2 | Point EVANGEL - (MCCALLISTER, Jaimie) Kill by SIDWELL, Mallory. | |
| 3-3 | Point EVANGEL - (MCCALLISTER, Jaimie) Attack error by SCHNACKER, Kali. | |
| 4-3 | Point BELLEVUE - (MCCALLISTER, Jaimie) Attack error by EPPRIGHT, Brittany. | so |
| For BELLEVUE: BELL, Sunny. | ||
| 5-3 | Point BELLEVUE - (EVANS, Meghan) Kill by DEBOER, Sydney. | |
| 5-4 | Point EVANGEL - (EVANS, Meghan) Kill by SIDWELL, Mallory (from MCCALLISTER, Jaimie). | so |
| 6-4 | Point BELLEVUE - (SIDWELL, Mallory) Service error. | so |
| For BELLEVUE: WURDEMAN, Ashley; WARDIAN, Maureen. | ||
| 6-5 | Point EVANGEL - (WURDEMAN, Ashley) Kill by WALSH, Briana (from MCCALLISTER, Jaimie). | so |
| For EVANGEL: JOYCE, Aleisha. | ||
| 7-5 | Point BELLEVUE - (LYONS, Kaley) Kill by WARDIAN, Maureen (from BROADY, Jordan). | so |
| For BELLEVUE: GAVIN, Mollie. | ||
| 8-5 | Point BELLEVUE - (GAVIN, Mollie) Attack error by JOYCE, Aleisha (block by BELL, Sunny; WARDIAN, Maureen). | |
| 9-5 | Point BELLEVUE - (GAVIN, Mollie) Attack error by WALSH, Briana (block by BROADY, Jordan; WARDIAN, Maureen). | |
| 9-6 | Point EVANGEL - (GAVIN, Mollie) Kill by WALSH, Briana (from MCCALLISTER, Jaimie). | so |
| For EVANGEL: RAMSEY, Shana; SIDWELL, Morgan. | ||
| 10-6 | Point BELLEVUE - (SIDWELL, Morgan) Attack error by JOYCE, Aleisha. | so |
| For BELLEVUE: RUETH, Caitlyn; BENSON, Annie. | ||
| 10-7 | Point EVANGEL - (RUETH, Caitlyn) Service error. | so |
| 10-8 | Point EVANGEL - (WALSH, Briana) Attack error by BENSON, Annie (block by RAMSEY, Shana). | |
| 10-9 | Point EVANGEL - (WALSH, Briana) Kill by SIDWELL, Mallory. | |
| 11-9 | Point BELLEVUE - (WALSH, Briana) Kill by WARDIAN, Maureen (from BROADY, Jordan). | so |
| For BELLEVUE: DEBOER, Sydney; GREGORY, Niki. | ||
| 12-9 | Point BELLEVUE - (GREGORY, Niki) Kill by DEBOER, Sydney (from BROADY, Jordan). | |
| 13-9 | Point BELLEVUE - (GREGORY, Niki) Attack error by JOYCE, Aleisha. | |
| 13-10 | Point EVANGEL - (GREGORY, Niki) Kill by SIDWELL, Mallory (from SIDWELL, Morgan). | so |
| For EVANGEL: LYONS, Kaley. | ||
| 14-10 | Point BELLEVUE - (JOYCE, Aleisha) Service error. | so |
| For BELLEVUE: SCHNACKER, Kali. | ||
| 15-10 | Point BELLEVUE - (BROADY, Jordan) Attack error by LYONS, Kaley (block by SCHNACKER, Kali; DEBOER, Sydney). | |
| 16-10 | Point BELLEVUE - (BROADY, Jordan) Kill by SCHNACKER, Kali (from GREGORY, Niki). | |
| 16-11 | Point EVANGEL - (BROADY, Jordan) Kill by SIDWELL, Mallory (from SIDWELL, Morgan). | so |
| For EVANGEL: MCCALLISTER, Jaimie; EPPRIGHT, Brittany. | ||
| 16-12 | Point EVANGEL - (MCCALLISTER, Jaimie) Service ace (GREGORY, Niki). | |
| 16-13 | Point EVANGEL - (MCCALLISTER, Jaimie) Attack error by SCHNACKER, Kali. | |
| 17-13 | Point BELLEVUE - (MCCALLISTER, Jaimie) Kill by BENSON, Annie (from BROADY, Jordan). | so |
| 17-14 | Point EVANGEL - (EVANS, Meghan) Kill by EPPRIGHT, Brittany (from MCCALLISTER, Jaimie). | so |
| 17-15 | Point EVANGEL - (SIDWELL, Mallory) Attack error by DEBOER, Sydney (block by LYONS, Kaley; WALSH, Briana). | |
| 18-15 | Point BELLEVUE - (SIDWELL, Mallory) Kill by SCHNACKER, Kali (from BROADY, Jordan). | so |
| For BELLEVUE: WURDEMAN, Ashley; WARDIAN, Maureen. | ||
| 18-16 | Point EVANGEL - (WURDEMAN, Ashley) Kill by LYONS, Kaley (from MCCALLISTER, Jaimie). | so |
| For EVANGEL: JOYCE, Aleisha. | ||
| 18-17 | Point EVANGEL - (LYONS, Kaley) Service ace (EVANS, Meghan). | |
| 18-18 | Point EVANGEL - (LYONS, Kaley) Attack error by BELL, Sunny (block by JOYCE, Aleisha; EPPRIGHT, Brittany). | |
| 18-19 | Point EVANGEL - (LYONS, Kaley) Ball handling error by BROADY, Jordan. | |
| 18-20 | Point EVANGEL - (LYONS, Kaley) Bad set by BROADY, Jordan. | |
| Timeout Bellevue (Neb.). | ||
| 18-21 | Point EVANGEL - (LYONS, Kaley) Bad set by BROADY, Jordan. | |
| 19-21 | Point BELLEVUE - (LYONS, Kaley) Service error. | so |
| For BELLEVUE: GAVIN, Mollie. | ||
| 20-21 | Point BELLEVUE - (GAVIN, Mollie) Attack error by JOYCE, Aleisha. | |
