NAIA Volleyball National Tournament Appearances
December 8, 2025
Appearances: 18 • Record: 30-32 (.484) • Opening Round Record: 12-3
| 2025 | Quarterfinals |
| Columbia (Mo.) | W, 25-9, 25-18, 25-19 |
| Bushnell | W, 25-16, 25-14, 25-20 |
| Oklahoma Wesleyan | W, 18-25, 20-25, 25-15, 25-19, 15-12 |
| Northwestern (Iowa) | L, 25-27, 19-25, 18-25 |
| 2024 | Runner-Up |
| Texas Wesleyan | W, 25-20, 22-25, 25-16, 25-19 |
| Marian | W, 25-23, 25-22, 25-13 |
| Providence | L, 22-25, 23-25, 19-25 |
| Concordia (Neb.) | W, 21-25, 26-24, 14-25, 25-18, 15-12 |
| Corban | W, 25-20, 28-26, 26-24 |
| Indiana Wesleyan | L, 22-25, 25-16, 25-13, 18-25, 14-16 |
| 2023 | |
| IU East | W, 25-19, 24-26, 25-17, 29-27 |
| St. Ambrose | W, 21-25, 25-23, 24-26, 25-16, 15-9 |
| Northwestern | L, 14-25, 10-25, 24-26 |
| 2022 | |
| John Brown | W, 25-23, 26-24, 25-17 |
| Westmont | W, 25-15, 23-25, 25-22, 25-19 |
| Midland | L, 19-25, 25-27, 16-25 |
| 2021 | Quarterfinals |
| Edward Waters | W, 25-16, 25-12, 25-20 |
| Ottawa (Ariz.) | W, 25-20, 25-18, 20-25, 25-21 |
| Corban | W, 25-20, 25-18, 11-25, 25-20 |
| Jamestown | L, 23-25, 15-25, 25-27 |
| 2020 | |
| Texas Wesleyan | W, 23-25, 25-18, 23-25, 25-23, 18-16 |
| Park | L, 14-25, 22-25, 16-25 |
| Dordt | L, 21-25, 25-22, 25-20, 14-25, 11-15 |
| 2019 | |
| Lincoln (Ill.) | W, 25-23, 25-22, 25-16 |
| Central Methodist | L, 25-22, 25-15, 17-25, 23-25, 11-15 |
| Southern Oregon | L, 28-26, 10-25, 25-22, 24-26, 11-15 |
| IU-Kokomo | W, 25-14, 25-13, 25-15 |
| 2018 | |
| Trinity Christian | L, 22-25, 21-25, 16-25 |
| 2017 | |
| Lincoln Christian | W, 25-11, 25-9, 25-11 |
| College of Idaho | L, 22-25, 25-22, 22-25, 21-25 |
| Northwestern (Iowa) | L, 27-29, 25-21, 18-25, 19-25 |
| Lourdes | W, 27-25, 25-22, 25-21 |
| 2016 | |
| Haskell Indian Nations | W, 25-11, 25-19, 25-12 |
| Oklahoma City | L, 19-25, 18-25, 25-19, 20-25 |
| Midland | L, 21-25, 20-25, 25-19, 19-25 |
| Mobile | W, 25-22, 25-20, 25-23 |
| 2013 | |
| Trinity Christian | L, 25-9, 24-26, 25-21, 20-25, 13-15 |
| 2012 | |
| Ottawa | W, 25-17, 22-25, 25-18, 25-15 |
| Embry-Riddle (Fla.) | W, 26-28, 25-20, 18-25, 25-11, 15-13 |
| Hastings | L, 13-25, 19-25, 21-25 |
| MidAmerica Nazarene | L, 20-25, 21-25, 25-17, 25-14, 13-15 |
| 2011 | |
| MidAmerica Nazarene | L, 24-26, 18-25, 25-14, 19-25 |
| 2010 | |
| St. Xavier | W, 25-16, 25-17, 25-21 |
| California Baptist | L, 19-25, 10-25, 25-23, 25-22, 15-17 |
| Biola | L, 21-25, 21-25, 17-25 |
| Lindenwood | L, 18-25, 21-25, 26-24, 25-23, 6-15 |
| 2009 | |
| Friends | W, 25-18, 25-13, 25-21 |
| Texas at Brownsville | L, 22-25, 17-25, 20-25 |
| Concordia (Calif.) | L, 22-25, 19-25, 19-25 |
| Morningside | L, 15-25, 23-25, 25-21, 26-24, 12-15 |
| 2008 | |
| Doane | W, 23-25, 25-23, 25-14, 19-25, 15-10 |
| Vanguard | L, 26-28, 21-25, 25-20, 19-25 |
| Lindenwood | W, 22-25, 25-18, 25-22, 25-18 |
| Northwestern (Iowa) | L, 23-25, 20-25, 25-23, 13-25 |
| 2007 | |
| National American | L, 28-30, 26-30, 18-30 |
| Lindenwood | L, 20-30, 27-30, 30-21, 27-30 |
| SCAD | L, 23-30, 30-32, 30-25, 31-29, 16-18 |
| 2000 | Quarterfinals |
| Belhaven | W, 15-5, 15-7, 15-6 |
| Georgetown (Ky.) | W, 15-7, 4-15, 15-3, 15-5 |
| Houston Baptist | W, 15-10, 16-14, 3-15, 15-11 |
| Concordia (Calif.) | L, 15-6, 7-15, 15-12, 15-8, 12-15 |
| Point Loma Nazarene | L, 3-15, 15-6, 8-15, 15-13, 8-15 |
