Official Volleyball Box Score
Bellevue (NE) vs. Indiana Tech
8/26/2023 at 2:00 PM
@ Joliet, Ill. (Sullivan Center)
#17 Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 1 | 30 | .333 |
| 2 | 11 | 1 | 24 | .417 |
| 3 | 12 | 4 | 39 | .205 |
| 4 | 13 | 3 | 45 | .222 |
| 5 | 7 | 3 | 25 | .160 |
(RV) Indiana Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 33 | -.030 |
| 2 | 9 | 8 | 32 | .031 |
| 3 | 13 | 8 | 41 | .122 |
| 4 | 18 | 6 | 45 | .267 |
| 5 | 9 | 6 | 23 | .130 |
#17 Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Audrey Sandfort | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Ali Butler | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Mila Aiwohi * | 5 | 1 | 0 | 1 | 1.000 | 21 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 04 | Kenzie Polk | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Haley Fleischman * | 5 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 7.0 |
| 09 | Chloe Cloud * | 5 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 7.0 |
| 11 | Kealy Kiviniemi * | 5 | 8 | 3 | 27 | .185 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 10.0 |
| 13 | Raeanne Kimoto * | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jada Nunn | 5 | 0 | 0 | 0 | .000 | 23 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Taylan Keefer | 5 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kaylani Reis | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 21 | Allie Kerns | 5 | 17 | 3 | 47 | .298 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 18.0 |
| 22 | Sidney Sledge | 5 | 11 | 0 | 26 | .423 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 12.5 |
| 23 | Eve Fountain * | 5 | 9 | 5 | 34 | .118 | 1 | 1 | 4 | 3 | 13 | 0 | 4 | 0 | 0 | 12.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 12 | 163 | .258 | 50 | 7 | 16 | 7 | 77 | 4 | 18 | 0 | 1 | 74.0 | ||
(RV) Indiana Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Andrea Schriver * | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Noelle Vanoort * | 5 | 16 | 10 | 45 | .133 | 1 | 3 | 2 | 1 | 18 | 0 | 2 | 0 | 0 | 20.0 |
| 05 | Jacey Blust | 5 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Taylor Sorg * | 5 | 7 | 6 | 19 | .053 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 9.0 |
| 07 | Hannah Teich | 3 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 08 | Madison Mayes | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylor Paul * | 5 | 15 | 8 | 45 | .156 | 0 | 1 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 16.5 |
| 12 | Jacqueline Allaway * | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Emma Westra * | 5 | 10 | 5 | 38 | .132 | 1 | 3 | 1 | 1 | 18 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Amelia Schultz | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Kassidy Boener | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | G. Ortiz-Acevedo | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Laura Danezzi | 5 | 3 | 0 | 5 | .600 | 36 | 0 | 1 | 0 | 12 | 0 | 1 | 1 | 1 | 3.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 36 | 174 | .115 | 52 | 7 | 7 | 7 | 85 | 0 | 11 | 2 | 1 | 68.5 | ||
| Other Information |
|---|
|
Arena: Sullivan Center Attendance: 100 Time: 1:40 |
* = Starter
