Riley Burcham
7

Riley Burcham

m
38
k/s
0.05
h %
.278
a/s
0.62
b/s
0.01
sa/s
0.15
d/s
0.49
Player Stats
  Overall Conference
Matches 38 14
Sets 143 52
Kills 7 6
Kills per set 0.05 0.12
Errors 2 1
Total Attacks 18 12
Total Attacks per set 0.13 0.23
Hitting Percentage .278 .417
Assists 89 61
Assists per set 0.62 1.17
Service Total Attempts 523 170
Service Aces 22 6
Service Errors 36 15
Service Aces per set 0.15 0.12
Receptions 1 1
Reception Errors 0 0
Digs 70 25
Digs per set 0.49 0.48
Block Solo 0 0
Block Assist 2 1
Block Total 2 1
Blocks per set 0.01 0.02
Block Errors 0 0
Ball Handling Errors 2 1
Points 30.0 12.5
Points per set 0.2 0.2
Matches started 5 2
Recent Results
Date Opponent Result
Nov 15 vs. Waldorf W, 3-0
Nov 15 vs. Dakota State L, 3-2
Nov 23 Lincoln (Ill.) W, 3-0
Dec 3 vs. Central Methodist L, 3-2
Dec 4 vs. Southern Oregon L, 3-2
Dec 5 vs. IU Kokomo W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 at Keiser W, 3-2 - 5 0 0 0 - 5 1.0
Aug 15 vs. St. Thomas W, 3-0 - 3 0 0 0 - 0 2.0
Aug 16 vs. Pensacola Christian W, 3-0 - 3 0 0 1 .000 7 0.0
Aug 16 vs. Georgetown W, 3-0 - 3 0 0 0 - 0 0.0
Aug 23 vs. Grand View L, 3-2 - 5 0 0 0 - 2 0.0
Aug 23 vs. Hastings W, 3-0 - 3 0 0 0 - 0 0.0
Aug 24 vs. Eastern Oregon L, 3-1 - 4 0 0 0 - 2 1.0
Aug 29 Lourdes W, 3-0 - 3 1 0 1 1.000 5 2.5
Aug 30 Westmont W, 3-1 - 4 0 0 0 - 0 1.0
Aug 31 SAGU W, 3-0 - 3 0 0 0 - 0 0.0
Aug 31 Carroll W, 3-2 - 5 0 0 0 - 0 0.0
Sep 5 at College of the Ozarks W, 3-1 - 4 0 0 1 .000 0 3.0
Sep 6 at Central Methodist L, 3-2 - 5 0 1 2 -.500 0 1.0
Sep 17 Doane W, 3-1 1 4 0 0 0 - 0 0.0
Sep 20 vs. Mayville State L, 3-2 - 5 0 0 0 - 0 0.0
Sep 21 at Presentation W, 3-0 1 3 1 0 1 1.000 5 1.0
Sep 27 Dickinson State W, 3-0 1 3 4 1 8 .375 36 4.5
Sep 28 Valley City State W, 3-0 - 3 1 0 3 .333 17 1.0
Oct 1 at Peru State W, 3-0 1 3 0 0 0 - 0 3.0
Oct 4 Viterbo W, 3-1 - 4 0 0 0 - 0 0.0
Oct 5 Waldorf W, 3-2 - 5 0 0 0 - 0 1.0
Oct 9 Dakota State L, 3-2 - 5 0 0 0 - 0 2.0
Oct 11 vs. Montana Tech W, 3-0 - 3 0 0 0 - 0 0.0
Oct 11 vs. John Brown W, 3-1 - 4 0 0 0 - 0 0.0
Oct 18 at Dickinson State W, 3-0 - 3 0 0 0 - 0 1.0
Oct 19 at Valley City State W, 3-0 - 3 0 0 0 - 0 1.0
Oct 25 Mayville State W, 3-0 - 3 0 0 0 - 0 1.0
Oct 26 Presentation W, 3-0 - 3 0 0 0 - 0 0.0
Oct 29 at College of Saint Mary W, 3-1 1 4 0 0 0 - 0 0.0
Nov 1 at Viterbo L, 3-1 - 4 0 0 0 - 0 0.0
Nov 2 at Waldorf W, 3-1 - 4 0 0 0 - 2 0.0
Nov 8 at Dakota State L, 3-1 - 4 0 0 0 - 1 0.0
Nov 15 vs. Waldorf W, 3-0 - 3 0 0 0 - 1 0.0
Nov 15 vs. Dakota State L, 3-2 - 4 0 0 0 - 0 0.0
Nov 23 Lincoln (Ill.) W, 3-0 - 3 0 0 1 .000 0 1.0
Dec 3 vs. Central Methodist L, 3-2 - 5 0 0 0 - 0 0.0
Dec 4 vs. Southern Oregon L, 3-2 - 5 0 0 0 - 0 0.0
Dec 5 vs. IU Kokomo W, 3-0 - 3 0 0 0 - 6 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 at Keiser W, 3-2 - 5 1 0 0 0 0 1
Aug 15 vs. St. Thomas W, 3-0 - 3 3 0 0 0 0 0
Aug 16 vs. Pensacola Christian W, 3-0 - 3 4 0 0 0 0 0
Aug 16 vs. Georgetown W, 3-0 - 3 1 0 0 0 0 0
Aug 23 vs. Grand View L, 3-2 - 5 3 0 0 0 0 0
Aug 23 vs. Hastings W, 3-0 - 3 1 0 0 0 0 0
Aug 24 vs. Eastern Oregon L, 3-1 - 4 1 0 0 0 0 0
Aug 29 Lourdes W, 3-0 - 3 1 0 1 0 1 0
Aug 30 Westmont W, 3-1 - 4 2 0 0 0 0 0
Aug 31 SAGU W, 3-0 - 3 1 0 0 0 0 0
Aug 31 Carroll W, 3-2 - 5 3 0 0 0 0 0
Sep 5 at College of the Ozarks W, 3-1 - 4 9 0 0 0 0 0
Sep 6 at Central Methodist L, 3-2 - 5 4 0 0 0 0 0
Sep 17 Doane W, 3-1 1 4 0 0 0 0 0 0
Sep 20 vs. Mayville State L, 3-2 - 5 1 0 0 0 0 0
Sep 21 at Presentation W, 3-0 1 3 0 0 0 0 0 0
Sep 27 Dickinson State W, 3-0 1 3 5 0 1 0 1 1
Sep 28 Valley City State W, 3-0 - 3 4 0 0 0 0 0
Oct 1 at Peru State W, 3-0 1 3 1 0 0 0 0 0
Oct 4 Viterbo W, 3-1 - 4 4 0 0 0 0 0
Oct 5 Waldorf W, 3-2 - 5 4 0 0 0 0 0
Oct 9 Dakota State L, 3-2 - 5 1 0 0 0 0 0
Oct 11 vs. Montana Tech W, 3-0 - 3 1 0 0 0 0 0
Oct 11 vs. John Brown W, 3-1 - 4 2 0 0 0 0 0
Oct 18 at Dickinson State W, 3-0 - 3 2 0 0 0 0 0
Oct 19 at Valley City State W, 3-0 - 3 0 0 0 0 0 0
Oct 25 Mayville State W, 3-0 - 3 1 0 0 0 0 0
Oct 26 Presentation W, 3-0 - 3 0 0 0 0 0 0
Oct 29 at College of Saint Mary W, 3-1 1 4 0 0 0 0 0 0
Nov 1 at Viterbo L, 3-1 - 4 2 0 0 0 0 0
Nov 2 at Waldorf W, 3-1 - 4 1 0 0 0 0 0
Nov 8 at Dakota State L, 3-1 - 4 0 0 0 0 0 0
Nov 15 vs. Waldorf W, 3-0 - 3 1 0 0 0 0 0
Nov 15 vs. Dakota State L, 3-2 - 4 0 0 0 0 0 0
Nov 23 Lincoln (Ill.) W, 3-0 - 3 2 0 0 0 0 0
Dec 3 vs. Central Methodist L, 3-2 - 5 1 0 0 0 0 0
Dec 4 vs. Southern Oregon L, 3-2 - 5 3 0 0 0 0 0
Dec 5 vs. IU Kokomo W, 3-0 - 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 15 at Keiser W, 3-2 - 5 19 1 1 0 0
Aug 15 vs. St. Thomas W, 3-0 - 3 16 2 2 0 0
Aug 16 vs. Pensacola Christian W, 3-0 - 3 9 0 0 0 0
Aug 16 vs. Georgetown W, 3-0 - 3 13 0 1 0 0
Aug 23 vs. Grand View L, 3-2 - 5 18 0 1 0 0
Aug 23 vs. Hastings W, 3-0 - 3 9 0 1 0 0
Aug 24 vs. Eastern Oregon L, 3-1 - 4 15 1 0 0 0
Aug 29 Lourdes W, 3-0 - 3 14 1 0 0 0
Aug 30 Westmont W, 3-1 - 4 16 1 1 0 0
Aug 31 SAGU W, 3-0 - 3 11 0 2 0 0
Aug 31 Carroll W, 3-2 - 5 16 0 0 0 0
Sep 5 at College of the Ozarks W, 3-1 - 4 20 3 1 0 0
Sep 6 at Central Methodist L, 3-2 - 5 14 1 0 0 0
Sep 17 Doane W, 3-1 1 4 22 0 4 0 0
Sep 20 vs. Mayville State L, 3-2 - 5 12 0 2 0 0
Sep 21 at Presentation W, 3-0 1 3 5 0 2 0 0
Sep 27 Dickinson State W, 3-0 1 3 13 0 1 0 0
Sep 28 Valley City State W, 3-0 - 3 9 0 0 0 0
Oct 1 at Peru State W, 3-0 1 3 18 3 1 0 0
Oct 4 Viterbo W, 3-1 - 4 19 0 2 0 0
Oct 5 Waldorf W, 3-2 - 5 18 1 0 1 0
Oct 9 Dakota State L, 3-2 - 5 12 2 0 0 0
Oct 11 vs. Montana Tech W, 3-0 - 3 12 0 1 0 0
Oct 11 vs. John Brown W, 3-1 - 4 11 0 0 0 0
Oct 18 at Dickinson State W, 3-0 - 3 10 1 0 0 0
Oct 19 at Valley City State W, 3-0 - 3 9 1 0 0 0
Oct 25 Mayville State W, 3-0 - 3 17 1 1 0 0
Oct 26 Presentation W, 3-0 - 3 10 0 2 0 0
Oct 29 at College of Saint Mary W, 3-1 1 4 12 0 1 0 0
Nov 1 at Viterbo L, 3-1 - 4 11 0 2 0 0
Nov 2 at Waldorf W, 3-1 - 4 12 0 3 0 0
Nov 8 at Dakota State L, 3-1 - 4 13 0 0 0 0
Nov 15 vs. Waldorf W, 3-0 - 3 17 0 1 0 0
Nov 15 vs. Dakota State L, 3-2 - 4 10 0 1 0 0
Nov 23 Lincoln (Ill.) W, 3-0 - 3 12 1 0 0 0
Dec 3 vs. Central Methodist L, 3-2 - 5 12 0 0 0 0
Dec 4 vs. Southern Oregon L, 3-2 - 5 19 0 1 0 0
Dec 5 vs. IU Kokomo W, 3-0 - 3 18 2 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 38 143 7 0.05 2 18 0.13 .278 89 0.62 30.0 0.2
Total 38 143 7 0.05 2 18 0.13 .278 89 0.62 30.0 0.2
  m s digs d/s bs ba tot b/s
2019-20 38 143 70 0.49 0 2 2 0.01
Total 38 143 70 0.49 0 2 2 0.01
  m s ta sa sa/s se r re
2019-20 38 143 523 22 0.15 36 1 0
Total 38 143 523 22 0.15 36 1 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 38 143 7 0.05 2 18 0.13 .278 89 0.62 30.0 0.2
Conference 14 52 6 0.12 1 12 0.23 .417 61 1.17 12.5 0.2
Exhibition - - - - - - - - - - - -
                         
Home 13 48 6 0.13 1 13 0.27 .385 58 1.21 14.0 0.3
Away 11 42 1 0.02 1 4 0.10 .000 13 0.31 11.0 0.3
Neutral 14 53 0 0.00 0 1 0.02 .000 18 0.34 5.0 0.1
                         
Wins 28 97 7 0.07 1 16 0.16 .375 84 0.87 26.0 0.3
Losses 10 46 0 0.00 1 2 0.04 -.500 5 0.11 4.0 0.1
                         
August 11 41 1 0.02 0 2 0.05 .500 21 0.51 7.5 0.2
September 7 27 6 0.22 2 15 0.56 .267 58 2.15 10.5 0.4
October 11 40 0 0.00 0 0 0.00 - 0 0.00 9.0 0.2
November 6 22 0 0.00 0 1 0.05 .000 4 0.18 1.0 0.0
December 3 13 0 0.00 0 0 0.00 - 6 0.46 2.0 0.2
  m s digs d/s bs ba tot b/s
Total 38 143 70 0.49 0 2 2 0.01
Conference 14 52 25 0.48 0 1 1 0.02
Exhibition - - - - - - - -
                 
Home 13 48 28 0.58 0 2 2 0.04
Away 11 42 20 0.48 0 0 0 0.00
Neutral 14 53 22 0.42 0 0 0 0.00
                 
Wins 28 97 54 0.56 0 2 2 0.02
Losses 10 46 16 0.35 0 0 0 0.00
                 
August 11 41 21 0.51 0 1 1 0.02
September 7 27 23 0.85 0 1 1 0.04
October 11 40 16 0.40 0 0 0 0.00
November 6 22 6 0.27 0 0 0 0.00
December 3 13 4 0.31 0 0 0 0.00
  m s ta sa sa/s se r re
Total 38 143 523 22 0.15 36 1 0
Conference 14 52 170 6 0.12 15 1 0
Exhibition - - - - - - - -
                 
Home 13 48 189 7 0.15 13 1 0
Away 11 42 143 10 0.24 11 0 0
Neutral 14 53 191 5 0.09 12 0 0
                 
Wins 28 97 387 18 0.19 29 1 0
Losses 10 46 136 4 0.09 7 0 0
                 
August 11 41 156 6 0.15 9 0 0
September 7 27 95 4 0.15 10 0 0
October 11 40 148 9 0.23 8 1 0
November 6 22 75 1 0.05 7 0 0
December 3 13 49 2 0.15 2 0 0