Nicole Meyer
10

Nicole Meyer

m
37
k/s
1.39
h %
.206
a/s
0.03
b/s
0.67
sa/s
0.00
d/s
0.29
Player Stats
  Overall Conference
Matches 37 14
Sets 123 47
Kills 171 73
Kills per set 1.39 1.55
Errors 77 34
Total Attacks 456 193
Total Attacks per set 3.71 4.11
Hitting Percentage .206 .202
Assists 4 4
Assists per set 0.03 0.09
Service Total Attempts 2 1
Service Aces 0 0
Service Errors 0 0
Service Aces per set 0.00 0.00
Receptions 5 2
Reception Errors 0 0
Digs 36 19
Digs per set 0.29 0.40
Block Solo 20 4
Block Assist 62 24
Block Total 82 28
Blocks per set 0.67 0.60
Block Errors 2 1
Ball Handling Errors 1 0
Points 222.0 89.0
Points per set 1.8 1.9
Matches started 30 12
Recent Results
Date Opponent Result
Nov 15 vs. Waldorf W, 3-0
Nov 15 vs. Dakota State L, 3-2
Nov 23 Lincoln (Ill.) W, 3-0
Dec 3 vs. Central Methodist L, 3-2
Dec 4 vs. Southern Oregon L, 3-2
Dec 5 vs. IU Kokomo W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 15 at Keiser W, 3-2 1 4 2 3 9 -.111 0 6.0
Aug 15 vs. St. Thomas W, 3-0 1 2 1 2 3 -.333 0 2.0
Aug 16 vs. Pensacola Christian W, 3-0 1 3 1 0 2 .500 0 1.5
Aug 16 vs. Georgetown W, 3-0 - - - - - - - -
Aug 23 vs. Grand View L, 3-2 - 4 4 1 11 .273 0 7.5
Aug 23 vs. Hastings W, 3-0 1 3 5 1 12 .333 0 6.0
Aug 24 vs. Eastern Oregon L, 3-1 1 4 6 1 17 .294 0 7.5
Aug 29 Lourdes W, 3-0 - 2 3 0 6 .500 0 3.5
Aug 30 Westmont W, 3-1 1 4 5 2 16 .188 0 9.5
Aug 31 SAGU W, 3-0 1 3 2 1 9 .111 0 3.5
Aug 31 Carroll W, 3-2 1 5 6 0 14 .429 0 6.5
Sep 5 at College of the Ozarks W, 3-1 1 3 4 2 6 .333 0 5.0
Sep 6 at Central Methodist L, 3-2 1 4 5 1 12 .333 0 6.5
Sep 17 Doane W, 3-1 - 4 7 3 18 .222 0 8.0
Sep 20 vs. Mayville State L, 3-2 1 5 9 4 16 .313 2 9.5
Sep 21 at Presentation W, 3-0 - 3 3 2 15 .067 0 4.5
Sep 27 Dickinson State W, 3-0 1 3 4 2 9 .222 0 5.5
Sep 28 Valley City State W, 3-0 1 3 5 1 11 .364 0 6.5
Oct 1 at Peru State W, 3-0 - 3 1 1 4 .000 0 2.0
Oct 4 Viterbo W, 3-1 - 4 11 4 23 .304 0 14.0
Oct 5 Waldorf W, 3-2 1 5 5 3 18 .111 0 6.5
Oct 9 Dakota State L, 3-2 1 3 2 0 10 .200 1 3.0
Oct 11 vs. Montana Tech W, 3-0 1 3 5 3 16 .125 0 8.5
Oct 11 vs. John Brown W, 3-1 1 3 7 1 13 .462 0 7.5
Oct 18 at Dickinson State W, 3-0 1 3 7 3 15 .267 0 8.0
Oct 19 at Valley City State W, 3-0 1 3 5 1 9 .444 0 5.0
Oct 25 Mayville State W, 3-0 1 3 5 2 11 .273 1 5.5
Oct 26 Presentation W, 3-0 1 3 3 0 9 .333 0 4.5
Oct 29 at College of Saint Mary W, 3-1 - 4 3 4 16 -.063 0 6.0
Nov 1 at Viterbo L, 3-1 1 4 7 9 29 -.069 0 8.5
Nov 2 at Waldorf W, 3-1 1 2 3 0 6 .500 0 3.0
Nov 8 at Dakota State L, 3-1 1 3 4 3 12 .083 0 5.0
Nov 15 vs. Waldorf W, 3-0 1 3 8 0 10 .800 0 8.5
Nov 15 vs. Dakota State L, 3-2 1 5 10 7 34 .088 0 12.5
Nov 23 Lincoln (Ill.) W, 3-0 1 2 1 3 4 -.500 0 1.0
Dec 3 vs. Central Methodist L, 3-2 1 2 1 3 5 -.400 0 2.0
Dec 4 vs. Southern Oregon L, 3-2 1 4 7 3 15 .267 0 8.0
Dec 5 vs. IU Kokomo W, 3-0 1 2 4 1 11 .273 0 4.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 15 at Keiser W, 3-2 1 4 0 2 4 1 6 0
Aug 15 vs. St. Thomas W, 3-0 1 2 0 0 2 0 2 0
Aug 16 vs. Pensacola Christian W, 3-0 1 3 0 0 1 0 1 0
Aug 16 vs. Georgetown W, 3-0 - - - - - - - -
Aug 23 vs. Grand View L, 3-2 - 4 1 2 3 0 5 0
Aug 23 vs. Hastings W, 3-0 1 3 1 1 0 0 1 0
Aug 24 vs. Eastern Oregon L, 3-1 1 4 1 0 3 0 3 0
Aug 29 Lourdes W, 3-0 - 2 0 0 1 0 1 0
Aug 30 Westmont W, 3-1 1 4 1 2 5 0 7 0
Aug 31 SAGU W, 3-0 1 3 0 1 1 0 2 0
Aug 31 Carroll W, 3-2 1 5 2 0 1 0 1 1
Sep 5 at College of the Ozarks W, 3-1 1 3 2 0 2 0 2 0
Sep 6 at Central Methodist L, 3-2 1 4 0 1 1 0 2 0
Sep 17 Doane W, 3-1 - 4 1 0 2 0 2 0
Sep 20 vs. Mayville State L, 3-2 1 5 2 0 1 0 1 0
Sep 21 at Presentation W, 3-0 - 3 1 0 3 0 3 0
Sep 27 Dickinson State W, 3-0 1 3 4 1 1 0 2 0
Sep 28 Valley City State W, 3-0 1 3 1 1 1 0 2 0
Oct 1 at Peru State W, 3-0 - 3 1 1 0 0 1 0
Oct 4 Viterbo W, 3-1 - 4 0 1 4 0 5 0
Oct 5 Waldorf W, 3-2 1 5 1 0 3 0 3 0
Oct 9 Dakota State L, 3-2 1 3 2 0 2 0 2 0
Oct 11 vs. Montana Tech W, 3-0 1 3 3 3 1 0 4 0
Oct 11 vs. John Brown W, 3-1 1 3 0 0 1 0 1 0
Oct 18 at Dickinson State W, 3-0 1 3 1 0 2 1 2 0
Oct 19 at Valley City State W, 3-0 1 3 0 0 0 0 0 0
Oct 25 Mayville State W, 3-0 1 3 0 0 1 0 1 0
Oct 26 Presentation W, 3-0 1 3 1 0 3 0 3 0
Oct 29 at College of Saint Mary W, 3-1 - 4 0 1 4 0 5 0
Nov 1 at Viterbo L, 3-1 1 4 3 0 3 0 3 0
Nov 2 at Waldorf W, 3-1 1 2 0 0 0 0 0 0
Nov 8 at Dakota State L, 3-1 1 3 3 1 0 0 1 0
Nov 15 vs. Waldorf W, 3-0 1 3 2 0 1 0 1 0
Nov 15 vs. Dakota State L, 3-2 1 5 1 1 3 0 4 0
Nov 23 Lincoln (Ill.) W, 3-0 1 2 0 0 0 0 0 0
Dec 3 vs. Central Methodist L, 3-2 1 2 0 1 0 0 1 0
Dec 4 vs. Southern Oregon L, 3-2 1 4 1 0 2 0 2 0
Dec 5 vs. IU Kokomo W, 3-0 1 2 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 15 at Keiser W, 3-2 1 4 0 0 0 0 0
Aug 15 vs. St. Thomas W, 3-0 1 2 0 0 0 0 0
Aug 16 vs. Pensacola Christian W, 3-0 1 3 0 0 0 0 0
Aug 16 vs. Georgetown W, 3-0 - - - - - - -
Aug 23 vs. Grand View L, 3-2 - 4 0 0 0 1 0
Aug 23 vs. Hastings W, 3-0 1 3 1 0 0 0 0
Aug 24 vs. Eastern Oregon L, 3-1 1 4 0 0 0 0 0
Aug 29 Lourdes W, 3-0 - 2 0 0 0 0 0
Aug 30 Westmont W, 3-1 1 4 0 0 0 0 0
Aug 31 SAGU W, 3-0 1 3 0 0 0 0 0
Aug 31 Carroll W, 3-2 1 5 0 0 0 0 0
Sep 5 at College of the Ozarks W, 3-1 1 3 0 0 0 0 0
Sep 6 at Central Methodist L, 3-2 1 4 0 0 0 0 0
Sep 17 Doane W, 3-1 - 4 0 0 0 0 0
Sep 20 vs. Mayville State L, 3-2 1 5 0 0 0 0 0
Sep 21 at Presentation W, 3-0 - 3 0 0 0 0 0
Sep 27 Dickinson State W, 3-0 1 3 0 0 0 0 0
Sep 28 Valley City State W, 3-0 1 3 0 0 0 0 0
Oct 1 at Peru State W, 3-0 - 3 0 0 0 0 0
Oct 4 Viterbo W, 3-1 - 4 0 0 0 0 0
Oct 5 Waldorf W, 3-2 1 5 0 0 0 0 0
Oct 9 Dakota State L, 3-2 1 3 0 0 0 0 0
Oct 11 vs. Montana Tech W, 3-0 1 3 0 0 0 0 0
Oct 11 vs. John Brown W, 3-1 1 3 0 0 0 0 0
Oct 18 at Dickinson State W, 3-0 1 3 0 0 0 0 0
Oct 19 at Valley City State W, 3-0 1 3 0 0 0 0 0
Oct 25 Mayville State W, 3-0 1 3 0 0 0 0 0
Oct 26 Presentation W, 3-0 1 3 0 0 0 2 0
Oct 29 at College of Saint Mary W, 3-1 - 4 0 0 0 2 0
Nov 1 at Viterbo L, 3-1 1 4 0 0 0 0 0
Nov 2 at Waldorf W, 3-1 1 2 1 0 0 0 0
Nov 8 at Dakota State L, 3-1 1 3 0 0 0 0 0
Nov 15 vs. Waldorf W, 3-0 1 3 0 0 0 0 0
Nov 15 vs. Dakota State L, 3-2 1 5 0 0 0 0 0
Nov 23 Lincoln (Ill.) W, 3-0 1 2 0 0 0 0 0
Dec 3 vs. Central Methodist L, 3-2 1 2 0 0 0 0 0
Dec 4 vs. Southern Oregon L, 3-2 1 4 0 0 0 0 0
Dec 5 vs. IU Kokomo W, 3-0 1 2 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 37 123 171 1.39 77 456 3.71 .206 4 0.03 222.0 1.8
2020-21 3 5 5 1.00 0 12 2.40 .417 0 0.00 7.5 1.5
2021-22 30 83 112 1.35 51 311 3.75 .196 0 0.00 155.0 1.9
2022-23 28 80 144 1.80 55 341 4.26 .261 3 0.04 180.5 2.3
Total 98 291 432 1.48 183 1120 3.85 .222 7 0.02 565.0 1.9
  m s digs d/s bs ba tot b/s
2019-20 37 123 36 0.29 20 62 82 0.67
2020-21 3 5 0 0.00 0 5 5 1.00
2021-22 30 83 8 0.10 10 66 76 0.92
2022-23 28 80 20 0.25 7 59 66 0.82
Total 98 291 64 0.22 37 192 229 0.79
  m s ta sa sa/s se r re
2019-20 37 123 2 0 0.00 0 5 0
2020-21 3 5 0 0 0.00 0 0 0
2021-22 30 83 1 0 0.00 0 8 1
2022-23 28 80 1 0 0.00 0 3 0
Total 98 291 4 0 0.00 0 16 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 37 123 171 1.39 77 456 3.71 .206 4 0.03 222.0 1.8
Conference 14 47 73 1.55 34 193 4.11 .202 4 0.09 89.0 1.9
Exhibition - - - - - - - - - - - -
                         
Home 13 44 59 1.34 21 158 3.59 .241 2 0.05 77.5 1.8
Away 11 36 44 1.22 29 133 3.69 .113 0 0.00 59.5 1.7
Neutral 13 43 68 1.58 27 165 3.84 .248 2 0.05 85.0 2.0
                         
Wins 27 85 116 1.36 45 295 3.47 .241 1 0.01 152.0 1.8
Losses 10 38 55 1.45 32 161 4.24 .143 3 0.08 70.0 1.8
                         
August 10 34 35 1.03 11 99 2.91 .242 0 0.00 53.5 1.6
September 7 25 37 1.48 15 87 3.48 .253 2 0.08 45.5 1.8
October 11 37 54 1.46 22 144 3.89 .222 2 0.05 70.5 1.9
November 6 19 33 1.74 22 95 5.00 .116 0 0.00 38.5 2.0
December 3 8 12 1.50 7 31 3.88 .161 0 0.00 14.0 1.8
  m s digs d/s bs ba tot b/s
Total 37 123 36 0.29 20 62 82 0.67
Conference 14 47 19 0.40 4 24 28 0.60
Exhibition - - - - - - - -
                 
Home 13 44 13 0.30 6 25 31 0.70
Away 11 36 11 0.31 6 19 25 0.69
Neutral 13 43 12 0.28 8 18 26 0.60
                 
Wins 27 85 22 0.26 14 44 58 0.68
Losses 10 38 14 0.37 6 18 24 0.63
                 
August 10 34 6 0.18 8 21 29 0.85
September 7 25 11 0.44 3 11 14 0.56
October 11 37 9 0.24 6 21 27 0.73
November 6 19 9 0.47 2 7 9 0.47
December 3 8 1 0.13 1 2 3 0.38
  m s ta sa sa/s se r re
Total 37 123 2 0 0.00 0 5 0
Conference 14 47 1 0 0.00 0 2 0
Exhibition - - - - - - - -
                 
Home 13 44 0 0 0.00 0 2 0
Away 11 36 1 0 0.00 0 2 0
Neutral 13 43 1 0 0.00 0 1 0
                 
Wins 27 85 2 0 0.00 0 4 0
Losses 10 38 0 0 0.00 0 1 0
                 
August 10 34 1 0 0.00 0 1 0
September 7 25 0 0 0.00 0 0 0
October 11 37 0 0 0.00 0 4 0
November 6 19 1 0 0.00 0 0 0
December 3 8 0 0 0.00 0 0 0