Official Volleyball Box Score
Bellevue (Neb.) at Waldorf
11/2/2019 at 7:00 PM
@ Forest City, Iowa (Hanson Fieldhouse)
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 31 | .323 |
| 2 | 15 | 2 | 35 | .371 |
| 3 | 10 | 11 | 48 | -.021 |
| 4 | 13 | 2 | 24 | .458 |
Waldorf |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 39 | .077 |
| 2 | 13 | 7 | 35 | .171 |
| 3 | 10 | 3 | 31 | .226 |
| 4 | 7 | 8 | 27 | -.037 |
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madi Evans | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sidney Craig | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sierra Athen * | 4 | 12 | 8 | 44 | .091 | 1 | 0 | 1 | 0 | 12 | 0 | 3 | 0 | 0 | 13.5 |
| 6 | Andrea Carson | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Riley Burcham | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Olivia Galas * | 4 | 5 | 3 | 11 | .182 | 41 | 1 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Coree Lipovsky * | 4 | 12 | 0 | 17 | .706 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 15.0 |
| 10 | Nicole Meyer * | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Payton Fehringer * | 4 | 8 | 5 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| 13 | Brooklyn Hundt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Paige Holdsworth | 4 | 7 | 3 | 21 | .190 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 16 | Sienna Black * | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 17 | Rosa Reed-Bouley | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 20 | 138 | .239 | 50 | 1 | 5 | 3 | 62 | 2 | 10 | 1 | 0 | 61.0 | ||
Waldorf |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Cassandra Warner | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Savanna Cordle * | 4 | 10 | 3 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 5 | Channing Manske | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Adreanna Vetter * | 4 | 5 | 5 | 23 | .000 | 0 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | Elisabeth Tramm * | 4 | 5 | 1 | 14 | .286 | 31 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 6.5 |
| 11 | Kaitlyn Bakke | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Kathleen Baldwin | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kyra Platzek * | 4 | 14 | 6 | 44 | .182 | 4 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 15.5 |
| 22 | Ariel Pindegayosh * | 4 | 4 | 6 | 20 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 32 | Emily Stolpp * | 4 | 2 | 4 | 11 | -.182 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 25 | 132 | .114 | 39 | 3 | 8 | 1 | 49 | 2 | 4 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Hanson Fieldhouse Attendance: 178 Time: 1:35 1st Referee: Karl Wooldridge 2nd Referee: Tom Jurik 3rd Referee: S.Thein/L/Eichmeier |
* = Starter
