Official Volleyball Box Score
Bellevue University at Presentation (S.D.)
10/20/2018 at 13:00
@ Aberdeen, SD (Strode Center)
| Set: 1st | 2nd | 3rd | ||
| BU | -- 1st -- | PRES |
|---|---|---|
| 1-0 | [#8 Olivia Galas] Attack error by #8 Olivia STET (block by #10 Shayla Scanlan; #9 Coree Lipovsky) Point BU | |
| [#8 Olivia Galas] Service error Point PRES | 1-1 | |
| 2-1 | [#11 Evy PETERSON] Attack error by #16 Amber CLINE Point BU | |
| [#3 Reahgan Stueve] Kill by #8 Olivia STET (from #15 Brooke SWANSON) Point PRES | 2-2 | |
| 3-2 | [#8 Olivia STET] Kill by #10 Shayla Scanlan (from #8 Olivia Galas) Point BU | |
| [#1 Madi Evans] Kill by #22 Kayla WOLFE (from #15 Brooke SWANSON) Point PRES | 3-3 | |
| [#6 Maddie GOETZ] Attack error by #17 Rosa Reed-Bouley Point PRES | 3-4 | |
| [#6 Maddie GOETZ] Attack error by #6 Andrea Carson Point PRES | 3-5 | |
| 4-5 | [#6 Maddie GOETZ] Kill by #10 Shayla Scanlan (from #8 Olivia Galas) Point BU | |
| 5-5 | [#14 Fabiola Aviles] Kill by #8 Olivia Galas (from #14 Fabiola Aviles) Point BU | |
| [#14 Fabiola Aviles] Attack error by #17 Rosa Reed-Bouley Point PRES | 5-6 | |
| [#1 Joely ROE] Attack error by #6 Andrea Carson Point PRES | 5-7 | |
| 6-7 | [#1 Joely ROE] Kill by #17 Rosa Reed-Bouley (from #8 Olivia Galas) Point BU | |
| [#1 Joely ROE] Attack error by #17 Rosa Reed-Bouley Point PRES | 6-8 | |
| [#1 Joely ROE] Kill by #11 Evy PETERSON (from #6 Maddie GOETZ) Point PRES | 6-9 | |
| [#1 Joely ROE] Attack error by #6 Andrea Carson Point PRES | 6-10 | |
| 7-10 | [#1 Joely ROE] Kill by #15 Chloe Madigan (from #8 Olivia Galas) Point BU | |
| [#4 Sidney Craig] Kill by #11 Evy PETERSON (from #6 Maddie GOETZ) Point PRES | 7-11 | |
| 8-11 | [#2 Laura BABCOCK] Kill by #5 Sierra Athen (from #8 Olivia Galas) Point BU | |
| [#12 Payton Fehringer] Kill by #8 Olivia STET (from #6 Maddie GOETZ) Point PRES | 8-12 | |
| 9-12 | [#23 Isabella HANSEN] Service error Point BU | |
| 10-12 | [#8 Olivia Galas] Kill by #5 Sierra Athen (from #8 Olivia Galas) Point BU | |
| [#8 Olivia Galas] Attack error by #9 Coree Lipovsky (block by #8 Olivia STET) Point PRES | 10-13 | |
| 11-13 | [#11 Evy PETERSON] Kill by #5 Sierra Athen (from #8 Olivia Galas) Point BU | |
| [#5 Sierra Athen] Attack error by #5 Sierra Athen Point PRES | 11-14 | |
| [#8 Olivia STET] Attack error by #6 Andrea Carson (block by #16 Amber CLINE; #14 Jade GALLAGHER) Point PRES | 11-15 | |
| 12-15 | [#8 Olivia STET] Kill by #10 Shayla Scanlan (from #8 Olivia Galas) Point BU | |
| 13-15 | [#1 Madi Evans] Set error by #15 Brooke SWANSON Point BU | |
| 14-15 | [#1 Madi Evans] Kill by #10 Shayla Scanlan (from #6 Andrea Carson) Point BU | |
| [#1 Madi Evans] Attack error by #6 Andrea Carson (block by #14 Jade GALLAGHER; #16 Amber CLINE) Point PRES | 14-16 | |
| 15-16 | [#6 Maddie GOETZ] Kill by #10 Shayla Scanlan (from #8 Olivia Galas) Point BU | |
| 16-16 | [#14 Fabiola Aviles] Attack error by #14 Jade GALLAGHER Point BU | |
| [#14 Fabiola Aviles] Kill by #8 Olivia STET (from #6 Maddie GOETZ) Point PRES | 16-17 | |
| [#1 Joely ROE] Kill by #11 Evy PETERSON (from #1 Joely ROE) Point PRES | 16-18 | |
| 17-18 | [#1 Joely ROE] Kill by #8 Olivia Galas Point BU | |
| [#4 Sidney Craig] Kill by #14 Jade GALLAGHER (from #6 Maddie GOETZ) Point PRES | 17-19 | |
| 18-19 | [#2 Laura BABCOCK] Service error Point BU | |
| [#17 Rosa Reed-Bouley] Kill by #8 Olivia STET (from #6 Maddie GOETZ) Point PRES | 18-20 | |
| 19-20 | [#23 Isabella HANSEN] Attack error by #11 Evy PETERSON Point BU | |
| 20-20 | [#8 Olivia Galas] Kill by #10 Shayla Scanlan (from #8 Olivia Galas) Point BU | |
| [#8 Olivia Galas] Kill by #11 Evy PETERSON (from #1 Joely ROE) Point PRES | 20-21 | |
| [#11 Evy PETERSON] Service ace (#4 Sidney Craig) Point PRES | 20-22 | |
| 21-22 | [#11 Evy PETERSON] Kill by #10 Shayla Scanlan (from #8 Olivia Galas) Point BU | |
| 22-22 | [#5 Sierra Athen] Ball handling error by #15 Brooke SWANSON Point BU | |
| [#5 Sierra Athen] Kill by #8 Olivia STET Point PRES | 22-23 | |
| 23-23 | [#5 Sierra Athen] Attack error by #8 Olivia STET (block by #10 Shayla Scanlan; #9 Coree Lipovsky) Point BU | |
| 24-23 | [#5 Sierra Athen] Attack error by #16 Amber CLINE Point BU | |
| [#5 Sierra Athen] Kill by #8 Olivia STET (from #15 Brooke SWANSON) Point PRES | 24-24 | |
| 25-24 | [#8 Olivia STET] Kill by #10 Shayla Scanlan (from #8 Olivia Galas) Point BU | |
| 26-24 | [#1 Madi Evans] Kill by #10 Shayla Scanlan (from #8 Olivia Galas) Point BU | |
| back to top | ||
| BU | -- 2nd -- | PRES |
| [#23 Isabella HANSEN] Kill by #11 Evy PETERSON Point PRES | 0-1 | |
| 1-1 | [#23 Isabella HANSEN] Kill by #10 Shayla Scanlan (from #8 Olivia Galas) Point BU | |
| 2-1 | [#3 Reahgan Stueve] Kill by #9 Coree Lipovsky (from #8 Olivia Galas) Point BU | |
| [#3 Reahgan Stueve] Kill by #11 Evy PETERSON (from #15 Brooke SWANSON) Point PRES | 2-2 | |
| [#11 Evy PETERSON] Attack error by #6 Andrea Carson Point PRES | 2-3 | |
| [#11 Evy PETERSON] Attack error by #6 Andrea Carson Point PRES | 2-4 | |
| [#11 Evy PETERSON] Attack error by #9 Coree Lipovsky Point PRES | 2-5 | |
| 3-5 | [#11 Evy PETERSON] Kill by #10 Shayla Scanlan (from #8 Olivia Galas) Point BU | |
| 4-5 | [#1 Madi Evans] Ball handling error by #15 Brooke SWANSON Point BU | |
| 5-5 | [#1 Madi Evans] Attack error by #8 Olivia STET (block by #17 Rosa Reed-Bouley) Point BU | |
| [#1 Madi Evans] Kill by #22 Kayla WOLFE (from #15 Brooke SWANSON) Point PRES | 5-6 | |
| 6-6 | [#8 Olivia STET] Kill by #10 Shayla Scanlan (from #8 Olivia Galas) Point BU | |
| [#14 Fabiola Aviles] Kill by #22 Kayla WOLFE (from #15 Brooke SWANSON) Point PRES | 6-7 | |
| 7-7 | [#6 Maddie GOETZ] Kill by #6 Andrea Carson (from #8 Olivia Galas) Point BU | |
| [#4 Sidney Craig] Kill by #6 Maddie GOETZ Point PRES | 7-8 | |
| [#1 Joely ROE] Kill by #11 Evy PETERSON (from #6 Maddie GOETZ) Point PRES | 7-9 | |
| 8-9 | [#1 Joely ROE] Kill by #8 Olivia Galas Point BU | |
| 9-9 | [#12 Payton Fehringer] Kill by #5 Sierra Athen (from #8 Olivia Galas) Point BU | |
| 10-9 | [#12 Payton Fehringer] Kill by #5 Sierra Athen (from #8 Olivia Galas) Point BU | |
| 11-9 | [#12 Payton Fehringer] Attack error by #15 Brooke SWANSON (block by #9 Coree Lipovsky; #5 Sierra Athen) Point BU | |
| [#12 Payton Fehringer] Kill by #11 Evy PETERSON (from #1 Joely ROE) Point PRES | 11-10 | |
| 12-10 | [#2 Laura BABCOCK] Kill by #9 Coree Lipovsky (from #8 Olivia Galas) Point BU | |
| 13-10 | [#8 Olivia Galas] Kill by #10 Shayla Scanlan (from #8 Olivia Galas) Point BU | |
| [#8 Olivia Galas] Service error Point PRES | 13-11 | |
| [#23 Isabella HANSEN] Kill by #11 Evy PETERSON (from #23 Isabella HANSEN) Point PRES | 13-12 | |
| [#23 Isabella HANSEN] Kill by #16 Amber CLINE (from #23 Isabella HANSEN) Point PRES | 13-13 | |
| 14-13 | [#23 Isabella HANSEN] Kill by #10 Shayla Scanlan (from #8 Olivia Galas) Point BU | |
| 15-13 | [#3 Reahgan Stueve] Attack error by #11 Evy PETERSON Point BU | |
| [#3 Reahgan Stueve] Kill by #11 Evy PETERSON (from #15 Brooke SWANSON) Point PRES | 15-14 | |
| 16-14 | [#11 Evy PETERSON] Service error Point BU | |
| 17-14 | [#1 Madi Evans] Kill by #6 Andrea Carson (from #1 Madi Evans) Point BU | |
| [#1 Madi Evans] Kill by #22 Kayla WOLFE (from #15 Brooke SWANSON) Point PRES | 17-15 | |
| [#8 Olivia STET] Attack error by #10 Shayla Scanlan (block by #22 Kayla WOLFE; #14 Jade GALLAGHER) Point PRES | 17-16 | |
| 18-16 | [#8 Olivia STET] Kill by #17 Rosa Reed-Bouley (from #8 Olivia Galas) Point BU | |
| [#14 Fabiola Aviles] Attack error by #17 Rosa Reed-Bouley (block by #16 Amber CLINE; #14 Jade GALLAGHER) Point PRES | 18-17 | |
| 19-17 | [#6 Maddie GOETZ] Kill by #6 Andrea Carson (from #1 Madi Evans) Point BU | |
| 20-17 | [#4 Sidney Craig] Attack error by #14 Jade GALLAGHER Point BU | |
| 21-17 | [#4 Sidney Craig] Kill by #8 Olivia Galas Point BU | |
| 22-17 | [#4 Sidney Craig] Kill by #5 Sierra Athen (from #8 Olivia Galas) Point BU | |
| 23-17 | [#4 Sidney Craig] Kill by #17 Rosa Reed-Bouley (from #8 Olivia Galas) Point BU | |
| [#4 Sidney Craig] Service error Point PRES | 23-18 | |
| [#1 Joely ROE] Attack error by #17 Rosa Reed-Bouley Point PRES | 23-19 | |
| 24-19 | [#1 Joely ROE] Kill by #17 Rosa Reed-Bouley (from #8 Olivia Galas) Point BU | |
| [#12 Payton Fehringer] Kill by #8 Olivia STET Point PRES | 24-20 | |
| 25-20 | [#2 Laura BABCOCK] Kill by #5 Sierra Athen (from #8 Olivia Galas) Point BU | |
| back to top | ||
| BU | -- 3rd -- | PRES |
| 1-0 | [#8 Olivia Galas] Attack error by #11 Evy PETERSON Point BU | |
| 2-0 | [#8 Olivia Galas] Kill by #5 Sierra Athen (from #1 Madi Evans) Point BU | |
| [#8 Olivia Galas] Kill by #11 Evy PETERSON (from #15 Brooke SWANSON) Point PRES | 2-1 | |
| [#11 Evy PETERSON] Service ace (#4 Sidney Craig) Point PRES | 2-2 | |
| 3-2 | [#11 Evy PETERSON] Kill by #5 Sierra Athen (from #8 Olivia Galas) Point BU | |
| 4-2 | [#3 Reahgan Stueve] Kill by #10 Shayla Scanlan (from #1 Madi Evans) Point BU | |
| [#3 Reahgan Stueve] Ball handling error by #9 Coree Lipovsky Point PRES | 4-3 | |
| [#8 Olivia STET] Attack error by #8 Olivia Galas Point PRES | 4-4 | |
| 5-4 | [#8 Olivia STET] Kill by #10 Shayla Scanlan (from #8 Olivia Galas) Point BU | |
| 6-4 | [#1 Madi Evans] Attack error by #14 Jade GALLAGHER (block by #17 Rosa Reed-Bouley; #6 Andrea Carson) Point BU | |
| 7-4 | [#1 Madi Evans] Attack error by #16 Amber CLINE Point BU | |
| 8-4 | [#1 Madi Evans] Service ace (#8 Olivia STET) Point BU | |
| 9-4 | [#1 Madi Evans] Kill by #6 Andrea Carson (from #8 Olivia Galas) Point BU | |
| 10-4 | [#1 Madi Evans] Kill by #10 Shayla Scanlan (from #1 Madi Evans) Point BU | |
| 11-4 | [#1 Madi Evans] Attack error by #22 Kayla WOLFE (block by #17 Rosa Reed-Bouley; #10 Shayla Scanlan) Point BU | |
| 12-4 | [#1 Madi Evans] Attack error by #22 Kayla WOLFE (block by #17 Rosa Reed-Bouley; #10 Shayla Scanlan) Point BU | |
| [#1 Madi Evans] Attack error by #6 Andrea Carson (block by #16 Amber CLINE; #14 Jade GALLAGHER) Point PRES | 12-5 | |
| [#6 Maddie GOETZ] Service ace (#TM TEAM) Point PRES | 12-6 | |
| 13-6 | [#6 Maddie GOETZ] Kill by #10 Shayla Scanlan (from #8 Olivia Galas) Point BU | |
| 14-6 | [#14 Fabiola Aviles] Attack error by #22 Kayla WOLFE Point BU | |
| [#14 Fabiola Aviles] Ball handling error by #6 Andrea Carson Point PRES | 14-7 | |
| 15-7 | [#1 Joely ROE] Kill by #8 Olivia Galas (from #1 Madi Evans) Point BU | |
| 16-7 | [#4 Sidney Craig] Ball handling error by #6 Maddie GOETZ Point BU | |
| 17-7 | [#4 Sidney Craig] Attack error by #14 Jade GALLAGHER Point BU | |
| [#4 Sidney Craig] Service error Point PRES | 17-8 | |
| [#2 Laura BABCOCK] Service ace (#4 Sidney Craig) Point PRES | 17-9 | |
| 18-9 | [#2 Laura BABCOCK] Kill by #5 Sierra Athen (from #8 Olivia Galas) Point BU | |
| [#12 Payton Fehringer] Kill by #8 Olivia STET (from #6 Maddie GOETZ) Point PRES | 18-10 | |
| [#23 Isabella HANSEN] Kill by #11 Evy PETERSON (from #23 Isabella HANSEN) Point PRES | 18-11 | |
| 19-11 | [#23 Isabella HANSEN] Kill by #5 Sierra Athen (from #8 Olivia Galas) Point BU | |
| [#8 Olivia Galas] Attack error by #5 Sierra Athen Point PRES | 19-12 | |
| 20-12 | [#11 Evy PETERSON] Ball handling error by #11 Evy PETERSON Point BU | |
| [#3 Reahgan Stueve] Service error Point PRES | 20-13 | |
| 21-13 | [#8 Olivia STET] Kill by #10 Shayla Scanlan (from #8 Olivia Galas) Point BU | |
| [#1 Madi Evans] Kill by #16 Amber CLINE (from #15 Brooke SWANSON) Point PRES | 21-14 | |
| 22-14 | [#6 Maddie GOETZ] Kill by #17 Rosa Reed-Bouley (from #8 Olivia Galas) Point BU | |
| [#14 Fabiola Aviles] Attack error by #6 Andrea Carson (block by #15 Brooke SWANSON; #14 Jade GALLAGHER) Point PRES | 22-15 | |
| 23-15 | [#1 Joely ROE] Kill by #17 Rosa Reed-Bouley (from #8 Olivia Galas) Point BU | |
| 24-15 | [#4 Sidney Craig] Kill by #5 Sierra Athen (from #8 Olivia Galas) Point BU | |
| [#4 Sidney Craig] Kill by #14 Jade GALLAGHER (from #6 Maddie GOETZ) Point PRES | 24-16 | |
| 25-16 | [#2 Laura BABCOCK] Kill by #5 Sierra Athen (from #8 Olivia Galas) Point BU | |
| back to top | ||
