Official Volleyball Box Score
#24 Bellevue (Neb.) at Dakota State (S.D.)
9/12/2018 at 19:00
@ Madison, SD (DSU Fieldhouse)
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 9 | 37 | 0.189 |
| 2 | 15 | 6 | 31 | 0.290 |
| 3 | 10 | 6 | 30 | 0.133 |
Dakota State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 35 | 0.143 |
| 2 | 7 | 7 | 32 | 0.000 |
| 3 | 9 | 6 | 29 | 0.103 |
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Madi Evans | 3 | 0 | 0 | 0 | 0.000 | 2 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Reahgan Stueve | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sidney Craig * | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Sierra Athen * | 3 | 7 | 11 | 30 | -0.133 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Andrea Carson | 3 | 11 | 2 | 22 | 0.409 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 11.5 |
| 8 | Olivia Galas * | 3 | 5 | 3 | 10 | 0.200 | 33 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 1 | 5.0 |
| 9 | Coree Lipovsky * | 2 | 2 | 2 | 7 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 |
| 10 | Shayla Scanlan * | 3 | 14 | 2 | 23 | 0.522 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 15.0 |
| 14 | Fabiola Aviles | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Sienna Black | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Rosa Reed-Bouley * | 3 | 2 | 1 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| Totals | 41 | 21 | 98 | 0.204 | 36 | 4 | 3 | 3 | 41 | 0 | 8 | 1 | 1 | 49.0 | ||
Dakota State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Maddie Polzin | 3 | 3 | 3 | 16 | 0.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3.0 |
| 2 | Naomi Larson | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sami Zell * | 3 | 6 | 3 | 16 | 0.188 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 6 | Kaylee Spreier * | 3 | 7 | 2 | 17 | 0.294 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 7.5 |
| 7 | Peyton Groft * | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Gabby Herlyn * | 2 | 1 | 4 | 7 | -0.429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Barbara Briceno * | 3 | 7 | 6 | 24 | 0.042 | 1 | 2 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Alwaise Villa | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Anna Schwint | 1 | 2 | 2 | 9 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Nicole Sarringar * | 3 | 1 | 0 | 3 | 0.333 | 22 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | 2.0 |
| 22 | Kelsey Pearson | 2 | 1 | 0 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| Totals | 28 | 20 | 96 | 0.083 | 26 | 3 | 7 | 4 | 30 | 0 | 10 | 2 | 3 | 36.0 | ||
| Other Information |
|---|
|
Arena: DSU Fieldhouse Attendance: 187 Time: 01:20 1st Referee: Cindy Trager 2nd Referee: Jennifer Soma |
* = Starter
