Official Volleyball Box Score
Rochester (Mich.) vs. Bellevue (Neb.)
9/8/2018 at 9:00 AM
@ Livonia, Mich.
Rochester |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 32 | .125 |
| 2 | 7 | 8 | 35 | -.029 |
| 3 | 7 | 8 | 38 | -.026 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 28 | .464 |
| 2 | 13 | 9 | 43 | .093 |
| 3 | 15 | 7 | 37 | .216 |
Rochester |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Allie Shea | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Zoe Earl | 3 | 0 | 0 | 1 | .000 | 10 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Emma Walters | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Jaelynn Block * | 3 | 4 | 5 | 13 | -.077 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 08 | Taylor Leppek * | 3 | 2 | 2 | 11 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2.5 |
| 10 | Carmyn Lorenc | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Macey Clements | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 15 | Kaitlyn Williams | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 1 | 0 | 0.0 |
| 16 | Laura Willson * | 3 | 10 | 7 | 34 | .088 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 11.5 |
| 18 | Jazlyn Teichow * | 3 | 1 | 0 | 2 | .500 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 20 | Hannah Dadles * | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 4.5 |
| 23 | Calla McNulty * | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 25 | 23 | 105 | .019 | 24 | 2 | 2 | 4 | 41 | 0 | 12 | 1 | 2 | 33.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Madi Evans | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Reahgan Stueve | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Sidney Craig * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Sierra Athen * | 3 | 10 | 3 | 22 | .318 | 0 | 2 | 0 | 0 | 14 | 0 | 0 | 1 | 0 | 12.0 |
| 6 | Andrea Carson | 3 | 12 | 8 | 30 | .133 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 8 | Olivia Galas * | 3 | 4 | 0 | 8 | .500 | 37 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 5.0 |
| 9 | Coree Lipovsky * | 1 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 10 | Shayla Scanlan * | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 12 | Payton Fehringer | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Fabiola Aviles | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Chloe Madigan | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Sienna Black * | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 17 | Rosa Reed-Bouley | 2 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| Totals | 44 | 19 | 108 | .231 | 42 | 4 | 1 | 2 | 53 | 0 | 12 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 48 Time: 1:20 1st Referee: Laura Alves 2nd Referee: David Rakay 3rd Referee: T. Champion L. Deyer |
* = Starter
