Official Volleyball Box Score
Bellevue University at Mayville State (N.D.)
10/21/2017 at 12:00 PM
@ Mayville , ND (Lewy Lee Field House)
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 29 | 0.241 |
| 2 | 15 | 6 | 36 | 0.250 |
| 3 | 12 | 5 | 37 | 0.189 |
Mayville State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 9 | 30 | 0.067 |
| 2 | 7 | 6 | 34 | 0.029 |
| 3 | 10 | 10 | 40 | 0.000 |
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Fabiola Aviles * | 3 | 0 | 0 | 1 | 0.000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mikaylah Gillespie * | 3 | 2 | 3 | 12 | -0.083 | 1 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 0 | 8.5 |
| 6 | Andrea Carson * | 3 | 9 | 0 | 14 | 0.643 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 | 10.0 |
| 7 | Maddie Squiers * | 3 | 2 | 1 | 7 | 0.143 | 33 | 4 | 0 | 0 | 6 | 1 | 1 | 0 | 2 | 7.5 |
| 8 | Rachel Wald | 3 | 0 | 2 | 3 | -0.667 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Taylor Holz | 3 | 0 | 0 | 1 | 0.000 | 1 | 2 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Shayla Scanlan * | 3 | 9 | 2 | 20 | 0.350 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 12 | Lauren Colpitts | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Hope Lambrecht * | 3 | 7 | 4 | 19 | 0.158 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 15 | Emma Myers | 1 | 1 | 0 | 2 | 0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Gracie Myers | 1 | 0 | 1 | 2 | -0.500 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Michaela Gardner | 3 | 6 | 2 | 19 | 0.211 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 38 | 15 | 102 | 0.225 | 36 | 10 | 5 | 1 | 51 | 6 | 10 | 1 | 2 | 59.0 | ||
Mayville State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Rumor Stokes | 3 | 1 | 3 | 5 | -0.400 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 2 | TaLise Hansen | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Whitney Janu | 3 | 6 | 2 | 15 | 0.267 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 7.0 |
| 4 | Jordyn Lucas | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Mason Hart | 3 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Makenzie Bring | 1 | 1 | 0 | 3 | 0.333 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Hannah Bliss | 3 | 9 | 8 | 24 | 0.042 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 8 | Jacey Ross | 2 | 0 | 0 | 2 | 0.000 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jayden Warner | 3 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Hannah Johnson | 1 | 0 | 0 | 1 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jana Mehus | 3 | 5 | 1 | 11 | 0.364 | 16 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 3 | 6.0 |
| 13 | Jaden Christianson | 3 | 0 | 4 | 13 | -0.308 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1.0 |
| 14 | Payton Kritzberger | 1 | 0 | 1 | 2 | -0.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kaitlin Leier | 1 | 1 | 0 | 4 | 0.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Cassidy Miller | 3 | 5 | 5 | 19 | 0.000 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 6.0 |
| Totals | 28 | 25 | 104 | 0.029 | 24 | 1 | 1 | 10 | 49 | 4 | 0 | 5 | 3 | 33.0 | ||
| Other Information |
|---|
|
Arena: Lewy Lee Field House Attendance: 87 Time: 01:17 1st Referee: 2nd Referee: |
* = Starter
