Official Volleyball Box Score
Bellevue (Neb.) at Waldorf University
10/17/2017 at 6 pm
@ Forest City, Iowa (Hanson Fieldhouse)
| Set: 1st | 2nd | 3rd | ||
| BELLEVUE | -- 1st -- | WUVB |
|---|---|---|
| BELLEVUE starters: SCANLAN, Shayla; MYERS, Emma; GARDNER, Michaela; AVILES, Fabiola; GILLESPIE, Mikaylah; SQUIERS, Maddie; libero HOLZ, Taylor. | ||
| WUVB starters: Kyra Platzek; Savanna Cordle; April Jones; Rebecca Bartnicki; Kaitlyn Monck; Angie Gore; libero Erica Fee. | ||
| [SQUIERS, Maddie] Kill by Kyra Platzek (from Erica Fee). Point WUVB | 0-1 | |
| WUVB subs: Rebecca Bartnicki; April Jones. | ||
| [Erica Fee] Service ace (AVILES, Fabiola). Point WUVB | 0-2 | |
| [Erica Fee] Attack error by GARDNER, Michaela. Point WUVB | 0-3 | |
| [Erica Fee] Attack error by SCANLAN, Shayla (block by Savanna Cordle; Rebecca Bartnicki). Point WUVB | 0-4 | |
| 1-4 | [Erica Fee] Attack error by Savanna Cordle. Point BELLEVUE | |
| BELLEVUE subs: MAHNKE, Cheyenne; GARDNER, Michaela; CARSON, Andrea; AVILES, Fabiola. | ||
| 2-4 | [MAHNKE, Cheyenne] Kill by SCANLAN, Shayla (from SQUIERS, Maddie). Point BELLEVUE | |
| 3-4 | [MAHNKE, Cheyenne] Attack error by Angie Gore. Point BELLEVUE | |
| [MAHNKE, Cheyenne] Kill by Savanna Cordle (from Erica Fee). Point WUVB | 3-5 | |
| WUVB subs: Rieley Rodman; Savanna Cordle. | ||
| 4-5 | [Rieley Rodman] Attack error by Kyra Platzek (block by MYERS, Emma; SCANLAN, Shayla). Point BELLEVUE | |
| BELLEVUE subs: GILLESPIE, Mikaylah; MYERS, Emma. | ||
| [HOLZ, Taylor] Kill by Kyra Platzek (from Kaitlyn Monck). Point WUVB | 4-6 | |
| WUVB subs: Kelsey Sederquest; Kyra Platzek. | ||
| 5-6 | [Kelsey Sederquest] Attack error by Angie Gore. Point BELLEVUE | |
| BELLEVUE subs: MYERS, Gracie; SCANLAN, Shayla. | ||
| 6-6 | [MYERS, Gracie] Bad set by Kyra Platzek. Point BELLEVUE | |
| 7-6 | [MYERS, Gracie] Service ace (TEAM). Point BELLEVUE | |
| [MYERS, Gracie] Kill by Angie Gore (from Kaitlyn Monck). Point WUVB | 7-7 | |
| 8-7 | [Ashley Holl] Kill by GILLESPIE, Mikaylah (from SQUIERS, Maddie). Point BELLEVUE | |
| BELLEVUE subs: GARDNER, Michaela; MAHNKE, Cheyenne; AVILES, Fabiola; CARSON, Andrea. | ||
| WUVB subs: Rebecca Bartnicki; Ashley Holl. | ||
| [AVILES, Fabiola] Kill by Angie Gore (from Kaitlyn Monck). Point WUVB | 8-8 | |
| WUVB subs: Savanna Cordle; Rieley Rodman. | ||
| 9-8 | [Kaitlyn Monck] Service error. Point BELLEVUE | |
| 10-8 | [GILLESPIE, Mikaylah] Attack error by Angie Gore. Point BELLEVUE | |
| [GILLESPIE, Mikaylah] Service error. Point WUVB | 10-9 | |
| WUVB subs: Kyra Platzek; Kelsey Sederquest; Danica Cheney; Angie Gore. | ||
| 11-9 | [Danica Cheney] Kill by GARDNER, Michaela (from SQUIERS, Maddie). Point BELLEVUE | |
| WUVB subs: Angie Gore; Danica Cheney. | ||
| BELLEVUE subs: SCANLAN, Shayla; MYERS, Gracie. | ||
| 12-9 | [SQUIERS, Maddie] Kill by SQUIERS, Maddie (from AVILES, Fabiola). Point BELLEVUE | |
| 13-9 | [SQUIERS, Maddie] Kill by SCANLAN, Shayla. Point BELLEVUE | |
| Timeout Waldorf University. | ||
| [SQUIERS, Maddie] Kill by Kyra Platzek (from Kaitlyn Monck). Point WUVB | 13-10 | |
| WUVB subs: Rebecca Bartnicki; April Jones. | ||
| 14-10 | [Erica Fee] Kill by GARDNER, Michaela. Point BELLEVUE | |
| BELLEVUE subs: MAHNKE, Cheyenne; GARDNER, Michaela; CARSON, Andrea; AVILES, Fabiola. | ||
| 15-10 | [MAHNKE, Cheyenne] Ball handling error by Kyra Platzek. Point BELLEVUE | |
| [MAHNKE, Cheyenne] Kill by Rebecca Bartnicki (from Kaitlyn Monck). Point WUVB | 15-11 | |
| WUVB subs: Rieley Rodman; Savanna Cordle. | ||
| [Rieley Rodman] Attack error by CARSON, Andrea. Point WUVB | 15-12 | |
| 16-12 | [Rieley Rodman] Attack error by Kyra Platzek. Point BELLEVUE | |
| [HOLZ, Taylor] Service error. Point WUVB | 16-13 | |
| [Kelsey Sederquest] Attack error by CARSON, Andrea (block by Kaitlyn Monck; Rebecca Bartnicki). Point WUVB | 16-14 | |
| 17-14 | [Kelsey Sederquest] Kill by GILLESPIE, Mikaylah (from SQUIERS, Maddie). Point BELLEVUE | |
| [MYERS, Gracie] Service error. Point WUVB | 17-15 | |
| 18-15 | [Ashley Holl] Kill by SQUIERS, Maddie (from MYERS, Gracie). Point BELLEVUE | |
| BELLEVUE subs: GARDNER, Michaela; MAHNKE, Cheyenne; AVILES, Fabiola; CARSON, Andrea. | ||
| WUVB subs: Rebecca Bartnicki; Ashley Holl. | ||
| [AVILES, Fabiola] Kill by April Jones (from Kaitlyn Monck). Point WUVB | 18-16 | |
| 19-16 | [Kaitlyn Monck] Service error. Point BELLEVUE | |
| [GILLESPIE, Mikaylah] Kill by April Jones (from Kaitlyn Monck). Point WUVB | 19-17 | |
| 20-17 | [Danica Cheney] Kill by MYERS, Emma (from SQUIERS, Maddie). Point BELLEVUE | |
| BELLEVUE subs: SCANLAN, Shayla; MYERS, Gracie. | ||
| WUVB subs: Angie Gore; Danica Cheney. | ||
| [SQUIERS, Maddie] Kill by Kyra Platzek (from Kaitlyn Monck). Point WUVB | 20-18 | |
| WUVB subs: Rebecca Bartnicki; April Jones. | ||
| 21-18 | [Erica Fee] Kill by GARDNER, Michaela (from SQUIERS, Maddie). Point BELLEVUE | |
| BELLEVUE subs: MAHNKE, Cheyenne; GARDNER, Michaela. | ||
| BELLEVUE subs: CARSON, Andrea; AVILES, Fabiola. | ||
| 22-18 | [MAHNKE, Cheyenne] Kill by SCANLAN, Shayla (from SQUIERS, Maddie). Point BELLEVUE | |
| Timeout Waldorf University. | ||
| 23-18 | [MAHNKE, Cheyenne] Kill by SCANLAN, Shayla (from SQUIERS, Maddie). Point BELLEVUE | |
| 24-18 | [MAHNKE, Cheyenne] Attack error by Rebecca Bartnicki (block by CARSON, Andrea; MYERS, Emma). Point BELLEVUE | |
| 25-18 | [MAHNKE, Cheyenne] Kill by CARSON, Andrea (from MYERS, Emma). Point BELLEVUE | |
| back to top | ||
| BELLEVUE | -- 2nd -- | WUVB |
| BELLEVUE starters: GARDNER, Michaela; MYERS, Emma; SCANLAN, Shayla; AVILES, Fabiola; GILLESPIE, Mikaylah; SQUIERS, Maddie; libero HOLZ, Taylor. | ||
| WUVB starters: Danica Cheney; April Jones; Savanna Cordle; Kyra Platzek; Rebecca Bartnicki; Kaitlyn Monck; libero Erica Fee. | ||
| 1-0 | [Danica Cheney] Kill by MYERS, Emma (from SQUIERS, Maddie). Point BELLEVUE | |
| 2-0 | [MAHNKE, Cheyenne] Kill by MYERS, Emma (from SQUIERS, Maddie). Point BELLEVUE | |
| 3-0 | [MAHNKE, Cheyenne] Attack error by Kyra Platzek. Point BELLEVUE | |
| [MAHNKE, Cheyenne] Kill by Kyra Platzek (from Kaitlyn Monck). Point WUVB | 3-1 | |
| WUVB subs: Rebecca Bartnicki; April Jones. | ||
| 4-1 | [Erica Fee] Kill by MYERS, Emma (from SQUIERS, Maddie). Point BELLEVUE | |
| 5-1 | [HOLZ, Taylor] Service ace (Kaitlyn Monck). Point BELLEVUE | |
| [HOLZ, Taylor] Kill by Elisabeth Tramm (from Angie Gore). Point WUVB | 5-2 | |
| 6-2 | [Rieley Rodman] Kill by SQUIERS, Maddie (from MAHNKE, Cheyenne). Point BELLEVUE | |
| [MYERS, Gracie] Kill by Kyra Platzek (from Angie Gore). Point WUVB | 6-3 | |
| [Kelsey Sederquest] Attack error by CARSON, Andrea. Point WUVB | 6-4 | |
| [Kelsey Sederquest] Ball handling error by HOLZ, Taylor. Point WUVB | 6-5 | |
| [Kelsey Sederquest] Service ace (TEAM). Point WUVB | 6-6 | |
| 7-6 | [Kelsey Sederquest] Kill by SQUIERS, Maddie (from HOLZ, Taylor). Point BELLEVUE | |
| BELLEVUE subs: GARDNER, Michaela; MAHNKE, Cheyenne; AVILES, Fabiola; CARSON, Andrea. | ||
| 8-6 | [AVILES, Fabiola] Kill by GARDNER, Michaela (from SQUIERS, Maddie). Point BELLEVUE | |
| [AVILES, Fabiola] Kill by Angie Gore (from Kaitlyn Monck). Point WUVB | 8-7 | |
| WUVB subs: Ashley Holl; Rebecca Bartnicki. | ||
| 9-7 | [Ashley Holl] Service error. Point BELLEVUE | |
| WUVB subs: Rebecca Bartnicki; Ashley Holl. | ||
| 10-7 | [GILLESPIE, Mikaylah] Ball handling error by Erica Fee. Point BELLEVUE | |
| [GILLESPIE, Mikaylah] Attack error by GARDNER, Michaela (block by Kaitlyn Monck; April Jones). Point WUVB | 10-8 | |
| 11-8 | [Kaitlyn Monck] Service error. Point BELLEVUE | |
| BELLEVUE subs: SCANLAN, Shayla; MYERS, Gracie. | ||
| 12-8 | [SQUIERS, Maddie] Kill by SCANLAN, Shayla. Point BELLEVUE | |
| Timeout Waldorf University. | ||
| 13-8 | [SQUIERS, Maddie] Kill by MYERS, Emma (from SQUIERS, Maddie). Point BELLEVUE | |
| 14-8 | [SQUIERS, Maddie] Kill by GARDNER, Michaela (from SQUIERS, Maddie). Point BELLEVUE | |
| [SQUIERS, Maddie] Kill by April Jones (from Kaitlyn Monck). Point WUVB | 14-9 | |
| WUVB subs: Kyra Platzek; Kelsey Sederquest; Danica Cheney; Angie Gore. | ||
| 15-9 | [Danica Cheney] Kill by MYERS, Emma (from SQUIERS, Maddie). Point BELLEVUE | |
| BELLEVUE subs: MAHNKE, Cheyenne; GARDNER, Michaela; AVILES, Fabiola; CARSON, Andrea. | ||
| WUVB subs: Angie Gore; Danica Cheney. | ||
| 16-9 | [MAHNKE, Cheyenne] Kill by CARSON, Andrea (from SQUIERS, Maddie). Point BELLEVUE | |
| [MAHNKE, Cheyenne] Kill by Kyra Platzek (from Kaitlyn Monck). Point WUVB | 16-10 | |
| WUVB subs: Rebecca Bartnicki; April Jones. | ||
| 17-10 | [Erica Fee] Attack error by Kyra Platzek. Point BELLEVUE | |
| 18-10 | [HOLZ, Taylor] Attack error by Kyra Platzek. Point BELLEVUE | |
| 19-10 | [HOLZ, Taylor] Kill by GILLESPIE, Mikaylah (from MAHNKE, Cheyenne). Point BELLEVUE | |
| Timeout Waldorf University. | ||
| 20-10 | [HOLZ, Taylor] Service ace (TEAM). Point BELLEVUE | |
| 21-10 | [HOLZ, Taylor] Attack error by Savanna Cordle (block by GILLESPIE, Mikaylah; CARSON, Andrea). Point BELLEVUE | |
| 22-10 | [HOLZ, Taylor] Kill by CARSON, Andrea (from SQUIERS, Maddie). Point BELLEVUE | |
| [HOLZ, Taylor] Kill by Kyra Platzek (from Kaitlyn Monck). Point WUVB | 22-11 | |
| WUVB subs: Rieley Rodman; Savanna Cordle. | ||
| [Rieley Rodman] Kill by Kaitlyn Monck. Point WUVB | 22-12 | |
| [Rieley Rodman] Attack error by GILLESPIE, Mikaylah (block by Rebecca Bartnicki; Kyra Platzek). Point WUVB | 22-13 | |
| [Rieley Rodman] Ball handling error by SQUIERS, Maddie. Point WUVB | 22-14 | |
| [Rieley Rodman] Kill by Kyra Platzek (from Erica Fee). Point WUVB | 22-15 | |
| 23-15 | [Rieley Rodman] Kill by SCANLAN, Shayla (from SQUIERS, Maddie). Point BELLEVUE | |
| BELLEVUE subs: MYERS, Gracie; SCANLAN, Shayla. | ||
| 24-15 | [MYERS, Gracie] Kill by GILLESPIE, Mikaylah (from SQUIERS, Maddie). Point BELLEVUE | |
| 25-15 | [MYERS, Gracie] Kill by CARSON, Andrea (from SQUIERS, Maddie). Point BELLEVUE | |
| back to top | ||
| BELLEVUE | -- 3rd -- | WUVB |
| BELLEVUE starters: SCANLAN, Shayla; MYERS, Emma; GARDNER, Michaela; AVILES, Fabiola; GILLESPIE, Mikaylah; SQUIERS, Maddie; libero HOLZ, Taylor. | ||
| WUVB starters: Kyra Platzek; Savanna Cordle; April Jones; Rebecca Bartnicki; Kaitlyn Monck; Angie Gore; libero Erica Fee. | ||
| 1-0 | [SQUIERS, Maddie] Kill by GARDNER, Michaela (from SQUIERS, Maddie). Point BELLEVUE | |
| 2-0 | [SQUIERS, Maddie] Attack error by Savanna Cordle. Point BELLEVUE | |
| [SQUIERS, Maddie] Kill by April Jones (from Kaitlyn Monck). Point WUVB | 2-1 | |
| WUVB subs: Rebecca Bartnicki; April Jones. | ||
| 3-1 | [MAHNKE, Cheyenne] Attack error by Kyra Platzek. Point BELLEVUE | |
| [MAHNKE, Cheyenne] Kill by Savanna Cordle (from Kaitlyn Monck). Point WUVB | 3-2 | |
| WUVB subs: Rieley Rodman; Savanna Cordle. | ||
| [Rieley Rodman] Attack error by CARSON, Andrea. Point WUVB | 3-3 | |
| 4-3 | [Rieley Rodman] Bad set by Kaitlyn Monck. Point BELLEVUE | |
| [HOLZ, Taylor] Kill by Rebecca Bartnicki (from Kaitlyn Monck). Point WUVB | 4-4 | |
| WUVB subs: Kelsey Sederquest; Kyra Platzek. | ||
| 5-4 | [Kelsey Sederquest] Kill by CARSON, Andrea (from SQUIERS, Maddie). Point BELLEVUE | |
| BELLEVUE subs: MYERS, Gracie; SCANLAN, Shayla. | ||
| 6-4 | [MYERS, Gracie] Attack error by Angie Gore. Point BELLEVUE | |
| [MYERS, Gracie] Service error. Point WUVB | 6-5 | |
| WUVB subs: Ashley Holl; Rebecca Bartnicki. | ||
| 7-5 | [Ashley Holl] Kill by GILLESPIE, Mikaylah (from SQUIERS, Maddie). Point BELLEVUE | |
| BELLEVUE subs: GARDNER, Michaela; MAHNKE, Cheyenne; AVILES, Fabiola; CARSON, Andrea. | ||
| WUVB subs: Rebecca Bartnicki; Ashley Holl. | ||
| 8-5 | [AVILES, Fabiola] Attack error by Angie Gore (block by GILLESPIE, Mikaylah; SQUIERS, Maddie). Point BELLEVUE | |
| [AVILES, Fabiola] Kill by Kaitlyn Monck (from Kelsey Sederquest). Point WUVB | 8-6 | |
| [Kaitlyn Monck] Service ace (MYERS, Gracie). Point WUVB | 8-7 | |
| [Kaitlyn Monck] Service ace (AVILES, Fabiola). Point WUVB | 8-8 | |
| 9-8 | [Kaitlyn Monck] Service error. Point BELLEVUE | |
| 10-8 | [GILLESPIE, Mikaylah] Ball handling error by Kelsey Sederquest. Point BELLEVUE | |
| [GILLESPIE, Mikaylah] Kill by April Jones. Point WUVB | 10-9 | |
| 11-9 | [Danica Cheney] Kill by GARDNER, Michaela (from SQUIERS, Maddie). Point BELLEVUE | |
| BELLEVUE subs: SCANLAN, Shayla; MYERS, Gracie. | ||
| WUVB subs: Angie Gore; Danica Cheney. | ||
| [SQUIERS, Maddie] Kill by Kyra Platzek (from Kaitlyn Monck). Point WUVB | 11-10 | |
| WUVB subs: Rebecca Bartnicki; April Jones. | ||
| 12-10 | [Erica Fee] Kill by GARDNER, Michaela (from SQUIERS, Maddie). Point BELLEVUE | |
| BELLEVUE subs: MAHNKE, Cheyenne; GARDNER, Michaela; CARSON, Andrea; AVILES, Fabiola. | ||
| [MAHNKE, Cheyenne] Attack error by GARDNER, Michaela. Point WUVB | 12-11 | |
| [Rieley Rodman] Attack error by SCANLAN, Shayla (block by Kyra Platzek; Rebecca Bartnicki). Point WUVB | 12-12 | |
| [Rieley Rodman] Kill by Kyra Platzek. Point WUVB | 12-13 | |
| [Rieley Rodman] Attack error by CARSON, Andrea (block by Kaitlyn Monck; Rebecca Bartnicki). Point WUVB | 12-14 | |
| 13-14 | [Rieley Rodman] Kill by SCANLAN, Shayla (from SQUIERS, Maddie). Point BELLEVUE | |
| BELLEVUE subs: GILLESPIE, Mikaylah; MYERS, Emma. | ||
| 14-14 | [HOLZ, Taylor] Service ace (TEAM). Point BELLEVUE | |
| [HOLZ, Taylor] Attack error by SCANLAN, Shayla (block by Rebecca Bartnicki; Kyra Platzek). Point WUVB | 14-15 | |
| WUVB subs: Kelsey Sederquest; Kyra Platzek. | ||
| [Kelsey Sederquest] Service ace (TEAM). Point WUVB | 14-16 | |
| 15-16 | [Kelsey Sederquest] Attack error by Erica Fee. Point BELLEVUE | |
| [MYERS, Gracie] Service error. Point WUVB | 15-17 | |
| WUVB subs: Ashley Holl; Rebecca Bartnicki. | ||
| [Ashley Holl] Kill by Kaitlyn Monck (from Angie Gore). Point WUVB | 15-18 | |
| [Ashley Holl] Attack error by GILLESPIE, Mikaylah (block by April Jones; Angie Gore). Point WUVB | 15-19 | |
| Timeout Waldorf University. | ||
| 16-19 | [Ashley Holl] Kill by GILLESPIE, Mikaylah (from SQUIERS, Maddie). Point BELLEVUE | |
| WUVB subs: Rebecca Bartnicki; Ashley Holl. | ||
| BELLEVUE subs: GARDNER, Michaela; MAHNKE, Cheyenne; AVILES, Fabiola; CARSON, Andrea. | ||
| 17-19 | [AVILES, Fabiola] Kill by GILLESPIE, Mikaylah (from SQUIERS, Maddie). Point BELLEVUE | |
| 18-19 | [AVILES, Fabiola] Attack error by Angie Gore. Point BELLEVUE | |
| 19-19 | [AVILES, Fabiola] Attack error by Angie Gore (block by SQUIERS, Maddie; GILLESPIE, Mikaylah). Point BELLEVUE | |
| Timeout Waldorf University. | ||
| [AVILES, Fabiola] Kill by Angie Gore (from Rieley Rodman). Point WUVB | 19-20 | |
| 20-20 | [Kaitlyn Monck] Kill by SQUIERS, Maddie (from MYERS, Gracie). Point BELLEVUE | |
| [GILLESPIE, Mikaylah] Attack error by GARDNER, Michaela (block by Savanna Cordle; April Jones). Point WUVB | 20-21 | |
| WUVB subs: Kyra Platzek; Kelsey Sederquest; Danica Cheney; Angie Gore. | ||
| [Danica Cheney] Service ace (TEAM). Point WUVB | 20-22 | |
| 21-22 | [Danica Cheney] Kill by MYERS, Emma (from SQUIERS, Maddie). Point BELLEVUE | |
| 22-22 | [SQUIERS, Maddie] Attack error by Savanna Cordle. Point BELLEVUE | |
| 23-22 | [SQUIERS, Maddie] Attack error by Kyra Platzek (block by MYERS, Emma; SCANLAN, Shayla). Point BELLEVUE | |
| Timeout Waldorf University. | ||
| 24-22 | [SQUIERS, Maddie] Service ace (Angie Gore). Point BELLEVUE | |
| back to top | ||
