Official Volleyball Box Score
Bellevue (Neb.) at Warner University
10/6/2017 at 6:00 PM
@ Warner University (Turner Athletic Cent)
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 6 | 35 | .314 |
| 2 | 18 | 5 | 47 | .277 |
| 3 | 15 | 2 | 30 | .433 |
Warner (Fla.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 30 | .200 |
| 2 | 9 | 3 | 39 | .154 |
| 3 | 7 | 4 | 32 | .094 |
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Cheyenne Mahnke | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Fabiola Aviles | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Mikaylah Gillespie * | 3 | 7 | 3 | 21 | .190 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 10.0 |
| 6 | Andrea Carson * | 3 | 9 | 2 | 20 | .350 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Maddie Squiers * | 3 | 2 | 1 | 6 | .167 | 43 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Rachel Wald * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Taylor Holz | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shayla Scanlan * | 3 | 15 | 2 | 28 | .464 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 16.0 |
| 12 | Lauren Colpitts | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Hope Lambrecht * | 3 | 10 | 0 | 13 | .769 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 17 | Michaela Gardner | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 50 | 13 | 112 | .330 | 50 | 7 | 4 | 7 | 55 | 2 | 4 | 0 | 0 | 61.0 | ||
Warner (Fla.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Andrea Lorenz | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Marissa Intoppa | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Keana Smalls | 3 | 5 | 2 | 22 | .136 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | Alexandra Gonzalez * | 3 | 9 | 2 | 25 | .280 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 9 | Raygen Lee | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Breeanna Navarro * | 3 | 0 | 0 | 4 | .000 | 17 | 2 | 0 | 0 | 10 | 2 | 0 | 0 | 0 | 4.0 |
| 11 | Sydney Ackermann * | 3 | 2 | 3 | 19 | -.053 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Ivelisse Saint-Clair * | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8.0 |
| 13 | Shelby McCulley | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Madison Kleinmeier | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Chelsea Forbes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Becca Bowlin * | 3 | 0 | 0 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 19 | Ashley Kube * | 3 | 1 | 0 | 5 | .200 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 25 | 10 | 101 | .149 | 22 | 7 | 4 | 7 | 39 | 3 | 2 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Location: Warner University Arena: Turner Athletic Cent Attendance: 75 Time: 1:15 |
* = Starter
