Official Volleyball Box Score
Dakota State at Bellevue
9/14/2017 at 7:00 PM
@ Bellevue, Neb. (Lozier Athletic Ctr.)
| Set: 1st | 2nd | 3rd | 4th | ||
| DAKSTATE | -- 1st -- | BELLEVUE |
|---|---|---|
| DAKSTATE starters: Kaylee Spreier; Gabby Herlyn; Kendra Steffen; Carly Rozell; Alwaise Villa; Jaz Williams; libero Mallory Testerman. | ||
| BELLEVUE starters: GILLESPIE, Mikaylah; CARSON, Andrea; SQUIERS, Maddie; WALD, Rachel; COLPITTS, Lauren; MYERS, Emma; libero MAHNKE, Cheyenne. | ||
| [COLPITTS, Lauren] Kill by GILLESPIE, Mikaylah (from SQUIERS, Maddie). Point BELLEVUE | 0-1 | |
| 1-1 | [COLPITTS, Lauren] Attack error by WALD, Rachel. Point DAKSTATE | |
| DAKSTATE subs: Maddie Polzin. | ||
| 2-1 | [Jaz Williams] Attack error by GILLESPIE, Mikaylah. Point DAKSTATE | |
| 3-1 | [Jaz Williams] Ball handling error by SQUIERS, Maddie. Point DAKSTATE | |
| 4-1 | [Jaz Williams] Kill by Maddie Polzin (from Kendra Steffen). Point DAKSTATE | |
| [Jaz Williams] Kill by GILLESPIE, Mikaylah (from SQUIERS, Maddie). Point BELLEVUE | 4-2 | |
| [WALD, Rachel] Ball handling error by Kendra Steffen. Point BELLEVUE | 4-3 | |
| [WALD, Rachel] Kill by SQUIERS, Maddie (from MAHNKE, Cheyenne). Point BELLEVUE | 4-4 | |
| [WALD, Rachel] Attack error by Kaylee Spreier (block by SQUIERS, Maddie; GILLESPIE, Mikaylah). Point BELLEVUE | 4-5 | |
| 5-5 | [WALD, Rachel] Attack error by CARSON, Andrea (block by Kaylee Spreier; Maddie Polzin). Point DAKSTATE | |
| BELLEVUE subs: HOLZ, Taylor. | ||
| [Mallory Testerman] Kill by CARSON, Andrea (from SQUIERS, Maddie), block error by Carly Rozell. Point BELLEVUE | 5-6 | |
| [GILLESPIE, Mikaylah] Kill by MYERS, Emma. Point BELLEVUE | 5-7 | |
| 6-7 | [GILLESPIE, Mikaylah] Kill by Carly Rozell. Point DAKSTATE | |
| DAKSTATE subs: Sami Zell; Rachel Johnson. | ||
| [Rachel Johnson] Kill by SQUIERS, Maddie (from WALD, Rachel), block error by Sami Zell. Point BELLEVUE | 6-8 | |
| BELLEVUE subs: SCANLAN, Shayla. | ||
| [SQUIERS, Maddie] Kill by MYERS, Emma (from SQUIERS, Maddie). Point BELLEVUE | 6-9 | |
| [SQUIERS, Maddie] Attack error by Carly Rozell. Point BELLEVUE | 6-10 | |
| [SQUIERS, Maddie] Kill by SCANLAN, Shayla (from SQUIERS, Maddie). Point BELLEVUE | 6-11 | |
| Timeout Dakota State. | ||
| [SQUIERS, Maddie] Kill by CARSON, Andrea (from SQUIERS, Maddie). Point BELLEVUE | 6-12 | |
| [SQUIERS, Maddie] Attack error by Rachel Johnson. Point BELLEVUE | 6-13 | |
| [SQUIERS, Maddie] Attack error by Maddie Polzin (block by MYERS, Emma; SCANLAN, Shayla). Point BELLEVUE | 6-14 | |
| [SQUIERS, Maddie] Service ace (TEAM). Point BELLEVUE | 6-15 | |
| 7-15 | [SQUIERS, Maddie] Kill by Carly Rozell (from Rachel Johnson). Point DAKSTATE | |
| [Maddie Polzin] Kill by SCANLAN, Shayla (from SQUIERS, Maddie). Point BELLEVUE | 7-16 | |
| BELLEVUE subs: AVILES, Fabiola; WALD, Rachel. | ||
| DAKSTATE subs: Alwaise Villa. | ||
| [AVILES, Fabiola] Kill by WALD, Rachel (from SQUIERS, Maddie). Point BELLEVUE | 7-17 | |
| 8-17 | [AVILES, Fabiola] Service error. Point DAKSTATE | |
| BELLEVUE subs: CARSON, Andrea. | ||
| [Carly Rozell] Kill by WALD, Rachel (from SQUIERS, Maddie). Point BELLEVUE | 8-18 | |
| 9-18 | [MAHNKE, Cheyenne] Attack error by WALD, Rachel. Point DAKSTATE | |
| DAKSTATE subs: Kendra Steffen; Kaylee Spreier. | ||
| [Kendra Steffen] Kill by GILLESPIE, Mikaylah (from SQUIERS, Maddie). Point BELLEVUE | 9-19 | |
| BELLEVUE subs: COLPITTS, Lauren. | ||
| [COLPITTS, Lauren] Service ace (Jaz Williams). Point BELLEVUE | 9-20 | |
| BELLEVUE subs: AVILES, Fabiola. | ||
| 10-20 | [COLPITTS, Lauren] Attack error by WALD, Rachel. Point DAKSTATE | |
| DAKSTATE subs: Maddie Polzin. | ||
| [Jaz Williams] Kill by SQUIERS, Maddie (from GILLESPIE, Mikaylah). Point BELLEVUE | 10-21 | |
| BELLEVUE subs: CARSON, Andrea. | ||
| 11-21 | [WALD, Rachel] Attack error by GILLESPIE, Mikaylah. Point DAKSTATE | |
| BELLEVUE subs: HOLZ, Taylor. | ||
| 12-21 | [Mallory Testerman] Service ace (HOLZ, Taylor). Point DAKSTATE | |
| 13-21 | [Mallory Testerman] Attack error by CARSON, Andrea (block by Carly Rozell; Kaylee Spreier). Point DAKSTATE | |
| [Mallory Testerman] Attack error by Kaylee Spreier. Point BELLEVUE | 13-22 | |
| 14-22 | [GILLESPIE, Mikaylah] Kill by Kaylee Spreier (from Kendra Steffen). Point DAKSTATE | |
| DAKSTATE subs: Rachel Johnson; Sami Zell. | ||
| [Rachel Johnson] Attack error by Jaz Williams. Point BELLEVUE | 14-23 | |
| BELLEVUE subs: SCANLAN, Shayla. | ||
| 15-23 | [SQUIERS, Maddie] Kill by Sami Zell (from Rachel Johnson), block error by MYERS, Emma. Point DAKSTATE | |
| [Maddie Polzin] Attack error by Sami Zell. Point BELLEVUE | 15-24 | |
| DAKSTATE subs: Alwaise Villa. | ||
| BELLEVUE subs: AVILES, Fabiola; WALD, Rachel. | ||
| [AVILES, Fabiola] Service ace (Mallory Testerman). Point BELLEVUE | 15-25 | |
| back to top | ||
| DAKSTATE | -- 2nd -- | BELLEVUE |
| DAKSTATE starters: Kaylee Spreier; Gabby Herlyn; Jaz Williams; Alwaise Villa; Carly Rozell; Kendra Steffen; libero Mallory Testerman. | ||
| BELLEVUE starters: GILLESPIE, Mikaylah; CARSON, Andrea; SQUIERS, Maddie; WALD, Rachel; COLPITTS, Lauren; MYERS, Emma; libero MAHNKE, Cheyenne. | ||
| [Kendra Steffen] Kill by SQUIERS, Maddie (from MAHNKE, Cheyenne). Point BELLEVUE | 0-1 | |
| [WALD, Rachel] Attack error by Kaylee Spreier. Point BELLEVUE | 0-2 | |
| 1-2 | [WALD, Rachel] Kill by Kaylee Spreier. Point DAKSTATE | |
| DAKSTATE subs: Maddie Polzin. | ||
| BELLEVUE subs: HOLZ, Taylor. | ||
| 2-2 | [Jaz Williams] Kill by Maddie Polzin (from Kendra Steffen). Point DAKSTATE | |
| 3-2 | [Jaz Williams] Attack error by GILLESPIE, Mikaylah (block by Kaylee Spreier; Gabby Herlyn). Point DAKSTATE | |
| 4-2 | [Jaz Williams] Attack error by CARSON, Andrea (block by Kaylee Spreier; Gabby Herlyn). Point DAKSTATE | |
| BELLEVUE subs: GARDNER, Michaela. | ||
| 5-2 | [Jaz Williams] Attack error by GILLESPIE, Mikaylah. Point DAKSTATE | |
| [Jaz Williams] Service error. Point BELLEVUE | 5-3 | |
| 6-3 | [GILLESPIE, Mikaylah] Attack error by GARDNER, Michaela. Point DAKSTATE | |
| [Mallory Testerman] Kill by GARDNER, Michaela (from SQUIERS, Maddie). Point BELLEVUE | 6-4 | |
| BELLEVUE subs: SCANLAN, Shayla. | ||
| 7-4 | [SQUIERS, Maddie] Kill by Maddie Polzin (from Kendra Steffen). Point DAKSTATE | |
| DAKSTATE subs: Rachel Johnson; Sami Zell. | ||
| 8-4 | [Rachel Johnson] Attack error by GARDNER, Michaela. Point DAKSTATE | |
| Timeout Bellevue. | ||
| [Rachel Johnson] Kill by SCANLAN, Shayla (from SQUIERS, Maddie). Point BELLEVUE | 8-5 | |
| BELLEVUE subs: AVILES, Fabiola; WALD, Rachel. | ||
| [AVILES, Fabiola] Service ace (Jaz Williams). Point BELLEVUE | 8-6 | |
| 9-6 | [AVILES, Fabiola] Kill by Sami Zell (from Rachel Johnson). Point DAKSTATE | |
| 10-6 | [Maddie Polzin] Attack error by WALD, Rachel (block by Sami Zell; Carly Rozell). Point DAKSTATE | |
| [Maddie Polzin] Service error. Point BELLEVUE | 10-7 | |
| DAKSTATE subs: Alwaise Villa. | ||
| 11-7 | [MAHNKE, Cheyenne] Kill by Jaz Williams (from Rachel Johnson). Point DAKSTATE | |
| [Carly Rozell] Kill by GILLESPIE, Mikaylah (from SQUIERS, Maddie). Point BELLEVUE | 11-8 | |
| BELLEVUE subs: COLPITTS, Lauren. | ||
| 12-8 | [COLPITTS, Lauren] Kill by Gabby Herlyn (from Rachel Johnson). Point DAKSTATE | |
| DAKSTATE subs: Kendra Steffen; Kaylee Spreier. | ||
| [Kendra Steffen] Attack error by Kaylee Spreier. Point BELLEVUE | 12-9 | |
| BELLEVUE subs: GARDNER, Michaela. | ||
| 13-9 | [WALD, Rachel] Kill by Kaylee Spreier (from Kendra Steffen). Point DAKSTATE | |
| BELLEVUE subs: HOLZ, Taylor. | ||
| DAKSTATE subs: Maddie Polzin. | ||
| [Jaz Williams] Kill by GILLESPIE, Mikaylah. Point BELLEVUE | 13-10 | |
| [GILLESPIE, Mikaylah] Service ace (Carly Rozell). Point BELLEVUE | 13-11 | |
| 14-11 | [GILLESPIE, Mikaylah] Kill by Maddie Polzin (from Kendra Steffen). Point DAKSTATE | |
| 15-11 | [Mallory Testerman] Attack error by GARDNER, Michaela. Point DAKSTATE | |
| [Mallory Testerman] Kill by MYERS, Emma (from SQUIERS, Maddie). Point BELLEVUE | 15-12 | |
| 16-12 | [SQUIERS, Maddie] Attack error by SCANLAN, Shayla. Point DAKSTATE | |
| DAKSTATE subs: Sami Zell; Rachel Johnson. | ||
| 17-12 | [Rachel Johnson] Kill by Sami Zell (from Rachel Johnson). Point DAKSTATE | |
| 18-12 | [Rachel Johnson] Kill by Carly Rozell (from Rachel Johnson). Point DAKSTATE | |
| Timeout Bellevue. | ||
| 19-12 | [Rachel Johnson] Kill by Sami Zell (from Rachel Johnson). Point DAKSTATE | |
| 20-12 | [Rachel Johnson] Kill by Carly Rozell (from Rachel Johnson). Point DAKSTATE | |
| 21-12 | [Rachel Johnson] Service ace (TEAM). Point DAKSTATE | |
| [Rachel Johnson] Kill by SCANLAN, Shayla (from SQUIERS, Maddie). Point BELLEVUE | 21-13 | |
| BELLEVUE subs: AVILES, Fabiola; WALD, Rachel. | ||
| [AVILES, Fabiola] Kill by SCANLAN, Shayla (from MYERS, Emma). Point BELLEVUE | 21-14 | |
| 22-14 | [AVILES, Fabiola] Attack error by SCANLAN, Shayla (block by Maddie Polzin; Sami Zell). Point DAKSTATE | |
| [Maddie Polzin] Kill by SCANLAN, Shayla (from SQUIERS, Maddie). Point BELLEVUE | 22-15 | |
| DAKSTATE subs: Alwaise Villa. | ||
| 23-15 | [MAHNKE, Cheyenne] Kill by Jaz Williams. Point DAKSTATE | |
| 24-15 | [Carly Rozell] Service ace (AVILES, Fabiola). Point DAKSTATE | |
| [Carly Rozell] Kill by WALD, Rachel (from SQUIERS, Maddie). Point BELLEVUE | 24-16 | |
| BELLEVUE subs: COLPITTS, Lauren. | ||
| 25-16 | [COLPITTS, Lauren] Service error. Point DAKSTATE | |
| back to top | ||
| DAKSTATE | -- 3rd -- | BELLEVUE |
| BELLEVUE starters: CARSON, Andrea; SQUIERS, Maddie; SCANLAN, Shayla; MYERS, Emma; GILLESPIE, Mikaylah; COLPITTS, Lauren; libero MAHNKE, Cheyenne. | ||
| DAKSTATE starters: Jaz Williams; Alwaise Villa; Kendra Steffen; Kaylee Spreier; Carly Rozell; Gabby Herlyn; libero Mallory Testerman. | ||
| [SQUIERS, Maddie] Service ace (Alwaise Villa). Point BELLEVUE | 0-1 | |
| [SQUIERS, Maddie] Attack error by Alwaise Villa. Point BELLEVUE | 0-2 | |
| 1-2 | [SQUIERS, Maddie] Service error. Point DAKSTATE | |
| DAKSTATE subs: Maddie Polzin. | ||
| [Jaz Williams] Service error. Point BELLEVUE | 1-3 | |
| BELLEVUE subs: AVILES, Fabiola. | ||
| [AVILES, Fabiola] Attack error by Kaylee Spreier (block by COLPITTS, Lauren; MYERS, Emma). Point BELLEVUE | 1-4 | |
| 2-4 | [AVILES, Fabiola] Kill by Gabby Herlyn (from Kendra Steffen). Point DAKSTATE | |
| BELLEVUE subs: CARSON, Andrea. | ||
| 3-4 | [Mallory Testerman] Attack error by COLPITTS, Lauren. Point DAKSTATE | |
| [Mallory Testerman] Kill by GILLESPIE, Mikaylah (from SQUIERS, Maddie). Point BELLEVUE | 3-5 | |
| [MAHNKE, Cheyenne] Kill by SCANLAN, Shayla (from GILLESPIE, Mikaylah). Point BELLEVUE | 3-6 | |
| [MAHNKE, Cheyenne] Kill by GILLESPIE, Mikaylah (from SQUIERS, Maddie). Point BELLEVUE | 3-7 | |
| 4-7 | [MAHNKE, Cheyenne] Kill by Kaylee Spreier (from Kendra Steffen). Point DAKSTATE | |
| DAKSTATE subs: Rachel Johnson; Sami Zell. | ||
| [Rachel Johnson] Kill by SCANLAN, Shayla (from SQUIERS, Maddie). Point BELLEVUE | 4-8 | |
| BELLEVUE subs: MYERS, Gracie. | ||
| 5-8 | [MYERS, Gracie] Service error. Point DAKSTATE | |
| 6-8 | [Maddie Polzin] Service ace (MYERS, Gracie). Point DAKSTATE | |
| [Maddie Polzin] Kill by COLPITTS, Lauren (from SQUIERS, Maddie). Point BELLEVUE | 6-9 | |
| DAKSTATE subs: Alwaise Villa. | ||
| [COLPITTS, Lauren] Attack error by Sami Zell. Point BELLEVUE | 6-10 | |
| [COLPITTS, Lauren] Service ace (Alwaise Villa). Point BELLEVUE | 6-11 | |
| [COLPITTS, Lauren] Kill by GILLESPIE, Mikaylah (from SQUIERS, Maddie). Point BELLEVUE | 6-12 | |
| 7-12 | [COLPITTS, Lauren] Attack error by CARSON, Andrea. Point DAKSTATE | |
| 8-12 | [Carly Rozell] Kill by Gabby Herlyn (from Rachel Johnson). Point DAKSTATE | |
| 9-12 | [Carly Rozell] Attack error by GILLESPIE, Mikaylah. Point DAKSTATE | |
| 10-12 | [Carly Rozell] Kill by Sami Zell (from Rachel Johnson). Point DAKSTATE | |
| [Carly Rozell] Attack error by Carly Rozell (block by GILLESPIE, Mikaylah). Point BELLEVUE | 10-13 | |
| 11-13 | [GILLESPIE, Mikaylah] Attack error by MYERS, Emma. Point DAKSTATE | |
| DAKSTATE subs: Kendra Steffen; Kaylee Spreier. | ||
| [Kendra Steffen] Attack error by Kaylee Spreier. Point BELLEVUE | 11-14 | |
| 12-14 | [SQUIERS, Maddie] Kill by Gabby Herlyn (from Kendra Steffen). Point DAKSTATE | |
| [Jaz Williams] Kill by MYERS, Emma (from SQUIERS, Maddie). Point BELLEVUE | 12-15 | |
| BELLEVUE subs: AVILES, Fabiola. | ||
| [AVILES, Fabiola] Kill by SCANLAN, Shayla (from SQUIERS, Maddie). Point BELLEVUE | 12-16 | |
| 13-16 | [AVILES, Fabiola] Service error. Point DAKSTATE | |
| BELLEVUE subs: HOLZ, Taylor. | ||
| [Mallory Testerman] Kill by SQUIERS, Maddie (from HOLZ, Taylor). Point BELLEVUE | 13-17 | |
| [MAHNKE, Cheyenne] Service ace (Maddie Polzin). Point BELLEVUE | 13-18 | |
| 14-18 | [MAHNKE, Cheyenne] Service error. Point DAKSTATE | |
| DAKSTATE subs: Rachel Johnson; Sami Zell. | ||
| 15-18 | [Rachel Johnson] Attack error by SQUIERS, Maddie. Point DAKSTATE | |
| [Rachel Johnson] Kill by SCANLAN, Shayla (from SQUIERS, Maddie). Point BELLEVUE | 15-19 | |
| BELLEVUE subs: MYERS, Gracie. | ||
| 16-19 | [MYERS, Gracie] Service error. Point DAKSTATE | |
| [Maddie Polzin] Kill by GILLESPIE, Mikaylah (from SQUIERS, Maddie). Point BELLEVUE | 16-20 | |
| BELLEVUE subs: CARSON, Andrea. | ||
| DAKSTATE subs: Alwaise Villa. | ||
| 17-20 | [COLPITTS, Lauren] Attack error by GILLESPIE, Mikaylah. Point DAKSTATE | |
| 18-20 | [Carly Rozell] Attack error by GILLESPIE, Mikaylah (block by Sami Zell; Gabby Herlyn). Point DAKSTATE | |
| [Carly Rozell] Ball handling error by Rachel Johnson. Point BELLEVUE | 18-21 | |
| [GILLESPIE, Mikaylah] Kill by MYERS, Emma (from SQUIERS, Maddie). Point BELLEVUE | 18-22 | |
| Timeout Dakota State. | ||
| 19-22 | [GILLESPIE, Mikaylah] Service error. Point DAKSTATE | |
| DAKSTATE subs: Kendra Steffen; Kaylee Spreier. | ||
| [Kendra Steffen] Kill by CARSON, Andrea (from SQUIERS, Maddie). Point BELLEVUE | 19-23 | |
| 20-23 | [SQUIERS, Maddie] Kill by Gabby Herlyn. Point DAKSTATE | |
| DAKSTATE subs: Maddie Polzin. | ||
| [Jaz Williams] Service error. Point BELLEVUE | 20-24 | |
| BELLEVUE subs: AVILES, Fabiola. | ||
| 21-24 | [AVILES, Fabiola] Attack error by SCANLAN, Shayla. Point DAKSTATE | |
| [Mallory Testerman] Kill by SCANLAN, Shayla (from SQUIERS, Maddie). Point BELLEVUE | 21-25 | |
| back to top | ||
| DAKSTATE | -- 4th -- | BELLEVUE |
| BELLEVUE starters: CARSON, Andrea; SQUIERS, Maddie; COLPITTS, Lauren; GILLESPIE, Mikaylah; MYERS, Emma; SCANLAN, Shayla; libero MAHNKE, Cheyenne. | ||
| DAKSTATE starters: Kaylee Spreier; Gabby Herlyn; Carly Rozell; Kendra Steffen; Jaz Williams; Alwaise Villa; libero Mallory Testerman. | ||
| [Kendra Steffen] Kill by SCANLAN, Shayla (from SQUIERS, Maddie). Point BELLEVUE | 0-1 | |
| BELLEVUE subs: HOLZ, Taylor. | ||
| [HOLZ, Taylor] Kill by SCANLAN, Shayla (from SQUIERS, Maddie). Point BELLEVUE | 0-2 | |
| 1-2 | [HOLZ, Taylor] Attack error by SCANLAN, Shayla (block by Jaz Williams; Kaylee Spreier). Point DAKSTATE | |
| DAKSTATE subs: Maddie Polzin. | ||
| 2-2 | [Jaz Williams] Attack error by MYERS, Emma. Point DAKSTATE | |
| 3-2 | [Jaz Williams] Attack error by COLPITTS, Lauren (block by Kaylee Spreier; Gabby Herlyn). Point DAKSTATE | |
| [Jaz Williams] Kill by MYERS, Emma (from SQUIERS, Maddie). Point BELLEVUE | 3-3 | |
| 4-3 | [MAHNKE, Cheyenne] Attack error by SCANLAN, Shayla. Point DAKSTATE | |
| [Mallory Testerman] Kill by COLPITTS, Lauren (from SQUIERS, Maddie). Point BELLEVUE | 4-4 | |
| BELLEVUE subs: MYERS, Gracie. | ||
| 5-4 | [MYERS, Gracie] Kill by Kaylee Spreier (from Kendra Steffen). Point DAKSTATE | |
| DAKSTATE subs: Rachel Johnson; Sami Zell. | ||
| [Rachel Johnson] Kill by COLPITTS, Lauren (from SQUIERS, Maddie), block error by Sami Zell. Point BELLEVUE | 5-5 | |
| BELLEVUE subs: CARSON, Andrea. | ||
| [COLPITTS, Lauren] Attack error by Maddie Polzin. Point BELLEVUE | 5-6 | |
| 6-6 | [COLPITTS, Lauren] Kill by Maddie Polzin (from Rachel Johnson). Point DAKSTATE | |
| [Maddie Polzin] Kill by CARSON, Andrea. Point BELLEVUE | 6-7 | |
| DAKSTATE subs: Alwaise Villa. | ||
| BELLEVUE subs: AVILES, Fabiola. | ||
| 7-7 | [AVILES, Fabiola] Attack error by CARSON, Andrea. Point DAKSTATE | |
| [Carly Rozell] Kill by CARSON, Andrea (from SQUIERS, Maddie). Point BELLEVUE | 7-8 | |
| BELLEVUE subs: SCANLAN, Shayla; GILLESPIE, Mikaylah. | ||
| [SQUIERS, Maddie] Attack error by Gabby Herlyn. Point BELLEVUE | 7-9 | |
| 8-9 | [SQUIERS, Maddie] Attack error by CARSON, Andrea (block by Sami Zell; Gabby Herlyn). Point DAKSTATE | |
| DAKSTATE subs: Kendra Steffen; Kaylee Spreier. | ||
| BELLEVUE subs: WALD, Rachel. | ||
| [Kendra Steffen] Kill by SQUIERS, Maddie (from MAHNKE, Cheyenne). Point BELLEVUE | 8-10 | |
| BELLEVUE subs: HOLZ, Taylor. | ||
| [HOLZ, Taylor] Service ace (Jaz Williams). Point BELLEVUE | 8-11 | |
| [HOLZ, Taylor] Attack error by Kaylee Spreier (block by MYERS, Emma; COLPITTS, Lauren). Point BELLEVUE | 8-12 | |
| Timeout Dakota State. | ||
| 9-12 | [HOLZ, Taylor] Attack error by MYERS, Emma. Point DAKSTATE | |
| DAKSTATE subs: Maddie Polzin. | ||
| 10-12 | [Jaz Williams] Attack error by COLPITTS, Lauren. Point DAKSTATE | |
| [Jaz Williams] Attack error by Carly Rozell. Point BELLEVUE | 10-13 | |
| [MAHNKE, Cheyenne] Attack error by Gabby Herlyn. Point BELLEVUE | 10-14 | |
| 11-14 | [MAHNKE, Cheyenne] Attack error by COLPITTS, Lauren. Point DAKSTATE | |
| [Mallory Testerman] Kill by SQUIERS, Maddie (from COLPITTS, Lauren). Point BELLEVUE | 11-15 | |
| BELLEVUE subs: MYERS, Gracie. | ||
| [MYERS, Gracie] Attack error by Kaylee Spreier. Point BELLEVUE | 11-16 | |
| 12-16 | [MYERS, Gracie] Service error. Point DAKSTATE | |
| DAKSTATE subs: Rachel Johnson; Sami Zell. | ||
| 13-16 | [Rachel Johnson] Attack error by COLPITTS, Lauren. Point DAKSTATE | |
| [Rachel Johnson] Kill by COLPITTS, Lauren (from MYERS, Gracie). Point BELLEVUE | 13-17 | |
| BELLEVUE subs: WALD, Rachel. | ||
| [COLPITTS, Lauren] Kill by GILLESPIE, Mikaylah (from SQUIERS, Maddie). Point BELLEVUE | 13-18 | |
| [COLPITTS, Lauren] Attack error by Maddie Polzin. Point BELLEVUE | 13-19 | |
| 14-19 | [COLPITTS, Lauren] Kill by Sami Zell (from Rachel Johnson). Point DAKSTATE | |
| [Maddie Polzin] Kill by SQUIERS, Maddie (from COLPITTS, Lauren). Point BELLEVUE | 14-20 | |
| DAKSTATE subs: Alwaise Villa. | ||
| BELLEVUE subs: AVILES, Fabiola. | ||
| [AVILES, Fabiola] Bad set by Rachel Johnson. Point BELLEVUE | 14-21 | |
| Timeout Dakota State. | ||
| 15-21 | [AVILES, Fabiola] Service error. Point DAKSTATE | |
| BELLEVUE subs: GILLESPIE, Mikaylah. | ||
| 16-21 | [Carly Rozell] Attack error by MYERS, Emma. Point DAKSTATE | |
| [Carly Rozell] Attack error by Jaz Williams (block by SQUIERS, Maddie; MYERS, Emma). Point BELLEVUE | 16-22 | |
| BELLEVUE subs: SCANLAN, Shayla. | ||
| [SQUIERS, Maddie] Kill by MYERS, Emma (from SQUIERS, Maddie). Point BELLEVUE | 16-23 | |
| [SQUIERS, Maddie] Attack error by Sami Zell. Point BELLEVUE | 16-24 | |
| [SQUIERS, Maddie] Kill by SCANLAN, Shayla (from SQUIERS, Maddie). Point BELLEVUE | 16-25 | |
| back to top | ||
