Official Volleyball Box Score
Bellevue (Neb.) at Dickinson State (N.D.)
10/1/2016 at 12:00 pm
@ Dickinson, N.D. (Scott Gymnasium)
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 33 | 0.303 |
| 2 | 13 | 3 | 23 | 0.435 |
| 3 | 11 | 9 | 40 | 0.050 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Dickinson State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 31 | 0.097 |
| 2 | 10 | 10 | 28 | 0.000 |
| 3 | 9 | 8 | 31 | 0.032 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Pakalana Helekahi * | 3 | 8 | 4 | 23 | 0.174 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9.0 |
| 2 | Addison Smith | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Verenice Chaparro | 3 | 0 | 0 | 0 | 0.000 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Mikaylah Gillespie * | 3 | 4 | 3 | 14 | 0.071 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 5 | Marylyn Mozena | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Maddie Squiers * | 3 | 7 | 0 | 11 | 0.636 | 26 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Rachel Wald | 2 | 0 | 2 | 5 | -0.400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Taylor Holz | 3 | 0 | 0 | 0 | 0.000 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shayla Scanlan * | 3 | 6 | 3 | 18 | 0.167 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 10.5 |
| 12 | Lauren Colpitts | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hope Lambrecht * | 3 | 9 | 2 | 14 | 0.500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 10.5 |
| 14 | U'i Kepani * | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emma Myers | 1 | 0 | 0 | 2 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Michaela Gardner | 3 | 3 | 0 | 8 | 0.375 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| Totals | 37 | 15 | 96 | 0.229 | 30 | 5 | 4 | 1 | 30 | 11 | 2 | 2 | 0 | 54.0 | ||
Dickinson State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Shaylee Singleton | 3 | 0 | 0 | 1 | 0.000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Alli Hert | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ali Joslyn | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Keera Stookey * | 3 | 0 | 0 | 3 | 0.000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaitlyn Anderson * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Shyanne Gilcrist | 3 | 6 | 3 | 14 | 0.214 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 8 | Danielle Boyette * | 3 | 5 | 5 | 13 | 0.000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5.0 |
| 11 | Brenna Hansen | 3 | 4 | 4 | 15 | 0.000 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5.0 |
| 12 | Magdalyn Rauser | 1 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Tessa Sian * | 3 | 5 | 3 | 12 | 0.167 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7.0 |
| 19 | Shelby Gustafson * | 3 | 3 | 4 | 11 | -0.091 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Ellie Hanser * | 3 | 5 | 4 | 20 | 0.050 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 6.0 |
| Totals | 28 | 24 | 90 | 0.044 | 27 | 1 | 2 | 5 | 36 | 5 | 0 | 4 | 0 | 34.0 | ||
| Other Information |
|---|
|
Arena: Scott Gymnasium Attendance: 134 Time: 01:22 1st Referee: 2nd Referee: |
* = Starter
