Official Volleyball Box Score
Bellevue (Neb.) vs. ASHFORD
10/17/2015 at 9:00 AM
@ Grimes, IA (Ohana Sports Complex)
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 7 | 37 | .054 |
| 2 | 17 | 8 | 39 | .231 |
| 3 | 14 | 2 | 29 | .414 |
| 4 | 13 | 7 | 33 | .182 |
Ashford |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 9 | 38 | .105 |
| 2 | 16 | 4 | 39 | .308 |
| 3 | 7 | 7 | 35 | .000 |
| 4 | 12 | 3 | 33 | .273 |
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Rachel Barr * | 4 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 2 | Addison Smith * | 2 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Mikaylah Gillespie * | 4 | 9 | 3 | 22 | .273 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | 1 | 0 | 11.0 |
| 6 | Erin Warren | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Beth Walker * | 4 | 5 | 1 | 14 | .286 | 44 | 2 | 0 | 0 | 12 | 0 | 1 | 0 | 6 | 7.5 |
| 8 | Rachel Wald | 4 | 16 | 9 | 36 | .194 | 1 | 1 | 0 | 4 | 16 | 0 | 1 | 0 | 0 | 17.5 |
| 9 | Taylor Holz | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Shayla Scanlan * | 4 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Lauren Colpitts * | 4 | 8 | 6 | 30 | .067 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 15 | Victoria Bowens | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 24 | 138 | .210 | 51 | 8 | 2 | 6 | 66 | 0 | 12 | 1 | 6 | 67.0 | ||
Ashford |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | HELEKAHI, Pakalana * | 4 | 18 | 10 | 44 | .182 | 0 | 5 | 2 | 2 | 13 | 0 | 1 | 0 | 0 | 23.5 |
| 7 | KAMA, Tricia * | 4 | 10 | 3 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 11.0 |
| 12 | CASAGRANDE, Megan * | 4 | 9 | 1 | 22 | .364 | 0 | 0 | 2 | 0 | 2 | 1 | 5 | 0 | 0 | 12.5 |
| 15 | CHAPARRO, Verenice * | 4 | 1 | 2 | 5 | -.200 | 45 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 3 | 2.0 |
| 16 | SCHULTHEIS, Marquel * | 4 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 4.5 |
| 18 | BLICK, Clarissa * | 4 | 8 | 5 | 35 | .086 | 2 | 0 | 0 | 3 | 15 | 0 | 1 | 0 | 0 | 8.5 |
| 22 | FISHER, Lindsay | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 99 | HANSEN, TaLise | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 23 | 145 | .172 | 47 | 6 | 7 | 8 | 56 | 2 | 14 | 0 | 3 | 63.0 | ||
| Other Information |
|---|
|
Arena: Ohana Sports Complex Attendance: 68 Time: 1:45 |
* = Starter
