Official Volleyball Box Score
EVANGEL vs. NWESTERN
9/5/2015 at 7:35 pm
@ Bellevue, Neb. (Lied Activity Center)
| Set: 1st | 2nd | 3rd | 4th | ||
| EVANGEL | -- 1st -- | NWESTERN |
|---|---|---|
| EVANGEL starters: GUIOT, Micah; GAHM, Heather; FUGATE, Jackie; DUNTON, Allie; BAUMANN, Maddie; WATSON, Haley; libero SMITH, Morgan. | ||
| NWESTERN starters: SCHUT, Karlie; VAN ES, Caitlyn; MILLER, Meagan; VAN BEEK, Jessica; HILGER, Lauryn; DOOM, Jessa; libero ESTES, Jillian. | ||
| 1-0 | [DOOM, Jessa] Kill by GUIOT, Micah (from FUGATE, Jackie). Point EVANGEL | |
| EVANGEL subs: JUSTIS, Brianna; KENSINGER, Morgan. | ||
| 2-0 | [JUSTIS, Brianna] Kill by KENSINGER, Morgan (from BAUMANN, Maddie). Point EVANGEL | |
| 3-0 | [JUSTIS, Brianna] Attack error by HILGER, Lauryn (block by GAHM, Heather; KENSINGER, Morgan). Point EVANGEL | |
| [JUSTIS, Brianna] Attack error by GUIOT, Micah. Point NWESTERN | 3-1 | |
| 4-1 | [ESTES, Jillian] Kill by GAHM, Heather (from BAUMANN, Maddie). Point EVANGEL | |
| EVANGEL subs: GARRETT, Jorie; HADLEY, Chloe. | ||
| [HADLEY, Chloe] Kill by SCHUT, Karlie (from DOOM, Jessa). Point NWESTERN | 4-2 | |
| NWESTERN subs: VAN GORP, Brooke. | ||
| [VAN GORP, Brooke] Kill by MILLER, Meagan. Point NWESTERN | 4-3 | |
| 5-3 | [VAN GORP, Brooke] Kill by KENSINGER, Morgan (from HADLEY, Chloe). Point EVANGEL | |
| 6-3 | [SMITH, Morgan] Attack error by SCHUT, Karlie (block by GARRETT, Jorie; KENSINGER, Morgan). Point EVANGEL | |
| 7-3 | [SMITH, Morgan] Attack error by MILLER, Meagan. Point EVANGEL | |
| [SMITH, Morgan] Service error. Point NWESTERN | 7-4 | |
| [SCHUT, Karlie] Kill by HILGER, Lauryn (from DOOM, Jessa). Point NWESTERN | 7-5 | |
| 8-5 | [SCHUT, Karlie] Kill by KENSINGER, Morgan. Point EVANGEL | |
| EVANGEL subs: FUGATE, Jackie; DUNTON, Allie. | ||
| [DUNTON, Allie] Kill by SCHUT, Karlie (from DOOM, Jessa). Point NWESTERN | 8-6 | |
| NWESTERN subs: PLUIM, Autumn. | ||
| [PLUIM, Autumn] Attack error by FUGATE, Jackie. Point NWESTERN | 8-7 | |
| 9-7 | [PLUIM, Autumn] Kill by HADLEY, Chloe (from DUNTON, Allie). Point EVANGEL | |
| EVANGEL subs: GAHM, Heather; BAUMANN, Maddie. | ||
| NWESTERN subs: MILLER, Meagan. | ||
| [BAUMANN, Maddie] Kill by VAN BEEK, Jessica (from DOOM, Jessa). Point NWESTERN | 9-8 | |
| NWESTERN subs: VAN ES, Caitlyn. | ||
| [HILGER, Lauryn] Bad set by WATSON, Haley. Point NWESTERN | 9-9 | |
| 10-9 | [HILGER, Lauryn] Kill by FUGATE, Jackie (from BAUMANN, Maddie). Point EVANGEL | |
| [WATSON, Haley] Kill by VAN ES, Caitlyn (from DOOM, Jessa). Point NWESTERN | 10-10 | |
| 11-10 | [DOOM, Jessa] Kill by GAHM, Heather (from BAUMANN, Maddie). Point EVANGEL | |
| EVANGEL subs: JUSTIS, Brianna; KENSINGER, Morgan. | ||
| [JUSTIS, Brianna] Kill by SCHUT, Karlie (from DOOM, Jessa). Point NWESTERN | 11-11 | |
| 12-11 | [ESTES, Jillian] Attack error by HILGER, Lauryn. Point EVANGEL | |
| EVANGEL subs: GARRETT, Jorie; HADLEY, Chloe. | ||
| [HADLEY, Chloe] Attack error by JUSTIS, Brianna. Point NWESTERN | 12-12 | |
| NWESTERN subs: VAN GORP, Brooke. | ||
| [VAN GORP, Brooke] Kill by SCHUT, Karlie (from DOOM, Jessa). Point NWESTERN | 12-13 | |
| 13-13 | [VAN GORP, Brooke] Attack error by HILGER, Lauryn. Point EVANGEL | |
| [SMITH, Morgan] Kill by SCHUT, Karlie (from DOOM, Jessa). Point NWESTERN | 13-14 | |
| [SCHUT, Karlie] Kill by MILLER, Meagan (from DOOM, Jessa). Point NWESTERN | 13-15 | |
| 14-15 | [SCHUT, Karlie] Kill by WATSON, Haley (from HADLEY, Chloe). Point EVANGEL | |
| EVANGEL subs: FUGATE, Jackie; DUNTON, Allie. | ||
| 15-15 | [DUNTON, Allie] Kill by FUGATE, Jackie. Point EVANGEL | |
| [DUNTON, Allie] Kill by MILLER, Meagan (from DOOM, Jessa). Point NWESTERN | 15-16 | |
| NWESTERN subs: PLUIM, Autumn. | ||
| [PLUIM, Autumn] Kill by HILGER, Lauryn (from DOOM, Jessa). Point NWESTERN | 15-17 | |
| 16-17 | [PLUIM, Autumn] Service error. Point EVANGEL | |
| EVANGEL subs: BAUMANN, Maddie; GAHM, Heather. | ||
| [BAUMANN, Maddie] Kill by VAN BEEK, Jessica (from DOOM, Jessa). Point NWESTERN | 16-18 | |
| NWESTERN subs: VAN ES, Caitlyn. | ||
| 17-18 | [HILGER, Lauryn] Kill by WATSON, Haley (from BAUMANN, Maddie). Point EVANGEL | |
| [WATSON, Haley] Kill by SCHUT, Karlie (from DOOM, Jessa). Point NWESTERN | 17-19 | |
| Timeout EVANGEL. | ||
| [DOOM, Jessa] Kill by VAN ES, Caitlyn (from DOOM, Jessa). Point NWESTERN | 17-20 | |
| 18-20 | [DOOM, Jessa] Kill by FUGATE, Jackie (from BAUMANN, Maddie). Point EVANGEL | |
| EVANGEL subs: JUSTIS, Brianna; KENSINGER, Morgan. | ||
| [JUSTIS, Brianna] Kill by SCHUT, Karlie (from DOOM, Jessa). Point NWESTERN | 18-21 | |
| 19-21 | [ESTES, Jillian] Kill by GUIOT, Micah (from JUSTIS, Brianna). Point EVANGEL | |
| EVANGEL subs: GARRETT, Jorie; HADLEY, Chloe. | ||
| [HADLEY, Chloe] Kill by SCHUT, Karlie (from DOOM, Jessa). Point NWESTERN | 19-22 | |
| NWESTERN subs: VAN GORP, Brooke. | ||
| 20-22 | [VAN GORP, Brooke] Kill by KENSINGER, Morgan (from HADLEY, Chloe). Point EVANGEL | |
| 21-22 | [SMITH, Morgan] Attack error by DOOM, Jessa. Point EVANGEL | |
| Timeout NWESTERN. | ||
| [SMITH, Morgan] Kill by SCHUT, Karlie (from DOOM, Jessa). Point NWESTERN | 21-23 | |
| 22-23 | [SCHUT, Karlie] Attack error by SCHUT, Karlie. Point EVANGEL | |
| EVANGEL subs: FUGATE, Jackie; DUNTON, Allie. | ||
| 23-23 | [DUNTON, Allie] Kill by WATSON, Haley (from HADLEY, Chloe). Point EVANGEL | |
| Timeout NWESTERN. | ||
| 24-23 | [DUNTON, Allie] Kill by GARRETT, Jorie (from SMITH, Morgan). Point EVANGEL | |
| 25-23 | [DUNTON, Allie] Kill by FUGATE, Jackie (from HADLEY, Chloe). Point EVANGEL | |
| back to top | ||
| EVANGEL | -- 2nd -- | NWESTERN |
| EVANGEL starters: GUIOT, Micah; GAHM, Heather; FUGATE, Jackie; DUNTON, Allie; BAUMANN, Maddie; WATSON, Haley; libero SMITH, Morgan. | ||
| NWESTERN starters: SCHUT, Karlie; VAN ES, Caitlyn; VAN BEEK, Jessica; HILGER, Lauryn; DOOM, Jessa; MILLER, Meagan; libero ESTES, Jillian. | ||
| [WATSON, Haley] Kill by SCHUT, Karlie (from DOOM, Jessa). Point NWESTERN | 0-1 | |
| [ESTES, Jillian] Attack error by GUIOT, Micah. Point NWESTERN | 0-2 | |
| [ESTES, Jillian] Kill by SCHUT, Karlie (from DOOM, Jessa). Point NWESTERN | 0-3 | |
| [ESTES, Jillian] Attack error by FUGATE, Jackie. Point NWESTERN | 0-4 | |
| [ESTES, Jillian] Attack error by GUIOT, Micah (block by SCHUT, Karlie; VAN ES, Caitlyn). Point NWESTERN | 0-5 | |
| Timeout EVANGEL. | ||
| 1-5 | [ESTES, Jillian] Attack error by SCHUT, Karlie. Point EVANGEL | |
| EVANGEL subs: JUSTIS, Brianna; KENSINGER, Morgan. | ||
| 2-5 | [JUSTIS, Brianna] Attack error by MILLER, Meagan. Point EVANGEL | |
| 3-5 | [JUSTIS, Brianna] Attack error by SCHUT, Karlie. Point EVANGEL | |
| [JUSTIS, Brianna] Kill by SCHUT, Karlie (from DOOM, Jessa). Point NWESTERN | 3-6 | |
| NWESTERN subs: VAN GORP, Brooke. | ||
| 4-6 | [VAN GORP, Brooke] Kill by GAHM, Heather (from BAUMANN, Maddie). Point EVANGEL | |
| EVANGEL subs: GARRETT, Jorie; HADLEY, Chloe. | ||
| 5-6 | [HADLEY, Chloe] Ball handling error by DOOM, Jessa. Point EVANGEL | |
| 6-6 | [HADLEY, Chloe] Kill by GUIOT, Micah. Point EVANGEL | |
| 7-6 | [HADLEY, Chloe] Kill by GUIOT, Micah (from HADLEY, Chloe). Point EVANGEL | |
| 8-6 | [HADLEY, Chloe] Kill by KENSINGER, Morgan (from HADLEY, Chloe). Point EVANGEL | |
| Timeout NWESTERN. | ||
| 9-6 | [HADLEY, Chloe] Kill by KENSINGER, Morgan. Point EVANGEL | |
| [HADLEY, Chloe] Kill by HILGER, Lauryn (from DOOM, Jessa). Point NWESTERN | 9-7 | |
| NWESTERN subs: BARBER, Hannah. | ||
| 10-7 | [SCHUT, Karlie] Service error. Point EVANGEL | |
| EVANGEL subs: WATSON, Haley. | ||
| 11-7 | [SMITH, Morgan] Attack error by HILGER, Lauryn. Point EVANGEL | |
| [SMITH, Morgan] Kill by DOOM, Jessa (from VAN GORP, Brooke). Point NWESTERN | 11-8 | |
| NWESTERN subs: PLUIM, Autumn. | ||
| 12-8 | [PLUIM, Autumn] Kill by KENSINGER, Morgan (from HADLEY, Chloe). Point EVANGEL | |
| NWESTERN subs: BARBER, Hannah. | ||
| EVANGEL subs: DUNTON, Allie. | ||
| [DUNTON, Allie] Kill by VAN BEEK, Jessica (from DOOM, Jessa). Point NWESTERN | 12-9 | |
| NWESTERN subs: VAN ES, Caitlyn. | ||
| 13-9 | [HILGER, Lauryn] Service error. Point EVANGEL | |
| [BAUMANN, Maddie] Attack error by DUNTON, Allie. Point NWESTERN | 13-10 | |
| [DOOM, Jessa] Attack error by WATSON, Haley. Point NWESTERN | 13-11 | |
| [DOOM, Jessa] Attack error by WATSON, Haley (block by SCHUT, Karlie; VAN ES, Caitlyn). Point NWESTERN | 13-12 | |
| 14-12 | [DOOM, Jessa] Attack error by VAN BEEK, Jessica. Point EVANGEL | |
| [WATSON, Haley] Kill by VAN BEEK, Jessica (from DOOM, Jessa). Point NWESTERN | 14-13 | |
| Yellow Card issue to Northwestern bench for delay | ||
| 15-13 | [ESTES, Jillian] Kill by GAHM, Heather (from BAUMANN, Maddie). Point EVANGEL | |
| EVANGEL subs: JUSTIS, Brianna; KENSINGER, Morgan. | ||
| NWESTERN subs: MILLER, Meagan. | ||
| [JUSTIS, Brianna] Bad set by KENSINGER, Morgan. Point NWESTERN | 15-14 | |
| NWESTERN subs: VAN GORP, Brooke. | ||
| [VAN GORP, Brooke] Service ace (SMITH, Morgan). Point NWESTERN | 15-15 | |
| [VAN GORP, Brooke] Attack error by GAHM, Heather (block by HILGER, Lauryn; MILLER, Meagan). Point NWESTERN | 15-16 | |
| [VAN GORP, Brooke] Attack error by GUIOT, Micah (block by SCHUT, Karlie; HILGER, Lauryn; MILLER, Meagan). Point NWESTERN | 15-17 | |
| Timeout EVANGEL. | ||
| [VAN GORP, Brooke] Attack error by GUIOT, Micah. Point NWESTERN | 15-18 | |
| [VAN GORP, Brooke] Kill by SCHUT, Karlie (from DOOM, Jessa). Point NWESTERN | 15-19 | |
| 16-19 | [VAN GORP, Brooke] Kill by GAHM, Heather (from BAUMANN, Maddie). Point EVANGEL | |
| EVANGEL subs: HADLEY, Chloe; GARRETT, Jorie. | ||
| [HADLEY, Chloe] Attack error by KENSINGER, Morgan (block by HILGER, Lauryn; VAN BEEK, Jessica). Point NWESTERN | 16-20 | |
| [SCHUT, Karlie] Kill by HILGER, Lauryn (from DOOM, Jessa). Point NWESTERN | 16-21 | |
| 17-21 | [SCHUT, Karlie] Kill by KENSINGER, Morgan (from HADLEY, Chloe). Point EVANGEL | |
| EVANGEL subs: WATSON, Haley. | ||
| 18-21 | [SMITH, Morgan] Kill by GARRETT, Jorie (from HADLEY, Chloe). Point EVANGEL | |
| 19-21 | [SMITH, Morgan] Kill by KENSINGER, Morgan. Point EVANGEL | |
| NWESTERN subs: STEPHENS, Taylor. | ||
| [SMITH, Morgan] Service error. Point NWESTERN | 19-22 | |
| NWESTERN subs: PLUIM, Autumn. | ||
| 20-22 | [PLUIM, Autumn] Kill by WATSON, Haley (from HADLEY, Chloe). Point EVANGEL | |
| NWESTERN subs: STEPHENS, Taylor. | ||
| EVANGEL subs: FUGATE, Jackie. | ||
| [DUNTON, Allie] Kill by HILGER, Lauryn (from DOOM, Jessa). Point NWESTERN | 20-23 | |
| NWESTERN subs: VAN ES, Caitlyn. | ||
| [HILGER, Lauryn] Service ace (DUNTON, Allie). Point NWESTERN | 20-24 | |
| [HILGER, Lauryn] Service ace (TEAM). Point NWESTERN | 20-25 | |
| back to top | ||
| EVANGEL | -- 3rd -- | NWESTERN |
| EVANGEL starters: WATSON, Haley; GAHM, Heather; FUGATE, Jackie; DUNTON, Allie; BAUMANN, Maddie; GUIOT, Micah; libero SMITH, Morgan. | ||
| NWESTERN starters: SCHUT, Karlie; VAN ES, Caitlyn; VAN BEEK, Jessica; BARBER, Hannah; HILGER, Lauryn; DOOM, Jessa; libero ESTES, Jillian. | ||
| 1-0 | [DOOM, Jessa] Kill by WATSON, Haley (from BAUMANN, Maddie). Point EVANGEL | |
| EVANGEL subs: JUSTIS, Brianna; KENSINGER, Morgan. | ||
| [JUSTIS, Brianna] Kill by SCHUT, Karlie (from DOOM, Jessa). Point NWESTERN | 1-1 | |
| 2-1 | [ESTES, Jillian] Attack error by SCHUT, Karlie. Point EVANGEL | |
| EVANGEL subs: GARRETT, Jorie; HADLEY, Chloe. | ||
| [HADLEY, Chloe] Kill by VAN ES, Caitlyn (from DOOM, Jessa). Point NWESTERN | 2-2 | |
| NWESTERN subs: VAN GORP, Brooke. | ||
| 3-2 | [VAN GORP, Brooke] Kill by WATSON, Haley (from HADLEY, Chloe). Point EVANGEL | |
| 4-2 | [WATSON, Haley] Attack error by SCHUT, Karlie. Point EVANGEL | |
| [WATSON, Haley] Kill by HILGER, Lauryn (from DOOM, Jessa). Point NWESTERN | 4-3 | |
| 5-3 | [SCHUT, Karlie] Attack error by HILGER, Lauryn (block by KENSINGER, Morgan). Point EVANGEL | |
| EVANGEL subs: FUGATE, Jackie; DUNTON, Allie. | ||
| 6-3 | [DUNTON, Allie] Kill by GARRETT, Jorie (from HADLEY, Chloe). Point EVANGEL | |
| 7-3 | [DUNTON, Allie] Attack error by HILGER, Lauryn. Point EVANGEL | |
| Timeout NWESTERN. | ||
| [DUNTON, Allie] Kill by HILGER, Lauryn (from DOOM, Jessa). Point NWESTERN | 7-4 | |
| NWESTERN subs: PLUIM, Autumn. | ||
| [PLUIM, Autumn] Attack error by GUIOT, Micah. Point NWESTERN | 7-5 | |
| 8-5 | [PLUIM, Autumn] Attack error by DOOM, Jessa (block by FUGATE, Jackie). Point EVANGEL | |
| EVANGEL subs: BAUMANN, Maddie; GAHM, Heather. | ||
| NWESTERN subs: BARBER, Hannah. | ||
| 9-5 | [BAUMANN, Maddie] Service ace (VAN GORP, Brooke). Point EVANGEL | |
| 10-5 | [BAUMANN, Maddie] Attack error by HILGER, Lauryn (block by GUIOT, Micah; FUGATE, Jackie). Point EVANGEL | |
| Timeout NWESTERN. | ||
| 11-5 | [BAUMANN, Maddie] Kill by GUIOT, Micah (from BAUMANN, Maddie). Point EVANGEL | |
| [BAUMANN, Maddie] Kill by VAN BEEK, Jessica (from DOOM, Jessa). Point NWESTERN | 11-6 | |
| NWESTERN subs: VAN ES, Caitlyn. | ||
| [HILGER, Lauryn] Ball handling error by BAUMANN, Maddie. Point NWESTERN | 11-7 | |
| 12-7 | [HILGER, Lauryn] Kill by FUGATE, Jackie (from BAUMANN, Maddie). Point EVANGEL | |
| 13-7 | [SMITH, Morgan] Attack error by VAN BEEK, Jessica (block by GAHM, Heather; FUGATE, Jackie). Point EVANGEL | |
| [SMITH, Morgan] Kill by VAN BEEK, Jessica (from DOOM, Jessa). Point NWESTERN | 13-8 | |
| 14-8 | [DOOM, Jessa] Attack error by SCHUT, Karlie (block by FUGATE, Jackie; WATSON, Haley). Point EVANGEL | |
| EVANGEL subs: JUSTIS, Brianna; KENSINGER, Morgan. | ||
| [JUSTIS, Brianna] Kill by VAN BEEK, Jessica (from DOOM, Jessa). Point NWESTERN | 14-9 | |
| NWESTERN subs: BARBER, Hannah. | ||
| 15-9 | [ESTES, Jillian] Kill by WATSON, Haley (from BAUMANN, Maddie). Point EVANGEL | |
| EVANGEL subs: GARRETT, Jorie; HADLEY, Chloe. | ||
| [HADLEY, Chloe] Kill by SCHUT, Karlie (from DOOM, Jessa). Point NWESTERN | 15-10 | |
| NWESTERN subs: PATER, Amber. | ||
| [PATER, Amber] Kill by BARBER, Hannah (from DOOM, Jessa). Point NWESTERN | 15-11 | |
| 16-11 | [PATER, Amber] Kill by KENSINGER, Morgan (from HADLEY, Chloe), block error by SCHUT, Karlie. Point EVANGEL | |
| 17-11 | [WATSON, Haley] Kill by HADLEY, Chloe. Point EVANGEL | |
| 18-11 | [WATSON, Haley] Kill by KENSINGER, Morgan (from HADLEY, Chloe). Point EVANGEL | |
| 19-11 | [WATSON, Haley] Service ace (VAN GORP, Brooke). Point EVANGEL | |
| [WATSON, Haley] Kill by SCHUT, Karlie (from DOOM, Jessa). Point NWESTERN | 19-12 | |
| [SCHUT, Karlie] Kill by HILGER, Lauryn (from DOOM, Jessa), block error by KENSINGER, Morgan. Point NWESTERN | 19-13 | |
| [SCHUT, Karlie] Service ace (TEAM). Point NWESTERN | 19-14 | |
| Timeout EVANGEL. | ||
| 20-14 | [SCHUT, Karlie] Attack error by BARBER, Hannah (block by KENSINGER, Morgan; GARRETT, Jorie). Point EVANGEL | |
| EVANGEL subs: FUGATE, Jackie; DUNTON, Allie. | ||
| 21-14 | [DUNTON, Allie] Attack error by BARBER, Hannah. Point EVANGEL | |
| NWESTERN subs: MILLER, Meagan. | ||
| [DUNTON, Allie] Attack error by GUIOT, Micah. Point NWESTERN | 21-15 | |
| NWESTERN subs: PLUIM, Autumn; VAN BEEK, Jessica. | ||
| 22-15 | [PLUIM, Autumn] Kill by GARRETT, Jorie (from HADLEY, Chloe). Point EVANGEL | |
| EVANGEL subs: BAUMANN, Maddie; GAHM, Heather. | ||
| NWESTERN subs: MILLER, Meagan. | ||
| [BAUMANN, Maddie] Kill by HILGER, Lauryn (from DOOM, Jessa). Point NWESTERN | 22-16 | |
| NWESTERN subs: VAN ES, Caitlyn. | ||
| [HILGER, Lauryn] Service ace (DUNTON, Allie). Point NWESTERN | 22-17 | |
| 23-17 | [HILGER, Lauryn] Service error. Point EVANGEL | |
| [SMITH, Morgan] Attack error by WATSON, Haley. Point NWESTERN | 23-18 | |
| [DOOM, Jessa] Kill by SCHUT, Karlie (from DOOM, Jessa). Point NWESTERN | 23-19 | |
| [DOOM, Jessa] Service ace (DUNTON, Allie). Point NWESTERN | 23-20 | |
| Timeout EVANGEL. | ||
| [DOOM, Jessa] Kill by VAN ES, Caitlyn (from DOOM, Jessa). Point NWESTERN | 23-21 | |
| 24-21 | [DOOM, Jessa] Kill by WATSON, Haley (from BAUMANN, Maddie). Point EVANGEL | |
| EVANGEL subs: JUSTIS, Brianna; KENSINGER, Morgan. | ||
| 25-21 | [JUSTIS, Brianna] Kill by WATSON, Haley (from BAUMANN, Maddie). Point EVANGEL | |
| back to top | ||
| EVANGEL | -- 4th -- | NWESTERN |
| EVANGEL starters: WATSON, Haley; GAHM, Heather; FUGATE, Jackie; DUNTON, Allie; BAUMANN, Maddie; GUIOT, Micah; libero SMITH, Morgan. | ||
| NWESTERN starters: SCHUT, Karlie; VAN ES, Caitlyn; VAN BEEK, Jessica; MILLER, Meagan; HILGER, Lauryn; DOOM, Jessa; libero ESTES, Jillian. | ||
| [SMITH, Morgan] Kill by VAN BEEK, Jessica (from DOOM, Jessa). Point NWESTERN | 0-1 | |
| 1-1 | [ESTES, Jillian] Service error. Point EVANGEL | |
| EVANGEL subs: JUSTIS, Brianna; KENSINGER, Morgan. | ||
| [JUSTIS, Brianna] Kill by SCHUT, Karlie (from DOOM, Jessa). Point NWESTERN | 1-2 | |
| NWESTERN subs: PATER, Amber. | ||
| [PATER, Amber] Kill by HILGER, Lauryn (from DOOM, Jessa). Point NWESTERN | 1-3 | |
| 2-3 | [PATER, Amber] Kill by WATSON, Haley (from BAUMANN, Maddie). Point EVANGEL | |
| EVANGEL subs: HADLEY, Chloe; GARRETT, Jorie. | ||
| NWESTERN subs: VAN GORP, Brooke. | ||
| 3-3 | [HADLEY, Chloe] Attack error by HILGER, Lauryn. Point EVANGEL | |
| 4-3 | [HADLEY, Chloe] Kill by KENSINGER, Morgan. Point EVANGEL | |
| 5-3 | [HADLEY, Chloe] Service ace (VAN GORP, Brooke). Point EVANGEL | |
| [HADLEY, Chloe] Kill by HILGER, Lauryn (from DOOM, Jessa). Point NWESTERN | 5-4 | |
| [SCHUT, Karlie] Attack error by GARRETT, Jorie (block by DOOM, Jessa; HILGER, Lauryn). Point NWESTERN | 5-5 | |
| 6-5 | [SCHUT, Karlie] Kill by KENSINGER, Morgan (from HADLEY, Chloe). Point EVANGEL | |
| [WATSON, Haley] Kill by HILGER, Lauryn (from DOOM, Jessa). Point NWESTERN | 6-6 | |
| NWESTERN subs: PLUIM, Autumn. | ||
| [PLUIM, Autumn] Kill by SCHUT, Karlie (from DOOM, Jessa). Point NWESTERN | 6-7 | |
| 7-7 | [PLUIM, Autumn] Kill by KENSINGER, Morgan. Point EVANGEL | |
| [DUNTON, Allie] Kill by VAN BEEK, Jessica (from DOOM, Jessa). Point NWESTERN | 7-8 | |
| NWESTERN subs: VAN ES, Caitlyn. | ||
| 8-8 | [HILGER, Lauryn] Attack error by VAN BEEK, Jessica. Point EVANGEL | |
| EVANGEL subs: BAUMANN, Maddie; GAHM, Heather. | ||
| 9-8 | [BAUMANN, Maddie] Attack error by SCHUT, Karlie. Point EVANGEL | |
| [BAUMANN, Maddie] Kill by VAN BEEK, Jessica (from DOOM, Jessa). Point NWESTERN | 9-9 | |
| 10-9 | [DOOM, Jessa] Kill by GUIOT, Micah (from BAUMANN, Maddie). Point EVANGEL | |
| [SMITH, Morgan] Kill by DOOM, Jessa (from ESTES, Jillian), block error by GAHM, Heather. Point NWESTERN | 10-10 | |
| 11-10 | [ESTES, Jillian] Kill by GAHM, Heather (from BAUMANN, Maddie). Point EVANGEL | |
| EVANGEL subs: JUSTIS, Brianna; KENSINGER, Morgan. | ||
| 12-10 | [JUSTIS, Brianna] Bad set by DOOM, Jessa. Point EVANGEL | |
| [JUSTIS, Brianna] Attack error by WATSON, Haley. Point NWESTERN | 12-11 | |
| NWESTERN subs: PATER, Amber. | ||
| 13-11 | [PATER, Amber] Kill by KENSINGER, Morgan (from BAUMANN, Maddie). Point EVANGEL | |
| EVANGEL subs: GARRETT, Jorie; HADLEY, Chloe. | ||
| 14-11 | [HADLEY, Chloe] Kill by KENSINGER, Morgan (from HADLEY, Chloe). Point EVANGEL | |
| Timeout EVANGEL. | ||
| [HADLEY, Chloe] Kill by SCHUT, Karlie (from DOOM, Jessa). Point NWESTERN | 14-12 | |
| 15-12 | [SCHUT, Karlie] Kill by WATSON, Haley (from HADLEY, Chloe). Point EVANGEL | |
| [WATSON, Haley] Attack error by GARRETT, Jorie. Point NWESTERN | 15-13 | |
| NWESTERN subs: PLUIM, Autumn. | ||
| 16-13 | [PLUIM, Autumn] Kill by GUIOT, Micah (from HADLEY, Chloe). Point EVANGEL | |
| EVANGEL subs: DUNTON, Allie; FUGATE, Jackie. | ||
| NWESTERN subs: MILLER, Meagan. | ||
| [DUNTON, Allie] Kill by VAN BEEK, Jessica (from DOOM, Jessa). Point NWESTERN | 16-14 | |
| NWESTERN subs: VAN ES, Caitlyn. | ||
| [HILGER, Lauryn] Attack error by FUGATE, Jackie. Point NWESTERN | 16-15 | |
| 17-15 | [HILGER, Lauryn] Kill by GUIOT, Micah (from HADLEY, Chloe). Point EVANGEL | |
| EVANGEL subs: BAUMANN, Maddie; GAHM, Heather. | ||
| 18-15 | [BAUMANN, Maddie] Kill by GUIOT, Micah (from SMITH, Morgan). Point EVANGEL | |
| Timeout EVANGEL. | ||
| [BAUMANN, Maddie] Kill by VAN BEEK, Jessica (from SCHUT, Karlie). Point NWESTERN | 18-16 | |
| 19-16 | [DOOM, Jessa] Attack error by SCHUT, Karlie (block by FUGATE, Jackie; GAHM, Heather). Point EVANGEL | |
| 20-16 | [SMITH, Morgan] Ball handling error by SCHUT, Karlie. Point EVANGEL | |
| [SMITH, Morgan] Kill by SCHUT, Karlie (from DOOM, Jessa). Point NWESTERN | 20-17 | |
| 21-17 | [ESTES, Jillian] Kill by FUGATE, Jackie, block error by SCHUT, Karlie. Point EVANGEL | |
| [JUSTIS, Brianna] Kill by SCHUT, Karlie (from DOOM, Jessa). Point NWESTERN | 21-18 | |
| NWESTERN subs: PATER, Amber. | ||
| 22-18 | [PATER, Amber] Kill by KENSINGER, Morgan. Point EVANGEL | |
| [HADLEY, Chloe] Kill by MILLER, Meagan (from DOOM, Jessa). Point NWESTERN | 22-19 | |
| NWESTERN subs: ACHTERHOF, Ali. | ||
| [SCHUT, Karlie] Attack error by GARRETT, Jorie. Point NWESTERN | 22-20 | |
| 23-20 | [SCHUT, Karlie] Service error. Point EVANGEL | |
| 24-20 | [WATSON, Haley] Kill by GARRETT, Jorie (from HADLEY, Chloe). Point EVANGEL | |
| [WATSON, Haley] Kill by HILGER, Lauryn (from DOOM, Jessa). Point NWESTERN | 24-21 | |
| NWESTERN subs: PLUIM, Autumn. | ||
| 25-21 | [PLUIM, Autumn] Service error. Point EVANGEL | |
| back to top | ||
