Official Volleyball Box Score
Mayville State vs. Evangel
9/5/2015 at 1:00pm
@ Bellevue, NE (Lied Activity Center)
| Set: 1st | 2nd | 3rd | ||
| MAYVILLE | -- 1st -- | EVANGEL |
|---|---|---|
| EVANGEL starters: HADLEY, Chloe; GUIOT, Micah; KENSINGER, Morgan; GARRETT, Jorie; WATSON, Haley; JUSTIS, Brianna; libero SMITH, Morgan. | ||
| MAYVILLE starters: KOLNESS, Megan; CHRISTIANSEN, Joely; WERNER, Remington; BOOM, Sydney; BUGNER, Kyla; GHINTER, Meagan; libero O'CONNOR, Paige. | ||
| [HADLEY, Chloe] Kill by GARRETT, Jorie (from HADLEY, Chloe). Point EVANGEL | 0-1 | |
| [HADLEY, Chloe] Kill by GUIOT, Micah (from HADLEY, Chloe). Point EVANGEL | 0-2 | |
| [HADLEY, Chloe] Attack error by WERNER, Remington (block by GARRETT, Jorie; KENSINGER, Morgan). Point EVANGEL | 0-3 | |
| 1-3 | [HADLEY, Chloe] Kill by WERNER, Remington (from KOLNESS, Megan). Point MAYVILLE | |
| MAYVILLE subs: WOLD, Stephany. | ||
| 2-3 | [KOLNESS, Megan] Attack error by GUIOT, Micah (block by WERNER, Remington; WOLD, Stephany). Point MAYVILLE | |
| [KOLNESS, Megan] Attack error by WOLD, Stephany. Point EVANGEL | 2-4 | |
| [SMITH, Morgan] Service ace (O'CONNOR, Paige). Point EVANGEL | 2-5 | |
| 3-5 | [SMITH, Morgan] Service error. Point MAYVILLE | |
| MAYVILLE subs: FREED, Gretchen; PUNCHOCHAR, Jen. | ||
| [FREED, Gretchen] Kill by KENSINGER, Morgan (from HADLEY, Chloe). Point EVANGEL | 3-6 | |
| EVANGEL subs: FUGATE, Jackie; DUNTON, Allie. | ||
| [DUNTON, Allie] Attack error by FREED, Gretchen. Point EVANGEL | 3-7 | |
| 4-7 | [DUNTON, Allie] Attack error by GARRETT, Jorie. Point MAYVILLE | |
| 5-7 | [O'CONNOR, Paige] Kill by WOLD, Stephany (from KOLNESS, Megan). Point MAYVILLE | |
| [O'CONNOR, Paige] Kill by GARRETT, Jorie (from HADLEY, Chloe). Point EVANGEL | 5-8 | |
| EVANGEL subs: BAUMANN, Maddie; GAHM, Heather. | ||
| 6-8 | [BAUMANN, Maddie] Kill by PUNCHOCHAR, Jen (from KOLNESS, Megan). Point MAYVILLE | |
| 7-8 | [BOOM, Sydney] Attack error by WATSON, Haley (block by KOLNESS, Megan; BUGNER, Kyla). Point MAYVILLE | |
| 8-8 | [BOOM, Sydney] Service ace (TEAM). Point MAYVILLE | |
| [BOOM, Sydney] Kill by WATSON, Haley (from BAUMANN, Maddie). Point EVANGEL | 8-9 | |
| [WATSON, Haley] Kill by GUIOT, Micah (from DUNTON, Allie). Point EVANGEL | 8-10 | |
| 9-10 | [WATSON, Haley] Attack error by FUGATE, Jackie. Point MAYVILLE | |
| MAYVILLE subs: CHRISTIANSEN, Joely. | ||
| [PUNCHOCHAR, Jen] Kill by GAHM, Heather (from BAUMANN, Maddie). Point EVANGEL | 9-11 | |
| EVANGEL subs: JUSTIS, Brianna; KENSINGER, Morgan. | ||
| [JUSTIS, Brianna] Attack error by CHRISTIANSEN, Joely. Point EVANGEL | 9-12 | |
| 10-12 | [JUSTIS, Brianna] Kill by BUGNER, Kyla (from KOLNESS, Megan). Point MAYVILLE | |
| MAYVILLE subs: HALVERSON, Nicole. | ||
| [HALVERSON, Nicole] Kill by GUIOT, Micah (from BAUMANN, Maddie). Point EVANGEL | 10-13 | |
| EVANGEL subs: GARRETT, Jorie; HADLEY, Chloe. | ||
| 11-13 | [HADLEY, Chloe] Kill by CHRISTIANSEN, Joely (from KOLNESS, Megan). Point MAYVILLE | |
| MAYVILLE subs: WOLD, Stephany. | ||
| 12-13 | [KOLNESS, Megan] Attack error by GUIOT, Micah. Point MAYVILLE | |
| [KOLNESS, Megan] Kill by HADLEY, Chloe (from GUIOT, Micah). Point EVANGEL | 12-14 | |
| [SMITH, Morgan] Kill by GARRETT, Jorie (from HADLEY, Chloe). Point EVANGEL | 12-15 | |
| [SMITH, Morgan] Service ace (O'CONNOR, Paige). Point EVANGEL | 12-16 | |
| 13-16 | [SMITH, Morgan] Kill by CHRISTIANSEN, Joely (from KOLNESS, Megan). Point MAYVILLE | |
| MAYVILLE subs: FREED, Gretchen; CHRISTIANSEN, Joely. | ||
| 14-16 | [FREED, Gretchen] Attack error by WATSON, Haley. Point MAYVILLE | |
| [FREED, Gretchen] Kill by KENSINGER, Morgan (from HADLEY, Chloe). Point EVANGEL | 14-17 | |
| EVANGEL subs: FUGATE, Jackie; DUNTON, Allie. | ||
| [DUNTON, Allie] Service ace (O'CONNOR, Paige). Point EVANGEL | 14-18 | |
| [DUNTON, Allie] Attack error by WERNER, Remington. Point EVANGEL | 14-19 | |
| [DUNTON, Allie] Kill by FUGATE, Jackie (from HADLEY, Chloe). Point EVANGEL | 14-20 | |
| Timeout Mayville State. | ||
| [DUNTON, Allie] Kill by GARRETT, Jorie (from HADLEY, Chloe). Point EVANGEL | 14-21 | |
| 15-21 | [DUNTON, Allie] Kill by WOLD, Stephany (from KOLNESS, Megan). Point MAYVILLE | |
| [O'CONNOR, Paige] Kill by WATSON, Haley (from HADLEY, Chloe). Point EVANGEL | 15-22 | |
| EVANGEL subs: BAUMANN, Maddie; GAHM, Heather. | ||
| [BAUMANN, Maddie] Attack error by PUNCHOCHAR, Jen (block by FUGATE, Jackie; GAHM, Heather). Point EVANGEL | 15-23 | |
| [BAUMANN, Maddie] Service ace (O'CONNOR, Paige). Point EVANGEL | 15-24 | |
| [BAUMANN, Maddie] Attack error by WOLD, Stephany. Point EVANGEL | 15-25 | |
| back to top | ||
| MAYVILLE | -- 2nd -- | EVANGEL |
| EVANGEL starters: GUIOT, Micah; KENSINGER, Morgan; GARRETT, Jorie; WATSON, Haley; JUSTIS, Brianna; HADLEY, Chloe; libero SMITH, Morgan. | ||
| MAYVILLE starters: KOLNESS, Megan; WERNER, Remington; JOHNSON, Jordan; WOLD, Stephany; GHINTER, Meagan; BUGNER, Kyla; libero O'CONNOR, Paige. | ||
| 1-0 | [KOLNESS, Megan] Attack error by KENSINGER, Morgan. Point MAYVILLE | |
| [KOLNESS, Megan] Kill by GUIOT, Micah (from HADLEY, Chloe). Point EVANGEL | 1-1 | |
| [SMITH, Morgan] Attack error by JOHNSON, Jordan. Point EVANGEL | 1-2 | |
| [SMITH, Morgan] Kill by HADLEY, Chloe (from GARRETT, Jorie). Point EVANGEL | 1-3 | |
| [SMITH, Morgan] Kill by WATSON, Haley (from HADLEY, Chloe). Point EVANGEL | 1-4 | |
| [SMITH, Morgan] Attack error by KOLNESS, Megan. Point EVANGEL | 1-5 | |
| 2-5 | [SMITH, Morgan] Service error. Point MAYVILLE | |
| MAYVILLE subs: FREED, Gretchen; CHRISTIANSEN, Joely. | ||
| [FREED, Gretchen] Kill by KENSINGER, Morgan (from HADLEY, Chloe). Point EVANGEL | 2-6 | |
| EVANGEL subs: FUGATE, Jackie; DUNTON, Allie. | ||
| [DUNTON, Allie] Attack error by CHRISTIANSEN, Joely (block by FUGATE, Jackie; GARRETT, Jorie). Point EVANGEL | 2-7 | |
| 3-7 | [DUNTON, Allie] Attack error by FUGATE, Jackie. Point MAYVILLE | |
| MAYVILLE subs: HALVERSON, Nicole. | ||
| [HALVERSON, Nicole] Kill by WATSON, Haley (from HADLEY, Chloe). Point EVANGEL | 3-8 | |
| EVANGEL subs: BAUMANN, Maddie; GAHM, Heather. | ||
| MAYVILLE subs: JOHNSON, Jordan. | ||
| 4-8 | [BAUMANN, Maddie] Attack error by WATSON, Haley (block by CHRISTIANSEN, Joely; BUGNER, Kyla). Point MAYVILLE | |
| MAYVILLE subs: BOOM, Sydney. | ||
| 5-8 | [BOOM, Sydney] Attack error by GAHM, Heather (block by BUGNER, Kyla; CHRISTIANSEN, Joely). Point MAYVILLE | |
| [BOOM, Sydney] Attack error by CHRISTIANSEN, Joely. Point EVANGEL | 5-9 | |
| 6-9 | [WATSON, Haley] Kill by KOLNESS, Megan (from O'CONNOR, Paige). Point MAYVILLE | |
| MAYVILLE subs: WERNER, Remington; GHINTER, Meagan. | ||
| 7-9 | [GHINTER, Meagan] Kill by BUGNER, Kyla. Point MAYVILLE | |
| 8-9 | [GHINTER, Meagan] Kill by WERNER, Remington (from KOLNESS, Megan). Point MAYVILLE | |
| [GHINTER, Meagan] Kill by DUNTON, Allie (from BAUMANN, Maddie). Point EVANGEL | 8-10 | |
| EVANGEL subs: JUSTIS, Brianna; KENSINGER, Morgan. | ||
| [JUSTIS, Brianna] Kill by GUIOT, Micah (from BAUMANN, Maddie). Point EVANGEL | 8-11 | |
| [JUSTIS, Brianna] Attack error by WERNER, Remington (block by GAHM, Heather; KENSINGER, Morgan). Point EVANGEL | 8-12 | |
| 9-12 | [JUSTIS, Brianna] Attack error by KENSINGER, Morgan. Point MAYVILLE | |
| [O'CONNOR, Paige] Kill by GUIOT, Micah (from BAUMANN, Maddie). Point EVANGEL | 9-13 | |
| EVANGEL subs: GARRETT, Jorie; HADLEY, Chloe. | ||
| [HADLEY, Chloe] Attack error by GHINTER, Meagan. Point EVANGEL | 9-14 | |
| [HADLEY, Chloe] Attack error by WERNER, Remington (block by KENSINGER, Morgan; GARRETT, Jorie). Point EVANGEL | 9-15 | |
| [HADLEY, Chloe] Kill by KENSINGER, Morgan (from SMITH, Morgan). Point EVANGEL | 9-16 | |
| MAYVILLE subs: GOENNER, Bree. | ||
| [HADLEY, Chloe] Attack error by WERNER, Remington (block by KENSINGER, Morgan; GARRETT, Jorie). Point EVANGEL | 9-17 | |
| [HADLEY, Chloe] Kill by GUIOT, Micah (from HADLEY, Chloe). Point EVANGEL | 9-18 | |
| Timeout Mayville State. | ||
| [HADLEY, Chloe] Kill by KENSINGER, Morgan (from HADLEY, Chloe). Point EVANGEL | 9-19 | |
| [HADLEY, Chloe] Kill by GARRETT, Jorie (from HADLEY, Chloe). Point EVANGEL | 9-20 | |
| [HADLEY, Chloe] Kill by GARRETT, Jorie (from HADLEY, Chloe). Point EVANGEL | 9-21 | |
| 10-21 | [HADLEY, Chloe] Kill by KOLNESS, Megan (from O'CONNOR, Paige). Point MAYVILLE | |
| MAYVILLE subs: WOLD, Stephany. | ||
| 11-21 | [KOLNESS, Megan] Kill by WERNER, Remington (from KOLNESS, Megan). Point MAYVILLE | |
| 12-21 | [KOLNESS, Megan] Kill by WERNER, Remington (from O'CONNOR, Paige), block error by KENSINGER, Morgan. Point MAYVILLE | |
| [KOLNESS, Megan] Kill by GARRETT, Jorie (from JUSTIS, Brianna). Point EVANGEL | 12-22 | |
| [SMITH, Morgan] Kill by HADLEY, Chloe (from JUSTIS, Brianna). Point EVANGEL | 12-23 | |
| EVANGEL subs: GOFORTH, Bri. | ||
| [GOFORTH, Bri] Kill by KENSINGER, Morgan (from HADLEY, Chloe). Point EVANGEL | 12-24 | |
| 13-24 | [SMITH, Morgan] Service error. Point MAYVILLE | |
| MAYVILLE subs: FREED, Gretchen; CHRISTIANSEN, Joely. | ||
| [FREED, Gretchen] Kill by WATSON, Haley (from KENSINGER, Morgan). Point EVANGEL | 13-25 | |
| back to top | ||
| MAYVILLE | -- 3rd -- | EVANGEL |
| EVANGEL starters: GUIOT, Micah; KENSINGER, Morgan; GARRETT, Jorie; WATSON, Haley; JUSTIS, Brianna; HADLEY, Chloe; libero SMITH, Morgan. | ||
| MAYVILLE starters: CHRISTIANSEN, Joely; WERNER, Remington; WOLD, Stephany; GHINTER, Meagan; BUGNER, Kyla; KOLNESS, Megan; libero O'CONNOR, Paige. | ||
| 1-0 | [HADLEY, Chloe] Attack error by KENSINGER, Morgan. Point MAYVILLE | |
| MAYVILLE subs: FREED, Gretchen; PUNCHOCHAR, Jen. | ||
| [FREED, Gretchen] Kill by GUIOT, Micah (from HADLEY, Chloe). Point EVANGEL | 1-1 | |
| 2-1 | [SMITH, Morgan] Kill by WERNER, Remington (from KOLNESS, Megan). Point MAYVILLE | |
| [O'CONNOR, Paige] Kill by SMITH, Morgan (from JUSTIS, Brianna). Point EVANGEL | 2-2 | |
| EVANGEL subs: FUGATE, Jackie; DUNTON, Allie. | ||
| [DUNTON, Allie] Service ace (O'CONNOR, Paige). Point EVANGEL | 2-3 | |
| 3-3 | [DUNTON, Allie] Kill by WOLD, Stephany (from KOLNESS, Megan). Point MAYVILLE | |
| MAYVILLE subs: BOOM, Sydney. | ||
| [BOOM, Sydney] Kill by GARRETT, Jorie (from SMITH, Morgan). Point EVANGEL | 3-4 | |
| EVANGEL subs: BAUMANN, Maddie; GAHM, Heather. | ||
| [BAUMANN, Maddie] Kill by BAUMANN, Maddie (from SMITH, Morgan). Point EVANGEL | 3-5 | |
| MAYVILLE subs: TOMPKINS, Karli. | ||
| [BAUMANN, Maddie] Kill by FUGATE, Jackie (from BAUMANN, Maddie). Point EVANGEL | 3-6 | |
| 4-6 | [BAUMANN, Maddie] Kill by PUNCHOCHAR, Jen (from TOMPKINS, Karli). Point MAYVILLE | |
| MAYVILLE subs: CHRISTIANSEN, Joely. | ||
| [PUNCHOCHAR, Jen] Kill by GAHM, Heather (from BAUMANN, Maddie). Point EVANGEL | 4-7 | |
| MAYVILLE subs: GHINTER, Meagan. | ||
| 5-7 | [WATSON, Haley] Kill by CHRISTIANSEN, Joely (from TOMPKINS, Karli). Point MAYVILLE | |
| MAYVILLE subs: HALVERSON, Nicole. | ||
| [HALVERSON, Nicole] Service error. Point EVANGEL | 5-8 | |
| EVANGEL subs: KENSINGER, Morgan; JUSTIS, Brianna. | ||
| MAYVILLE subs: BUGNER, Kyla. | ||
| [JUSTIS, Brianna] Attack error by WERNER, Remington (block by KENSINGER, Morgan). Point EVANGEL | 5-9 | |
| [JUSTIS, Brianna] Attack error by CHRISTIANSEN, Joely. Point EVANGEL | 5-10 | |
| [JUSTIS, Brianna] Bad set by TOMPKINS, Karli. Point EVANGEL | 5-11 | |
| [JUSTIS, Brianna] Kill by GUIOT, Micah. Point EVANGEL | 5-12 | |
| 6-12 | [JUSTIS, Brianna] Attack error by GAHM, Heather. Point MAYVILLE | |
| MAYVILLE subs: WOLD, Stephany. | ||
| [KOLNESS, Megan] Kill by KENSINGER, Morgan (from BAUMANN, Maddie). Point EVANGEL | 6-13 | |
| EVANGEL subs: HADLEY, Chloe; GARRETT, Jorie. | ||
| 7-13 | [HADLEY, Chloe] Kill by WERNER, Remington (from KOLNESS, Megan). Point MAYVILLE | |
| MAYVILLE subs: FREED, Gretchen; PUNCHOCHAR, Jen. | ||
| 8-13 | [PUNCHOCHAR, Jen] Kill by PUNCHOCHAR, Jen (from FREED, Gretchen). Point MAYVILLE | |
| [FREED, Gretchen] Kill by GUIOT, Micah (from HADLEY, Chloe). Point EVANGEL | 8-14 | |
| 9-14 | [SMITH, Morgan] Kill by WOLD, Stephany (from KOLNESS, Megan). Point MAYVILLE | |
| [O'CONNOR, Paige] Kill by KENSINGER, Morgan (from HADLEY, Chloe). Point EVANGEL | 9-15 | |
| EVANGEL subs: FUGATE, Jackie; DUNTON, Allie. | ||
| [DUNTON, Allie] Attack error by PUNCHOCHAR, Jen. Point EVANGEL | 9-16 | |
| [DUNTON, Allie] Attack error by WOLD, Stephany (block by WATSON, Haley; FUGATE, Jackie). Point EVANGEL | 9-17 | |
| [DUNTON, Allie] Service ace (O'CONNOR, Paige). Point EVANGEL | 9-18 | |
| [DUNTON, Allie] Attack error by PUNCHOCHAR, Jen. Point EVANGEL | 9-19 | |
| [DUNTON, Allie] Attack error by BUGNER, Kyla. Point EVANGEL | 9-20 | |
| 10-20 | [DUNTON, Allie] Kill by PUNCHOCHAR, Jen (from KOLNESS, Megan). Point MAYVILLE | |
| MAYVILLE subs: TOMPKINS, Karli. | ||
| 11-20 | [TOMPKINS, Karli] Attack error by WATSON, Haley. Point MAYVILLE | |
| [TOMPKINS, Karli] Kill by GARRETT, Jorie (from HADLEY, Chloe). Point EVANGEL | 11-21 | |
| EVANGEL subs: BAUMANN, Maddie; GAHM, Heather. | ||
| [BAUMANN, Maddie] Kill by FUGATE, Jackie (from BAUMANN, Maddie). Point EVANGEL | 11-22 | |
| 12-22 | [BAUMANN, Maddie] Kill by PUNCHOCHAR, Jen (from KOLNESS, Megan). Point MAYVILLE | |
| MAYVILLE subs: CHRISTIANSEN, Joely. | ||
| [PUNCHOCHAR, Jen] Kill by WATSON, Haley (from BAUMANN, Maddie). Point EVANGEL | 12-23 | |
| MAYVILLE subs: GHINTER, Meagan. | ||
| EVANGEL subs: KEPLER, Dnaielle. | ||
| [WATSON, Haley] Attack error by CHRISTIANSEN, Joely (block by GAHM, Heather; FUGATE, Jackie). Point EVANGEL | 12-24 | |
| 13-24 | [WATSON, Haley] Kill by CHRISTIANSEN, Joely (from KOLNESS, Megan). Point MAYVILLE | |
| MAYVILLE subs: HALVERSON, Nicole. | ||
| [HALVERSON, Nicole] Kill by GUIOT, Micah (from KEPLER, Dnaielle). Point EVANGEL | 13-25 | |
| back to top | ||
