Official Volleyball Box Score
EVANGEL vs. UGF
9/4/2015 at 9:00 AM
@ Bellevue, Neb. (Lied Activity Center)
Evangel |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 46 | .130 |
| 2 | 16 | 4 | 37 | .324 |
| 3 | 13 | 4 | 40 | .225 |
| 4 | 17 | 4 | 42 | .310 |
Great Falls |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 13 | 55 | .109 |
| 2 | 6 | 7 | 38 | -.026 |
| 3 | 15 | 3 | 50 | .240 |
| 4 | 11 | 5 | 37 | .162 |
Evangel |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | JUSTIS, Brianna * | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | GAHM, Heather * | 4 | 4 | 4 | 14 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 7.5 |
| 5 | WATSON, Haley * | 4 | 16 | 3 | 43 | .302 | 3 | 0 | 2 | 1 | 7 | 1 | 2 | 0 | 0 | 18.0 |
| 7 | BAUMANN, Maddie * | 4 | 2 | 0 | 3 | .667 | 23 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | GUIOT, Micah * | 4 | 15 | 5 | 34 | .294 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 15.5 |
| 23 | KENSINGER, Morgan * | 4 | 8 | 1 | 22 | .318 | 0 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 12.0 |
| 3 | SMITH, Morgan | 4 | 0 | 1 | 4 | -.250 | 4 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | GARRETT, Jorie | 4 | 4 | 3 | 15 | .067 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 5.5 |
| 11 | FUGATE, Jackie | 4 | 8 | 0 | 20 | .400 | 1 | 0 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | 11.5 |
| 12 | HADLEY, Chloe | 4 | 0 | 0 | 8 | .000 | 21 | 2 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | DUNTON, Allie | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 17 | 165 | .242 | 54 | 6 | 6 | 6 | 90 | 2 | 26 | 1 | 0 | 78.0 | ||
Great Falls |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | HABETS, Jacey * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | DAVIS, Bree * | 4 | 2 | 1 | 7 | .143 | 32 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | MONTAGNA, Kelsee * | 4 | 6 | 7 | 30 | -.033 | 0 | 0 | 1 | 0 | 6 | 0 | 3 | 0 | 0 | 7.5 |
| 9 | MARKS, Tiffany * | 4 | 1 | 4 | 14 | -.214 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 4.5 |
| 12 | WILHELM, Madison * | 4 | 24 | 5 | 56 | .339 | 2 | 0 | 0 | 0 | 18 | 0 | 4 | 0 | 0 | 26.0 |
| 13 | BOGART, Devon * | 4 | 3 | 2 | 22 | .045 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 1 | CHADWICK, Kennedy | 4 | 0 | 0 | 1 | .000 | 2 | 2 | 1 | 2 | 25 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | NORLING, Dani | 4 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 8 | FREGEAU, Bree | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | ROBINSON, Keva | 4 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | BIENKOWSKI, Gabby | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | MILAN, Korie | 4 | 10 | 8 | 35 | .057 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 1 | 0 | 10.5 |
| Totals | 51 | 28 | 180 | .128 | 48 | 6 | 4 | 6 | 79 | 0 | 16 | 2 | 2 | 65.0 | ||
| Other Information |
|---|
|
Location: Bellevue, Neb. Arena: Lied Activity Center Attendance: 0 Time: 1:48 1st Referee: Mark Akers 2nd Referee: Ron Stump |
* = Starter
