Official Volleyball Box Score
Harris-Stowe at Bellevue (Neb.)
10/4/2014 at 11:00 am
@ Bellevue, NE (Gordon Lozier Center)
!
Harris-Stowe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 28 | -.071 |
| 2 | 8 | 1 | 34 | .206 |
| 3 | 6 | 6 | 28 | .000 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 35 | .200 |
| 2 | 20 | 10 | 42 | .238 |
| 3 | 14 | 3 | 24 | .458 |
Harris-Stowe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Trenee Bowman * | 3 | 1 | 2 | 4 | -.250 | 17 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Kyesha Lee * | 3 | 5 | 1 | 10 | .400 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 7 | Valencia McCorckle * | 3 | 2 | 1 | 12 | .083 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Alisha Campbell * | 3 | 1 | 1 | 11 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jasmine Davis * | 3 | 3 | 6 | 28 | -.107 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Sadie Mosby * | 3 | 8 | 4 | 25 | .160 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 8.0 |
| TM | TEAM | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 15 | 90 | .056 | 20 | 2 | 5 | 4 | 33 | 0 | 0 | 3 | 1 | 22.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Maddy Nygren * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Addison Smith * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Beth Walker * | 3 | 3 | 1 | 5 | .400 | 33 | 0 | 0 | 0 | 14 | 0 | 2 | 1 | 0 | 4.0 |
| 13 | Hope Lambrecht * | 3 | 4 | 2 | 11 | .182 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 14 | Symone Faulkner * | 3 | 11 | 1 | 19 | .526 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 13.0 |
| 15 | Pimi Dike * | 3 | 8 | 6 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Lajaida Even | 1 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Hannah Taylor | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Rachel Wald | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Taylor Holz | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Abbi Porter | 1 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 16 | Gracie Myers | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kamille Smith | 2 | 8 | 4 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 8.5 |
| Totals | 48 | 20 | 101 | .277 | 40 | 4 | 2 | 2 | 48 | 1 | 6 | 3 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Gordon Lozier Center Attendance: 77 Time: :59 |
* = Starter
