Official Volleyball Box Score
William Woods at Bellevue (Neb.)
8/29/2014 at 7;50 pm
@ Bellevue, Neb. (Lied Activity Center)
^
| Set: 1st | 2nd | 3rd | ||
| WWU | -- 1st -- | BELLEVUE |
|---|---|---|
| WWU starters: Abbi McKnelly; Stephanie Davis; Abby Ferguson; Kristen Bauer; Brittney Engelbrecht; Emily Becker; libero Abbie O'Mara. | ||
| BELLEVUE starters: MYERS, Gracie; FAULKNER, Symone; PORTER, Abbi; EVEN, LaJaida; WALKER, Beth; DIKE, Pimi; libero HOLZ, Taylor. | ||
| [PORTER, Abbi] Attack error by Kristen Bauer. Point BELLEVUE | 0-1 | |
| 1-1 | [PORTER, Abbi] Kill by Emily Becker (from Brittney Engelbrecht). Point WWU | |
| [Abbie O'Mara] Kill by FAULKNER, Symone (from WALKER, Beth). Point BELLEVUE | 1-2 | |
| [TAYLOR, Hannah] Attack error by Abbi McKnelly. Point BELLEVUE | 1-3 | |
| 2-3 | [TAYLOR, Hannah] Kill by Stephanie Davis (from Brittney Engelbrecht). Point WWU | |
| WWU subs: Rachel Frabotta. | ||
| 3-3 | [Rachel Frabotta] Bad set by WALKER, Beth. Point WWU | |
| 4-3 | [Rachel Frabotta] Attack error by FAULKNER, Symone. Point WWU | |
| 5-3 | [Rachel Frabotta] Kill by Abbi McKnelly (from Brittney Engelbrecht). Point WWU | |
| 6-3 | [Rachel Frabotta] Kill by Rachel Frabotta (from Brittney Engelbrecht). Point WWU | |
| [Rachel Frabotta] Attack error by Abbi McKnelly. Point BELLEVUE | 6-4 | |
| BELLEVUE subs: SMITH, Addison. | ||
| [SMITH, Addison] Kill by DIKE, Pimi (from WALKER, Beth). Point BELLEVUE | 6-5 | |
| [SMITH, Addison] Attack error by Abbi McKnelly. Point BELLEVUE | 6-6 | |
| [SMITH, Addison] Kill by DIKE, Pimi (from WALKER, Beth). Point BELLEVUE | 6-7 | |
| [SMITH, Addison] Service ace (Shelby Hinshaw). Point BELLEVUE | 6-8 | |
| 7-8 | [SMITH, Addison] Attack error by WALKER, Beth. Point WWU | |
| 8-8 | [Abby Ferguson] Attack error by FAULKNER, Symone. Point WWU | |
| 9-8 | [Abby Ferguson] Service ace (TEAM). Point WWU | |
| [Abby Ferguson] Service error. Point BELLEVUE | 9-9 | |
| [HOLZ, Taylor] Kill by PORTER, Abbi (from WALKER, Beth). Point BELLEVUE | 9-10 | |
| [HOLZ, Taylor] Service ace (Abbie O'Mara). Point BELLEVUE | 9-11 | |
| [HOLZ, Taylor] Attack error by Emily Becker. Point BELLEVUE | 9-12 | |
| [HOLZ, Taylor] Kill by PORTER, Abbi (from WALKER, Beth). Point BELLEVUE | 9-13 | |
| 10-13 | [HOLZ, Taylor] Attack error by DIKE, Pimi. Point WWU | |
| 11-13 | [Abbi McKnelly] Kill by Kristen Bauer (from Brittney Engelbrecht). Point WWU | |
| 12-13 | [Abbi McKnelly] Attack error by DIKE, Pimi. Point WWU | |
| 13-13 | [Abbi McKnelly] Kill by Emily Becker (from Brittney Engelbrecht). Point WWU | |
| [Abbi McKnelly] Kill by DIKE, Pimi (from WALKER, Beth). Point BELLEVUE | 13-14 | |
| 14-14 | [WALKER, Beth] Attack error by DIKE, Pimi (block by Emily Becker; Brittney Engelbrecht). Point WWU | |
| 15-14 | [Emily Becker] Kill by Kristen Bauer (from Shelby Hinshaw). Point WWU | |
| 16-14 | [Emily Becker] Bad set by WALKER, Beth. Point WWU | |
| [Emily Becker] Kill by PORTER, Abbi (from WALKER, Beth). Point BELLEVUE | 16-15 | |
| [DIKE, Pimi] Service ace (Emily Becker). Point BELLEVUE | 16-16 | |
| 17-16 | [DIKE, Pimi] Service error. Point WWU | |
| 18-16 | [Brittney Engelbrecht] Attack error by EVEN, LaJaida. Point WWU | |
| 19-16 | [Brittney Engelbrecht] Service ace (DIKE, Pimi). Point WWU | |
| [Brittney Engelbrecht] Kill by EVEN, LaJaida (from WALKER, Beth). Point BELLEVUE | 19-17 | |
| [PORTER, Abbi] Attack error by (block by FAULKNER, Symone). Point BELLEVUE | 19-18 | |
| 20-18 | [PORTER, Abbi] Attack error by MYERS, Gracie (block by Stephanie Davis; Abby Ferguson). Point WWU | |
| 21-18 | [Abbie O'Mara] Kill by Abby Ferguson (from Brittney Engelbrecht). Point WWU | |
| [Abbie O'Mara] Kill by EVEN, LaJaida (from WALKER, Beth). Point BELLEVUE | 21-19 | |
| BELLEVUE subs: TAYLOR, Hannah. | ||
| 22-19 | [TAYLOR, Hannah] Kill by Abbi McKnelly (from Brittney Engelbrecht). Point WWU | |
| [Rachel Frabotta] Service error. Point BELLEVUE | 22-20 | |
| 23-20 | [SMITH, Addison] Attack error by FAULKNER, Symone. Point WWU | |
| 24-20 | [Abby Ferguson] Attack error by DIKE, Pimi. Point WWU | |
| [Abby Ferguson] Kill by FAULKNER, Symone (from WALKER, Beth). Point BELLEVUE | 24-21 | |
| [HOLZ, Taylor] Kill by WALKER, Beth (from HOLZ, Taylor). Point BELLEVUE | 24-22 | |
| [HOLZ, Taylor] Service ace (Shelby Hinshaw). Point BELLEVUE | 24-23 | |
| Timeout William Woods. | ||
| [HOLZ, Taylor] Attack error by Abbi McKnelly. Point BELLEVUE | 24-24 | |
| 25-24 | [HOLZ, Taylor] Kill by Brittney Engelbrecht (from Shelby Hinshaw). Point WWU | |
| 26-24 | [Abbi McKnelly] Attack error by DIKE, Pimi. Point WWU | |
| back to top | ||
| WWU | -- 2nd -- | BELLEVUE |
| BELLEVUE starters: EVEN, LaJaida; WALD, Rachel; DIKE, Pimi; PORTER, Abbi; WALKER, Beth; FAULKNER, Symone; libero HOLZ, Taylor. | ||
| WWU starters: Abby Ferguson; Emily Becker; Stephanie Davis; Kristen Bauer; Abbi McKnelly; Brittney Engelbrecht; libero Abbie O'Mara. | ||
| [Brittney Engelbrecht] Kill by FAULKNER, Symone (from WALKER, Beth). Point BELLEVUE | 0-1 | |
| BELLEVUE subs: TAYLOR, Hannah. | ||
| 1-1 | [TAYLOR, Hannah] Attack error by HOLZ, Taylor. Point WWU | |
| [Abbie O'Mara] Attack error by Abby Ferguson. Point BELLEVUE | 1-2 | |
| 2-2 | [Abbie O'Mara] Service ace (TAYLOR, Hannah). Point WWU | |
| [Abbie O'Mara] Kill by WALD, Rachel (from WALKER, Beth). Point BELLEVUE | 2-3 | |
| 3-3 | [SMITH, Addison] Kill by Stephanie Davis (from Brittney Engelbrecht). Point WWU | |
| WWU subs: Rachel Frabotta. | ||
| [Rachel Frabotta] Kill by FAULKNER, Symone (from WALKER, Beth). Point BELLEVUE | 3-4 | |
| [HOLZ, Taylor] Kill by PORTER, Abbi (from WALKER, Beth). Point BELLEVUE | 3-5 | |
| 4-5 | [HOLZ, Taylor] Kill by Emily Becker (from Brittney Engelbrecht). Point WWU | |
| [Abby Ferguson] Attack error by Abbi McKnelly. Point BELLEVUE | 4-6 | |
| [WALKER, Beth] Attack error by Emily Becker. Point BELLEVUE | 4-7 | |
| [WALKER, Beth] Kill by PORTER, Abbi (from WALKER, Beth). Point BELLEVUE | 4-8 | |
| [WALKER, Beth] Kill by PORTER, Abbi (from WALKER, Beth). Point BELLEVUE | 4-9 | |
| 5-9 | [WALKER, Beth] Attack error by EVEN, LaJaida. Point WWU | |
| 6-9 | [Abbi McKnelly] Attack error by DIKE, Pimi. Point WWU | |
| [Abbi McKnelly] Kill by DIKE, Pimi (from WALKER, Beth). Point BELLEVUE | 6-10 | |
| BELLEVUE subs: WALD, Rachel. | ||
| [DIKE, Pimi] Kill by EVEN, LaJaida (from WALKER, Beth). Point BELLEVUE | 6-11 | |
| [DIKE, Pimi] Attack error by Abbi McKnelly. Point BELLEVUE | 6-11 | |
| [DIKE, Pimi] Attack error by Emily Becker. Point BELLEVUE | 6-12 | |
| [DIKE, Pimi] Attack error by Abbi McKnelly. Point BELLEVUE | 6-13 | |
| 7-13 | [DIKE, Pimi] Kill by Kristen Bauer (from Brittney Engelbrecht). Point WWU | |
| 8-13 | [Emily Becker] Kill by Stephanie Davis. Point WWU | |
| [Emily Becker] Kill by WALD, Rachel (from WALKER, Beth). Point BELLEVUE | 8-14 | |
| 9-14 | [PORTER, Abbi] Attack error by WALD, Rachel. Point WWU | |
| 10-14 | [Brittney Engelbrecht] Bad set by WALKER, Beth. Point WWU | |
| [Brittney Engelbrecht] Kill by FAULKNER, Symone (from WALKER, Beth). Point BELLEVUE | 10-15 | |
| 11-15 | [TAYLOR, Hannah] Kill by, block error by FAULKNER, Symone. Point WWU | |
| [Abbie O'Mara] Kill by FAULKNER, Symone (from WALKER, Beth). Point BELLEVUE | 11-16 | |
| 12-16 | [SMITH, Addison] Kill by Abby Ferguson (from Emily Becker). Point WWU | |
| 13-16 | [Rachel Frabotta] Service ace (TEAM). Point WWU | |
| Timeout Bellevue (Neb.). | ||
| [Rachel Frabotta] Kill by DIKE, Pimi (from WALKER, Beth). Point BELLEVUE | 13-17 | |
| 14-17 | [HOLZ, Taylor] Kill by Emily Becker (from Brittney Engelbrecht). Point WWU | |
| 15-17 | [Abby Ferguson] Attack error by DIKE, Pimi. Point WWU | |
| 16-17 | [Abby Ferguson] Kill by Emily Becker (from Brittney Engelbrecht). Point WWU | |
| [Abby Ferguson] Kill by DIKE, Pimi (from WALKER, Beth). Point BELLEVUE | 16-18 | |
| 17-18 | [WALKER, Beth] Kill by Emily Becker (from Brittney Engelbrecht). Point WWU | |
| [Shelby Hinshaw] Kill by EVEN, LaJaida. Point BELLEVUE | 17-19 | |
| 18-19 | [DIKE, Pimi] Attack error by WALD, Rachel (block by Brittney Engelbrecht; Emily Becker). Point WWU | |
| 19-19 | [Emily Becker] Service ace (HOLZ, Taylor). Point WWU | |
| 20-19 | [Emily Becker] Attack error by WALD, Rachel. Point WWU | |
| [Emily Becker] Service error. Point BELLEVUE | 20-20 | |
| 21-20 | [PORTER, Abbi] Bad set by WALKER, Beth. Point WWU | |
| 22-20 | [Brittney Engelbrecht] Attack error by FAULKNER, Symone. Point WWU | |
| Timeout Bellevue (Neb.). | ||
| 23-20 | [Brittney Engelbrecht] Attack error by EVEN, LaJaida. Point WWU | |
| [Brittney Engelbrecht] Kill by FAULKNER, Symone (from WALKER, Beth). Point BELLEVUE | 23-21 | |
| 24-21 | [TAYLOR, Hannah] Kill by Stephanie Davis (from Brittney Engelbrecht). Point WWU | |
| [Abbie O'Mara] Kill by FAULKNER, Symone (from WALKER, Beth). Point BELLEVUE | 24-22 | |
| [SMITH, Addison] Attack error by Stephanie Davis (block by DIKE, Pimi; FAULKNER, Symone). Point BELLEVUE | 24-23 | |
| [SMITH, Addison] Ball handling error by Stephanie Davis. Point BELLEVUE | 24-24 | |
| Timeout William Woods. | ||
| 25-24 | [SMITH, Addison] Kill by Abbi McKnelly (from Brittney Engelbrecht). Point WWU | |
| 26-24 | [Rachel Frabotta] Kill by Emily Becker (from Brittney Engelbrecht). Point WWU | |
| back to top | ||
| WWU | -- 3rd -- | BELLEVUE |
| BELLEVUE starters: PORTER, Abbi; DIKE, Pimi; WALKER, Beth; FAULKNER, Symone; EVEN, LaJaida; SMITH, Kamille; libero HOLZ, Taylor. | ||
| WWU starters: Stephanie Davis; Abby Ferguson; Brittney Engelbrecht; Kristen Bauer; Emily Becker; Abbi McKnelly; libero Abbie O'Mara. | ||
| 1-0 | [PORTER, Abbi] Kill by Abbi McKnelly (from Brittney Engelbrecht). Point WWU | |
| [Abbie O'Mara] Kill by SMITH, Kamille (from WALKER, Beth). Point BELLEVUE | 1-1 | |
| BELLEVUE subs: TAYLOR, Hannah. | ||
| [TAYLOR, Hannah] Attack error by Emily Becker (block by WALKER, Beth; FAULKNER, Symone). Point BELLEVUE | 1-2 | |
| 2-2 | [TAYLOR, Hannah] Kill by Abbi McKnelly (from Shelby Hinshaw). Point WWU | |
| [Rachel Frabotta] Kill by FAULKNER, Symone (from WALKER, Beth). Point BELLEVUE | 2-3 | |
| [HOLZ, Taylor] Kill by FAULKNER, Symone (from SMITH, Addison). Point BELLEVUE | 2-4 | |
| [Rachel Frabotta] Kill by FAULKNER, Symone (from WALKER, Beth). Point BELLEVUE | 2-5 | |
| 3-5 | [SMITH, Addison] Kill by Abbi McKnelly. Point WWU | |
| [Brittney Engelbrecht] Kill by PORTER, Abbi. Point BELLEVUE | 3-6 | |
| [SMITH, Addison] Attack error by Abbi McKnelly. Point BELLEVUE | 3-7 | |
| [SMITH, Addison] Kill by DIKE, Pimi (from WALKER, Beth). Point BELLEVUE | 3-8 | |
| 4-8 | [SMITH, Addison] Kill by Abbi McKnelly (from Brittney Engelbrecht). Point WWU | |
| 5-8 | [Abbi McKnelly] Attack error by DIKE, Pimi. Point WWU | |
| 6-8 | [Abbi McKnelly] Attack error by DIKE, Pimi (block by Brittney Engelbrecht; Emily Becker). Point WWU | |
| 7-8 | [Abbi McKnelly] Service ace (HOLZ, Taylor). Point WWU | |
| 8-7 | [Abbi McKnelly] Attack error by PORTER, Abbi. Point WWU | |
| 9-7 | [Abbi McKnelly] Attack error by DIKE, Pimi. Point WWU | |
| [Abbi McKnelly] Kill by WALKER, Beth (from SMITH, Addison). Point BELLEVUE | 9-8 | |
| BELLEVUE subs: SMITH, Kamille. | ||
| [WALKER, Beth] Attack error by Brittney Engelbrecht (block by PORTER, Abbi). Point BELLEVUE | 9-9 | |
| 10-9 | [WALKER, Beth] Service error. Point WWU | |
| 11-9 | [Emily Becker] Attack error by DIKE, Pimi. Point WWU | |
| BELLEVUE subs: MYERS, Gracie. | ||
| 12-9 | [Emily Becker] Kill by Kristen Bauer (from Brittney Engelbrecht). Point WWU | |
| 13-9 | [Emily Becker] Kill by Kristen Bauer (from Brittney Engelbrecht). Point WWU | |
| 14-9 | [Emily Becker] Kill by Kristen Bauer (from Brittney Engelbrecht). Point WWU | |
| [Emily Becker] Attack error by Kristen Bauer. Point BELLEVUE | 14-10 | |
| [MYERS, Gracie] Kill by LAMBRECHT, Hope (from WALKER, Beth). Point BELLEVUE | 14-11 | |
| 15-11 | [MYERS, Gracie] Service error. Point WWU | |
| 16-11 | [Brittney Engelbrecht] Service ace (EVEN, LaJaida). Point WWU | |
| [Brittney Engelbrecht] Bad set by Brittney Engelbrecht. Point BELLEVUE | 16-12 | |
| [NYGREN, Maddy] Kill by FAULKNER, Symone (from WALKER, Beth). Point BELLEVUE | 16-13 | |
| 17-13 | [NYGREN, Maddy] Kill by Kristen Bauer (from Brittney Engelbrecht). Point WWU | |
| [Abbie O'Mara] Kill by FAULKNER, Symone (from WALKER, Beth). Point BELLEVUE | 17-14 | |
| [TAYLOR, Hannah] Attack error by Abby Ferguson (block by EVEN, LaJaida; FAULKNER, Symone). Point BELLEVUE | 17-15 | |
| [TAYLOR, Hannah] Service ace (Abbie O'Mara). Point BELLEVUE | 17-16 | |
| 18-16 | [TAYLOR, Hannah] Attack error by EVEN, LaJaida. Point WWU | |
| [Rachel Frabotta] Kill by EVEN, LaJaida (from WALKER, Beth). Point BELLEVUE | 18-17 | |
| [HOLZ, Taylor] Attack error by Emily Becker (block by FAULKNER, Symone). Point BELLEVUE | 18-18 | |
| [HOLZ, Taylor] Attack error by Abby Ferguson (block by MYERS, Gracie; FAULKNER, Symone). Point BELLEVUE | 18-19 | |
| 19-19 | [HOLZ, Taylor] Service error. Point WWU | |
| 20-19 | [Abby Ferguson] Attack error by MYERS, Gracie (block by Emily Becker; Brittney Engelbrecht). Point WWU | |
| 21-19 | [Abby Ferguson] Attack error by FAULKNER, Symone (block by Emily Becker). Point WWU | |
| [Abby Ferguson] Kill by FAULKNER, Symone (from WALKER, Beth). Point BELLEVUE | 21-20 | |
| 22-20 | [SMITH, Addison] Kill by Emily Becker. Point WWU | |
| [Abbi McKnelly] Kill by MYERS, Gracie (from WALKER, Beth). Point BELLEVUE | 22-21 | |
| [WALKER, Beth] Attack error by Brittney Engelbrecht. Point BELLEVUE | 22-22 | |
| 23-22 | [WALKER, Beth] Attack error by MYERS, Gracie. Point WWU | |
| [Emily Becker] Kill by SMITH, Kamille (from WALKER, Beth). Point BELLEVUE | 23-23 | |
| 24-23 | [MYERS, Gracie] Kill by Stephanie Davis (from Brittney Engelbrecht). Point WWU | |
| 25-23 | [Brittney Engelbrecht] Attack error by EVEN, LaJaida (block by Abby Ferguson; Stephanie Davis). Point WWU | |
| back to top | ||
