Official Volleyball Box Score
Midland at Bellevue (Neb.)
8/30/2013 at 1:00 pm
@ Bellevue, Neb. (Lied Center)
Midland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 34 | .294 |
| 2 | 14 | 10 | 54 | .074 |
| 3 | 13 | 3 | 51 | .196 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 6 | 42 | .238 |
| 2 | 9 | 8 | 41 | .024 |
| 3 | 18 | 8 | 50 | .200 |
Midland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Pettit, Molly | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Gradoville, Becca | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Wheeler, Ashley * | 3 | 10 | 6 | 40 | .100 | 0 | 0 | 3 | 1 | 6 | 0 | 1 | 0 | 0 | 10.5 |
| 5 | Farley, Megan * | 3 | 1 | 3 | 7 | -.286 | 32 | 1 | 0 | 0 | 8 | 0 | 3 | 0 | 0 | 3.5 |
| 6 | Grovijohn, Anna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Scheef, Mackenzie * | 3 | 5 | 1 | 20 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 7.0 |
| 10 | Egr, Mahala * | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Heimann, KC | 3 | 10 | 4 | 29 | .207 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 14 | Pribyl, Heather * | 3 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | Harms, Ashlee * | 3 | 11 | 1 | 28 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 11.5 |
| 26 | Bymers, Jordyn | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 17 | 139 | .173 | 35 | 4 | 6 | 2 | 54 | 0 | 10 | 1 | 0 | 50.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meghan Evans | 3 | 0 | 1 | 2 | -.500 | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kirstine Linebaugh * | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Beth Walker * | 3 | 8 | 1 | 15 | .467 | 31 | 0 | 1 | 0 | 9 | 0 | 3 | 0 | 1 | 9.5 |
| 8 | Annie Benson * | 3 | 7 | 5 | 32 | .062 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Sydney DeBoer * | 3 | 9 | 3 | 21 | .286 | 0 | 2 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 13.0 |
| 12 | Sunny Bell | 3 | 6 | 4 | 20 | .100 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 7.5 |
| 14 | Symone Faulkner * | 3 | 9 | 6 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10.0 |
| 16 | Caitlyn Rueth * | 3 | 4 | 2 | 23 | .087 | 2 | 0 | 2 | 4 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 43 | 22 | 133 | .158 | 41 | 2 | 7 | 4 | 63 | 0 | 12 | 0 | 2 | 51.0 | ||
| Other Information |
|---|
|
Arena: Lied Center Attendance: 188 Time: 1:31 1st Referee: Dave Chalupa 2nd Referee: Fono Fisaga |
* = Starter
