Hastings vs Ashford (Oct 05, 2013)
Volleyball Box Score |
2013 Bruin/Premier Classic
#24 Hastings vs Ashford
(Oct 05, 2013 at Bellevue, Neb.)
| Hastings | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | DAVIDSON, CHANDELLE | 4 | 1 | 1 | 5 | .000 | 53 | 2 | 2 | 0 | 9 | 0 | 4 | 1 | 1 | 5.0 |
| 8 | DAHLKE, KALYNN | 2 | 5 | 5 | 18 | .000 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | ZOUCHA, KATIE | 4 | 15 | 4 | 25 | .440 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 16.0 |
| 14 | CROMER, KALEE | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | SCHACHER, SHAYNA | 4 | 15 | 1 | 39 | .359 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 15.5 |
| 17 | DRUEPPEL, LOGAN | 4 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 1 | KISSINGER, LIBBY | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | COMMINS, CHELSEY | 3 | 10 | 2 | 25 | .320 | 0 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 1 | 11.0 |
| 3 | FAIMON, APRIL | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | HAVRANEK, KYLA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | JORDAN, TAYLOR | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | MATTHEWS, LINDY | 4 | 2 | 1 | 20 | .050 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | FISCHER, BIANCA | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | OSTERHAUS, JESSICA | 4 | 11 | 1 | 20 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 11.0 |
| Totals | 4 | 63 | 16 | 165 | .285 | 57 | 5 | 17 | 5 | 78 | 1 | 8 | 5 | 2 | 73.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ashford | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | Day, Victoria | 4 | 7 | 6 | 37 | .027 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 4 | Garvick, Sarah | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Martells, Morgan | 4 | 7 | 1 | 25 | .240 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Wedemeier, Micah | 4 | 7 | 1 | 20 | .300 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 7.0 |
| 14 | Tombolato, Danielle | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 8.5 |
| 15 | Chaparro, Verenice | 4 | 0 | 1 | 4 | -.250 | 18 | 2 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Rzewnicki, Danielle | 4 | 1 | 0 | 3 | .333 | 15 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Helekahi, Pakalana | 4 | 1 | 7 | 17 | -.353 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Pirello, Aubree | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kotch, Kristen | 4 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 10.5 |
| 17 | Green, Lisa | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 88 | Schultz, Samantha | 4 | 0 | 0 | 1 | .000 | 3 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 4 | 42 | 20 | 151 | .146 | 38 | 5 | 8 | 5 | 70 | 0 | 4 | 6 | 0 | 49.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
Site: Bellevue, Neb. (Gordon Lozier Center)
Date: Oct 05, 2013 Attend: 47 Time: 1:39 Referees: Ryan Tighe, Dave Chalupa |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2013 Bruin/Premier Classic
#24 Hastings vs Ashford
(Oct 05, 2013 at Bellevue, Neb.)
Hastings
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
7
DAVIDSON, CHANDELLE
4
1
1
5
.000
53
1
61
.869
2
2
18
.889
9
1
0
4
1
0
0
.000
5.0
8
DAHLKE, KALYNN
2
5
5
18
.000
0
0
9
.000
0
0
2
1.000
8
0
0
0
0
4
1
.800
5.0
12
ZOUCHA, KATIE
4
15
4
25
.440
0
0
1
.000
0
0
0
.000
4
0
1
0
1
0
0
.000
16.0
14
CROMER, KALEE
4
0
0
0
.000
0
0
1
.000
0
3
17
.824
4
0
0
0
0
0
0
.000
0.0
15
SCHACHER, SHAYNA
4
15
1
39
.359
0
0
1
.000
0
0
0
.000
4
0
0
1
1
0
0
.000
15.5
17
DRUEPPEL, LOGAN
4
4
0
10
.400
0
0
0
.000
0
0
0
.000
0
0
0
3
0
0
0
.000
5.5
1
KISSINGER, LIBBY
4
0
0
2
.000
2
0
19
.105
0
0
0
.000
16
0
0
0
0
25
2
.926
0.0
2
COMMINS, CHELSEY
3
10
2
25
.320
0
0
14
.000
1
1
9
.889
13
1
0
0
0
9
0
1.000
11.0
3
FAIMON, APRIL
1
0
0
0
.000
0
0
4
.000
0
0
0
.000
1
0
0
0
0
5
0
1.000
0.0
4
HAVRANEK, KYLA
3
0
0
0
.000
0
0
6
.000
0
0
0
.000
1
0
0
0
0
9
1
.900
0.0
5
JORDAN, TAYLOR
4
0
1
1
-1.000
2
0
20
.100
1
5
22
.773
13
0
0
0
0
14
0
1.000
1.0
6
MATTHEWS, LINDY
4
2
1
20
.050
0
0
3
.000
1
3
19
.842
4
0
0
0
0
5
1
.833
3.0
9
FISCHER, BIANCA
4
0
0
0
.000
0
0
0
.000
0
3
10
.700
0
0
0
0
0
0
0
.000
0.0
13
OSTERHAUS, JESSICA
4
11
1
20
.500
0
0
0
.000
0
0
0
.000
1
0
0
0
2
0
0
.000
11.0
Totals.........
4
63
16
165
.285
57
1
139
.410
5
17
97
.825
78
2
1
8
5
71
5
.934
73.0
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
16
5
47
.234
12-22
54%
2
15
4
35
.314
12-20
60%
3
16
4
49
.245
11-24
45%
4
16
3
34
.382
14-18
77%
49-84
58%
SET SCORES
1
2
3
4
TEAM RECORDS
Hastings
(3)
25
25
23
25
15-7
Ashford
(1)
22
19
25
17
13-9
Ashford
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
Day, Victoria
4
7
6
37
.027
0
0
6
.000
0
0
0
.000
6
0
0
1
0
10
1
.909
7.5
4
Garvick, Sarah
4
0
0
2
.000
0
0
21
.000
1
0
10
1.000
13
0
0
0
0
19
1
.950
1.0
10
Martells, Morgan
4
7
1
25
.240
0
0
0
.000
0
0
0
.000
1
0
0
1
0
0
1
.000
7.5
11
Wedemeier, Micah
4
7
1
20
.300
1
0
6
.167
0
0
0
.000
4
0
0
0
3
6
0
1.000
7.0
14
Tombolato, Danielle
4
8
3
19
.263
0
0
0
.000
0
0
0
.000
0
0
0
1
2
0
0
.000
8.5
15
Chaparro, Verenice
4
0
1
4
-.250
18
0
22
.818
2
4
19
.789
7
0
0
0
0
1
0
1.000
2.0
1
Rzewnicki, Danielle
4
1
0
3
.333
15
2
21
.714
0
0
12
1.000
5
0
0
0
0
2
0
1.000
1.0
5
Helekahi, Pakalana
4
1
7
17
-.353
0
0
2
.000
0
0
0
.000
5
0
0
0
0
0
0
.000
1.0
6
Pirello, Aubree
4
1
0
3
.333
1
0
14
.071
0
3
10
.700
7
0
0
0
0
9
1
.900
1.0
7
Kotch, Kristen
4
10
1
20
.450
0
0
2
.000
0
0
1
1.000
1
0
0
1
1
4
1
.800
10.5
17
Green, Lisa
4
0
0
0
.000
0
0
0
.000
1
1
16
.938
0
0
0
0
0
0
0
.000
1.0
88
Schultz, Samantha
4
0
0
1
.000
3
0
32
.094
1
0
16
1.000
21
0
0
0
0
24
0
1.000
1.0
Totals.........
4
42
20
151
.146
38
2
126
.302
5
8
84
.905
70
0
0
4
6
75
5
.938
49.0
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
11
6
40
.125
12-25
47%
2
9
3
34
.176
11-24
45%
3
15
4
41
.268
12-24
50%
4
7
7
36
.000
13-24
54%
48-97
49%
Site: Bellevue, Neb. (Gordon Lozier Center)
Date: Oct 05, 2013 Attend: 47 Time: 1:39
Referees: Ryan Tighe, Dave Chalupa
1
2
3
4
Total
Tie scores
7
6
4
9
26
Lead changes
5
3
2
3
13
Short Box Score |
2013 Bruin/Premier Classic
#24 Hastings vs Ashford
(Oct 05, 2013 at Bellevue, Neb.)
Hastings def. Ashford 25-22,25-19,23-25,25-17 Hastings (15-7) (Kills-aces-blocks) - ZOUCHA, KATIE 15-0-1; SCHACHER, SHAYNA 15-0-1; OSTERHAUS, JESSICA 11-0-0; COMMINS, CHELSEY 10-1-0; DAHLKE, KALYNN 5-0-0; DRUEPPEL, LOGAN 4-0-3; MATTHEWS, LINDY 2-1-0; DAVIDSON, CHANDELLE 1-2-4; JORDAN, TAYLOR 0-1-0; Totals 63-5-5.0. (Assists) - DAVIDSON, CHANDELLE 53. (Dig leaders) - KISSINGER, LIBBY 16; JORDAN, TAYLOR 13; COMMINS, CHELSEY 13; DAVIDSON, CHANDELLE 9; DAHLKE, KALYNN 8 Ashford (13-9) (Kills-aces-blocks) - Kotch, Kristen 10-0-1; Tombolato, Danielle 8-0-1; Wedemeier, Micah 7-0-0; Day, Victoria 7-0-1; Martells, Morgan 7-0-1; Pirello, Aubree 1-0-0; Rzewnicki, Danielle 1-0-0; Helekahi, Pakalana 1-0-0; Green, Lisa 0-1-0; Chaparro, Verenice 0-2-0; Garvick, Sarah 0-1-0; Schultz, Samantha 0-1-0; Totals 42-5-2.0. (Assists) - Chaparro, Verenice 18; Rzewnicki, Danielle 15. (Dig leaders) - Schultz, Samantha 21; Garvick, Sarah 13 Site: Bellevue, Neb. (Gordon Lozier Center) |
Play-by-Play Summary |
2013 Bruin/Premier Classic
#24 Hastings vs Ashford
(Oct 05, 2013 at Bellevue, Neb.)
| For AUVB: Tombolato, Danielle; Day, Victoria; Wedemeier, Micah; Chaparro, Verenice; Garvick, Sarah; Martells, Morgan; libero Schultz, Samantha. | ||
| For HASTINGS: SCHACHER, SHAYNA; DRUEPPEL, LOGAN; ZOUCHA, KATIE; DAVIDSON, CHANDELLE; DAHLKE, KALYNN; CROMER, KALEE; libero KISSINGER, LIBBY. | ||
| 1-0 | Point AUVB - (CROMER, KALEE) Kill by Wedemeier, Micah (from Chaparro, Verenice). | so |
| For AUVB: Rzewnicki, Danielle; Helekahi, Pakalana. | ||
| For HASTINGS: MATTHEWS, LINDY; ZOUCHA, KATIE. | ||
| 2-0 | Point AUVB - (Rzewnicki, Danielle) Kill by Tombolato, Danielle (from Rzewnicki, Danielle). | |
| 2-1 | Point HASTINGS - (Rzewnicki, Danielle) Kill by ZOUCHA, KATIE. | so |
| For HASTINGS: JORDAN, TAYLOR; DRUEPPEL, LOGAN. | ||
| 2-2 | Point HASTINGS - (JORDAN, TAYLOR) Attack error by Helekahi, Pakalana (block by DRUEPPEL, LOGAN; DAVIDSON, CHANDELLE). | |
| 2-3 | Point HASTINGS - (JORDAN, TAYLOR) Kill by DRUEPPEL, LOGAN (from DAVIDSON, CHANDELLE). | |
| 2-4 | Point HASTINGS - (JORDAN, TAYLOR) Attack error by Helekahi, Pakalana. | |
| 3-4 | Point AUVB - (JORDAN, TAYLOR) Service error. | so |
| For AUVB: Pirello, Aubree; Kotch, Kristen. | ||
| 3-5 | Point HASTINGS - (Pirello, Aubree) Service error. | so |
| For HASTINGS: MATTHEWS, LINDY. | ||
| 4-5 | Point AUVB - (MATTHEWS, LINDY) Service error. | so |
| For HASTINGS: HAVRANEK, KYLA. | ||
| For AUVB: Green, Lisa. | ||
| 4-6 | Point HASTINGS - (Green, Lisa) Kill by DAHLKE, KALYNN (from DAVIDSON, CHANDELLE). | so |
| For HASTINGS: FISCHER, BIANCA. | ||
| For HASTINGS: OSTERHAUS, JESSICA. | ||
| 5-6 | Point AUVB - (FISCHER, BIANCA) Kill by Martells, Morgan (from Pirello, Aubree), block error by OSTERHAUS, JESSICA. | so |
| 6-6 | Point AUVB - (Chaparro, Verenice) Kill by Kotch, Kristen (from Chaparro, Verenice). | |
| 7-6 | Point AUVB - (Chaparro, Verenice) Attack error by JORDAN, TAYLOR. | |
| 8-6 | Point AUVB - (Chaparro, Verenice) Attack error by DAHLKE, KALYNN. | |
| 8-7 | Point HASTINGS - (Chaparro, Verenice) Service error. | so |
| For HASTINGS: ZOUCHA, KATIE. | ||
| 8-8 | Point HASTINGS - (DAVIDSON, CHANDELLE) Kill by DAHLKE, KALYNN (from DAVIDSON, CHANDELLE). | |
| 8-9 | Point HASTINGS - (DAVIDSON, CHANDELLE) Attack error by Kotch, Kristen. | |
| 8-10 | Point HASTINGS - (DAVIDSON, CHANDELLE) Service ace (Kotch, Kristen). | |
| 8-11 | Point HASTINGS - (DAVIDSON, CHANDELLE) Kill by ZOUCHA, KATIE (from KISSINGER, LIBBY), block error by Kotch, Kristen. | |
| Timeout Ashford. | ||
| 8-12 | Point HASTINGS - (DAVIDSON, CHANDELLE) Attack error by Martells, Morgan. | |
| 9-12 | Point AUVB - (DAVIDSON, CHANDELLE) Kill by Kotch, Kristen (from Chaparro, Verenice), block error by ZOUCHA, KATIE. | so |
| For AUVB: Garvick, Sarah; Day, Victoria. | ||
| 9-13 | Point HASTINGS - (Garvick, Sarah) Kill by OSTERHAUS, JESSICA (from DAVIDSON, CHANDELLE). | so |
| For HASTINGS: MATTHEWS, LINDY. | ||
| 10-13 | Point AUVB - (DAHLKE, KALYNN) Kill by Day, Victoria (from Wedemeier, Micah). | so |
| 10-14 | Point HASTINGS - (Schultz, Samantha) Attack error by Day, Victoria. | so |
| For HASTINGS: CROMER, KALEE; DRUEPPEL, LOGAN. | ||
| 11-14 | Point AUVB - (CROMER, KALEE) Service error. | so |
| For AUVB: Rzewnicki, Danielle; Helekahi, Pakalana. | ||
| For HASTINGS: OSTERHAUS, JESSICA; MATTHEWS, LINDY. | ||
| 11-15 | Point HASTINGS - (Rzewnicki, Danielle) Kill by ZOUCHA, KATIE (from DAVIDSON, CHANDELLE). | so |
| For HASTINGS: DRUEPPEL, LOGAN; JORDAN, TAYLOR. | ||
| 12-15 | Point AUVB - (JORDAN, TAYLOR) Service error. | so |
| For AUVB: Kotch, Kristen; Pirello, Aubree. | ||
| 12-16 | Point HASTINGS - (Pirello, Aubree) Kill by DAHLKE, KALYNN (from DAVIDSON, CHANDELLE). | so |
| For HASTINGS: MATTHEWS, LINDY. | ||
| 13-16 | Point AUVB - (MATTHEWS, LINDY) Kill by Tombolato, Danielle (from Rzewnicki, Danielle). | so |
| For HASTINGS: HAVRANEK, KYLA. | ||
| For AUVB: Green, Lisa. | ||
| 13-17 | Point HASTINGS - (Green, Lisa) Kill by DAHLKE, KALYNN (from DAVIDSON, CHANDELLE). | so |
| For HASTINGS: FISCHER, BIANCA. | ||
| For AUVB: Tombolato, Danielle. | ||
| 14-17 | Point AUVB - (FISCHER, BIANCA) Service error. | so |
| For AUVB: Wedemeier, Micah; Chaparro, Verenice. | ||
| For HASTINGS: SCHACHER, SHAYNA. | ||
| 15-17 | Point AUVB - (Chaparro, Verenice) Service ace (KISSINGER, LIBBY). | |
| 16-17 | Point AUVB - (Chaparro, Verenice) Kill by Martells, Morgan (from Chaparro, Verenice). | |
| 17-17 | Point AUVB - (Chaparro, Verenice) Kill by Kotch, Kristen. | |
| Timeout Hastings. | ||
| 18-17 | Point AUVB - (Chaparro, Verenice) Attack error by DAHLKE, KALYNN. | |
| 18-18 | Point HASTINGS - (Chaparro, Verenice) Kill by OSTERHAUS, JESSICA (from DAVIDSON, CHANDELLE). | so |
| For HASTINGS: ZOUCHA, KATIE. | ||
| 19-18 | Point AUVB - (DAVIDSON, CHANDELLE) Kill by Kotch, Kristen (from Chaparro, Verenice). | so |
| For AUVB: Garvick, Sarah; Day, Victoria. | ||
| For HASTINGS: MATTHEWS, LINDY. | ||
| 19-19 | Point HASTINGS - (Garvick, Sarah) Kill by OSTERHAUS, JESSICA (from DAVIDSON, CHANDELLE). | so |
| 20-19 | Point AUVB - (DAHLKE, KALYNN) Attack error by ZOUCHA, KATIE. | so |
| 21-19 | Point AUVB - (Schultz, Samantha) Kill by Day, Victoria (from Chaparro, Verenice). | |
| Timeout Hastings. | ||
| 22-19 | Point AUVB - (Schultz, Samantha) Attack error by ZOUCHA, KATIE. | |
| 22-20 | Point HASTINGS - (Schultz, Samantha) Kill by OSTERHAUS, JESSICA (from DAVIDSON, CHANDELLE). | so |
| 22-21 | Point HASTINGS - (CROMER, KALEE) Attack error by Tombolato, Danielle (block by ZOUCHA, KATIE). | |
| 22-22 | Point HASTINGS - (CROMER, KALEE) Kill by ZOUCHA, KATIE (from DAVIDSON, CHANDELLE). | |
| Timeout Ashford. | ||
| 22-23 | Point HASTINGS - (CROMER, KALEE) Kill by SCHACHER, SHAYNA (from DAVIDSON, CHANDELLE). | |
| 22-24 | Point HASTINGS - (CROMER, KALEE) Kill by ZOUCHA, KATIE (from DAVIDSON, CHANDELLE). | |
| 22-25 | Point HASTINGS - (CROMER, KALEE) Kill by DRUEPPEL, LOGAN (from DAVIDSON, CHANDELLE). |
| For AUVB: Day, Victoria; Wedemeier, Micah; Tombolato, Danielle; Martells, Morgan; Chaparro, Verenice; Garvick, Sarah; libero Schultz, Samantha. | ||
| For HASTINGS: ZOUCHA, KATIE; OSTERHAUS, JESSICA; SCHACHER, SHAYNA; DAVIDSON, CHANDELLE; DAHLKE, KALYNN; MATTHEWS, LINDY; libero KISSINGER, LIBBY. | ||
| 1-0 | Point AUVB - (Schultz, Samantha) Service ace (DAHLKE, KALYNN). | |
| 1-1 | Point HASTINGS - (Schultz, Samantha) Kill by OSTERHAUS, JESSICA (from DAVIDSON, CHANDELLE), block error by Tombolato, Danielle. | so |
| For HASTINGS: CROMER, KALEE; DRUEPPEL, LOGAN. | ||
| 2-1 | Point AUVB - (CROMER, KALEE) Kill by Wedemeier, Micah (from Chaparro, Verenice), block error by SCHACHER, SHAYNA. | so |
| For HASTINGS: MATTHEWS, LINDY; OSTERHAUS, JESSICA. | ||
| For AUVB: Rzewnicki, Danielle; Helekahi, Pakalana. | ||
| 2-2 | Point HASTINGS - (Rzewnicki, Danielle) Kill by ZOUCHA, KATIE (from DAVIDSON, CHANDELLE). | so |
| For HASTINGS: JORDAN, TAYLOR; DRUEPPEL, LOGAN. | ||
| 2-3 | Point HASTINGS - (JORDAN, TAYLOR) Attack error by Helekahi, Pakalana. | |
| 2-4 | Point HASTINGS - (JORDAN, TAYLOR) Kill by DRUEPPEL, LOGAN (from DAVIDSON, CHANDELLE). | |
| 3-4 | Point AUVB - (JORDAN, TAYLOR) Service error. | so |
| For AUVB: Pirello, Aubree; Kotch, Kristen. | ||
| 3-5 | Point HASTINGS - (Pirello, Aubree) Bad set by Rzewnicki, Danielle. | so |
| For HASTINGS: MATTHEWS, LINDY. | ||
| 3-6 | Point HASTINGS - (MATTHEWS, LINDY) Attack error by Helekahi, Pakalana (block by DAVIDSON, CHANDELLE; SCHACHER, SHAYNA). | |
| 3-7 | Point HASTINGS - (MATTHEWS, LINDY) Kill by DAHLKE, KALYNN (from DAVIDSON, CHANDELLE). | |
| 3-8 | Point HASTINGS - (MATTHEWS, LINDY) Bad set by Rzewnicki, Danielle. | |
| 4-8 | Point AUVB - (MATTHEWS, LINDY) Kill by Tombolato, Danielle (from Rzewnicki, Danielle). | so |
| For AUVB: Green, Lisa. | ||
| For HASTINGS: HAVRANEK, KYLA. | ||
| 5-8 | Point AUVB - (Green, Lisa) Attack error by DAHLKE, KALYNN. | |
| 6-8 | Point AUVB - (Green, Lisa) Service ace (HAVRANEK, KYLA). | |
| 7-8 | Point AUVB - (Green, Lisa) Attack error by DAHLKE, KALYNN. | |
| 8-8 | Point AUVB - (Kotch, Kristen) Attack error by DAHLKE, KALYNN. | |
| For HASTINGS: COMMINS, CHELSEY. | ||
| 9-8 | Point AUVB - (Green, Lisa) Kill by Helekahi, Pakalana (from Rzewnicki, Danielle). | |
| Timeout Hastings. | ||
| 9-9 | Point HASTINGS - (Green, Lisa) Kill by SCHACHER, SHAYNA (from DAVIDSON, CHANDELLE). | so |
| For HASTINGS: FISCHER, BIANCA. | ||
| For AUVB: Tombolato, Danielle. | ||
| 10-9 | Point AUVB - (FISCHER, BIANCA) Service error. | so |
| For HASTINGS: SCHACHER, SHAYNA. | ||
| For AUVB: Wedemeier, Micah; Chaparro, Verenice. | ||
| 10-10 | Point HASTINGS - (Chaparro, Verenice) Service error. | so |
| For HASTINGS: ZOUCHA, KATIE. | ||
| 10-11 | Point HASTINGS - (DAVIDSON, CHANDELLE) Service ace (Pirello, Aubree). | |
| 11-11 | Point AUVB - (DAVIDSON, CHANDELLE) Kill by Martells, Morgan (from Chaparro, Verenice). | so |
| For AUVB: Day, Victoria; Garvick, Sarah. | ||
| 11-12 | Point HASTINGS - (Garvick, Sarah) Kill by OSTERHAUS, JESSICA (from DAVIDSON, CHANDELLE). | so |
| 11-13 | Point HASTINGS - (COMMINS, CHELSEY) Kill by OSTERHAUS, JESSICA. | |
| 11-14 | Point HASTINGS - (COMMINS, CHELSEY) Service ace (Martells, Morgan). | |
| 11-15 | Point HASTINGS - (COMMINS, CHELSEY) Kill by MATTHEWS, LINDY (from DAVIDSON, CHANDELLE). | |
| 12-15 | Point AUVB - (COMMINS, CHELSEY) Service error. | so |
| 12-16 | Point HASTINGS - (Schultz, Samantha) Kill by OSTERHAUS, JESSICA (from DAVIDSON, CHANDELLE). | so |
| For HASTINGS: CROMER, KALEE; DRUEPPEL, LOGAN. | ||
| 13-16 | Point AUVB - (CROMER, KALEE) Ball handling error by DAVIDSON, CHANDELLE. | so |
| 13-17 | Point HASTINGS - (Rzewnicki, Danielle) Kill by SCHACHER, SHAYNA. | so |
| For HASTINGS: DRUEPPEL, LOGAN; JORDAN, TAYLOR. | ||
| 14-17 | Point AUVB - (JORDAN, TAYLOR) Kill by Day, Victoria (from Rzewnicki, Danielle). | so |
| 15-17 | Point AUVB - (Pirello, Aubree) Kill by Tombolato, Danielle (from Rzewnicki, Danielle). | |
| 15-18 | Point HASTINGS - (Pirello, Aubree) Service error. | so |
| 15-19 | Point HASTINGS - (MATTHEWS, LINDY) Attack error by Tombolato, Danielle. | |
| 16-19 | Point AUVB - (MATTHEWS, LINDY) Kill by Kotch, Kristen (from Schultz, Samantha). | so |
| 17-19 | Point AUVB - (Green, Lisa) Kill by Martells, Morgan (from Rzewnicki, Danielle). | |
| 17-20 | Point HASTINGS - (Green, Lisa) Service error. | so |
| 17-21 | Point HASTINGS - (FISCHER, BIANCA) Kill by COMMINS, CHELSEY (from DAVIDSON, CHANDELLE). | |
| 18-21 | Point AUVB - (FISCHER, BIANCA) Attack error by OSTERHAUS, JESSICA (block by Martells, Morgan; Kotch, Kristen). | so |
| 18-22 | Point HASTINGS - (Chaparro, Verenice) Kill by COMMINS, CHELSEY (from DAVIDSON, CHANDELLE), block error by Wedemeier, Micah. | so |
| 18-23 | Point HASTINGS - (DAVIDSON, CHANDELLE) Kill by COMMINS, CHELSEY (from DAVIDSON, CHANDELLE), block error by Wedemeier, Micah. | |
| 18-24 | Point HASTINGS - (DAVIDSON, CHANDELLE) Kill by COMMINS, CHELSEY (from DAVIDSON, CHANDELLE). | |
| 19-24 | Point AUVB - (DAVIDSON, CHANDELLE) Kill by Kotch, Kristen (from Chaparro, Verenice), block error by OSTERHAUS, JESSICA. | so |
| 19-25 | Point HASTINGS - (Garvick, Sarah) Kill by ZOUCHA, KATIE (from DAVIDSON, CHANDELLE). | so |
| For AUVB: Wedemeier, Micah; Martells, Morgan; Kotch, Kristen; Pirello, Aubree; Tombolato, Danielle; Chaparro, Verenice; libero Schultz, Samantha. | ||
| For HASTINGS: SCHACHER, SHAYNA; DRUEPPEL, LOGAN; ZOUCHA, KATIE; DAVIDSON, CHANDELLE; COMMINS, CHELSEY; CROMER, KALEE; libero KISSINGER, LIBBY. | ||
| 1-0 | Point AUVB - (CROMER, KALEE) Kill by Kotch, Kristen (from Chaparro, Verenice). | so |
| For AUVB: Garvick, Sarah; Day, Victoria. | ||
| For HASTINGS: MATTHEWS, LINDY; OSTERHAUS, JESSICA. | ||
| 1-1 | Point HASTINGS - (Garvick, Sarah) Kill by ZOUCHA, KATIE (from DAVIDSON, CHANDELLE). | so |
| For HASTINGS: JORDAN, TAYLOR; DRUEPPEL, LOGAN. | ||
| 1-2 | Point HASTINGS - (JORDAN, TAYLOR) Kill by SCHACHER, SHAYNA (from DAVIDSON, CHANDELLE). | |
| 2-2 | Point AUVB - (JORDAN, TAYLOR) Kill by Martells, Morgan. | so |
| 3-2 | Point AUVB - (Schultz, Samantha) Bad set by DAVIDSON, CHANDELLE. | |
| For HASTINGS: MATTHEWS, LINDY. | ||
| 4-2 | Point AUVB - (Schultz, Samantha) Kill by Wedemeier, Micah (from Schultz, Samantha). | |
| 5-2 | Point AUVB - (Schultz, Samantha) Kill by Wedemeier, Micah (from Chaparro, Verenice). | |
| 6-2 | Point AUVB - (Schultz, Samantha) Kill by Day, Victoria (from Chaparro, Verenice). | |
