Peru State vs Northwestern (Iowa) (Aug 30, 2013)
Volleyball Box Score |
2013 Bruin Labor Day Classic
Peru State vs #23 Northwestern (Iowa)
(Aug 30, 2013 at Bellevue, Neb.)
| Peru State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | WEST, Rachael | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | SUTTON, Madison | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | NELSON, Lindsey | 3 | 3 | 7 | 12 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | BRANDT, Bre | 3 | 11 | 5 | 35 | .171 | 2 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 18 | LIERZ, Carrie | 3 | 10 | 3 | 24 | .292 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | HARSH, Hope | 3 | 1 | 0 | 1 | 1.000 | 15 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 1 | MERTENS, Sarah | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 4 | GLATHAR, Allison | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | YOUNG, Paige | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | HULL, Mallory | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | JUREK, Courtney | 3 | 0 | 0 | 3 | .000 | 13 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | LUKASIEWICZ, Jordyn | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 34 | 19 | 111 | .135 | 32 | 5 | 3 | 6 | 46 | 0 | 4 | 1 | 0 | 41.0 | |
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Northwestern (Iowa) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 1 | Jacobs, Nicole | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 3 | Schut, Karlie | 3 | 11 | 1 | 22 | .455 | 2 | 2 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 13.0 | |
| 4 | Floerchinger,Kaitlin | 3 | 16 | 3 | 42 | .310 | 1 | 2 | 1 | 1 | 8 | 1 | 3 | 0 | 0 | 20.5 | |
| 8 | Fessler, Brooke | 3 | 2 | 0 | 6 | .333 | 35 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 4.0 | |
| 12 | Goedken, Kellie | 3 | 6 | 0 | 11 | .545 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 | |
| 13 | Samuelson, Payton | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 6.5 | |
| 5 | Sweeney, Bria | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 17 | Van Gorp, Brooke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 19 | Chambers, Haley | 3 | 8 | 3 | 15 | .333 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 11.0 | |
| 20 | Roesner, Claire | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 30 | Bart, Alexis | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 46 | 7 | 107 | .364 | 40 | 6 | 4 | 5 | 50 | 2 | 18 | 2 | 1 | 63.0 | ||
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||||
|
Site: Bellevue, Neb. (Lied Center)
Date: Aug 30, 2013 Attend: 45 Time: 1:07 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2013 Bruin Labor Day Classic
Peru State vs #23 Northwestern (Iowa)
(Aug 30, 2013 at Bellevue, Neb.)
Peru State
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
2
WEST, Rachael
3
1
1
9
.000
0
0
1
.000
0
0
2
1.000
1
0
0
0
0
0
0
.000
1.0
12
SUTTON, Madison
3
4
1
8
.375
0
0
1
.000
0
0
0
.000
2
0
0
2
0
1
0
1.000
5.0
13
NELSON, Lindsey
3
3
7
12
-.333
0
0
2
.000
0
0
1
1.000
1
0
0
0
0
1
0
1.000
3.0
14
BRANDT, Bre
3
11
5
35
.171
2
0
5
.400
1
0
8
1.000
11
0
0
0
0
16
2
.889
12.0
18
LIERZ, Carrie
3
10
3
24
.292
0
0
1
.000
0
0
0
.000
3
0
0
0
0
16
0
1.000
10.0
20
HARSH, Hope
3
1
0
1
1.000
15
0
44
.341
3
0
11
1.000
5
0
0
0
0
0
0
.000
4.0
1
MERTENS, Sarah
3
4
2
17
.118
0
0
3
.000
0
0
0
.000
0
0
0
2
1
0
1
.000
5.0
4
GLATHAR, Allison
2
0
0
0
.000
0
0
1
.000
1
1
4
.750
1
0
0
0
0
6
2
.750
1.0
5
YOUNG, Paige
2
0
0
0
.000
0
0
0
.000
0
1
4
.750
0
0
0
0
0
0
0
.000
0.0
6
HULL, Mallory
3
0
0
2
.000
2
0
12
.167
0
0
8
1.000
12
0
0
0
0
19
0
1.000
0.0
9
JUREK, Courtney
3
0
0
3
.000
13
0
41
.317
0
1
7
.857
5
0
0
0
0
0
0
.000
0.0
17
LUKASIEWICZ, Jordyn
2
0
0
0
.000
0
0
0
.000
0
0
6
1.000
5
0
0
0
0
5
1
.833
0.0
Totals.........
3
34
19
111
.135
32
0
111
.288
5
3
51
.941
46
0
0
4
1
64
6
.914
41.0
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
10
7
39
.077
11-25
43%
2
13
4
36
.250
13-24
54%
3
11
8
36
.083
10-25
40%
34-74
45%
SET SCORES
1
2
3
TEAM RECORDS
Peru State
(0)
15
19
17
3-2
Northwestern (Iowa)
(3)
25
25
25
4-1
Northwestern (Iowa)
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
Jacobs, Nicole
3
0
0
0
.000
0
0
2
.000
0
0
0
.000
7
0
0
0
0
9
1
.900
0.0
3
Schut, Karlie
3
11
1
22
.455
2
0
3
.667
2
0
15
1.000
10
0
0
0
1
11
1
.917
13.0
4
Floerchinger,Kaitlin
3
16
3
42
.310
1
0
2
.500
2
1
21
.952
8
0
1
3
0
6
1
.857
20.5
8
Fessler, Brooke
3
2
0
6
.333
35
0
81
.432
2
0
12
1.000
5
1
0
0
0
0
0
.000
4.0
12
Goedken, Kellie
3
6
0
11
.545
1
0
2
.500
0
0
0
.000
0
0
0
4
0
2
0
1.000
8.0
13
Samuelson, Payton
3
3
0
10
.300
0
0
0
.000
0
0
0
.000
0
0
1
5
1
0
0
.000
6.5
5
Sweeney, Bria
3
0
0
0
.000
0
0
1
.000
0
2
8
.750
0
0
0
0
0
0
0
.000
0.0
17
Van Gorp, Brooke
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
19
Chambers, Haley
3
8
3
15
.333
1
0
2
.500
0
0
0
.000
3
0
0
6
0
2
0
1.000
11.0
20
Roesner, Claire
3
0
0
0
.000
0
0
0
.000
0
1
10
.900
2
0
0
0
0
0
0
.000
0.0
30
Bart, Alexis
3
0
0
1
.000
0
0
9
.000
0
0
8
1.000
15
0
0
0
0
13
1
.929
0.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
0.0
Totals.........
3
46
7
107
.364
40
0
102
.392
6
4
74
.946
50
1
2
18
2
43
5
.896
63.0
TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
15
1
32
.438
11-15
73%
2
17
2
42
.357
14-19
73%
3
14
4
33
.303
10-17
58%
35-51
68%
Site: Bellevue, Neb. (Lied Center)
Date: Aug 30, 2013 Attend: 45 Time: 1:07
Referees:
1
2
3
Total
Tie scores
1
1
8
10
Lead changes
1
0
4
5
Short Box Score |
2013 Bruin Labor Day Classic
Peru State vs #23 Northwestern (Iowa)
(Aug 30, 2013 at Bellevue, Neb.)
Northwestern (Iowa) def. Peru State 25-15,25-19,25-17 Peru State (3-2) (Kills-aces-blocks) - BRANDT, Bre 11-1-0; LIERZ, Carrie 10-0-0; MERTENS, Sarah 4-0-2; SUTTON, Madison 4-0-2; NELSON, Lindsey 3-0-0; WEST, Rachael 1-0-0; HARSH, Hope 1-3-0; GLATHAR, Allison 0-1-0; Totals 34-5-2.0. (Assists) - HARSH, Hope 15; JUREK, Courtney 13. (Dig leaders) - HULL, Mallory 12; BRANDT, Bre 11 Northwestern (Iowa) (4-1) (Kills-aces-blocks) - Floerchinger,Kaitlin 16-2-4; Schut, Karlie 11-2-0; Chambers, Haley 8-0-6; Goedken, Kellie 6-0-4; Samuelson, Payton 3-0-6; Fessler, Brooke 2-2-0; Totals 46-6-11.0. (Assists) - Fessler, Brooke 35. (Dig leaders) - Bart, Alexis 15; Schut, Karlie 10; Floerchinger,Kaitlin 8 Site: Bellevue, Neb. (Lied Center) |
Play-by-Play Summary |
2013 Bruin Labor Day Classic
Peru State vs #23 Northwestern (Iowa)
(Aug 30, 2013 at Bellevue, Neb.)
| For NOR: Schut, Karlie; Samuelson, Payton; Floerchinger,Kaitlin; Fessler, Brooke; Goedken, Kellie; Jacobs, Nicole; libero Bart, Alexis. | ||
| For PSC: WEST, Rachael; NELSON, Lindsey; LIERZ, Carrie; HARSH, Hope; BRANDT, Bre; SUTTON, Madison; libero HULL, Mallory. | ||
| 0-1 | Point PSC - (Fessler, Brooke) Kill by LIERZ, Carrie (from HARSH, Hope). | so |
| For PSC: MERTENS, Sarah; JUREK, Courtney. | ||
| For NOR: Chambers, Haley. | ||
| 1-1 | Point NOR - (NELSON, Lindsey) Kill by Samuelson, Payton. | so |
| 2-1 | Point NOR - (Floerchinger,Kaitlin) Kill by Schut, Karlie (from Fessler, Brooke). | |
| 3-1 | Point NOR - (Floerchinger,Kaitlin) Kill by Floerchinger,Kaitlin (from Chambers, Haley). | |
| For PSC: JUREK, Courtney. | ||
| 4-1 | Point NOR - (Floerchinger,Kaitlin) Kill by Samuelson, Payton (from Fessler, Brooke). | |
| 5-1 | Point NOR - (Floerchinger,Kaitlin) Attack error by MERTENS, Sarah. | |
| 6-1 | Point NOR - (Floerchinger,Kaitlin) Kill by Chambers, Haley. | |
| 6-2 | Point PSC - (Floerchinger,Kaitlin) Kill by MERTENS, Sarah (from HARSH, Hope). | so |
| For PSC: GLATHAR, Allison. | ||
| 7-2 | Point NOR - (GLATHAR, Allison) Service error. | so |
| For NOR: Sweeney, Bria. | ||
| 7-3 | Point PSC - (Sweeney, Bria) Service error. | so |
| For NOR: Samuelson, Payton. | ||
| 8-3 | Point NOR - (WEST, Rachael) Kill by Schut, Karlie (from Fessler, Brooke). | so |
| 9-3 | Point NOR - (Schut, Karlie) Kill by Goedken, Kellie (from Fessler, Brooke). | |
| 10-3 | Point NOR - (Schut, Karlie) Attack error by BRANDT, Bre. | |
| 10-4 | Point PSC - (Schut, Karlie) Attack error by Chambers, Haley (block by SUTTON, Madison; MERTENS, Sarah). | so |
| For PSC: NELSON, Lindsey; HARSH, Hope. | ||
| 10-5 | Point PSC - (HARSH, Hope) Kill by BRANDT, Bre (from JUREK, Courtney). | |
| 11-5 | Point NOR - (HARSH, Hope) Kill by Schut, Karlie (from Fessler, Brooke). | so |
| For NOR: Roesner, Claire. | ||
| 12-5 | Point NOR - (Roesner, Claire) Kill by Goedken, Kellie. | |
| 12-6 | Point PSC - (Roesner, Claire) Kill by BRANDT, Bre (from HARSH, Hope). | so |
| For NOR: Jacobs, Nicole. | ||
| For PSC: LIERZ, Carrie. | ||
| 12-7 | Point PSC - (BRANDT, Bre) Service ace (Jacobs, Nicole). | |
| 13-7 | Point NOR - (BRANDT, Bre) Attack error by BRANDT, Bre. | so |
| 14-7 | Point NOR - (Bart, Alexis) Attack error by SUTTON, Madison. | |
| 15-7 | Point NOR - (Bart, Alexis) Kill by Floerchinger,Kaitlin (from Fessler, Brooke). | |
| 16-7 | Point NOR - (Bart, Alexis) Attack error by NELSON, Lindsey (block by Samuelson, Payton; Floerchinger,Kaitlin). | |
| Timeout Peru State. | ||
| 16-8 | Point PSC - (Bart, Alexis) Kill by SUTTON, Madison (from HARSH, Hope). | so |
| 17-8 | Point NOR - (HULL, Mallory) Attack error by BRANDT, Bre. | so |
| 17-9 | Point PSC - (Fessler, Brooke) Kill by LIERZ, Carrie (from HARSH, Hope). | so |
| For PSC: MERTENS, Sarah; JUREK, Courtney. | ||
| 17-10 | Point PSC - (JUREK, Courtney) Kill by LIERZ, Carrie (from JUREK, Courtney). | |
| 18-10 | Point NOR - (JUREK, Courtney) Kill by Floerchinger,Kaitlin (from Fessler, Brooke). | so |
| For NOR: Chambers, Haley. | ||
| 19-10 | Point NOR - (Floerchinger,Kaitlin) Attack error by WEST, Rachael (block by Samuelson, Payton). | |
| 19-11 | Point PSC - (Floerchinger,Kaitlin) Kill by LIERZ, Carrie (from JUREK, Courtney), block error by Schut, Karlie. | so |
| For PSC: GLATHAR, Allison. | ||
| 19-12 | Point PSC - (GLATHAR, Allison) Service ace (Floerchinger,Kaitlin). | |
| 20-12 | Point NOR - (GLATHAR, Allison) Kill by Schut, Karlie (from Fessler, Brooke). | so |
| For NOR: Sweeney, Bria. | ||
| 20-13 | Point PSC - (Sweeney, Bria) Kill by BRANDT, Bre (from JUREK, Courtney). | so |
| For NOR: Samuelson, Payton. | ||
| 21-13 | Point NOR - (WEST, Rachael) Kill by Schut, Karlie (from Fessler, Brooke). | so |
| 22-13 | Point NOR - (Schut, Karlie) Service ace (GLATHAR, Allison). | |
| 22-14 | Point PSC - (Schut, Karlie) Ball handling error by Fessler, Brooke. | so |
| For PSC: HARSH, Hope; NELSON, Lindsey. | ||
| 23-14 | Point NOR - (HARSH, Hope) Kill by Fessler, Brooke (from Schut, Karlie). | so |
| For NOR: Roesner, Claire. | ||
| 23-15 | Point PSC - (Roesner, Claire) Kill by SUTTON, Madison (from HARSH, Hope). | so |
| For PSC: LIERZ, Carrie. | ||
| 24-15 | Point NOR - (BRANDT, Bre) Kill by Floerchinger,Kaitlin (from Fessler, Brooke). | so |
| 25-15 | Point NOR - (Bart, Alexis) Attack error by SUTTON, Madison (block by Floerchinger,Kaitlin; Samuelson, Payton). |
| For NOR: Schut, Karlie; Samuelson, Payton; Floerchinger,Kaitlin; Fessler, Brooke; Goedken, Kellie; Jacobs, Nicole; libero Bart, Alexis. | ||
| For PSC: WEST, Rachael; NELSON, Lindsey; LIERZ, Carrie; JUREK, Courtney; BRANDT, Bre; SUTTON, Madison; libero HULL, Mallory. | ||
| For PSC: NELSON, Lindsey. | ||
| 1-0 | Point NOR - (JUREK, Courtney) Kill by Floerchinger,Kaitlin (from Fessler, Brooke). | so |
| For NOR: Chambers, Haley. | ||
| 2-0 | Point NOR - (Floerchinger,Kaitlin) Service ace (BRANDT, Bre). | |
| 3-0 | Point NOR - (Floerchinger,Kaitlin) Kill by Floerchinger,Kaitlin (from Fessler, Brooke). | |
| 4-0 | Point NOR - (Floerchinger,Kaitlin) Attack error by LIERZ, Carrie (block by Samuelson, Payton; Chambers, Haley). | |
| 5-0 | Point NOR - (Floerchinger,Kaitlin) Kill by Schut, Karlie (from Fessler, Brooke). | |
| 6-0 | Point NOR - (Floerchinger,Kaitlin) Kill by Samuelson, Payton (from Fessler, Brooke). | |
| 6-1 | Point PSC - (Floerchinger,Kaitlin) Service error. | so |
| For PSC: LUKASIEWICZ, Jordyn. | ||
| 7-1 | Point NOR - (LUKASIEWICZ, Jordyn) Kill by Schut, Karlie (from Fessler, Brooke). | so |
| For NOR: Sweeney, Bria. | ||
| 7-2 | Point PSC - (Sweeney, Bria) Kill by NELSON, Lindsey (from JUREK, Courtney). | so |
| For NOR: Samuelson, Payton. | ||
| For PSC: YOUNG, Paige. | ||
| For PSC: YOUNG, Paige. | ||
| 8-2 | Point NOR - (YOUNG, Paige) Kill by Chambers, Haley (from Fessler, Brooke). | so |
| For PSC: WEST, Rachael. | ||
| 8-3 | Point PSC - (Schut, Karlie) Kill by BRANDT, Bre (from JUREK, Courtney). | so |
| For PSC: MERTENS, Sarah; HARSH, Hope. | ||
| 8-4 | Point PSC - (HARSH, Hope) Service ace (Schut, Karlie). | |
| 8-5 | Point PSC - (HARSH, Hope) Kill by BRANDT, Bre (from HARSH, Hope). | |
| 9-5 | Point NOR - (HARSH, Hope) Kill by Chambers, Haley (from Schut, Karlie), block error by MERTENS, Sarah. | so |
| For NOR: Roesner, Claire. | ||
| 9-6 | Point PSC - (Roesner, Claire) Service error. | so |
| For NOR: Jacobs, Nicole. | ||
| For PSC: LIERZ, Carrie. | ||
| 10-6 | Point NOR - (BRANDT, Bre) Kill by Floerchinger,Kaitlin (from Fessler, Brooke). | so |
| 10-7 | Point PSC - (Bart, Alexis) Kill by SUTTON, Madison. | so |
| 10-8 | Point PSC - (HULL, Mallory) Kill by LIERZ, Carrie (from HULL, Mallory). | |
| 11-8 | Point NOR - (HULL, Mallory) Kill by Floerchinger,Kaitlin (from Fessler, Brooke). | so |
| 11-9 | Point PSC - (Fessler, Brooke) Kill by LIERZ, Carrie (from HARSH, Hope). | so |
| For PSC: JUREK, Courtney; NELSON, Lindsey. | ||
| 12-9 | Point NOR - (JUREK, Courtney) Service error. | so |
| For NOR: Chambers, Haley. | ||
| 12-10 | Point PSC - (Floerchinger,Kaitlin) Kill by NELSON, Lindsey (from JUREK, Courtney). | so |
| For NOR: Van Gorp, Brooke. | ||
| 13-10 | Point NOR - (LUKASIEWICZ, Jordyn) Attack error by NELSON, Lindsey. | so |
| For NOR: Sweeney, Bria. | ||
| 14-10 | Point NOR - (Sweeney, Bria) Attack error by NELSON, Lindsey (block by Chambers, Haley; Goedken, Kellie). | |
| 14-11 | Point PSC - (Sweeney, Bria) Service error. | so |
| For NOR: Samuelson, Payton. | ||
| 15-11 | Point NOR - (YOUNG, Paige) Kill by Goedken, Kellie (from Fessler, Brooke). | so |
| For PSC: WEST, Rachael. | ||
| Timeout Peru State. | ||
| 15-12 | Point PSC - (Schut, Karlie) Attack error by Chambers, Haley. | so |
| For PSC: MERTENS, Sarah; HARSH, Hope. | ||
| 16-12 | Point NOR - (HARSH, Hope) Kill by Goedken, Kellie (from Fessler, Brooke). | so |
| For NOR: Roesner, Claire. | ||
| 16-13 | Point PSC - (Roesner, Claire) Kill by MERTENS, Sarah (from HARSH, Hope). | so |
| For NOR: Jacobs, Nicole. | ||
| For PSC: LIERZ, Carrie. | ||
| 16-14 | Point PSC - (BRANDT, Bre) Kill by BRANDT, Bre (from HARSH, Hope). | |
| 16-15 | Point PSC - (BRANDT, Bre) Attack error by Floerchinger,Kaitlin. | |
| 17-15 | Point NOR - (BRANDT, Bre) Kill by Floerchinger,Kaitlin. | so |
| 17-16 | Point PSC - (Bart, Alexis) Kill by MERTENS, Sarah (from HARSH, Hope). | so |
| 17-17 | Point PSC - (HULL, Mallory) Kill by WEST, Rachael. | |
| Timeout Northwestern (Iowa). | ||
| 18-17 | Point NOR - (HULL, Mallory) Kill by Floerchinger,Kaitlin. | so |
| 19-17 | Point NOR - (Fessler, Brooke) Kill by Schut, Karlie (from Fessler, Brooke). | |
| 20-17 | Point NOR - (Fessler, Brooke) Kill by Floerchinger,Kaitlin (from Fessler, Brooke). | |
| 21-17 | Point NOR - (Fessler, Brooke) Service ace (MERTENS, Sarah). | |
| Timeout Peru State. | ||
| 21-18 | Point PSC - (Fessler, Brooke) Kill by MERTENS, Sarah (from HARSH, Hope). | so |
| For PSC: JUREK, Courtney; NELSON, Lindsey. | ||
| 22-18 | Point NOR - (JUREK, Courtney) Kill by Floerchinger,Kaitlin (from Fessler, Brooke). | so |
| For NOR: Chambers, Haley. | ||
| 23-18 | Point NOR - (Floerchinger,Kaitlin) Service ace (BRANDT, Bre). | |
| 23-19 | Point PSC - (Floerchinger,Kaitlin) Kill by BRANDT, Bre (from JUREK, Courtney). | so |
| For PSC: LUKASIEWICZ, Jordyn. | ||
| 24-19 | Point NOR - (LUKASIEWICZ, Jordyn) Kill by Floerchinger,Kaitlin (from Fessler, Brooke). | so |
| For NOR: Sweeney, Bria. | ||
| 25-19 | Point NOR - (Sweeney, Bria) Attack error by NELSON, Lindsey (block by Goedken, Kellie; Chambers, Haley). |
| For NOR: Schut, Karlie; Samuelson, Payton; Floerchinger,Kaitlin; Fessler, Brooke; Goedken, Kellie; Jacobs, Nicole; libero Bart, Alexis. | ||
| For PSC: WEST, Rachael; NELSON, Lindsey; LIERZ, Carrie; HARSH, Hope; BRANDT, Bre; SUTTON, Madison; libero HULL, Mallory. | ||
| 1-0 | Point NOR - (Fessler, Brooke) Attack error by MERTENS, Sarah (block by Floerchinger,Kaitlin). | |
| For PSC: LUKASIEWICZ, Jordyn. | ||
| 2-0 | Point NOR - (Fessler, Brooke) Service ace (LUKASIEWICZ, Jordyn). | |
| 2-1 | Point PSC - (Fessler, Brooke) Kill by BRANDT, Bre (from HARSH, Hope). | so |
| For PSC: JUREK, Courtney; NELSON, Lindsey. | ||
| 3-1 | Point NOR - (JUREK, Courtney) Kill by Schut, Karlie (from Fessler, Brooke). | so |
| For NOR: Chambers, Haley. | ||
| 4-1 | Point NOR - (Floerchinger,Kaitlin) Kill by Chambers, Haley (from Fessler, Brooke). | |
| 5-1 | Point NOR - (Floerchinger,Kaitlin) Attack error by BRANDT, Bre (block by Chambers, Haley; Samuelson, Payton). | |
| 5-2 | Point PSC - (Floerchinger,Kaitlin) Kill by BRANDT, Bre (from JUREK, Courtney), block error by Samuelson, Payton. | so |
| For PSC: LIERZ, Carrie. | ||
| 6-2 | Point NOR - (BRANDT, Bre) Attack error by LIERZ, Carrie. | so |
| For NOR: Sweeney, Bria. | ||
| 6-3 | Point PSC - (Sweeney, Bria) Kill by LIERZ, Carrie (from JUREK, Courtney). | so |
| For NOR: Samuelson, Payton. | ||
| 6-4 | Point PSC - (HULL, Mallory) Attack error by Chambers, Haley. | |
| 6-5 | Point PSC - (HULL, Mallory) Kill by LIERZ, Carrie (from HULL, Mallory). | |
| 7-5 | Point NOR - (HULL, Mallory) Kill by Schut, Karlie (from Fessler, Brooke). | so |
| 7-6 | Point PSC - (Schut, Karlie) Kill by LIERZ, Carrie (from JUREK, Courtney). | so |
| For PSC: MERTENS, Sarah; HARSH, Hope. | ||
| 7-7 | Point PSC - (HARSH, Hope) Service ace (Bart, Alexis). | |
| 7-8 | Point PSC - (HARSH, Hope) Service ace (TEAM). | |
| 8-8 | Point NOR - (HARSH, Hope) Kill by Goedken, Kellie (from Fessler, Brooke). | so |
| For NOR: Roesner, Claire. | ||
| 9-8 | Point NOR - (Roesner, Claire) Kill by Floerchinger,Kaitlin (from Fessler, Brooke). | |
| 10-8 | Point NOR - (Roesner, Claire) Kill by Floerchinger,Kaitlin (from Goedken, Kellie). | |
| 10-9 | Point PSC - (Roesner, Claire) Kill by HARSH, Hope (from BRANDT, Bre). | so |
| For PSC: LUKASIEWICZ, Jordyn. | ||
| For NOR: Jacobs, Nicole. | ||
| 10-10 | Point PSC - (LUKASIEWICZ, Jordyn) Kill by BRANDT, Bre (from HARSH, Hope). | |
| 10-11 | Point PSC - (LUKASIEWICZ, Jordyn) Kill by BRANDT, Bre (from HARSH, Hope). | |
| 11-11 | Point NOR - (LUKASIEWICZ, Jordyn) Kill by Fessler, Brooke (from Floerchinger,Kaitlin). | so |
| 11-12 | Point PSC - (Bart, Alexis) Attack error by Schut, Karlie. | so |
| For PSC: YOUNG, Paige. | ||
| 11-13 | Point PSC - (YOUNG, Paige) Attack error by Floerchinger,Kaitlin (block by SUTTON, Madison; MERTENS, Sarah). | |
| 12-13 | Point NOR - (YOUNG, Paige) Service error. | so |
| For PSC: WEST, Rachael. | ||
| 13-13 | Point NOR - (Fessler, Brooke) Attack error by BRANDT, Bre. | |
| 13-14 | Point PSC - (Fessler, Brooke) Attack error by Floerchinger,Kaitlin. | so |
| For PSC: JUREK, Courtney; NELSON, Lindsey. | ||
| 14-14 | Point NOR - (JUREK, Courtney) Kill by Floerchinger,Kaitlin (from Fessler, Brooke). | so |
| For NOR: Chambers, Haley. | ||
| 14-15 | Point PSC - (Floerchinger,Kaitlin) Kill by NELSON, Lindsey (from JUREK, Courtney). | so |
| For PSC: LIERZ, Carrie. | ||
| For PSC: GLATHAR, Allison. | ||
| 15-15 | Point NOR - (GLATHAR, Allison) Attack error by NELSON, Lindsey (block by Samuelson, Payton; Chambers, Haley). | so |
| For NOR: Sweeney, Bria. | ||
| 15-16 | Point PSC - (Sweeney, Bria) Kill by SUTTON, Madison (from JUREK, Courtney). | so |
| For NOR: Samuelson, Payton. | ||
| 16-16 | Point NOR - (HULL, Mallory) Kill by Schut, Karlie (from Fessler, Brooke). | so |
| 17-16 | Point NOR - (Schut, Karlie) Attack error by NELSON, Lindsey. | |
| 18-16 | Point NOR - (Schut, Karlie) Kill by Chambers, Haley (from Fessler, Brooke). | |
| 19-16 | Point NOR - (Schut, Karlie) Kill by Chambers, Haley (from Fessler, Brooke). | |
| Timeout Peru State. | ||
| 20-16 | Point NOR - (Schut, Karlie) Service ace (GLATHAR, Allison). | |
| 21-16 | Point NOR - (Schut, Karlie) Kill by Chambers, Haley (from Fessler, Brooke). | |
| 22-16 | Point NOR - (Schut, Karlie) Attack error by NELSON, Lindsey (block by Goedken, Kellie; Chambers, Haley). | |
| For PSC: BRANDT, Bre. | ||
| 22-17 | Point PSC - (Schut, Karlie) Kill by LIERZ, Carrie (from BRANDT, Bre). | so |
| For PSC: HARSH, Hope; MERTENS, Sarah. | ||
| 23-17 | Point NOR - (HARSH, Hope) Kill by Chambers, Haley (from Fessler, Brooke). | so |
| For NOR: Roesner, Claire. | ||
| 24-17 | Point NOR - (Roesner, Claire) Kill by Goedken, Kellie. | |
| 25-17 | Point NOR - (Roesner, Claire) Attack error by LIERZ, Carrie (block by Goedken, Kellie; Floerchinger,Kaitlin). |
