William Woods vs Ottawa (Aug 31, 2013)
Volleyball Box Score |
2013 Bruin Labor Day Classic
William Woods vs Ottawa
(Aug 31, 2013 at Bellevue, Neb.)
| William Woods | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | STEVENSON, Sara | 4 | 4 | 4 | 14 | .000 | 35 | 3 | 1 | 0 | 7 | 0 | 1 | 1 | 0 | 7.5 |
| 6 | ASCHENBRENNER, Emma | 4 | 4 | 3 | 17 | .059 | 1 | 1 | 1 | 0 | 2 | 0 | 5 | 1 | 0 | 7.5 |
| 7 | HINSHAW, Shelby | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | RODEWALD, Lauren | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | BECKER, Emily | 4 | 8 | 4 | 20 | .200 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 12 | BAUER, Kristen | 4 | 17 | 7 | 33 | .303 | 1 | 3 | 2 | 5 | 12 | 0 | 1 | 0 | 0 | 20.5 |
| 4 | HISEL, McKenna | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | O'MARA, Abbie | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | DAVIS, Stephanie | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 13 | BONK, Melanie | 2 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 14 | FRABOTTA, Rachel | 2 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 40 | 28 | 124 | .097 | 39 | 8 | 8 | 14 | 47 | 0 | 14 | 3 | 0 | 55.0 | |
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ottawa | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 1 | BRIDGE, Taylor | 4 | 10 | 4 | 26 | .231 | 0 | 2 | 3 | 6 | 6 | 0 | 2 | 1 | 0 | 13.0 |
| 3 | HILL, Christa | 4 | 0 | 3 | 8 | -.375 | 39 | 3 | 2 | 0 | 5 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | COLSON, Becca | 4 | 10 | 8 | 29 | .069 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 10.5 |
| 15 | GINGERY, Nicole | 4 | 11 | 4 | 26 | .269 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 13.5 |
| 16 | KOHN, Taryn | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 19 | ARNOLD, Allie | 4 | 11 | 1 | 18 | .556 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 15.0 |
| 6 | ENZBRENNER, Avery | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 7 | THOMPSON, Haley | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | ROBERTS, Katie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | TANKING, Keri | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | HOVEYDA, Mohsani | 4 | 0 | 1 | 3 | -.333 | 2 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | SUTTON, Molly | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | STERLING, Missy | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 4 | 45 | 24 | 121 | .174 | 44 | 14 | 8 | 8 | 48 | 1 | 6 | 3 | 1 | 63.0 | |
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Bellevue, Neb. (Lied Center)
Date: Aug 31, 2013 Attend: Time: 1:28 Referees: |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2013 Bruin Labor Day Classic
William Woods vs Ottawa
(Aug 31, 2013 at Bellevue, Neb.)
William Woods
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
5
STEVENSON, Sara
4
4
4
14
.000
35
0
41
.854
3
1
19
.947
7
0
0
1
1
0
0
.000
7.5
6
ASCHENBRENNER, Emma
4
4
3
17
.059
1
0
2
.500
1
1
12
.917
2
0
0
5
1
1
0
1.000
7.5
7
HINSHAW, Shelby
4
0
0
0
.000
0
0
6
.000
1
0
11
1.000
6
0
0
0
0
5
3
.625
1.0
8
RODEWALD, Lauren
4
5
3
17
.118
0
0
6
.000
0
1
4
.750
3
0
0
1
0
7
1
.875
5.5
9
BECKER, Emily
4
8
4
20
.200
0
0
6
.000
0
3
8
.625
1
0
0
2
0
11
2
.846
9.0
12
BAUER, Kristen
4
17
7
33
.303
1
0
22
.045
3
2
22
.909
12
0
0
1
0
25
5
.833
20.5
4
HISEL, McKenna
3
0
0
0
.000
1
0
5
.200
0
0
8
1.000
5
0
0
0
0
6
0
1.000
0.0
10
O'MARA, Abbie
4
0
0
2
.000
1
0
15
.067
0
0
0
.000
9
0
0
0
0
16
2
.889
0.0
11
DAVIS, Stephanie
3
1
2
7
-.143
0
0
1
.000
0
0
0
.000
1
0
0
1
1
0
0
.000
1.5
13
BONK, Melanie
2
1
4
9
-.333
0
0
0
.000
0
0
0
.000
0
0
0
3
0
0
0
.000
2.5
14
FRABOTTA, Rachel
2
0
1
5
-.200
0
0
2
.000
0
0
0
.000
1
0
0
0
0
1
1
.500
0.0
Totals.........
4
40
28
124
.097
39
0
106
.368
8
8
84
.905
47
0
0
14
3
72
14
.837
55.0
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
11
5
31
.194
12-23
52%
2
9
7
21
.095
13-25
51%
3
10
3
38
.184
12-21
57%
4
10
13
34
-.088
10-25
40%
47-94
50%
SET SCORES
1
2
3
4
TEAM RECORDS
William Woods
(1)
19
19
25
20
Ottawa
(3)
25
25
21
25
Ottawa
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
1
BRIDGE, Taylor
4
10
4
26
.231
0
0
19
.000
2
3
11
.727
6
0
0
2
1
26
6
.812
13.0
3
HILL, Christa
4
0
3
8
-.375
39
0
40
.975
3
2
16
.875
5
0
1
0
0
0
0
.000
4.0
12
COLSON, Becca
4
10
8
29
.069
0
0
0
.000
0
0
0
.000
1
0
0
1
0
0
0
.000
10.5
15
GINGERY, Nicole
4
11
4
26
.269
1
1
4
.250
2
0
18
1.000
2
0
0
1
1
0
0
.000
13.5
16
KOHN, Taryn
3
3
3
10
.000
0
0
1
.000
0
0
0
.000
0
1
0
0
0
0
0
.000
3.0
19
ARNOLD, Allie
4
11
1
18
.556
1
0
1
1.000
3
1
15
.933
1
0
0
2
0
2
0
1.000
15.0
6
ENZBRENNER, Avery
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
1
0
0
.000
0.0
7
THOMPSON, Haley
4
0
0
1
.000
0
0
11
.000
1
1
21
.952
5
0
0
0
0
16
0
1.000
1.0
8
ROBERTS, Katie
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
9
TANKING, Keri
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
11
HOVEYDA, Mohsani
4
0
1
3
-.333
2
1
26
.077
0
0
0
.000
20
0
0
0
0
15
1
.938
0.0
14
SUTTON, Molly
4
0
0
0
.000
0
0
1
.000
3
1
13
.923
1
0
0
0
0
0
0
.000
3.0
21
STERLING, Missy
4
0
0
0
.000
1
0
8
.125
0
0
0
.000
7
0
0
0
0
9
1
.900
0.0
Totals.........
4
45
24
121
.174
44
2
111
.396
14
8
94
.915
48
1
1
6
3
68
8
.895
63.0
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
15
4
31
.355
13-20
64%
2
9
3
20
.300
13-19
68%
3
13
10
48
.062
12-25
47%
4
8
7
22
.045
10-20
50%
48-84
57%
Site: Bellevue, Neb. (Lied Center)
Date: Aug 31, 2013 Attend: Time: 1:28
Referees:
1
2
3
4
Total
Tie scores
2
3
7
8
20
Lead changes
1
1
1
4
7
Short Box Score |
2013 Bruin Labor Day Classic
William Woods vs Ottawa
(Aug 31, 2013 at Bellevue, Neb.)
Ottawa def. William Woods 25-19,25-19,21-25,25-20 William Woods (Kills-aces-blocks) - BAUER, Kristen 17-3-1; BECKER, Emily 8-0-2; RODEWALD, Lauren 5-0-1; ASCHENBRENNER, Emma 4-1-5; STEVENSON, Sara 4-3-1; DAVIS, Stephanie 1-0-1; BONK, Melanie 1-0-3; HINSHAW, Shelby 0-1-0; Totals 40-8-7.0. (Assists) - STEVENSON, Sara 35. (Dig leaders) - BAUER, Kristen 12; O'MARA, Abbie 9 Ottawa (Kills-aces-blocks) - GINGERY, Nicole 11-2-1; ARNOLD, Allie 11-3-2; COLSON, Becca 10-0-1; BRIDGE, Taylor 10-2-2; KOHN, Taryn 3-0-0; SUTTON, Molly 0-3-0; HILL, Christa 0-3-1; THOMPSON, Haley 0-1-0; Totals 45-14-4.0. (Assists) - HILL, Christa 39. (Dig leaders) - HOVEYDA, Mohsani 20; STERLING, Missy 7 Site: Bellevue, Neb. (Lied Center) |
Play-by-Play Summary |
2013 Bruin Labor Day Classic
William Woods vs Ottawa
(Aug 31, 2013 at Bellevue, Neb.)
| For OTTAWA: BRIDGE, Taylor; COLSON, Becca; GINGERY, Nicole; KOHN, Taryn; ARNOLD, Allie; HILL, Christa; libero HOVEYDA, Mohsani. | ||
| For WWU: BAUER, Kristen; STEVENSON, Sara; HINSHAW, Shelby; ASCHENBRENNER, Emma; RODEWALD, Lauren; BECKER, Emily; libero O'MARA, Abbie. | ||
| 0-1 | Point WWU - (BAUER, Kristen) Kill by ASCHENBRENNER, Emma (from STEVENSON, Sara). | |
| 0-2 | Point WWU - (BAUER, Kristen) Attack error by GINGERY, Nicole (block by STEVENSON, Sara; ASCHENBRENNER, Emma). | |
| 1-2 | Point OTTAWA - (BAUER, Kristen) Kill by COLSON, Becca (from HILL, Christa). | so |
| For OTTAWA: SUTTON, Molly. | ||
| 1-3 | Point WWU - (SUTTON, Molly) Bad set by HOVEYDA, Mohsani. | so |
| For OTTAWA: STERLING, Missy. | ||
| 2-3 | Point OTTAWA - (ASCHENBRENNER, Emma) Kill by COLSON, Becca (from HILL, Christa). | so |
| For OTTAWA: THOMPSON, Haley. | ||
| 2-4 | Point WWU - (THOMPSON, Haley) Bad set by GINGERY, Nicole. | so |
| For WWU: DAVIS, Stephanie. | ||
| 3-4 | Point OTTAWA - (STEVENSON, Sara) Kill by GINGERY, Nicole (from HILL, Christa). | so |
| 4-4 | Point OTTAWA - (GINGERY, Nicole) Attack error by BECKER, Emily (block by BRIDGE, Taylor; ARNOLD, Allie). | |
| 5-4 | Point OTTAWA - (GINGERY, Nicole) Kill by BRIDGE, Taylor (from HILL, Christa). | |
| 5-5 | Point WWU - (GINGERY, Nicole) Kill by RODEWALD, Lauren (from STEVENSON, Sara). | so |
| 6-5 | Point OTTAWA - (BECKER, Emily) Kill by BRIDGE, Taylor (from STERLING, Missy). | so |
| For OTTAWA: KOHN, Taryn. | ||
| For OTTAWA: HILL, Christa; COLSON, Becca; TANKING, Keri; KOHN, Taryn; ROBERTS, Katie; ARNOLD, Allie. | ||
| 7-5 | Point OTTAWA - (HILL, Christa) Attack error by DAVIS, Stephanie. | |
| 7-6 | Point WWU - (HILL, Christa) Kill by BAUER, Kristen (from STEVENSON, Sara). | so |
| 8-6 | Point OTTAWA - (RODEWALD, Lauren) Kill by ARNOLD, Allie (from HILL, Christa). | so |
| 9-6 | Point OTTAWA - (BRIDGE, Taylor) Service ace (BECKER, Emily). | |
| 10-6 | Point OTTAWA - (BRIDGE, Taylor) Attack error by ASCHENBRENNER, Emma. | |
| 11-6 | Point OTTAWA - (BRIDGE, Taylor) Attack error by DAVIS, Stephanie (block by COLSON, Becca; ARNOLD, Allie). | |
| 11-7 | Point WWU - (BRIDGE, Taylor) Kill by BAUER, Kristen (from STEVENSON, Sara). | so |
| For WWU: HINSHAW, Shelby. | ||
| 12-7 | Point OTTAWA - (HINSHAW, Shelby) Kill by COLSON, Becca (from HILL, Christa). | so |
| 13-7 | Point OTTAWA - (ARNOLD, Allie) Kill by KOHN, Taryn (from GINGERY, Nicole). | |
| 14-7 | Point OTTAWA - (ARNOLD, Allie) Kill by GINGERY, Nicole (from HILL, Christa), block error by STEVENSON, Sara. | |
| 15-7 | Point OTTAWA - (ARNOLD, Allie) Service ace (HINSHAW, Shelby). | |
| Timeout William Woods. | ||
| 15-8 | Point WWU - (ARNOLD, Allie) Kill by BAUER, Kristen (from STEVENSON, Sara). | so |
| 15-9 | Point WWU - (BAUER, Kristen) Service ace (BRIDGE, Taylor). | |
| 16-9 | Point OTTAWA - (BAUER, Kristen) Attack error by BECKER, Emily. | so |
| For OTTAWA: SUTTON, Molly. | ||
| 16-10 | Point WWU - (SUTTON, Molly) Kill by BECKER, Emily (from STEVENSON, Sara). | so |
| 16-11 | Point WWU - (ASCHENBRENNER, Emma) Attack error by COLSON, Becca (block by BECKER, Emily; RODEWALD, Lauren). | |
| 16-12 | Point WWU - (STEVENSON, Sara) Kill by BECKER, Emily (from ASCHENBRENNER, Emma). | |
| 17-12 | Point OTTAWA - (ASCHENBRENNER, Emma) Kill by GINGERY, Nicole (from HILL, Christa). | so |
| For OTTAWA: THOMPSON, Haley. | ||
| 17-13 | Point WWU - (THOMPSON, Haley) Attack error by HOVEYDA, Mohsani. | so |
| For WWU: DAVIS, Stephanie. | ||
| 18-13 | Point OTTAWA - (STEVENSON, Sara) Kill by GINGERY, Nicole (from HILL, Christa). | so |
| 18-14 | Point WWU - (GINGERY, Nicole) Kill by DAVIS, Stephanie (from STEVENSON, Sara). | so |
| 19-14 | Point OTTAWA - (BECKER, Emily) Kill by ARNOLD, Allie (from HILL, Christa). | so |
| For OTTAWA: KOHN, Taryn. | ||
| 20-14 | Point OTTAWA - (HILL, Christa) Kill by BRIDGE, Taylor (from HILL, Christa). | |
| 20-15 | Point WWU - (HILL, Christa) Kill by BAUER, Kristen (from STEVENSON, Sara). | so |
| 21-15 | Point OTTAWA - (ASCHENBRENNER, Emma) Kill by ARNOLD, Allie (from HILL, Christa). | so |
| For OTTAWA: COLSON, Becca. | ||
| 21-16 | Point WWU - (BRIDGE, Taylor) Attack error by COLSON, Becca (block by DAVIS, Stephanie; ASCHENBRENNER, Emma). | so |
| For WWU: HINSHAW, Shelby. | ||
| 22-16 | Point OTTAWA - (HINSHAW, Shelby) Kill by KOHN, Taryn (from HILL, Christa). | so |
| 23-16 | Point OTTAWA - (ARNOLD, Allie) Service ace (O'MARA, Abbie). | |
| 23-17 | Point WWU - (ARNOLD, Allie) Kill by STEVENSON, Sara (from O'MARA, Abbie). | so |
| 23-18 | Point WWU - (BAUER, Kristen) Kill by STEVENSON, Sara. | |
| 23-19 | Point WWU - (BAUER, Kristen) Service ace (BRIDGE, Taylor). | |
| 24-19 | Point OTTAWA - (BAUER, Kristen) Service error. | so |
| For OTTAWA: BRIDGE, Taylor; HILL, Christa; GINGERY, Nicole; KOHN, Taryn; COLSON, Becca; ARNOLD, Allie; libero HOVEYDA, Mohsani. | ||
| For WWU: STEVENSON, Sara; ASCHENBRENNER, Emma; BECKER, Emily; HINSHAW, Shelby; BAUER, Kristen; RODEWALD, Lauren; libero O'MARA, Abbie. | ||
| 0-1 | Point WWU - (ARNOLD, Allie) Kill by ASCHENBRENNER, Emma (from STEVENSON, Sara), block error by GINGERY, Nicole. | so |
| 1-1 | Point OTTAWA - (ASCHENBRENNER, Emma) Service error. | so |
| For OTTAWA: SUTTON, Molly. | ||
| 2-1 | Point OTTAWA - (SUTTON, Molly) Attack error by BECKER, Emily. | |
| 2-2 | Point WWU - (SUTTON, Molly) Attack error by HILL, Christa. | so |
| For OTTAWA: STERLING, Missy. | ||
| For WWU: DAVIS, Stephanie. | ||
| 3-2 | Point OTTAWA - (STEVENSON, Sara) Kill by GINGERY, Nicole (from HOVEYDA, Mohsani). | so |
| For OTTAWA: THOMPSON, Haley. | ||
| 4-2 | Point OTTAWA - (THOMPSON, Haley) Service ace (BAUER, Kristen). | |
| 5-2 | Point OTTAWA - (THOMPSON, Haley) Attack error by BAUER, Kristen. | |
| 6-2 | Point OTTAWA - (THOMPSON, Haley) Attack error by STEVENSON, Sara. | |
| 6-3 | Point WWU - (THOMPSON, Haley) Kill by BECKER, Emily (from STEVENSON, Sara), block error by BRIDGE, Taylor. | so |
| 7-3 | Point OTTAWA - (BECKER, Emily) Service error. | so |
| 7-4 | Point WWU - (GINGERY, Nicole) Kill by BAUER, Kristen (from STEVENSON, Sara). | so |
| 8-4 | Point OTTAWA - (RODEWALD, Lauren) Service error. | so |
| For OTTAWA: KOHN, Taryn. | ||
| 8-5 | Point WWU - (HILL, Christa) Kill by BAUER, Kristen (from STEVENSON, Sara). | so |
| For WWU: HINSHAW, Shelby. | ||
| 9-5 | Point OTTAWA - (HINSHAW, Shelby) Kill by KOHN, Taryn (from HILL, Christa). | so |
| For OTTAWA: COLSON, Becca. | ||
| 9-6 | Point WWU - (BRIDGE, Taylor) Service error. | so |
| 9-7 | Point WWU - (BAUER, Kristen) Service ace (BRIDGE, Taylor). | |
| 9-8 | Point WWU - (BAUER, Kristen) Attack error by COLSON, Becca. | |
| 9-9 | Point WWU - (BAUER, Kristen) Kill by BECKER, Emily (from STEVENSON, Sara). | |
| 10-9 | Point OTTAWA - (BAUER, Kristen) Kill by ARNOLD, Allie (from HILL, Christa). | so |
| 11-9 | Point OTTAWA - (ARNOLD, Allie) Service ace (BAUER, Kristen). | |
| 11-10 | Point WWU - (ARNOLD, Allie) Service error. | so |
| 12-10 | Point OTTAWA - (ASCHENBRENNER, Emma) Kill by COLSON, Becca (from HILL, Christa). | so |
| For OTTAWA: SUTTON, Molly. | ||
| 13-10 | Point OTTAWA - (SUTTON, Molly) Service ace (BAUER, Kristen). | |
| 13-11 | Point WWU - (SUTTON, Molly) Attack error by COLSON, Becca. | so |
| For WWU: DAVIS, Stephanie. | ||
| For OTTAWA: STERLING, Missy. | ||
| 13-12 | Point WWU - (STEVENSON, Sara) Kill by RODEWALD, Lauren (from STEVENSON, Sara). | |
| 14-12 | Point OTTAWA - (STEVENSON, Sara) Kill by COLSON, Becca (from HILL, Christa). | so |
| For OTTAWA: THOMPSON, Haley. | ||
| 14-13 | Point WWU - (THOMPSON, Haley) Service error. | so |
| 15-13 | Point OTTAWA - (BECKER, Emily) Service error. | so |
| 16-13 | Point OTTAWA - (GINGERY, Nicole) Attack error by BAUER, Kristen (block by HILL, Christa). | |
| 16-14 | Point WWU - (GINGERY, Nicole) Kill by BAUER, Kristen (from STEVENSON, Sara). | so |
| 17-14 | Point OTTAWA - (RODEWALD, Lauren) Attack error by BAUER, Kristen. | so |
| For OTTAWA: KOHN, Taryn. | ||
| 18-14 | Point OTTAWA - (HILL, Christa) Service ace (BECKER, Emily). | |
| 19-14 | Point OTTAWA - (HILL, Christa) Attack error by BECKER, Emily. | |
| For WWU: HISEL, McKenna. | ||
| 20-14 | Point OTTAWA - (HILL, Christa) Attack error by STEVENSON, Sara. | |
| 21-14 | Point OTTAWA - (HILL, Christa) Kill by ARNOLD, Allie (from HILL, Christa), block error by ASCHENBRENNER, Emma. | |
| 21-15 | Point WWU - (HILL, Christa) Service error. | so |
| For WWU: HINSHAW, Shelby. | ||
| 22-15 | Point OTTAWA - (HINSHAW, Shelby) Kill by ARNOLD, Allie (from HILL, Christa). | so |
| 23-15 | Point OTTAWA - (BRIDGE, Taylor) Service ace (O'MARA, Abbie). | |
| 23-16 | Point WWU - (BRIDGE, Taylor) Service error. | so |
| For WWU: BECKER, Emily. | ||
| 23-17 | Point WWU - (BAUER, Kristen) Kill by ASCHENBRENNER, Emma (from STEVENSON, Sara). | |
| 24-17 | Point OTTAWA - (BAUER, Kristen) Kill by COLSON, Becca (from ARNOLD, Allie). | so |
| 24-18 | Point WWU - (ARNOLD, Allie) Kill by BECKER, Emily (from STEVENSON, Sara). | so |
| 24-19 | Point WWU - (ASCHENBRENNER, Emma) Service ace (HOVEYDA, Mohsani). | |
| 25-19 | Point OTTAWA - (ASCHENBRENNER, Emma) Kill by COLSON, Becca (from HILL, Christa). | so |
| For WWU: BONK, Melanie; RODEWALD, Lauren; BAUER, Kristen; ASCHENBRENNER, Emma; BECKER, Emily; STEVENSON, Sara; libero O'MARA, Abbie. | ||
| For OTTAWA: HILL, Christa; BRIDGE, Taylor; ARNOLD, Allie; COLSON, Becca; GINGERY, Nicole; KOHN, Taryn; libero HOVEYDA, Mohsani. | ||
| 1-0 | Point OTTAWA - (STEVENSON, Sara) Kill by COLSON, Becca (from HILL, Christa). | so |
| For OTTAWA: SUTTON, Molly. | ||
| 2-0 | Point OTTAWA - (SUTTON, Molly) Attack error by BONK, Melanie. | |
| 3-0 | Point OTTAWA - (SUTTON, Molly) Service ace (BAUER, Kristen). | |
| 4-0 | Point OTTAWA - (SUTTON, Molly) Service ace (BAUER, Kristen). | |
| 4-1 | Point WWU - (SUTTON, Molly) Kill by BECKER, Emily (from STEVENSON, Sara). | so |
| 5-1 | Point OTTAWA - (BAUER, Kristen) Service error. | so |
| For OTTAWA: THOMPSON, Haley. | ||
| 6-1 | Point OTTAWA - (THOMPSON, Haley) Kill by BRIDGE, Taylor (from HILL, Christa). | |
| 7-1 | Point OTTAWA - (THOMPSON, Haley) Attack error by BONK, Melanie. | |
| 7-2 | Point WWU - (THOMPSON, Haley) Kill by RODEWALD, Lauren (from STEVENSON, Sara). | so |
| For OTTAWA: STERLING, Missy. | ||
| 8-2 | Point OTTAWA - (BECKER, Emily) Kill by GINGERY, Nicole (from HILL, Christa). | so |
| 9-2 | Point OTTAWA - (GINGERY, Nicole) Service ace (RODEWALD, Lauren). | |
| 10-2 | Point OTTAWA - (GINGERY, Nicole) Kill by ARNOLD, Allie (from HILL, Christa). | |
| For WWU: FRABOTTA, Rachel. | ||
| 11-2 | Point OTTAWA - (GINGERY, Nicole) Service ace (FRABOTTA, Rachel). | |
| 11-3 | Point WWU - (GINGERY, Nicole) Attack error by BRIDGE, Taylor (block by BONK, Melanie; ASCHENBRENNER, Emma). | so |
| For WWU: HINSHAW, Shelby. | ||
| 11-4 | Point WWU - (HINSHAW, Shelby) Attack error by ARNOLD, Allie. | |
| 12-4 | Point OTTAWA - (HINSHAW, Shelby) Kill by ARNOLD, Allie (from HILL, Christa). | so |
| For OTTAWA: KOHN, Taryn. | ||
| 12-5 | Point WWU - (HILL, Christa) Attack error by KOHN, Taryn. | so |
| 12-6 | Point WWU - (STEVENSON, Sara) Attack error by BRIDGE, Taylor (block by BAUER, Kristen; ASCHENBRENNER, Emma). | |
| For WWU: HISEL, McKenna. | ||
| 13-6 | Point OTTAWA - (HISEL, McKenna) Kill by ARNOLD, Allie (from HILL, Christa). | so |
| For OTTAWA: COLSON, Becca. | ||
| 13-7 | Point WWU - (BRIDGE, Taylor) Service error. | so |
| 14-7 | Point OTTAWA - (ASCHENBRENNER, Emma) Kill by COLSON, Becca (from HILL, Christa). | so |
| 14-8 | Point WWU - (ARNOLD, Allie) Kill by BAUER, Kristen (from STEVENSON, Sara). | so |
| For WWU: BONK, Melanie. | ||
| 14-9 | Point WWU - (STEVENSON, Sara) Ball handling error by KOHN, Taryn. | |
| 14-10 | Point WWU - (STEVENSON, Sara) Attack error by COLSON, Becca. | |
| 14-11 | Point WWU - (STEVENSON, Sara) Service ace (BRIDGE, Taylor). | |
| 14-12 | Point WWU - (STEVENSON, Sara) Attack error by KOHN, Taryn. | |
| Timeout Ottawa. | ||
| 14-13 | Point WWU - (STEVENSON, Sara) Kill by BAUER, Kristen (from STEVENSON, Sara). | |
| 14-14 | Point WWU - (STEVENSON, Sara) Attack error by COLSON, Becca (block by BONK, Melanie; BECKER, Emily). | |
| 15-14 | Point OTTAWA - (STEVENSON, Sara) Kill by GINGERY, Nicole (from HILL, Christa). | so |
| For OTTAWA: SUTTON, Molly. | ||
| 15-15 | Point WWU - (SUTTON, Molly) Kill by BAUER, Kristen (from STEVENSON, Sara). | so |
| For OTTAWA: STERLING, Missy. | ||
| For WWU: FRABOTTA, Rachel. | ||
| 16-15 | Point OTTAWA - (BAUER, Kristen) Kill by GINGERY, Nicole. | so |
| For OTTAWA: THOMPSON, Haley. | ||
| 16-16 | Point WWU - (THOMPSON, Haley) Kill by BECKER, Emily (from STEVENSON, Sara). | so |
| 17-16 | Point OTTAWA - (BECKER, Emily) Kill by GINGERY, Nicole (from HILL, Christa). | so |
| 17-17 | Point WWU - (GINGERY, Nicole) Attack error by BRIDGE, Taylor (block by BONK, Melanie; ASCHENBRENNER, Emma). | so |
| For WWU: HINSHAW, Shelby. | ||
| 18-17 | Point OTTAWA - (HINSHAW, Shelby) Attack error by BAUER, Kristen. | so |
| For OTTAWA: KOHN, Taryn. | ||
| 19-17 | Point OTTAWA - (HILL, Christa) Kill by ARNOLD, Allie (from HILL, Christa). | |
| 19-18 | Point WWU - (HILL, Christa) Attack error by KOHN, Taryn. | so |
| For WWU: HISEL, McKenna. | ||
| 19-19 | Point WWU - (HISEL, McKenna) Kill by BAUER, Kristen (from STEVENSON, Sara). | |
| 19-20 | Point WWU - (HISEL, McKenna) Kill by BAUER, Kristen (from STEVENSON, Sara). | |
| For OTTAWA: ENZBRENNER, Avery. | ||
| 20-20 | Point OTTAWA - (HISEL, McKenna) Kill by BRIDGE, Taylor (from HILL, Christa). | so |
| For OTTAWA: COLSON, Becca. | ||
| 20-21 | Point WWU - (BRIDGE, Taylor) Kill by STEVENSON, Sara (from HISEL, McKenna). | so |
| 21-21 | Point OTTAWA - (ASCHENBRENNER, Emma) Kill by COLSON, Becca (from HILL, Christa). | so |
| 21-22 | Point WWU - (ARNOLD, Allie) Kill by BAUER, Kristen (from STEVENSON, Sara). | so |
| For WWU: BONK, Melanie. | ||
| 21-23 | Point WWU - (STEVENSON, Sara) Attack error by GINGERY, Nicole. | |
