MidAmerica Nazarene vs Jamestown (Aug 30, 2013)
Volleyball Box Score |
2013 Bruin Labor Day Classic
#8 MidAmerica Nazarene vs Jamestown
(Aug 30, 2013 at Bellevue, Neb.)
| MidAmerica Nazarene | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Vladi Kopanarova | 3 | 7 | 2 | 20 | .250 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Emily Hester | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 7.0 |
| 14 | Britney Grittman | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 7.0 |
| 15 | Linjun Ji | 3 | 9 | 2 | 22 | .318 | 1 | 1 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 10.5 |
| 21 | Taryn Salum | 3 | 3 | 3 | 16 | .000 | 34 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 1 | 4.0 |
| 3 | Kathryn Dixon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alex Mollohan | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Tashley Snyder | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rosan Rivera | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 45 | 17 | 118 | .237 | 40 | 3 | 3 | 5 | 56 | 1 | 10 | 2 | 1 | 54.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamestown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | DERAGISCH, Kelsey | 3 | 1 | 0 | 5 | .200 | 13 | 1 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | BROWN, Alaina | 3 | 7 | 2 | 28 | .179 | 1 | 0 | 3 | 2 | 9 | 0 | 3 | 0 | 0 | 8.5 |
| 10 | BECKER, Sarah | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 6.0 |
| 11 | WALTHER, Naomi | 3 | 4 | 2 | 12 | .167 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | JOHNSON, Janna | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | BOLLINGBERG, Kaitlyn | 2 | 1 | 2 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 1 | PETERSON, Elise | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | BUCK, Kaia | 3 | 0 | 2 | 2 | -1.000 | 12 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | HANSON, Alex | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 6.5 |
| 6 | KRAMER, Amanda | 3 | 0 | 1 | 1 | -1.000 | 3 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | DIDYCHUK, Sarah | 1 | 3 | 3 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| Totals | 3 | 32 | 19 | 116 | .112 | 29 | 5 | 7 | 3 | 50 | 1 | 8 | 5 | 0 | 42.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
Site: Bellevue, Neb. (Lied Center)
Date: Aug 30, 2013 Attend: Time: Referees: Daryl Korinek, Dave Chalupa |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2013 Bruin Labor Day Classic
#8 MidAmerica Nazarene vs Jamestown
(Aug 30, 2013 at Bellevue, Neb.)
MidAmerica Nazarene
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
2
Vladi Kopanarova
3
7
2
20
.250
1
0
3
.333
0
1
7
.857
5
0
0
1
0
0
0
.000
7.5
11
Emily Hester
3
6
3
16
.188
0
0
0
.000
0
0
5
1.000
0
0
0
2
0
1
1
.500
7.0
13
3
13
5
25
.320
1
0
24
.042
1
1
11
.909
17
0
0
2
0
20
3
.870
15.0
14
Britney Grittman
3
5
2
15
.200
0
0
0
.000
0
0
0
.000
0
0
1
2
1
0
0
.000
7.0
15
Linjun Ji
3
9
2
22
.318
1
0
13
.077
1
0
17
1.000
15
0
0
1
1
10
0
1.000
10.5
21
Taryn Salum
3
3
3
16
.000
34
1
42
.810
0
0
13
1.000
8
1
0
2
0
0
0
.000
4.0
3
Kathryn Dixon
1
0
0
0
.000
0
0
0
.000
0
0
4
1.000
0
0
0
0
0
0
0
.000
0.0
5
Alex Mollohan
2
2
0
3
.667
0
0
0
.000
0
0
0
.000
1
0
0
0
0
0
0
.000
2.0
6
Tashley Snyder
3
0
0
0
.000
1
0
1
1.000
0
0
6
1.000
0
0
0
0
0
1
1
.500
0.0
12
Rosan Rivera
3
0
0
0
.000
2
0
16
.125
1
1
10
.900
10
0
0
0
0
16
0
1.000
1.0
23
1
0
0
1
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
0.0
Totals.........
3
45
17
118
.237
40
1
99
.404
3
3
73
.959
56
1
1
10
2
49
5
.907
54.0
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
15
3
36
.333
12-17
70%
2
16
8
46
.174
14-20
69%
3
14
6
36
.222
15-24
62%
41-61
67%
SET SCORES
1
2
3
TEAM RECORDS
MidAmerica Nazarene
(3)
25
25
25
Jamestown
(0)
16
20
23
Jamestown
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
7
DERAGISCH, Kelsey
3
1
0
5
.200
13
0
18
.722
1
1
14
.929
7
0
0
0
1
0
0
.000
2.0
8
BROWN, Alaina
3
7
2
28
.179
1
1
18
.056
0
3
8
.625
9
0
0
3
0
19
2
.905
8.5
10
BECKER, Sarah
3
5
1
14
.286
0
0
1
.000
0
0
0
.000
1
0
0
2
2
0
0
.000
6.0
11
WALTHER, Naomi
3
4
2
12
.167
0
0
1
.000
1
1
7
.857
1
0
0
2
0
1
0
1.000
6.0
12
JOHNSON, Janna
3
6
5
24
.042
0
0
5
.000
0
0
0
.000
2
0
0
0
0
3
0
1.000
6.0
15
BOLLINGBERG, Kaitlyn
2
1
2
9
-.111
0
0
7
.000
0
0
0
.000
2
0
0
0
1
9
0
1.000
1.0
1
PETERSON, Elise
3
0
0
1
.000
0
0
12
.000
2
1
12
.917
9
0
0
0
0
6
1
.857
2.0
2
BUCK, Kaia
3
0
2
2
-1.000
12
0
17
.706
0
1
11
.909
8
0
0
0
0
0
0
.000
0.0
5
HANSON, Alex
3
5
1
14
.286
0
0
1
.000
0
0
0
.000
1
0
1
1
1
1
0
1.000
6.5
6
KRAMER, Amanda
3
0
1
1
-1.000
3
0
18
.167
1
0
7
1.000
9
0
0
0
0
22
0
1.000
1.0
13
DIDYCHUK, Sarah
1
3
3
6
.000
0
0
5
.000
0
0
0
.000
1
0
0
0
0
6
0
1.000
3.0
14
1
0
0
0
.000
0
0
0
.000
0
0
2
1.000
0
0
0
0
0
0
0
.000
0.0
Totals.........
3
32
19
116
.112
29
1
103
.282
5
7
61
.885
50
0
1
8
5
67
3
.957
42.0
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
7
6
33
.030
11-24
45%
2
11
6
42
.119
14-25
56%
3
14
7
41
.171
14-24
58%
39-73
53%
Site: Bellevue, Neb. (Lied Center)
Date: Aug 30, 2013 Attend: Time:
Referees: Daryl Korinek, Dave Chalupa
1
2
3
Total
Tie scores
1
9
11
21
Lead changes
0
5
4
9
Short Box Score |
2013 Bruin Labor Day Classic
#8 MidAmerica Nazarene vs Jamestown
(Aug 30, 2013 at Bellevue, Neb.)
MidAmerica Nazarene def. Jamestown 25-16,25-20,25-23 MidAmerica Nazarene (Kills-aces-blocks) - 13 13-1-2; Linjun Ji 9-1-1; Vladi Kopanarova 7-0-1; Emily Hester 6-0-2; Britney Grittman 5-0-3; Taryn Salum 3-0-2; Alex Mollohan 2-0-0; Rosan Rivera 0-1-0; Totals 45-3-6.0. (Assists) - Taryn Salum 34. (Dig leaders) - 13 17; Linjun Ji 15; Rosan Rivera 10; Taryn Salum 8 Jamestown (Kills-aces-blocks) - BROWN, Alaina 7-0-3; JOHNSON, Janna 6-0-0; HANSON, Alex 5-0-2; BECKER, Sarah 5-0-2; WALTHER, Naomi 4-1-2; DIDYCHUK, Sarah 3-0-0; BOLLINGBERG, Kaitlyn 1-0-0; DERAGISCH, Kelsey 1-1-0; KRAMER, Amanda 0-1-0; PETERSON, Elise 0-2-0; Totals 32-5-5.0. (Assists) - DERAGISCH, Kelsey 13; BUCK, Kaia 12. (Dig leaders) - PETERSON, Elise 9; KRAMER, Amanda 9; BROWN, Alaina 9; BUCK, Kaia 8 Site: Bellevue, Neb. (Lied Center) |
Play-by-Play Summary |
2013 Bruin Labor Day Classic
#8 MidAmerica Nazarene vs Jamestown
(Aug 30, 2013 at Bellevue, Neb.)
| For MNU: 13; Britney Grittman; Taryn Salum; Vladi Kopanarova; Linjun Ji; Emily Hester; libero Rosan Rivera. | ||
| For JAMES: BECKER, Sarah; DERAGISCH, Kelsey; BOLLINGBERG, Kaitlyn; JOHNSON, Janna; BROWN, Alaina; WALTHER, Naomi; libero KRAMER, Amanda. | ||
| 0-1 | Point MNU - (BROWN, Alaina) Service error. | so |
| For MNU: Tashley Snyder. | ||
| 1-1 | Point JAMES - (Tashley Snyder) Kill by JOHNSON, Janna (from DERAGISCH, Kelsey). | so |
| 1-2 | Point MNU - (KRAMER, Amanda) Kill by 13 (from Tashley Snyder). | so |
| 1-3 | Point MNU - (Linjun Ji) Service ace (BROWN, Alaina). | |
| 1-4 | Point MNU - (Linjun Ji) Kill by 13 (from Taryn Salum). | |
| 1-5 | Point MNU - (Linjun Ji) Kill by Emily Hester (from Taryn Salum). | |
| 1-6 | Point MNU - (Linjun Ji) Attack error by JOHNSON, Janna. | |
| 2-6 | Point JAMES - (Linjun Ji) Kill by BECKER, Sarah (from DERAGISCH, Kelsey). | so |
| For JAMES: HANSON, Alex; BUCK, Kaia. | ||
| 3-6 | Point JAMES - (BUCK, Kaia) Kill by BOLLINGBERG, Kaitlyn (from BROWN, Alaina). | |
| 3-7 | Point MNU - (BUCK, Kaia) Kill by Vladi Kopanarova (from Taryn Salum). | so |
| 3-8 | Point MNU - (Vladi Kopanarova) Attack error by BUCK, Kaia. | |
| 3-9 | Point MNU - (Vladi Kopanarova) Kill by 13 (from Taryn Salum), block error by HANSON, Alex. | |
| 4-9 | Point JAMES - (Vladi Kopanarova) Kill by HANSON, Alex (from BUCK, Kaia). | so |
| For JAMES: PETERSON, Elise. | ||
| 5-9 | Point JAMES - (PETERSON, Elise) Service ace (Emily Hester). | |
| 6-9 | Point JAMES - (PETERSON, Elise) Service ace (13). | |
| 6-10 | Point MNU - (PETERSON, Elise) Bad set by BROWN, Alaina. | so |
| For MNU: Alex Mollohan. | ||
| 7-10 | Point JAMES - (13) Service error. | so |
| For JAMES: 14. | ||
| 7-11 | Point MNU - (14) Kill by Emily Hester (from Taryn Salum). | so |
| For MNU: Britney Grittman. | ||
| For JAMES: BECKER, Sarah. | ||
| 8-11 | Point JAMES - (Rosan Rivera) Service error. | so |
| For JAMES: DERAGISCH, Kelsey; JOHNSON, Janna. | ||
| 8-12 | Point MNU - (DERAGISCH, Kelsey) Kill by Linjun Ji (from Taryn Salum). | so |
| 8-13 | Point MNU - (Taryn Salum) Attack error by WALTHER, Naomi. | |
| 8-14 | Point MNU - (Taryn Salum) Kill by Linjun Ji (from Rosan Rivera). | |
| 8-15 | Point MNU - (Taryn Salum) Attack error by JOHNSON, Janna (block by Britney Grittman). | |
| Timeout Jamestown. | ||
| 9-15 | Point JAMES - (Taryn Salum) Attack error by Taryn Salum. | so |
| For JAMES: BOLLINGBERG, Kaitlyn. | ||
| 9-16 | Point MNU - (BROWN, Alaina) Attack error by BOLLINGBERG, Kaitlyn. | so |
| For MNU: Tashley Snyder. | ||
| 10-16 | Point JAMES - (Tashley Snyder) Kill by JOHNSON, Janna (from DERAGISCH, Kelsey). | so |
| 10-17 | Point MNU - (KRAMER, Amanda) Kill by Vladi Kopanarova (from Taryn Salum). | so |
| 11-17 | Point JAMES - (Linjun Ji) Kill by JOHNSON, Janna (from DERAGISCH, Kelsey). | so |
| 12-17 | Point JAMES - (BUCK, Kaia) Attack error by 13 (block by HANSON, Alex). | |
| 12-18 | Point MNU - (BUCK, Kaia) Service error. | so |
| 13-18 | Point JAMES - (Vladi Kopanarova) Service error. | so |
| 14-18 | Point JAMES - (PETERSON, Elise) Attack error by 13 (block by HANSON, Alex; BECKER, Sarah). | |
| 14-19 | Point MNU - (PETERSON, Elise) Kill by 13 (from Linjun Ji). | so |
| 14-20 | Point MNU - (13) Kill by Alex Mollohan (from Taryn Salum). | |
| 15-20 | Point JAMES - (13) Kill by HANSON, Alex (from KRAMER, Amanda). | so |
| 15-21 | Point MNU - (14) Kill by Vladi Kopanarova (from Taryn Salum). | so |
| 15-22 | Point MNU - (Rosan Rivera) Kill by Britney Grittman (from Taryn Salum). | |
| Timeout Jamestown. | ||
| 15-23 | Point MNU - (Rosan Rivera) Attack error by BROWN, Alaina. | |
| 15-24 | Point MNU - (Rosan Rivera) Kill by Linjun Ji (from Taryn Salum). | |
| 16-24 | Point JAMES - (Rosan Rivera) Ball handling error by Taryn Salum. | so |
| 16-25 | Point MNU - (DERAGISCH, Kelsey) Kill by Britney Grittman (from Taryn Salum). | so |
| For JAMES: JOHNSON, Janna; WALTHER, Naomi; BROWN, Alaina; BECKER, Sarah; DERAGISCH, Kelsey; PETERSON, Elise; libero KRAMER, Amanda. | ||
| For MNU: Taryn Salum; Britney Grittman; Emily Hester; 13; Linjun Ji; Vladi Kopanarova; libero Rosan Rivera. | ||
| 1-0 | Point JAMES - (Linjun Ji) Attack error by Emily Hester. | so |
| For JAMES: BOLLINGBERG, Kaitlyn. | ||
| 1-1 | Point MNU - (BROWN, Alaina) Kill by Taryn Salum (from 13). | so |
| 2-1 | Point JAMES - (Emily Hester) Kill by JOHNSON, Janna (from DERAGISCH, Kelsey). | so |
| 2-2 | Point MNU - (WALTHER, Naomi) Attack error by BOLLINGBERG, Kaitlyn (block by Taryn Salum; Britney Grittman). | so |
| 2-3 | Point MNU - (Taryn Salum) Kill by 13 (from Taryn Salum). | |
| 3-3 | Point JAMES - (Taryn Salum) Attack error by 13. | so |
| For JAMES: HANSON, Alex; BUCK, Kaia. | ||
| 3-4 | Point MNU - (BUCK, Kaia) Kill by 13. | so |
| 4-4 | Point JAMES - (13) Kill by BECKER, Sarah (from BUCK, Kaia). | so |
| For JAMES: PETERSON, Elise. | ||
| 5-4 | Point JAMES - (PETERSON, Elise) Attack error by Linjun Ji. | |
| 6-4 | Point JAMES - (PETERSON, Elise) Attack error by Vladi Kopanarova (block by BECKER, Sarah; BROWN, Alaina). | |
| 6-5 | Point MNU - (PETERSON, Elise) Kill by Britney Grittman (from Taryn Salum). | so |
| 7-5 | Point JAMES - (Rosan Rivera) Kill by HANSON, Alex (from BUCK, Kaia). | so |
| 7-6 | Point MNU - (KRAMER, Amanda) Kill by Linjun Ji (from Taryn Salum). | so |
| 8-6 | Point JAMES - (Vladi Kopanarova) Kill by HANSON, Alex (from BUCK, Kaia). | so |
| 8-7 | Point MNU - (DERAGISCH, Kelsey) Attack error by JOHNSON, Janna (block by Taryn Salum; Linjun Ji). | so |
| 9-7 | Point JAMES - (Linjun Ji) Kill by WALTHER, Naomi (from DERAGISCH, Kelsey). | so |
| 9-8 | Point MNU - (BROWN, Alaina) Service error. | so |
| 9-9 | Point MNU - (Emily Hester) Attack error by KRAMER, Amanda. | |
| 10-9 | Point JAMES - (Emily Hester) Kill by BROWN, Alaina (from DERAGISCH, Kelsey). | so |
| 10-10 | Point MNU - (WALTHER, Naomi) Kill by 13 (from Taryn Salum). | so |
| 10-11 | Point MNU - (Taryn Salum) Kill by Britney Grittman (from Taryn Salum), block error by BECKER, Sarah. | |
| 11-11 | Point JAMES - (Taryn Salum) Attack error by Linjun Ji. | so |
| 12-11 | Point JAMES - (BUCK, Kaia) Attack error by Taryn Salum. | |
| 12-12 | Point MNU - (BUCK, Kaia) Kill by 13 (from Taryn Salum). | so |
| 12-13 | Point MNU - (13) Service ace (BROWN, Alaina). | |
| Timeout Jamestown. | ||
| 12-14 | Point MNU - (13) Kill by Linjun Ji. | |
| 12-15 | Point MNU - (13) Attack error by HANSON, Alex. | |
| 13-15 | Point JAMES - (13) Kill by BECKER, Sarah (from BUCK, Kaia). | so |
| 13-16 | Point MNU - (PETERSON, Elise) Kill by Linjun Ji (from Taryn Salum). | so |
| 14-16 | Point JAMES - (Rosan Rivera) Attack error by Vladi Kopanarova. | so |
| 14-17 | Point MNU - (KRAMER, Amanda) Kill by Linjun Ji (from Taryn Salum). | so |
| 14-18 | Point MNU - (Vladi Kopanarova) Attack error by WALTHER, Naomi. | |
| 15-18 | Point JAMES - (Vladi Kopanarova) Kill by BROWN, Alaina (from BUCK, Kaia). | so |
| 16-18 | Point JAMES - (DERAGISCH, Kelsey) Service ace (13). | |
| 17-18 | Point JAMES - (DERAGISCH, Kelsey) Attack error by Emily Hester. | |
| Timeout MidAmerica Nazarene. | ||
| 18-18 | Point JAMES - (DERAGISCH, Kelsey) Kill by BROWN, Alaina. | |
| For MNU: Tashley Snyder. | ||
| 18-19 | Point MNU - (DERAGISCH, Kelsey) Kill by Taryn Salum (from Rosan Rivera). | so |
| 18-20 | Point MNU - (Linjun Ji) Kill by 13, block error by DERAGISCH, Kelsey. | |
| 18-21 | Point MNU - (Linjun Ji) Attack error by BROWN, Alaina (block by Emily Hester; 13). | |
| 19-21 | Point JAMES - (Linjun Ji) Kill by JOHNSON, Janna (from DERAGISCH, Kelsey). | so |
| 19-22 | Point MNU - (BROWN, Alaina) Kill by Emily Hester (from Taryn Salum), block error by BOLLINGBERG, Kaitlyn. | so |
| 19-23 | Point MNU - (Emily Hester) Kill by 13 (from Taryn Salum). | |
| 20-23 | Point JAMES - (Emily Hester) Kill by DERAGISCH, Kelsey (from KRAMER, Amanda). | so |
| 20-24 | Point MNU - (WALTHER, Naomi) Service error. | so |
| 20-25 | Point MNU - (Taryn Salum) Kill by Britney Grittman (from Taryn Salum). |
| For JAMES: DERAGISCH, Kelsey; BECKER, Sarah; DIDYCHUK, Sarah; WALTHER, Naomi; BROWN, Alaina; JOHNSON, Janna; libero KRAMER, Amanda. | ||
| For MNU: Taryn Salum; Linjun Ji; 13; Vladi Kopanarova; Emily Hester; Britney Grittman; libero Rosan Rivera. | ||
| 0-1 | Point MNU - (BROWN, Alaina) Kill by Vladi Kopanarova (from Taryn Salum). | so |
| For MNU: Tashley Snyder. | ||
| 0-2 | Point MNU - (Tashley Snyder) Kill by Vladi Kopanarova. | |
| 1-2 | Point JAMES - (Tashley Snyder) Kill by DIDYCHUK, Sarah (from DERAGISCH, Kelsey), block error by Linjun Ji. | so |
| 2-2 | Point JAMES - (WALTHER, Naomi) Service ace (Tashley Snyder). | |
| 2-3 | Point MNU - (WALTHER, Naomi) Kill by 13 (from Taryn Salum). | so |
| 2-4 | Point MNU - (Linjun Ji) Attack error by DIDYCHUK, Sarah. | |
| 3-4 | Point JAMES - (Linjun Ji) Attack error by Emily Hester. | so |
| For JAMES: BUCK, Kaia; HANSON, Alex. | ||
| 3-5 | Point MNU - (BUCK, Kaia) Kill by Vladi Kopanarova (from Taryn Salum). | so |
| For MNU: Kathryn Dixon. | ||
| 3-6 | Point MNU - (Kathryn Dixon) Attack error by DIDYCHUK, Sarah. | |
| 4-6 | Point JAMES - (Kathryn Dixon) Kill by BECKER, Sarah (from BUCK, Kaia). | so |
| For JAMES: PETERSON, Elise. | ||
| 4-7 | Point MNU - (PETERSON, Elise) Kill by Emily Hester (from Taryn Salum). | so |
| 4-8 | Point MNU - (13) Attack error by BUCK, Kaia. | |
| 5-8 | Point JAMES - (13) Kill by BECKER, Sarah (from BUCK, Kaia). | so |
| 5-9 | Point MNU - (KRAMER, Amanda) Kill by Alex Mollohan (from Taryn Salum). | so |
| 5-10 | Point MNU - (Rosan Rivera) Service ace (PETERSON, Elise). | |
| 6-10 | Point JAMES - (Rosan Rivera) Kill by BROWN, Alaina (from BUCK, Kaia). | so |
| 7-10 | Point JAMES - (DERAGISCH, Kelsey) Attack error by Taryn Salum. | |
| 8-10 | Point JAMES - (DERAGISCH, Kelsey) Kill by BROWN, Alaina (from KRAMER, Amanda), block error by Britney Grittman. | |
| 9-10 | Point JAMES - (DERAGISCH, Kelsey) Attack error by Britney Grittman (block by BROWN, Alaina; WALTHER, Naomi). | |
| 10-10 | Point JAMES - (DERAGISCH, Kelsey) Bad set by Taryn Salum. | |
| Timeout MidAmerica Nazarene. | ||
| 11-10 | Point JAMES - (DERAGISCH, Kelsey) Kill by WALTHER, Naomi. | |
| 11-11 | Point MNU - (DERAGISCH, Kelsey) Kill by Linjun Ji (from Vladi Kopanarova). | so |
| 12-11 | Point JAMES - (Taryn Salum) Kill by WALTHER, Naomi (from DERAGISCH, Kelsey). | so |
| 12-12 | Point MNU - (BROWN, Alaina) Kill by Vladi Kopanarova (from Taryn Salum). | so |
| 13-12 | Point JAMES - (Tashley Snyder) Kill by DIDYCHUK, Sarah (from DERAGISCH, Kelsey). | so |
| 13-13 | Point MNU - (WALTHER, Naomi) Kill by 13 (from Taryn Salum). | so |
| 13-14 | Point MNU - (Linjun Ji) Attack error by DIDYCHUK, Sarah. | |
| 14-14 | Point JAMES - (Linjun Ji) Kill by JOHNSON, Janna (from DERAGISCH, Kelsey). | so |
| 15-14 | Point JAMES - (BUCK, Kaia) Attack error by 13. | |
| 15-15 | Point MNU - (BUCK, Kaia) Kill by 13 (from Taryn Salum). | so |
| For MNU: Kathryn Dixon. | ||
| 16-15 | Point JAMES - (Kathryn Dixon) Kill by HANSON, Alex (from BUCK, Kaia). | so |
| 17-15 | Point JAMES - (PETERSON, Elise) Attack error by 13. | |
| 17-16 | Point MNU - (PETERSON, Elise) Service error. | so |
| 18-16 | Point JAMES - (13) Kill by BROWN, Alaina (from BUCK, Kaia). | so |
| 19-16 | Point JAMES - (KRAMER, Amanda) Service ace (13). | |
| Timeout MidAmerica Nazarene. | ||
| 19-17 | Point MNU - (KRAMER, Amanda) Kill by Emily Hester (from Taryn Salum). | so |
| For MNU: Britney Grittman. | ||
| 20-17 | Point JAMES - (Rosan Rivera) Kill by BROWN, Alaina (from BUCK, Kaia). | so |
| 20-18 | Point MNU - (DERAGISCH, Kelsey) Service error. | so |
| 20-19 | Point MNU - (Taryn Salum) Attack error by JOHNSON, Janna. | |
| 20-20 | Point MNU - (Taryn Salum) Attack error by JOHNSON, Janna (block by Vladi Kopanarova; Britney Grittman). | |
| 21-20 | Point JAMES - (Taryn Salum) Attack error by Britney Grittman (block by BROWN, Alaina; WALTHER, Naomi). | so |
| 21-21 | Point MNU - (BROWN, Alaina) Service error. | so |
| 22-21 | Point JAMES - (Tashley Snyder) Kill by WALTHER, Naomi. | so |
| 22-22 | Point MNU - (WALTHER, Naomi) Kill by Linjun Ji (from Taryn Salum). | so |
| 22-23 | Point MNU - (Linjun Ji) Attack error by BECKER, Sarah (block by Emily Hester; 13). | |
| Timeout MidAmerica Nazarene. | ||
| 23-23 | Point JAMES - (Linjun Ji) Kill by DIDYCHUK, Sarah (from DERAGISCH, Kelsey). | so |
| 23-24 | Point MNU - (BUCK, Kaia) Kill by Emily Hester (from Taryn Salum), block error by BECKER, Sarah. | so |
| 23-25 | Point MNU - (Kathryn Dixon) Kill by Taryn Salum. |
