MidAmerica Nazarene vs Doane (Aug 31, 2013)
Volleyball Box Score |
2013 Bruin Labor Day Classic
#8 MidAmerica Nazarene vs Doane
(Aug 31, 2013 at Bellevue, Neb.)
| MidAmerica Nazarene | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 2 | Vladi Kopanarova | 3 | 6 | 2 | 18 | .222 | 2 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 7.5 | |
| 11 | Emily Hester | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 | |
| 13 | Zoraida, Heredia | 3 | 9 | 3 | 31 | .194 | 1 | 4 | 2 | 1 | 7 | 0 | 2 | 0 | 0 | 14.0 | |
| 14 | Britney Grittman | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 | |
| 15 | Linjun Ji | 3 | 7 | 4 | 23 | .130 | 1 | 0 | 0 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 | |
| 21 | Taryn Salum | 3 | 4 | 1 | 14 | .214 | 24 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 2 | 4.0 | |
| 5 | Alex Mollohan | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| 6 | Tashley Snyder | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 1.0 | |
| 12 | Rosan Rivera | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 | |
| TEAM | 1 | ||||||||||||||||
| Totals | 3 | 34 | 12 | 105 | .210 | 30 | 7 | 8 | 7 | 53 | 0 | 8 | 0 | 2 | 45.0 | ||
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doane | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Wieser, Rachel | 3 | 0 | 0 | 1 | .000 | 18 | 1 | 3 | 0 | 8 | 0 | 0 | 1 | 1 | 1.0 |
| 5 | Els, Julie | 3 | 2 | 0 | 5 | .400 | 0 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 10 | Sorensen, Abby | 3 | 6 | 6 | 23 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 11 | Choquette, Cassandra | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Axmann, Ashley | 3 | 6 | 8 | 28 | -.071 | 0 | 3 | 2 | 5 | 10 | 0 | 1 | 0 | 1 | 9.5 |
| 15 | Max, Emily | 3 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 3 | Blank, Karissa | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Schadwinkel, Kayleig | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Wichmann, Shayla | 3 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 8 | Fye, Breanna | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Fletcher, Megan | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Atwater, Jordyn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Jansen, Ali | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Winters, Alex | 3 | 1 | 0 | 1 | 1.000 | 2 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 3 | 24 | 19 | 100 | .050 | 21 | 7 | 10 | 7 | 46 | 0 | 12 | 1 | 2 | 37.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Bellevue, Neb. (Lied Center)
Date: Aug 31, 2013 Attend: Time: 1:30 Referees: |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2013 Bruin Labor Day Classic
#8 MidAmerica Nazarene vs Doane
(Aug 31, 2013 at Bellevue, Neb.)
MidAmerica Nazarene
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
2
Vladi Kopanarova
3
6
2
18
.222
2
0
7
.286
1
1
13
.923
9
0
0
1
0
0
0
.000
7.5
11
Emily Hester
3
2
2
8
.000
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
2.5
13
Zoraida, Heredia
3
9
3
31
.194
1
0
10
.100
4
2
12
.833
7
0
0
2
0
13
1
.929
14.0
14
Britney Grittman
3
4
0
7
.571
0
0
0
.000
0
0
0
.000
0
0
0
2
0
0
0
.000
5.0
15
Linjun Ji
3
7
4
23
.130
1
0
4
.250
0
0
12
1.000
5
0
0
2
0
3
0
1.000
8.0
21
Taryn Salum
3
4
1
14
.214
24
0
31
.774
0
1
8
.875
8
2
0
0
0
0
0
.000
4.0
5
Alex Mollohan
3
2
0
4
.500
0
0
3
.000
0
0
0
.000
0
0
0
0
0
3
0
1.000
2.0
6
Tashley Snyder
3
0
0
0
.000
0
0
3
.000
1
2
18
.889
8
0
0
0
0
1
3
.250
1.0
12
Rosan Rivera
3
0
0
0
.000
2
0
27
.074
1
2
10
.800
16
0
0
0
0
18
2
.900
1.0
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
0.0
Totals.........
3
34
12
105
.210
30
0
85
.353
7
8
73
.890
53
2
0
8
0
38
7
.844
45.0
TOTAL TEAM BLOCKS: 4.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
8
5
35
.086
8-20
40%
2
13
1
31
.387
9-13
69%
3
13
6
39
.179
12-22
54%
29-55
52%
SET SCORES
1
2
3
TEAM RECORDS
MidAmerica Nazarene
(3)
25
25
25
Doane
(0)
19
13
21
Doane
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
2
Wieser, Rachel
3
0
0
1
.000
18
3
28
.643
1
3
9
.667
8
1
0
0
1
0
0
.000
1.0
5
Els, Julie
3
2
0
5
.400
0
0
7
.000
2
1
7
.857
4
0
0
1
0
9
0
1.000
4.5
10
Sorensen, Abby
3
6
6
23
.000
0
0
0
.000
0
0
0
.000
0
0
0
3
0
0
0
.000
7.5
11
Choquette, Cassandra
3
0
1
3
-.333
0
0
0
.000
0
0
0
.000
1
0
0
1
0
0
0
.000
0.5
12
Axmann, Ashley
3
6
8
28
-.071
0
0
19
.000
3
2
18
.889
10
1
0
1
0
20
5
.800
9.5
15
Max, Emily
3
3
2
13
.077
0
0
0
.000
0
0
0
.000
1
0
0
2
0
0
0
.000
4.0
3
Blank, Karissa
3
0
0
0
.000
1
0
17
.059
0
1
7
.857
10
0
0
0
0
18
1
.947
0.0
6
Schadwinkel, Kayleig
3
0
0
0
.000
0
0
0
.000
0
0
6
1.000
1
0
0
0
0
0
0
.000
0.0
7
Wichmann, Shayla
3
2
0
7
.286
0
0
0
.000
0
0
0
.000
0
0
0
3
0
0
0
.000
3.5
8
Fye, Breanna
1
0
1
2
-.500
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
13
Fletcher, Megan
3
0
0
1
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
16
Atwater, Jordyn
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
17
Jansen, Ali
3
4
1
16
.188
0
0
13
.000
0
0
0
.000
6
0
0
1
0
11
1
.917
4.5
18
Winters, Alex
3
1
0
1
1.000
2
0
5
.400
1
3
8
.625
5
0
0
0
0
0
0
.000
2.0
Totals.........
3
24
19
100
.050
21
3
89
.236
7
10
55
.818
46
2
0
12
1
58
7
.892
37.0
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
7
9
34
-.059
7-24
29%
2
7
5
32
.062
9-25
36%
3
10
5
34
.147
11-24
45%
27-73
36%
Site: Bellevue, Neb. (Lied Center)
Date: Aug 31, 2013 Attend: Time: 1:30
Referees:
1
2
3
Total
Tie scores
2
7
7
16
Lead changes
2
4
3
9
Short Box Score |
2013 Bruin Labor Day Classic
#8 MidAmerica Nazarene vs Doane
(Aug 31, 2013 at Bellevue, Neb.)
MidAmerica Nazarene def. Doane 25-19,25-13,25-21 MidAmerica Nazarene (Kills-aces-blocks) - Zoraida, Heredia 9-4-2; Linjun Ji 7-0-2; Vladi Kopanarova 6-1-1; Britney Grittman 4-0-2; Taryn Salum 4-0-0; Alex Mollohan 2-0-0; Emily Hester 2-0-1; Rosan Rivera 0-1-0; Tashley Snyder 0-1-0; Totals 34-7-4.0. (Assists) - Taryn Salum 24. (Dig leaders) - Rosan Rivera 16; Vladi Kopanarova 9; Tashley Snyder 8; Taryn Salum 8 Doane (Kills-aces-blocks) - Axmann, Ashley 6-3-1; Sorensen, Abby 6-0-3; Jansen, Ali 4-0-1; Max, Emily 3-0-2; Wichmann, Shayla 2-0-3; Els, Julie 2-2-1; Winters, Alex 1-1-0; Choquette, Cassandra 0-0-1; Wieser, Rachel 0-1-0; Totals 24-7-6.0. (Assists) - Wieser, Rachel 18. (Dig leaders) - Blank, Karissa 10; Axmann, Ashley 10; Wieser, Rachel 8 Site: Bellevue, Neb. (Lied Center) |
Play-by-Play Summary |
2013 Bruin Labor Day Classic
#8 MidAmerica Nazarene vs Doane
(Aug 31, 2013 at Bellevue, Neb.)
| For DOA: Sorensen, Abby; Choquette, Cassandra; Axmann, Ashley; Wieser, Rachel; Els, Julie; Max, Emily; libero Blank, Karissa. | ||
| For MNU: Vladi Kopanarova; Emily Hester; Zoraida, Heredia; Linjun Ji; Britney Grittman; Taryn Salum; libero Rosan Rivera. | ||
| 0-1 | Point MNU - (Wieser, Rachel) Service error. | so |
| For MNU: Tashley Snyder. | ||
| 0-2 | Point MNU - (Tashley Snyder) Attack error by Sorensen, Abby. | |
| 1-2 | Point DOA - (Tashley Snyder) Kill by Axmann, Ashley (from Wieser, Rachel). | so |
| For DOA: Jansen, Ali. | ||
| 1-3 | Point MNU - (Axmann, Ashley) Service error. | so |
| 2-3 | Point DOA - (Linjun Ji) Kill by Axmann, Ashley (from Wieser, Rachel). | so |
| 2-4 | Point MNU - (Blank, Karissa) Kill by Zoraida, Heredia (from Taryn Salum). | so |
| 2-5 | Point MNU - (Vladi Kopanarova) Attack error by Axmann, Ashley. | |
| 3-5 | Point DOA - (Vladi Kopanarova) Service error. | so |
| For DOA: Winters, Alex; Fletcher, Megan. | ||
| 3-6 | Point MNU - (Winters, Alex) Service error. | so |
| For MNU: Alex Mollohan. | ||
| For DOA: Wieser, Rachel. | ||
| 3-7 | Point MNU - (Zoraida, Heredia) Service ace (Axmann, Ashley). | |
| 3-8 | Point MNU - (Zoraida, Heredia) Bad set by Wieser, Rachel. | |
| Timeout Doane. | ||
| 3-9 | Point MNU - (Zoraida, Heredia) Service ace (Jansen, Ali). | |
| For DOA: Els, Julie. | ||
| 3-10 | Point MNU - (Zoraida, Heredia) Ball handling error by Wieser, Rachel. | |
| 3-11 | Point MNU - (Zoraida, Heredia) Kill by Emily Hester (from Taryn Salum). | |
| For DOA: Jansen, Ali. | ||
| 4-11 | Point DOA - (Zoraida, Heredia) Kill by Max, Emily (from Wieser, Rachel). | so |
| For DOA: Els, Julie; Fletcher, Megan. | ||
| 4-12 | Point MNU - (Els, Julie) Kill by Taryn Salum. | so |
| For MNU: Britney Grittman. | ||
| 4-13 | Point MNU - (Rosan Rivera) Kill by Taryn Salum (from Zoraida, Heredia). | |
| Timeout Doane. | ||
| 4-14 | Point MNU - (Rosan Rivera) Attack error by Max, Emily (block by Linjun Ji; Britney Grittman). | |
| 5-14 | Point DOA - (Rosan Rivera) Service error. | so |
| For DOA: Schadwinkel, Kayleig; Fletcher, Megan. | ||
| 6-14 | Point DOA - (Schadwinkel, Kayleig) Kill by Winters, Alex. | |
| 6-15 | Point MNU - (Schadwinkel, Kayleig) Kill by Britney Grittman (from Taryn Salum). | so |
| For DOA: Max, Emily; Wieser, Rachel. | ||
| 7-15 | Point DOA - (Taryn Salum) Kill by Axmann, Ashley (from Wieser, Rachel). | so |
| For DOA: Sorensen, Abby. | ||
| 8-15 | Point DOA - (Wieser, Rachel) Kill by Els, Julie (from Wieser, Rachel). | |
| 9-15 | Point DOA - (Wieser, Rachel) Attack error by Taryn Salum. | |
| 9-16 | Point MNU - (Wieser, Rachel) Service error. | so |
| For MNU: Tashley Snyder. | ||
| 9-17 | Point MNU - (Tashley Snyder) Attack error by Sorensen, Abby (block by Zoraida, Heredia; Vladi Kopanarova). | |
| For DOA: Wichmann, Shayla. | ||
| 9-18 | Point MNU - (Tashley Snyder) Kill by Vladi Kopanarova (from Taryn Salum). | |
| 10-18 | Point DOA - (Tashley Snyder) Service error. | so |
| For DOA: Jansen, Ali. | ||
| 11-18 | Point DOA - (Axmann, Ashley) Attack error by Zoraida, Heredia (block by Sorensen, Abby; Wichmann, Shayla). | |
| 12-18 | Point DOA - (Axmann, Ashley) Attack error by Linjun Ji (block by Jansen, Ali; Wichmann, Shayla). | |
| 13-18 | Point DOA - (Axmann, Ashley) Attack error by Zoraida, Heredia (block by Sorensen, Abby; Wichmann, Shayla). | |
| 14-18 | Point DOA - (Axmann, Ashley) Service ace (Rosan Rivera). | |
| 15-18 | Point DOA - (Axmann, Ashley) Service ace (Tashley Snyder). | |
| 16-18 | Point DOA - (Axmann, Ashley) Kill by Jansen, Ali (from Blank, Karissa). | |
| 17-18 | Point DOA - (Axmann, Ashley) Ball handling error by Taryn Salum. | |
| 18-18 | Point DOA - (Axmann, Ashley) Attack error by Zoraida, Heredia. | |
| 19-18 | Point DOA - (Axmann, Ashley) Service ace (Tashley Snyder). | |
| Timeout MidAmerica Nazarene. | ||
| 19-19 | Point MNU - (Axmann, Ashley) Kill by Vladi Kopanarova (from Taryn Salum). | so |
| 19-20 | Point MNU - (Linjun Ji) Attack error by Sorensen, Abby (block by Zoraida, Heredia; Emily Hester). | |
| 19-21 | Point MNU - (Linjun Ji) Attack error by Axmann, Ashley. | |
| For DOA: Choquette, Cassandra. | ||
| 19-22 | Point MNU - (Linjun Ji) Attack error by Axmann, Ashley. | |
| 19-23 | Point MNU - (Linjun Ji) Attack error by Choquette, Cassandra. | |
| For DOA: Wichmann, Shayla. | ||
| 19-24 | Point MNU - (Linjun Ji) Attack error by Sorensen, Abby. | |
| 19-25 | Point MNU - (Linjun Ji) Kill by Linjun Ji (from Taryn Salum). |
| Timeout (Media). | ||
| For MNU: Taryn Salum; Vladi Kopanarova; Emily Hester; Britney Grittman; Zoraida, Heredia; Linjun Ji; libero Rosan Rivera. | ||
| For DOA: Axmann, Ashley; Choquette, Cassandra; Wieser, Rachel; Els, Julie; Sorensen, Abby; Max, Emily; libero Blank, Karissa. | ||
| 0-1 | Point MNU - (Taryn Salum) Attack error by Axmann, Ashley (block by Britney Grittman; Linjun Ji). | |
| 1-1 | Point DOA - (Taryn Salum) Kill by Sorensen, Abby (from Wieser, Rachel). | so |
| For DOA: Jansen, Ali. | ||
| 1-2 | Point MNU - (Axmann, Ashley) Ball handling error by Axmann, Ashley. | so |
| For MNU: Tashley Snyder. | ||
| 1-3 | Point MNU - (Tashley Snyder) Kill by Linjun Ji (from Taryn Salum). | |
| 2-3 | Point DOA - (Tashley Snyder) Kill by Sorensen, Abby (from Wieser, Rachel). | so |
| 3-3 | Point DOA - (Blank, Karissa) Attack error by Vladi Kopanarova. | |
| 4-3 | Point DOA - (Blank, Karissa) Kill by Sorensen, Abby. | |
| 4-4 | Point MNU - (Blank, Karissa) Service error. | so |
| 4-5 | Point MNU - (Linjun Ji) Attack error by Axmann, Ashley. | |
| 5-5 | Point DOA - (Linjun Ji) Ball handling error by Taryn Salum. | so |
| For DOA: Winters, Alex; Fletcher, Megan. | ||
| 5-6 | Point MNU - (Winters, Alex) Service error. | so |
| For DOA: Wieser, Rachel. | ||
| 6-6 | Point DOA - (Vladi Kopanarova) Kill by Jansen, Ali (from Wieser, Rachel). | so |
| For DOA: Els, Julie; Fletcher, Megan. | ||
| 7-6 | Point DOA - (Els, Julie) Service ace (Tashley Snyder). | |
| 7-7 | Point MNU - (Els, Julie) Service error. | so |
| For DOA: Wieser, Rachel. | ||
| For MNU: Alex Mollohan. | ||
| 8-7 | Point DOA - (Zoraida, Heredia) Kill by Max, Emily (from Wieser, Rachel). | so |
| For DOA: Schadwinkel, Kayleig. | ||
| 8-8 | Point MNU - (Schadwinkel, Kayleig) Kill by Emily Hester (from Taryn Salum). | so |
| For DOA: Wieser, Rachel; Max, Emily. | ||
| 8-9 | Point MNU - (Rosan Rivera) Kill by Linjun Ji (from Taryn Salum). | |
| 8-10 | Point MNU - (Rosan Rivera) Service ace (Blank, Karissa). | |
| For DOA: Fye, Breanna. | ||
| 8-11 | Point MNU - (Rosan Rivera) Attack error by Fye, Breanna. | |
| 9-11 | Point DOA - (Rosan Rivera) Service error. | so |
| For DOA: Sorensen, Abby. | ||
| 9-12 | Point MNU - (Wieser, Rachel) Kill by Linjun Ji (from Taryn Salum). | so |
| For DOA: Wichmann, Shayla. | ||
| 10-12 | Point DOA - (Taryn Salum) Service error. | so |
| For DOA: Jansen, Ali. | ||
| 10-13 | Point MNU - (Axmann, Ashley) Kill by Britney Grittman (from Taryn Salum). | so |
| 10-14 | Point MNU - (Tashley Snyder) Kill by Vladi Kopanarova. | |
| 10-15 | Point MNU - (Tashley Snyder) Attack error by Axmann, Ashley. | |
| 10-16 | Point MNU - (Tashley Snyder) Kill by Zoraida, Heredia (from Taryn Salum). | |
| Timeout Doane. | ||
| 10-17 | Point MNU - (Tashley Snyder) Attack error by Sorensen, Abby. | |
| 10-18 | Point MNU - (Tashley Snyder) Kill by Linjun Ji (from Taryn Salum). | |
| 11-18 | Point DOA - (Tashley Snyder) Service error. | so |
| 11-19 | Point MNU - (Blank, Karissa) Kill by Vladi Kopanarova (from Taryn Salum). | so |
| 12-19 | Point DOA - (Linjun Ji) Kill by Max, Emily (from Wieser, Rachel). | so |
| For DOA: Winters, Alex; Fletcher, Megan. | ||
| 13-19 | Point DOA - (Winters, Alex) Kill by Jansen, Ali (from Winters, Alex). | |
| 13-20 | Point MNU - (Winters, Alex) Service error. | so |
| 13-21 | Point MNU - (Vladi Kopanarova) Kill by Taryn Salum (from Rosan Rivera). | |
| For DOA: Atwater, Jordyn. | ||
| 13-22 | Point MNU - (Vladi Kopanarova) Kill by Zoraida, Heredia (from Vladi Kopanarova). | |
| 13-23 | Point MNU - (Vladi Kopanarova) Service ace (Axmann, Ashley). | |
| Timeout Doane. | ||
| 13-24 | Point MNU - (Vladi Kopanarova) Kill by Taryn Salum (from Vladi Kopanarova). | |
| 13-25 | Point MNU - (Vladi Kopanarova) Kill by Zoraida, Heredia (from Taryn Salum). |
| For MNU: Zoraida, Heredia; Emily Hester; Taryn Salum; Vladi Kopanarova; Britney Grittman; Linjun Ji; libero Rosan Rivera. | ||
| For DOA: Sorensen, Abby; Axmann, Ashley; Choquette, Cassandra; Els, Julie; Max, Emily; Wieser, Rachel; libero Blank, Karissa. | ||
| 1-0 | Point DOA - (Wieser, Rachel) Attack error by Linjun Ji (block by Sorensen, Abby; Choquette, Cassandra). | |
| 1-1 | Point MNU - (Wieser, Rachel) Service error. | so |
| For MNU: Tashley Snyder. | ||
| 1-2 | Point MNU - (Tashley Snyder) Bad set by Wieser, Rachel. | |
| 2-2 | Point DOA - (Tashley Snyder) Kill by Sorensen, Abby (from Wieser, Rachel). | so |
| For DOA: Jansen, Ali. | ||
| 2-3 | Point MNU - (Axmann, Ashley) Kill by Zoraida, Heredia (from Linjun Ji). | so |
| 3-3 | Point DOA - (Linjun Ji) Kill by Sorensen, Abby (from Wieser, Rachel). | so |
| 3-4 | Point MNU - (Blank, Karissa) Kill by Zoraida, Heredia (from Taryn Salum). | so |
| 4-4 | Point DOA - (Vladi Kopanarova) Kill by Jansen, Ali (from Wieser, Rachel). | so |
| For DOA: Winters, Alex; Fletcher, Megan. | ||
| 5-4 | Point DOA - (Winters, Alex) Service ace (Zoraida, Heredia). | |
| 5-5 | Point MNU - (Winters, Alex) Kill by Vladi Kopanarova (from Taryn Salum). | so |
| For DOA: Wieser, Rachel; Els, Julie. | ||
| For MNU: Alex Mollohan. | ||
| 5-6 | Point MNU - (Zoraida, Heredia) Kill by Alex Mollohan (from Taryn Salum). | |
| 6-6 | Point DOA - (Zoraida, Heredia) Service error. | so |
| 6-7 | Point MNU - (Els, Julie) Attack error by Max, Emily. | so |
| 7-7 | Point DOA - (Rosan Rivera) Kill by Els, Julie (from Wieser, Rachel). | so |
| For DOA: Schadwinkel, Kayleig; Fletcher, Megan. | ||
| 7-8 | Point MNU - (Schadwinkel, Kayleig) Kill by Britney Grittman (from Taryn Salum). | so |
| For DOA: Max, Emily; Wieser, Rachel. | ||
| 7-9 | Point MNU - (Taryn Salum) Kill by Linjun Ji (from Rosan Rivera). | |
| 7-10 | Point MNU - (Taryn Salum) Bad set by Wieser, Rachel. | |
| Timeout Doane. | ||
| 7-11 | Point MNU - (Taryn Salum) Attack error by Axmann, Ashley. | |
| 8-11 | Point DOA - (Taryn Salum) Attack error by Linjun Ji. | so |
| For DOA: Sorensen, Abby. | ||
| 9-11 | Point DOA - (Wieser, Rachel) Service ace (Rosan Rivera). | |
| 9-12 | Point MNU - (Wieser, Rachel) Kill by Vladi Kopanarova (from Taryn Salum). | so |
| For MNU: Tashley Snyder. | ||
| 9-13 | Point MNU - (Tashley Snyder) Service ace (Axmann, Ashley). | |
| 9-14 | Point MNU - (Tashley Snyder) Kill by Zoraida, Heredia. | |
| For DOA: Wichmann, Shayla. | ||
| 10-14 | Point DOA - (Tashley Snyder) Kill by Wichmann, Shayla (from Wieser, Rachel). | so |
| For DOA: Jansen, Ali. | ||
| 11-14 | Point DOA - (Axmann, Ashley) Attack error by Linjun Ji. | |
| 12-14 | Point DOA - (Axmann, Ashley) Kill by Wichmann, Shayla. | |
| 13-14 | Point DOA - (Axmann, Ashley) Attack error by Vladi Kopanarova. | |
| Timeout MidAmerica Nazarene. | ||
| 13-15 | Point MNU - (Axmann, Ashley) Service error. | so |
| 14-15 | Point DOA - (Linjun Ji) Kill by Axmann, Ashley (from Wieser, Rachel). | so |
| 14-16 | Point MNU - (Blank, Karissa) Kill by Zoraida, Heredia (from Taryn Salum). | so |
| 14-17 | Point MNU - (Vladi Kopanarova) Attack error by Sorensen, Abby. | |
| 14-18 | Point MNU - (Vladi Kopanarova) Kill by Zoraida, Heredia (from Taryn Salum). | |
| Timeout Doane. | ||
| 14-19 | Point MNU - (Vladi Kopanarova) Attack error by Jansen, Ali. | |
| For DOA: Els, Julie. | ||
| 15-19 | Point DOA - (Vladi Kopanarova) Kill by Sorensen, Abby (from Wieser, Rachel). | so |
| For DOA: Winters, Alex; Fletcher, Megan. | ||
| 16-19 | Point DOA - (Winters, Alex) Attack error by Emily Hester (block by Els, Julie; Max, Emily). | |
| 16-20 | Point MNU - (Winters, Alex) Attack error by Axmann, Ashley. | so |
| For MNU: Alex Mollohan. | ||
| 16-21 | Point MNU - (Zoraida, Heredia) Service ace (Axmann, Ashley). | |
| 16-22 | Point MNU - (Zoraida, Heredia) Service ace (Axmann, Ashley). | |
| For DOA: Jansen, Ali. | ||
| 17-22 | Point DOA - (Zoraida, Heredia) Service error. | so |
| For DOA: Els, Julie; Fletcher, Megan. | ||
| 18-22 | Point DOA - (Els, Julie) Service ace (TEAM). | |
| 19-22 | Point DOA - (Els, Julie) Attack error by Emily Hester (block by Max, Emily; Axmann, Ashley). | |
| 19-23 | Point MNU - (Els, Julie) Kill by Alex Mollohan (from Taryn Salum). | so |
| For DOA: Wieser, Rachel. | ||
| For MNU: Britney Grittman. | ||
| 19-24 | Point MNU - (Rosan Rivera) Kill by Britney Grittman, block error by Wieser, Rachel. | |
| 20-24 | Point DOA - (Rosan Rivera) Kill by Axmann, Ashley (from Wieser, Rachel). | so |
| 21-24 | Point DOA - (Schadwinkel, Kayleig) Kill by Axmann, Ashley (from Winters, Alex). | |
| 21-25 | Point MNU - (Schadwinkel, Kayleig) Kill by Linjun Ji (from Taryn Salum). | so |
