Midland vs Kansas Wesleyan (Aug 31, 2013)
Volleyball Box Score |
2013 Bruin Labor Day Classic
#13 Midland vs Kansas Wesleyan
(Aug 31, 2013 at Bellevue, Neb.)
| Midland | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | Wheeler, Ashley | 3 | 9 | 4 | 26 | .192 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 5 | Farley, Megan | 3 | 2 | 1 | 5 | .200 | 33 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Scheef, Mackenzie | 3 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 11 | Heimann, KC | 3 | 13 | 3 | 22 | .455 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 14 | Pribyl, Heather | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 8.0 |
| 15 | Harms, Ashlee | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 1 | 0 | 9.0 |
| 1 | Pettit, Molly | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Gradoville, Becca | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Grovijohn, Anna | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Egr, Mahala | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 26 | Bymers, Jordyn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 42 | 15 | 102 | .265 | 38 | 6 | 4 | 2 | 43 | 1 | 16 | 2 | 1 | 57.0 | |
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas Wesleyan | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 7 | Chamness, Lauren | 2 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Blair, Melissa | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 6.0 |
| 9 | Klover, Taylor | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 8.5 |
| 12 | Elkinton, Taylor | 3 | 0 | 1 | 1 | -1.000 | 11 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 1.5 |
| 16 | Schultz, Breanne | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 20 | Miller, Brittaney | 3 | 5 | 6 | 24 | -.042 | 0 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 6.5 |
| 2 | Shoemaker, Julia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Cole, Kaci | 1 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Schmeidler, Sidney | 3 | 0 | 0 | 0 | .000 | 14 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Bateman, Alexis | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Lindstrom, Maddie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Chamness, Caitlin | 3 | 6 | 3 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 22 | Myers, Allie | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Yang, Marlene | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 26 | 22 | 99 | .040 | 26 | 2 | 4 | 6 | 38 | 1 | 18 | 4 | 0 | 38.0 | |
| TOTAL TEAM BLOCKS: 10.0 | ||||||||||||||||
|
Site: Bellevue, Neb. (Lied Center)
Date: Aug 31, 2013 Attend: Time: Referees: Karen Sloan, Nathan Wagner |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2013 Bruin Labor Day Classic
#13 Midland vs Kansas Wesleyan
(Aug 31, 2013 at Bellevue, Neb.)
Midland
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
4
Wheeler, Ashley
3
9
4
26
.192
1
0
9
.111
0
0
0
.000
2
0
0
0
0
13
0
1.000
9.0
5
Farley, Megan
3
2
1
5
.200
33
0
38
.868
0
0
13
1.000
8
0
0
1
0
0
0
.000
2.5
9
Scheef, Mackenzie
3
6
3
22
.136
0
0
0
.000
0
0
0
.000
1
0
0
2
1
0
0
.000
7.0
11
Heimann, KC
3
13
3
22
.455
0
0
4
.000
0
0
0
.000
4
0
0
1
0
1
0
1.000
13.5
14
Pribyl, Heather
3
4
0
9
.444
0
0
1
.000
0
0
0
.000
0
1
1
6
0
0
0
.000
8.0
15
Harms, Ashlee
3
6
3
15
.200
0
0
1
.000
0
0
0
.000
2
0
0
6
1
1
0
1.000
9.0
1
Pettit, Molly
3
0
0
0
.000
4
0
18
.222
1
0
8
1.000
10
0
0
0
0
15
2
.882
1.0
3
Gradoville, Becca
3
0
1
1
-1.000
0
0
4
.000
2
2
9
.778
4
0
0
0
0
3
0
1.000
2.0
6
Grovijohn, Anna
3
0
0
0
.000
0
0
2
.000
2
1
16
.938
3
0
0
0
0
0
0
.000
2.0
10
Egr, Mahala
3
2
0
2
1.000
0
0
12
.000
1
0
16
1.000
8
0
0
0
0
11
0
1.000
3.0
26
Bymers, Jordyn
3
0
0
0
.000
0
0
1
.000
0
1
11
.909
1
0
0
0
0
0
0
.000
0.0
Totals.........
3
42
15
102
.265
38
0
90
.422
6
4
73
.945
43
1
1
16
2
44
2
.957
57.0
TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
13
7
40
.150
10-18
55%
2
13
2
30
.367
13-14
92%
3
16
6
32
.312
13-18
72%
36-50
72%
SET SCORES
1
2
3
TEAM RECORDS
Midland
(3)
25
25
25
Kansas Wesleyan
(0)
17
14
17
Kansas Wesleyan
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
7
Chamness, Lauren
2
3
4
14
-.071
0
0
3
.000
0
0
0
.000
1
0
0
0
0
2
0
1.000
3.0
8
Blair, Melissa
3
4
1
9
.333
0
0
2
.000
0
0
0
.000
0
0
1
2
2
3
0
1.000
6.0
9
Klover, Taylor
3
5
4
13
.077
0
0
0
.000
0
0
0
.000
0
0
0
7
0
0
0
.000
8.5
12
Elkinton, Taylor
3
0
1
1
-1.000
11
0
14
.786
1
0
10
1.000
4
0
0
1
1
0
0
.000
1.5
16
Schultz, Breanne
3
1
2
13
-.077
0
0
1
.000
0
0
2
1.000
1
0
0
3
0
0
0
.000
2.5
20
Miller, Brittaney
3
5
6
24
-.042
0
0
16
.000
0
1
3
.667
7
0
0
3
0
25
0
1.000
6.5
2
Shoemaker, Julia
3
0
0
0
.000
0
0
0
.000
0
0
5
1.000
0
0
0
0
0
0
0
.000
0.0
4
Cole, Kaci
1
2
1
6
.167
0
0
1
.000
0
0
0
.000
1
0
0
0
1
3
1
.750
2.0
6
Schmeidler, Sidney
3
0
0
0
.000
14
1
17
.824
1
2
14
.857
7
0
0
0
0
0
0
.000
1.0
11
Bateman, Alexis
3
0
0
3
.000
0
0
0
.000
0
0
0
.000
1
0
0
2
0
0
0
.000
1.0
14
Lindstrom, Maddie
1
0
0
0
.000
0
0
2
.000
0
0
3
1.000
0
0
0
0
0
3
0
1.000
0.0
15
Chamness, Caitlin
3
6
3
13
.231
0
0
1
.000
0
0
0
.000
0
0
0
0
0
2
0
1.000
6.0
22
Myers, Allie
3
0
0
2
.000
0
0
12
.000
0
0
6
1.000
6
0
0
0
0
12
4
.750
0.0
24
Yang, Marlene
3
0
0
1
.000
1
0
18
.056
0
1
7
.857
10
0
0
0
0
13
1
.929
0.0
Totals.........
3
26
22
99
.040
26
1
87
.299
2
4
50
.920
38
0
1
18
4
63
6
.913
38.0
TOTAL TEAM BLOCKS: 10.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
8
8
34
.000
9-24
37%
2
9
9
35
.000
13-25
51%
3
9
5
30
.133
12-24
50%
34-73
46%
Site: Bellevue, Neb. (Lied Center)
Date: Aug 31, 2013 Attend: Time:
Referees: Karen Sloan, Nathan Wagner
1
2
3
Total
Tie scores
2
1
0
3
Lead changes
0
0
0
0
Short Box Score |
2013 Bruin Labor Day Classic
#13 Midland vs Kansas Wesleyan
(Aug 31, 2013 at Bellevue, Neb.)
Midland def. Kansas Wesleyan 25-17,25-14,25-17 Midland (Kills-aces-blocks) - Heimann, KC 13-0-1; Wheeler, Ashley 9-0-0; Scheef, Mackenzie 6-0-2; Harms, Ashlee 6-0-6; Pribyl, Heather 4-0-7; Farley, Megan 2-0-1; Egr, Mahala 2-1-0; Grovijohn, Anna 0-2-0; Gradoville, Becca 0-2-0; Pettit, Molly 0-1-0; Totals 42-6-9.0. (Assists) - Farley, Megan 33. (Dig leaders) - Pettit, Molly 10; Egr, Mahala 8; Farley, Megan 8 Kansas Wesleyan (Kills-aces-blocks) - Chamness, Caitlin 6-0-0; Miller, Brittaney 5-0-3; Klover, Taylor 5-0-7; Blair, Melissa 4-0-3; Chamness, Lauren 3-0-0; Cole, Kaci 2-0-0; Schultz, Breanne 1-0-3; Bateman, Alexis 0-0-2; Elkinton, Taylor 0-1-1; Schmeidler, Sidney 0-1-0; Totals 26-2-10.0. (Assists) - Schmeidler, Sidney 14; Elkinton, Taylor 11. (Dig leaders) - Yang, Marlene 10; Miller, Brittaney 7 Site: Bellevue, Neb. (Lied Center) |
Play-by-Play Summary |
2013 Bruin Labor Day Classic
#13 Midland vs Kansas Wesleyan
(Aug 31, 2013 at Bellevue, Neb.)
| For KWU: Chamness, Lauren; Blair, Melissa; Schultz, Breanne; Miller, Brittaney; Klover, Taylor; Elkinton, Taylor; libero Yang, Marlene. | ||
| For MIDLAND: Heimann, KC; Pribyl, Heather; Harms, Ashlee; Wheeler, Ashley; Scheef, Mackenzie; Farley, Megan; libero Pettit, Molly. | ||
| 0-1 | Point MIDLAND - (Elkinton, Taylor) Kill by Harms, Ashlee (from Farley, Megan). | so |
| For MIDLAND: Egr, Mahala. | ||
| 1-1 | Point KWU - (Egr, Mahala) Kill by Chamness, Lauren (from Elkinton, Taylor). | so |
| For KWU: Myers, Allie. | ||
| 1-2 | Point MIDLAND - (Myers, Allie) Kill by Pribyl, Heather (from Farley, Megan). | so |
| For MIDLAND: Bymers, Jordyn. | ||
| 2-2 | Point KWU - (Bymers, Jordyn) Kill by Miller, Brittaney (from Elkinton, Taylor), block error by Harms, Ashlee. | so |
| 2-3 | Point MIDLAND - (Yang, Marlene) Attack error by Miller, Brittaney. | so |
| For MIDLAND: Gradoville, Becca. | ||
| 2-4 | Point MIDLAND - (Gradoville, Becca) Service ace (Myers, Allie). | |
| 2-5 | Point MIDLAND - (Gradoville, Becca) Service ace (Myers, Allie). | |
| 3-5 | Point KWU - (Gradoville, Becca) Attack error by Wheeler, Ashley (block by Schultz, Breanne; Klover, Taylor). | so |
| 4-5 | Point KWU - (Schultz, Breanne) Attack error by Wheeler, Ashley (block by Elkinton, Taylor; Klover, Taylor). | |
| 4-6 | Point MIDLAND - (Schultz, Breanne) Kill by Wheeler, Ashley (from Farley, Megan). | so |
| For MIDLAND: Heimann, KC; Grovijohn, Anna. | ||
| 4-7 | Point MIDLAND - (Grovijohn, Anna) Kill by Scheef, Mackenzie (from Farley, Megan). | |
| 4-8 | Point MIDLAND - (Grovijohn, Anna) Attack error by Klover, Taylor. | |
| 4-9 | Point MIDLAND - (Grovijohn, Anna) Attack error by Klover, Taylor. | |
| 4-10 | Point MIDLAND - (Grovijohn, Anna) Kill by Heimann, KC (from Farley, Megan). | |
| For KWU: Chamness, Caitlin; Schmeidler, Sidney. | ||
| 4-11 | Point MIDLAND - (Grovijohn, Anna) Attack error by Miller, Brittaney. | |
| 4-12 | Point MIDLAND - (Grovijohn, Anna) Attack error by Klover, Taylor. | |
| Timeout Kansas Wesleyan. | ||
| 4-13 | Point MIDLAND - (Grovijohn, Anna) Attack error by Chamness, Caitlin (block by Farley, Megan; Scheef, Mackenzie). | |
| 4-14 | Point MIDLAND - (Grovijohn, Anna) Service ace (Myers, Allie). | |
| 5-14 | Point KWU - (Grovijohn, Anna) Attack error by Heimann, KC. | so |
| For MIDLAND: Wheeler, Ashley. | ||
| For KWU: Chamness, Lauren. | ||
| 5-15 | Point MIDLAND - (Miller, Brittaney) Kill by Heimann, KC (from Pettit, Molly). | so |
| 6-15 | Point KWU - (Pettit, Molly) Kill by Chamness, Caitlin (from Schmeidler, Sidney). | so |
| For KWU: Shoemaker, Julia. | ||
| 6-16 | Point MIDLAND - (Shoemaker, Julia) Kill by Heimann, KC (from Farley, Megan). | so |
| For MIDLAND: Harms, Ashlee. | ||
| 6-17 | Point MIDLAND - (Farley, Megan) Kill by Wheeler, Ashley (from Farley, Megan), block error by Blair, Melissa. | |
| 6-18 | Point MIDLAND - (Farley, Megan) Attack error by Chamness, Lauren (block by Pribyl, Heather; Harms, Ashlee). | |
| 6-19 | Point MIDLAND - (Farley, Megan) Attack error by Miller, Brittaney (block by Pribyl, Heather; Harms, Ashlee). | |
| Timeout Kansas Wesleyan. | ||
| 7-19 | Point KWU - (Farley, Megan) Kill by Chamness, Caitlin (from Yang, Marlene). | so |
| 8-19 | Point KWU - (Elkinton, Taylor) Service ace (Pettit, Molly). | |
| 8-20 | Point MIDLAND - (Elkinton, Taylor) Kill by Harms, Ashlee (from Farley, Megan). | so |
| 9-20 | Point KWU - (Egr, Mahala) Kill by Blair, Melissa (from Elkinton, Taylor). | so |
| 9-21 | Point MIDLAND - (Myers, Allie) Kill by Wheeler, Ashley (from Farley, Megan). | so |
| 10-21 | Point KWU - (Bymers, Jordyn) Service error. | so |
| 10-22 | Point MIDLAND - (Yang, Marlene) Kill by Scheef, Mackenzie (from Farley, Megan). | so |
| 11-22 | Point KWU - (Gradoville, Becca) Kill by Miller, Brittaney (from Elkinton, Taylor). | so |
| 12-22 | Point KWU - (Schmeidler, Sidney) Attack error by Scheef, Mackenzie (block by Miller, Brittaney; Klover, Taylor). | |
| 13-22 | Point KWU - (Schmeidler, Sidney) Kill by Miller, Brittaney (from Schmeidler, Sidney). | |
| Timeout Midland. | ||
| 14-22 | Point KWU - (Schmeidler, Sidney) Attack error by Gradoville, Becca. | |
| 15-22 | Point KWU - (Schmeidler, Sidney) Attack error by Scheef, Mackenzie. | |
| For KWU: Bateman, Alexis. | ||
| 16-22 | Point KWU - (Schmeidler, Sidney) Kill by Klover, Taylor (from Schmeidler, Sidney). | |
| 17-22 | Point KWU - (Schmeidler, Sidney) Attack error by Wheeler, Ashley (block by Klover, Taylor; Bateman, Alexis). | |
| 17-23 | Point MIDLAND - (Schmeidler, Sidney) Kill by Wheeler, Ashley (from Farley, Megan). | so |
| 17-24 | Point MIDLAND - (Grovijohn, Anna) Service ace (Myers, Allie). | |
| 17-25 | Point MIDLAND - (Grovijohn, Anna) Kill by Scheef, Mackenzie (from Farley, Megan). |
| For KWU: Elkinton, Taylor; Miller, Brittaney; Blair, Melissa; Chamness, Lauren; Schmeidler, Sidney; Klover, Taylor; libero Yang, Marlene. | ||
| For MIDLAND: Pribyl, Heather; Harms, Ashlee; Heimann, KC; Farley, Megan; Scheef, Mackenzie; Wheeler, Ashley; libero Pettit, Molly. | ||
| 0-1 | Point MIDLAND - (Farley, Megan) Kill by Harms, Ashlee (from Farley, Megan). | |
| 1-1 | Point KWU - (Farley, Megan) Kill by Chamness, Lauren (from Schmeidler, Sidney). | so |
| For KWU: Schultz, Breanne. | ||
| 1-2 | Point MIDLAND - (Elkinton, Taylor) Kill by Heimann, KC (from Farley, Megan). | so |
| For MIDLAND: Egr, Mahala. | ||
| 1-3 | Point MIDLAND - (Egr, Mahala) Attack error by Chamness, Lauren. | |
| 1-4 | Point MIDLAND - (Egr, Mahala) Attack error by Schultz, Breanne (block by Pribyl, Heather; Harms, Ashlee). | |
| 2-4 | Point KWU - (Egr, Mahala) Kill by Blair, Melissa (from Elkinton, Taylor). | so |
| For KWU: Myers, Allie. | ||
| 2-5 | Point MIDLAND - (Myers, Allie) Kill by Wheeler, Ashley (from Farley, Megan). | so |
| For MIDLAND: Bymers, Jordyn. | ||
| 3-5 | Point KWU - (Bymers, Jordyn) Kill by Miller, Brittaney (from Elkinton, Taylor). | so |
| 3-6 | Point MIDLAND - (Yang, Marlene) Kill by Scheef, Mackenzie (from Farley, Megan). | so |
| For MIDLAND: Gradoville, Becca. | ||
| 3-7 | Point MIDLAND - (Gradoville, Becca) Kill by Wheeler, Ashley (from Farley, Megan). | |
| 4-7 | Point KWU - (Gradoville, Becca) Kill by Miller, Brittaney (from Elkinton, Taylor). | so |
| For KWU: Schmeidler, Sidney; Bateman, Alexis. | ||
| 4-8 | Point MIDLAND - (Schmeidler, Sidney) Service error. | so |
| For MIDLAND: Grovijohn, Anna. | ||
| 5-8 | Point KWU - (Grovijohn, Anna) Attack error by Heimann, KC. | so |
| 5-9 | Point MIDLAND - (Miller, Brittaney) Attack error by Chamness, Lauren. | so |
| 6-9 | Point KWU - (Pettit, Molly) Kill by Klover, Taylor (from Schmeidler, Sidney). | so |
| For KWU: Shoemaker, Julia. | ||
| 6-10 | Point MIDLAND - (Shoemaker, Julia) Kill by Heimann, KC (from Farley, Megan). | so |
| For KWU: Chamness, Caitlin. | ||
| 6-11 | Point MIDLAND - (Farley, Megan) Attack error by Chamness, Caitlin. | |
| 7-11 | Point KWU - (Farley, Megan) Kill by Chamness, Lauren (from Schmeidler, Sidney). | so |
| 7-12 | Point MIDLAND - (Elkinton, Taylor) Attack error by Miller, Brittaney. | so |
| 7-13 | Point MIDLAND - (Egr, Mahala) Attack error by Miller, Brittaney (block by Pribyl, Heather; Harms, Ashlee). | |
| 8-13 | Point KWU - (Egr, Mahala) Attack error by Farley, Megan (block by Schultz, Breanne; Blair, Melissa). | so |
| 8-14 | Point MIDLAND - (Myers, Allie) Attack error by Blair, Melissa (block by Pribyl, Heather). | so |
| 8-15 | Point MIDLAND - (Bymers, Jordyn) Kill by Harms, Ashlee (from Farley, Megan). | |
| 8-16 | Point MIDLAND - (Bymers, Jordyn) Kill by Egr, Mahala. | |
| 9-16 | Point KWU - (Bymers, Jordyn) Kill by Schultz, Breanne (from Elkinton, Taylor). | so |
| 9-17 | Point MIDLAND - (Yang, Marlene) Kill by Farley, Megan (from Pettit, Molly). | so |
| 10-17 | Point KWU - (Gradoville, Becca) Service error. | so |
| 10-18 | Point MIDLAND - (Schmeidler, Sidney) Kill by Scheef, Mackenzie (from Farley, Megan). | so |
| 11-18 | Point KWU - (Grovijohn, Anna) Service error. | so |
| 11-19 | Point MIDLAND - (Miller, Brittaney) Service error. | so |
| 11-20 | Point MIDLAND - (Pettit, Molly) Attack error by Klover, Taylor. | |
| 11-21 | Point MIDLAND - (Pettit, Molly) Attack error by Chamness, Lauren. | |
| 12-21 | Point KWU - (Pettit, Molly) Kill by Chamness, Caitlin (from Schmeidler, Sidney). | so |
| 12-22 | Point MIDLAND - (Shoemaker, Julia) Kill by Heimann, KC (from Farley, Megan). | so |
| For MIDLAND: Harms, Ashlee. | ||
| 13-22 | Point KWU - (Farley, Megan) Kill by Chamness, Caitlin (from Schmeidler, Sidney). | so |
| 14-22 | Point KWU - (Elkinton, Taylor) Ball handling error by Pribyl, Heather. | |
| 14-23 | Point MIDLAND - (Elkinton, Taylor) Kill by Heimann, KC (from Farley, Megan). | so |
| 14-24 | Point MIDLAND - (Egr, Mahala) Service ace (Yang, Marlene). | |
| 14-25 | Point MIDLAND - (Egr, Mahala) Kill by Wheeler, Ashley (from Pettit, Molly). |
| For KWU: Blair, Melissa; Klover, Taylor; Elkinton, Taylor; Miller, Brittaney; Schultz, Breanne; Cole, Kaci; libero Yang, Marlene. | ||
| For MIDLAND: Heimann, KC; Pribyl, Heather; Scheef, Mackenzie; Harms, Ashlee; Wheeler, Ashley; Farley, Megan; libero Pettit, Molly. | ||
| 0-1 | Point MIDLAND - (Elkinton, Taylor) Kill by Heimann, KC (from Farley, Megan), block error by Cole, Kaci. | so |
| For MIDLAND: Egr, Mahala. | ||
| 0-2 | Point MIDLAND - (Egr, Mahala) Kill by Egr, Mahala (from Pettit, Molly). | |
| 0-3 | Point MIDLAND - (Egr, Mahala) Attack error by Elkinton, Taylor. | |
| 0-4 | Point MIDLAND - (Egr, Mahala) Attack error by Schultz, Breanne (block by Pribyl, Heather; Harms, Ashlee). | |
| 0-5 | Point MIDLAND - (Egr, Mahala) Attack error by Cole, Kaci. | |
| 0-6 | Point MIDLAND - (Egr, Mahala) Kill by Pribyl, Heather (from Farley, Megan). | |
| Timeout Kansas Wesleyan. | ||
| 1-6 | Point KWU - (Egr, Mahala) Kill by Blair, Melissa (from Elkinton, Taylor). | so |
| For KWU: Myers, Allie. | ||
| 1-7 | Point MIDLAND - (Myers, Allie) Kill by Pribyl, Heather (from Farley, Megan). | so |
| For MIDLAND: Bymers, Jordyn. | ||
| 1-8 | Point MIDLAND - (Bymers, Jordyn) Kill by Scheef, Mackenzie. | |
| 1-9 | Point MIDLAND - (Bymers, Jordyn) Kill by Wheeler, Ashley, block error by Elkinton, Taylor. | |
| 2-9 | Point KWU - (Bymers, Jordyn) Attack error by Harms, Ashlee (block by Miller, Brittaney; Blair, Melissa). | so |
| 3-9 | Point KWU - (Yang, Marlene) Attack error by Harms, Ashlee (block by Klover, Taylor; Schultz, Breanne). | |
| 3-10 | Point MIDLAND - (Yang, Marlene) Service error. | so |
| For MIDLAND: Gradoville, Becca. | ||
| 4-10 | Point KWU - (Gradoville, Becca) Kill by Klover, Taylor (from Elkinton, Taylor). | so |
| For KWU: Schmeidler, Sidney; Bateman, Alexis. | ||
| 5-10 | Point KWU - (Schmeidler, Sidney) Service ace (Pettit, Molly). | |
| 6-10 | Point KWU - (Schmeidler, Sidney) Attack error by Scheef, Mackenzie (block by Klover, Taylor; Miller, Brittaney). | |
| 7-10 | Point KWU - (Schmeidler, Sidney) Attack error by Wheeler, Ashley (block by Bateman, Alexis; Klover, Taylor). | |
| 7-11 | Point MIDLAND - (Schmeidler, Sidney) Service error. | so |
| For KWU: Chamness, Caitlin. | ||
| For MIDLAND: Grovijohn, Anna. | ||
| 8-11 | Point KWU - (Grovijohn, Anna) Kill by Klover, Taylor (from Schmeidler, Sidney), block error by Scheef, Mackenzie. | so |
| For KWU: Lindstrom, Maddie; Cole, Kaci. | ||
| 9-11 | Point KWU - (Lindstrom, Maddie) Kill by Cole, Kaci (from Schmeidler, Sidney). | |
| 9-12 | Point MIDLAND - (Lindstrom, Maddie) Kill by Heimann, KC (from Farley, Megan). | so |
| 10-12 | Point KWU - (Pettit, Molly) Kill by Cole, Kaci (from Schmeidler, Sidney). | so |
| For KWU: Shoemaker, Julia. | ||
| 10-13 | Point MIDLAND - (Shoemaker, Julia) Kill by Heimann, KC (from Farley, Megan). | so |
| 10-14 | Point MIDLAND - (Farley, Megan) Attack error by Chamness, Caitlin (block by Heimann, KC; Pribyl, Heather). | |
| 11-14 | Point KWU - (Farley, Megan) Kill by Chamness, Caitlin (from Schmeidler, Sidney). | so |
| 11-15 | Point MIDLAND - (Elkinton, Taylor) Kill by Heimann, KC (from Farley, Megan). | so |
| 12-15 | Point KWU - (Egr, Mahala) Kill by Blair, Melissa (from Elkinton, Taylor). | so |
| 12-16 | Point MIDLAND - (Myers, Allie) Kill by Harms, Ashlee (from Farley, Megan). | so |
| 12-17 | Point MIDLAND - (Bymers, Jordyn) Kill by Harms, Ashlee (from Farley, Megan). | |
| 13-17 | Point KWU - (Bymers, Jordyn) Attack error by Harms, Ashlee (block by Blair, Melissa). | so |
| 13-18 | Point MIDLAND - (Yang, Marlene) Attack error by Miller, Brittaney (block by Harms, Ashlee; Scheef, Mackenzie). | so |
| 14-18 | Point KWU - (Gradoville, Becca) Service error. | so |
| 14-19 | Point MIDLAND - (Schmeidler, Sidney) Kill by Wheeler, Ashley (from Farley, Megan). | so |
| 14-20 | Point MIDLAND - (Grovijohn, Anna) Kill by Heimann, KC. | |
| 15-20 | Point KWU - (Grovijohn, Anna) Kill by Klover, Taylor (from Schmeidler, Sidney). | so |
| 15-21 | Point MIDLAND - (Lindstrom, Maddie) Kill by Farley, Megan (from Wheeler, Ashley). | so |
| 15-22 | Point MIDLAND - (Pettit, Molly) Service ace (Cole, Kaci). | |
| 16-22 | Point KWU - (Pettit, Molly) Kill by Chamness, Caitlin (from Schmeidler, Sidney). | so |
| 16-23 | Point MIDLAND - (Shoemaker, Julia) Kill by Heimann, KC (from Farley, Megan). | so |
| 16-24 | Point MIDLAND - (Farley, Megan) Bad set by Schmeidler, Sidney. | |
| 17-24 | Point KWU - (Farley, Megan) Attack error by Heimann, KC. | so |
| 17-25 | Point MIDLAND - (Elkinton, Taylor) Kill by Pribyl, Heather (from Farley, Megan), block error by Blair, Melissa. | so |
