John Brown vs Doane (Aug 30, 2013)
Volleyball Box Score |
2013 Bruin Labor Day Classic
John Brown vs Doane
(Aug 30, 2013 at Bellevue, Neb.)
| John Brown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | BAIN, Kailey | 3 | 0 | 1 | 2 | -.500 | 5 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 3 | 0.0 |
| 3 | DEARIEN, Audrey | 3 | 11 | 5 | 32 | .188 | 0 | 1 | 1 | 2 | 7 | 1 | 0 | 0 | 0 | 13.0 |
| 5 | DANIELS, Shayna | 3 | 0 | 5 | 12 | -.417 | 13 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 1.5 |
| 15 | BAKKE, Melissa | 3 | 5 | 2 | 22 | .136 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| 17 | MCLLROY, Erin | 3 | 0 | 3 | 7 | -.429 | 0 | 0 | 1 | 2 | 4 | 0 | 1 | 1 | 0 | 0.5 |
| 21 | PUGH, Molli | 3 | 1 | 1 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 1 | HUNNICUTT, Tiffany | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | MARSHALL, Courtney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | YOUNG, Becca | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | UHRHAHN, Vanessa | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | BLASINGAME, Libby | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | WILLIAMSON, Staci | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 3 | 20 | 23 | 110 | -.027 | 20 | 3 | 6 | 12 | 52 | 2 | 6 | 1 | 3 | 28.0 | |
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Doane | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 2 | Wieser, Rachel | 3 | 0 | 2 | 8 | -.250 | 19 | 2 | 0 | 0 | 10 | 0 | 1 | 0 | 2 | 2.5 |
| 10 | Sorensen, Abby | 3 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 13.0 |
| 11 | Choquette, Cassandra | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 4.0 |
| 12 | Axmann, Ashley | 3 | 12 | 3 | 23 | .391 | 0 | 5 | 1 | 2 | 15 | 0 | 2 | 0 | 0 | 18.0 |
| 15 | Max, Emily | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | Jansen, Ali | 3 | 3 | 4 | 16 | -.062 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Blank, Karissa | 3 | 0 | 0 | 0 | .000 | 5 | 2 | 1 | 1 | 17 | 0 | 0 | 0 | 1 | 2.0 |
| 5 | Els, Julie | 3 | 0 | 0 | 5 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Schadwinkel, Kayleig | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Fye, Breanna | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Fletcher, Megan | 3 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 16 | Atwater, Jordyn | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Winters, Alex | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 35 | 15 | 109 | .183 | 30 | 12 | 6 | 3 | 59 | 0 | 12 | 1 | 5 | 53.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Bellevue, Neb. (Lied Center)
Date: Aug 30, 2013 Attend: 33 Time: 1:03 Referees: Fono Fisaga, Darryl Korinek 2013 Bruin Labor Day Classic |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2013 Bruin Labor Day Classic
John Brown vs Doane
(Aug 30, 2013 at Bellevue, Neb.)
John Brown
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
2
BAIN, Kailey
3
0
1
2
-.500
5
0
14
.357
0
2
7
.714
11
3
0
0
0
0
0
.000
0.0
3
DEARIEN, Audrey
3
11
5
32
.188
0
0
16
.000
1
1
6
.833
7
0
1
0
0
22
2
.917
13.0
5
DANIELS, Shayna
3
0
5
12
-.417
13
0
20
.650
1
2
12
.833
4
0
0
1
0
4
0
1.000
1.5
15
BAKKE, Melissa
3
5
2
22
.136
0
0
3
.000
0
0
0
.000
3
0
0
2
0
1
0
1.000
6.0
17
MCLLROY, Erin
3
0
3
7
-.429
0
0
2
.000
0
1
11
.909
4
0
0
1
1
0
2
.000
0.5
21
PUGH, Molli
3
1
1
11
.000
0
0
1
.000
0
0
0
.000
0
0
1
2
0
3
0
1.000
3.0
1
HUNNICUTT, Tiffany
1
0
1
5
-.200
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
6
MARSHALL, Courtney
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
0.0
9
YOUNG, Becca
3
1
0
1
1.000
0
0
12
.000
0
0
6
1.000
7
0
0
0
0
8
4
.667
1.0
10
UHRHAHN, Vanessa
1
0
1
4
-.250
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
11
BLASINGAME, Libby
3
2
3
13
-.077
0
0
1
.000
0
0
0
.000
2
0
0
0
0
1
0
1.000
2.0
12
WILLIAMSON, Staci
3
0
1
1
-1.000
2
0
25
.080
1
0
9
1.000
14
0
0
0
0
19
4
.826
1.0
Totals.........
3
20
23
110
-.027
20
0
94
.213
3
6
51
.882
52
3
2
6
1
59
12
.831
28.0
TOTAL TEAM BLOCKS: 5.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
4
7
28
-.107
6-24
25%
2
11
5
47
.128
12-29
41%
3
5
11
35
-.171
7-24
29%
25-77
32%
SET SCORES
1
2
3
TEAM RECORDS
John Brown
(0)
12
27
10
2-2
Doane
(3)
25
29
25
2-3
Doane
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
2
Wieser, Rachel
3
0
2
8
-.250
19
0
24
.792
2
0
14
1.000
10
2
0
1
0
0
0
.000
2.5
10
Sorensen, Abby
3
12
4
31
.258
0
0
1
.000
0
0
0
.000
0
1
0
2
1
0
0
.000
13.0
11
Choquette, Cassandra
3
2
1
10
.100
0
0
1
.000
0
0
0
.000
1
0
0
4
0
0
0
.000
4.0
12
Axmann, Ashley
3
12
3
23
.391
0
0
20
.000
5
1
20
.950
15
0
0
2
0
14
2
.875
18.0
15
Max, Emily
2
2
0
7
.286
0
0
2
.000
0
0
0
.000
1
0
0
2
0
2
0
1.000
3.0
17
Jansen, Ali
3
3
4
16
-.062
1
0
4
.250
0
0
0
.000
3
0
0
1
0
3
0
1.000
3.5
3
Blank, Karissa
3
0
0
0
.000
5
0
23
.217
2
1
14
.929
17
1
0
0
0
14
1
.933
2.0
5
Els, Julie
3
0
0
5
.000
1
0
8
.125
1
1
8
.875
6
0
0
0
0
9
0
1.000
1.0
6
Schadwinkel, Kayleig
1
0
0
0
.000
0
0
0
.000
1
0
6
1.000
0
0
0
0
0
0
0
.000
1.0
8
Fye, Breanna
1
1
1
4
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
1.0
13
Fletcher, Megan
3
3
0
4
.750
1
0
2
.500
0
0
0
.000
0
1
0
0
0
0
0
.000
3.0
16
Atwater, Jordyn
2
0
0
0
.000
0
0
0
.000
1
2
7
.714
0
0
0
0
0
0
0
.000
1.0
18
Winters, Alex
3
0
0
1
.000
3
0
6
.500
0
1
8
.875
6
0
0
0
0
0
0
.000
0.0
Totals.........
3
35
15
109
.183
30
0
91
.330
12
6
77
.922
59
5
0
12
1
42
3
.933
53.0
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
9
4
26
.192
7-13
53%
2
16
7
50
.180
12-27
44%
3
10
4
33
.182
8-11
72%
27-51
52%
Site: Bellevue, Neb. (Lied Center)
Date: Aug 30, 2013 Attend: 33 Time: 1:03
Referees: Fono Fisaga, Darryl Korinek
2013 Bruin Labor Day Classic
1
2
3
Total
Tie scores
5
9
0
14
Lead changes
3
4
0
7
Short Box Score |
2013 Bruin Labor Day Classic
John Brown vs Doane
(Aug 30, 2013 at Bellevue, Neb.)
Doane def. John Brown 25-12,29-27,25-10 John Brown (2-2) (Kills-aces-blocks) - DEARIEN, Audrey 11-1-1; BAKKE, Melissa 5-0-2; BLASINGAME, Libby 2-0-0; PUGH, Molli 1-0-3; YOUNG, Becca 1-0-0; WILLIAMSON, Staci 0-1-0; MCLLROY, Erin 0-0-1; DANIELS, Shayna 0-1-1; Totals 20-3-5.0. (Assists) - DANIELS, Shayna 13. (Dig leaders) - WILLIAMSON, Staci 14; BAIN, Kailey 11 Doane (2-3) (Kills-aces-blocks) - Axmann, Ashley 12-5-2; Sorensen, Abby 12-0-2; Fletcher, Megan 3-0-0; Jansen, Ali 3-0-1; Max, Emily 2-0-2; Choquette, Cassandra 2-0-4; Fye, Breanna 1-0-0; Schadwinkel, Kayleig 0-1-0; Atwater, Jordyn 0-1-0; Els, Julie 0-1-0; Wieser, Rachel 0-2-1; Blank, Karissa 0-2-0; Totals 35-12-6.0. (Assists) - Wieser, Rachel 19. (Dig leaders) - Blank, Karissa 17; Axmann, Ashley 15; Wieser, Rachel 10 Site: Bellevue, Neb. (Lied Center) |
Play-by-Play Summary |
2013 Bruin Labor Day Classic
John Brown vs Doane
(Aug 30, 2013 at Bellevue, Neb.)
| For JBU: DEARIEN, Audrey; MCLLROY, Erin; DANIELS, Shayna; BAKKE, Melissa; PUGH, Molli; BAIN, Kailey; libero WILLIAMSON, Staci. | ||
| For DOA: Sorensen, Abby; Choquette, Cassandra; Axmann, Ashley; Jansen, Ali; Max, Emily; Wieser, Rachel; libero Blank, Karissa. | ||
| 0-1 | Point JBU - (BAIN, Kailey) Attack error by Axmann, Ashley (block by DANIELS, Shayna; MCLLROY, Erin). | |
| For JBU: YOUNG, Becca. | ||
| 1-1 | Point DOA - (BAIN, Kailey) Kill by Sorensen, Abby (from Wieser, Rachel). | so |
| 1-2 | Point JBU - (Axmann, Ashley) Attack error by Jansen, Ali. | so |
| For JBU: BAKKE, Melissa. | ||
| 2-2 | Point DOA - (DEARIEN, Audrey) Kill by Sorensen, Abby (from Wieser, Rachel). | so |
| 3-2 | Point DOA - (Blank, Karissa) Service ace (MCLLROY, Erin). | |
| 4-2 | Point DOA - (Blank, Karissa) Ball handling error by BAIN, Kailey. | |
| 5-2 | Point DOA - (Blank, Karissa) Attack error by DANIELS, Shayna (block by Sorensen, Abby; Max, Emily). | |
| 6-2 | Point DOA - (Blank, Karissa) Attack error by BAKKE, Melissa. | |
| 6-3 | Point JBU - (Blank, Karissa) Service error. | so |
| 6-4 | Point JBU - (MCLLROY, Erin) Kill by PUGH, Molli (from BAIN, Kailey). | |
| 6-5 | Point JBU - (MCLLROY, Erin) Ball handling error by Wieser, Rachel. | |
| 6-6 | Point JBU - (MCLLROY, Erin) Kill by DEARIEN, Audrey (from BAIN, Kailey). | |
| 7-6 | Point DOA - (MCLLROY, Erin) Kill by Sorensen, Abby (from Jansen, Ali). | so |
| For DOA: Winters, Alex; Fletcher, Megan. | ||
| 7-7 | Point JBU - (Winters, Alex) Attack error by Jansen, Ali (block by BAKKE, Melissa; PUGH, Molli). | so |
| For JBU: BLASINGAME, Libby. | ||
| 7-8 | Point JBU - (DANIELS, Shayna) Kill by BAKKE, Melissa (from DANIELS, Shayna). | |
| 8-8 | Point DOA - (DANIELS, Shayna) Service error. | so |
| For DOA: Els, Julie; Fletcher, Megan. | ||
| Timeout John Brown. | ||
| 9-8 | Point DOA - (Els, Julie) Attack error by BLASINGAME, Libby. | |
| 10-8 | Point DOA - (Els, Julie) Kill by Axmann, Ashley (from Fletcher, Megan). | |
| 11-8 | Point DOA - (Els, Julie) Service ace (DEARIEN, Audrey). | |
| 11-9 | Point JBU - (Els, Julie) Ball handling error by Fletcher, Megan. | so |
| For JBU: YOUNG, Becca. | ||
| 12-9 | Point DOA - (YOUNG, Becca) Kill by Axmann, Ashley (from Wieser, Rachel). | so |
| For DOA: Atwater, Jordyn; Fletcher, Megan. | ||
| 13-9 | Point DOA - (Atwater, Jordyn) Attack error by DEARIEN, Audrey. | |
| 14-9 | Point DOA - (Atwater, Jordyn) Kill by Fletcher, Megan (from Els, Julie). | |
| 15-9 | Point DOA - (Atwater, Jordyn) Attack error by PUGH, Molli. | |
| 15-10 | Point JBU - (Atwater, Jordyn) Service error. | so |
| For DOA: Max, Emily. | ||
| 15-11 | Point JBU - (WILLIAMSON, Staci) Attack error by Wieser, Rachel (block by DEARIEN, Audrey). | |
| 16-11 | Point DOA - (WILLIAMSON, Staci) Attack error by MCLLROY, Erin (block by Axmann, Ashley; Choquette, Cassandra). | so |
| For DOA: Sorensen, Abby. | ||
| 16-12 | Point JBU - (Wieser, Rachel) Kill by DEARIEN, Audrey (from DANIELS, Shayna). | so |
| For JBU: BAIN, Kailey. | ||
| 17-12 | Point DOA - (BAIN, Kailey) Service error. | so |
| 18-12 | Point DOA - (Axmann, Ashley) Service ace (YOUNG, Becca). | |
| 19-12 | Point DOA - (Wieser, Rachel) Kill by Sorensen, Abby. | |
| 20-12 | Point DOA - (Axmann, Ashley) Service ace (YOUNG, Becca). | |
| Timeout John Brown. | ||
| 21-12 | Point DOA - (Axmann, Ashley) Service ace (WILLIAMSON, Staci). | |
| 22-12 | Point DOA - (Axmann, Ashley) Ball handling error by BAIN, Kailey. | |
| 23-12 | Point DOA - (Axmann, Ashley) Kill by Sorensen, Abby (from Blank, Karissa). | |
| 24-12 | Point DOA - (Axmann, Ashley) Attack error by BAIN, Kailey. | |
| 25-12 | Point DOA - (Axmann, Ashley) Kill by Axmann, Ashley (from Blank, Karissa). |
| For DOA: Sorensen, Abby; Choquette, Cassandra; Axmann, Ashley; Els, Julie; Max, Emily; Wieser, Rachel; libero Blank, Karissa. | ||
| For JBU: MCLLROY, Erin; DANIELS, Shayna; DEARIEN, Audrey; BAIN, Kailey; PUGH, Molli; YOUNG, Becca; libero WILLIAMSON, Staci. | ||
| 1-0 | Point DOA - (Wieser, Rachel) Kill by Axmann, Ashley (from Wieser, Rachel). | |
| 2-0 | Point DOA - (Wieser, Rachel) Kill by Axmann, Ashley (from Wieser, Rachel). | |
| 3-0 | Point DOA - (Wieser, Rachel) Kill by Sorensen, Abby. | |
| For JBU: UHRHAHN, Vanessa. | ||
| 4-0 | Point DOA - (Wieser, Rachel) Attack error by MCLLROY, Erin (block by Choquette, Cassandra; Axmann, Ashley). | |
| 5-0 | Point DOA - (Wieser, Rachel) Kill by Choquette, Cassandra (from Wieser, Rachel). | |
| 5-1 | Point JBU - (Wieser, Rachel) Kill by DEARIEN, Audrey (from WILLIAMSON, Staci). | so |
| For JBU: BAKKE, Melissa. | ||
| 5-2 | Point JBU - (DEARIEN, Audrey) Service ace (Axmann, Ashley). | |
| 6-2 | Point DOA - (DEARIEN, Audrey) Kill by Axmann, Ashley (from Wieser, Rachel). | so |
| For DOA: Jansen, Ali. | ||
| 7-2 | Point DOA - (Axmann, Ashley) Attack error by MCLLROY, Erin (block by Choquette, Cassandra; Jansen, Ali). | |
| 8-2 | Point DOA - (Axmann, Ashley) Service ace (DEARIEN, Audrey). | |
| 8-3 | Point JBU - (Axmann, Ashley) Service error. | so |
| 8-4 | Point JBU - (MCLLROY, Erin) Attack error by Sorensen, Abby. | |
| 8-5 | Point JBU - (MCLLROY, Erin) Attack error by Jansen, Ali (block by BAKKE, Melissa; PUGH, Molli). | |
| 8-6 | Point JBU - (MCLLROY, Erin) Attack error by Sorensen, Abby. | |
| For DOA: Els, Julie. | ||
| 9-6 | Point DOA - (MCLLROY, Erin) Kill by Axmann, Ashley (from Wieser, Rachel). | so |
| 9-7 | Point JBU - (Blank, Karissa) Kill by DEARIEN, Audrey (from BAIN, Kailey). | so |
| For JBU: DANIELS, Shayna; BLASINGAME, Libby. | ||
| 9-8 | Point JBU - (DANIELS, Shayna) Kill by BLASINGAME, Libby (from DANIELS, Shayna). | |
| 10-8 | Point DOA - (DANIELS, Shayna) Kill by Sorensen, Abby (from Wieser, Rachel). | so |
| For DOA: Winters, Alex; Fletcher, Megan. | ||
| 10-9 | Point JBU - (Winters, Alex) Kill by DEARIEN, Audrey (from DANIELS, Shayna). | so |
| For JBU: YOUNG, Becca. | ||
| 10-10 | Point JBU - (YOUNG, Becca) Attack error by Wieser, Rachel (block by PUGH, Molli). | |
| 10-11 | Point JBU - (YOUNG, Becca) Kill by YOUNG, Becca (from DANIELS, Shayna). | |
| 11-11 | Point DOA - (YOUNG, Becca) Kill by Max, Emily (from Wieser, Rachel). | so |
| 11-12 | Point JBU - (Els, Julie) Kill by DEARIEN, Audrey (from DANIELS, Shayna). | so |
| 11-13 | Point JBU - (WILLIAMSON, Staci) Service ace (Blank, Karissa). | |
| 11-14 | Point JBU - (WILLIAMSON, Staci) Kill by DEARIEN, Audrey (from WILLIAMSON, Staci). | |
| 12-14 | Point DOA - (WILLIAMSON, Staci) Kill by Max, Emily (from Wieser, Rachel). | so |
| For DOA: Atwater, Jordyn. | ||
| 13-14 | Point DOA - (Atwater, Jordyn) Service ace (YOUNG, Becca). | |
| 13-15 | Point JBU - (Atwater, Jordyn) Service error. | so |
| 14-15 | Point DOA - (BAIN, Kailey) Kill by Axmann, Ashley (from Wieser, Rachel). | so |
| 15-15 | Point DOA - (Wieser, Rachel) Service ace (WILLIAMSON, Staci). | |
| 15-16 | Point JBU - (Wieser, Rachel) Ball handling error by Blank, Karissa. | so |
| 16-16 | Point DOA - (DEARIEN, Audrey) Kill by Sorensen, Abby (from Wieser, Rachel). | so |
| 17-16 | Point DOA - (Axmann, Ashley) Kill by Jansen, Ali (from Blank, Karissa). | |
| 18-16 | Point DOA - (Axmann, Ashley) Service ace (MCLLROY, Erin). | |
| 19-16 | Point DOA - (Axmann, Ashley) Kill by Sorensen, Abby (from Wieser, Rachel). | |
| Timeout John Brown. | ||
| 19-17 | Point JBU - (Axmann, Ashley) Ball handling error by Sorensen, Abby. | so |
| 19-18 | Point JBU - (MCLLROY, Erin) Attack error by Axmann, Ashley. | |
| 20-18 | Point DOA - (MCLLROY, Erin) Attack error by UHRHAHN, Vanessa. | so |
| 21-18 | Point DOA - (Blank, Karissa) Kill by Sorensen, Abby (from Wieser, Rachel). | |
| Timeout John Brown. | ||
| 22-18 | Point DOA - (Blank, Karissa) Service ace (WILLIAMSON, Staci). | |
| 22-19 | Point JBU - (Blank, Karissa) Attack error by Jansen, Ali. | so |
| 22-20 | Point JBU - (DANIELS, Shayna) Attack error by Sorensen, Abby. | |
| Timeout Doane. | ||
| 22-21 | Point JBU - (DANIELS, Shayna) Service ace (Axmann, Ashley). | |
| 22-22 | Point JBU - (DANIELS, Shayna) Ball handling error by Wieser, Rachel. | |
| 22-23 | Point JBU - (DANIELS, Shayna) Kill by BAKKE, Melissa (from DANIELS, Shayna). | |
| Timeout Doane. | ||
| 22-24 | Point JBU - (DANIELS, Shayna) Kill by BAKKE, Melissa (from DANIELS, Shayna). | |
| 23-24 | Point DOA - (DANIELS, Shayna) Service error. | so |
| 24-24 | Point DOA - (Winters, Alex) Kill by Fletcher, Megan (from Winters, Alex). | |
| 24-25 | Point JBU - (Winters, Alex) Kill by BLASINGAME, Libby (from DANIELS, Shayna). | so |
| 25-25 | Point DOA - (YOUNG, Becca) Attack error by BLASINGAME, Libby. | so |
| 25-26 | Point JBU - (Els, Julie) Service error. | so |
| 26-26 | Point DOA - (WILLIAMSON, Staci) Attack error by DEARIEN, Audrey (block by Wieser, Rachel; Max, Emily). | so |
| 26-27 | Point JBU - (Atwater, Jordyn) Kill by DEARIEN, Audrey (from DANIELS, Shayna). | so |
| 27-27 | Point DOA - (BAIN, Kailey) Service error. | so |
| 28-27 | Point DOA - (Wieser, Rachel) Service ace (YOUNG, Becca). | |
| 29-27 | Point DOA - (Wieser, Rachel) Kill by Axmann, Ashley (from Wieser, Rachel). |
| For DOA: Sorensen, Abby; Choquette, Cassandra; Axmann, Ashley; Els, Julie; Fye, Breanna; Wieser, Rachel; libero Blank, Karissa. | ||
| For JBU: PUGH, Molli; DANIELS, Shayna; BAIN, Kailey; MCLLROY, Erin; YOUNG, Becca; DEARIEN, Audrey; libero WILLIAMSON, Staci. | ||
| For JBU: BLASINGAME, Libby. | ||
| 1-0 | Point DOA - (BAIN, Kailey) Kill by Choquette, Cassandra (from Wieser, Rachel), block error by MCLLROY, Erin. | so |
| 2-0 | Point DOA - (Axmann, Ashley) Attack error by DEARIEN, Audrey. | |
| 3-0 | Point DOA - (Axmann, Ashley) Kill by Axmann, Ashley (from Blank, Karissa). | |
| 3-1 | Point JBU - (Axmann, Ashley) Kill by DEARIEN, Audrey (from BAIN, Kailey). | so |
| For JBU: BAKKE, Melissa. | ||
| For DOA: Jansen, Ali. | ||
| 4-1 | Point DOA - (DEARIEN, Audrey) Attack error by DANIELS, Shayna. | so |
| 4-2 | Point JBU - (Blank, Karissa) Kill by BAKKE, Melissa (from BAIN, Kailey), block error by Sorensen, Abby. | so |
| 5-2 | Point DOA - (MCLLROY, Erin) Service error. | so |
| For DOA: Winters, Alex; Fletcher, Megan. | ||
| 6-2 | Point DOA - (Winters, Alex) Attack error by BAKKE, Melissa. | |
| 7-2 | Point DOA - (Winters, Alex) Kill by Fletcher, Megan (from Winters, Alex). | |
| 8-2 | Point DOA - (Winters, Alex) Kill by Jansen, Ali (from Winters, Alex). | |
| 8-3 | Point JBU - (Winters, Alex) Service error. | so |
| For JBU: HUNNICUTT, Tiffany. | ||
| 8-4 | Point JBU - (DANIELS, Shayna) Attack error by Fye, Breanna. | |
| 9-4 | Point DOA - (DANIELS, Shayna) Kill by Jansen, Ali (from Blank, Karissa). | so |
| For DOA: Els, Julie; Fletcher, Megan. | ||
| 10-4 | Point DOA - (Els, Julie) Attack error by DEARIEN, Audrey. | |
| Timeout John Brown. | ||
| 10-5 | Point JBU - (Els, Julie) Kill by BAKKE, Melissa (from DANIELS, Shayna). | so |
| 11-5 | Point DOA - (YOUNG, Becca) Kill by Fye, Breanna (from Wieser, Rachel). | so |
| For DOA: Schadwinkel, Kayleig. | ||
| 12-5 | Point DOA - (Schadwinkel, Kayleig) Attack error by DEARIEN, Audrey. | |
| 13-5 | Point DOA - (Schadwinkel, Kayleig) Attack error by HUNNICUTT, Tiffany. | |
| 14-5 | Point DOA - (Schadwinkel, Kayleig) Attack error by DANIELS, Shayna. | |
| 15-5 | Point DOA - (Schadwinkel, Kayleig) Service ace (WILLIAMSON, Staci). | |
| For JBU: MARSHALL, Courtney. | ||
| 16-5 | Point DOA - (Schadwinkel, Kayleig) Attack error by DANIELS, Shayna. | |
| 16-6 | Point JBU - (Schadwinkel, Kayleig) Kill by DEARIEN, Audrey (from DANIELS, Shayna). | so |
| 16-7 | Point JBU - (WILLIAMSON, Staci) Kill by DEARIEN, Audrey (from DANIELS, Shayna). | |
| 16-8 | Point JBU - (WILLIAMSON, Staci) Attack error by Axmann, Ashley. | |
| 17-8 | Point DOA - (WILLIAMSON, Staci) Kill by Axmann, Ashley (from Wieser, Rachel). | so |
| 18-8 | Point DOA - (Wieser, Rachel) Kill by Axmann, Ashley. | |
| 18-9 | Point JBU - (Wieser, Rachel) Attack error by Choquette, Cassandra. | so |
| 19-9 | Point DOA - (BAIN, Kailey) Kill by Sorensen, Abby. | so |
| 20-9 | Point DOA - (Axmann, Ashley) Attack error by DANIELS, Shayna (block by Sorensen, Abby; Choquette, Cassandra). | |
| 20-10 | Point JBU - (Axmann, Ashley) Attack error by Sorensen, Abby. | so |
| 21-10 | Point DOA - (DEARIEN, Audrey) Service error. | so |
| 22-10 | Point DOA - (Blank, Karissa) Attack error by BLASINGAME, Libby. | |
| 23-10 | Point DOA - (Blank, Karissa) Attack error by WILLIAMSON, Staci. | |
| 24-10 | Point DOA - (Blank, Karissa) Kill by Sorensen, Abby. | |
| 25-10 | Point DOA - (Blank, Karissa) Ball handling error by BAIN, Kailey. |
