Baker vs Jamestown (Aug 30, 2013)
Volleyball Box Score |
2013 Bruin Labor Day Classic
Baker vs Jamestown
(Aug 30, 2013 at Bellevue, Neb.)
| Baker | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 5 | SLATER, Sara | 4 | 0 | 2 | 4 | -.500 | 4 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | FRENCH, Danielle | 4 | 3 | 5 | 20 | -.100 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5.5 |
| 9 | BETTGE, Hannah | 4 | 12 | 4 | 26 | .308 | 17 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 12.0 |
| 12 | SIMON, Crystal | 4 | 10 | 2 | 32 | .250 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 11.5 |
| 15 | BOND, Shannon | 4 | 1 | 5 | 14 | -.286 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 17 | MCCARTY, Shannon | 4 | 9 | 6 | 27 | .111 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 11.0 |
| 1 | PEASE, Kylie | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | EQUELS, Shelby | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | GREEN, Kaysha | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | LANDGREBE, Sam | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | DILL, Renata | 4 | 0 | 0 | 3 | .000 | 5 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | SIMKINS, Rebecca | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | BREES, Taryn | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | TURNER, Jasmyn | 4 | 10 | 2 | 25 | .320 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| Totals | 4 | 45 | 27 | 153 | .118 | 42 | 5 | 3 | 3 | 68 | 4 | 4 | 2 | 0 | 56.0 | |
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Jamestown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points | |
| 7 | DERAGISCH, Kelsey | 4 | 3 | 0 | 5 | .600 | 26 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 | |
| 8 | BROWN, Alaina | 4 | 8 | 3 | 23 | .217 | 2 | 0 | 3 | 1 | 11 | 0 | 1 | 0 | 0 | 8.5 | |
| 9 | ANDERSON, Kaitlin | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 | |
| 10 | BECKER, Sarah | 4 | 13 | 1 | 26 | .462 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 15.0 | |
| 12 | JOHNSON, Janna | 4 | 11 | 8 | 33 | .091 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 | |
| 13 | DIDYCHUK, Sarah | 1 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1.5 | |
| 1 | PETERSON, Elise | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 | |
| 2 | BUCK, Kaia | 4 | 0 | 1 | 1 | -1.000 | 21 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 | |
| 3 | GUSTAFSON, Jill | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | |
| 4 | SCHMITZ, Niki | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| 5 | HANSON, Alex | 4 | 6 | 2 | 19 | .211 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 | |
| 6 | KRAMER, Amanda | 4 | 1 | 0 | 3 | .333 | 4 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 0 | 1.5 | |
| 11 | WALTHER, Naomi | 4 | 8 | 1 | 16 | .438 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | 11.5 | |
| 15 | BOLLINGBERG, Kaitlyn | 4 | 9 | 0 | 21 | .429 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 10.5 | |
| TEAM | 2 | ||||||||||||||||
| Totals | 4 | 60 | 19 | 156 | .263 | 57 | 3 | 9 | 5 | 68 | 2 | 14 | 2 | 0 | 72.0 | ||
| TOTAL TEAM BLOCKS: 9.0 | |||||||||||||||||
|
Site: Bellevue, Neb. (Lied Center)
Date: Aug 30, 2013 Attend: 23 Time: 1:32 Referees: |
||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2013 Bruin Labor Day Classic
Baker vs Jamestown
(Aug 30, 2013 at Bellevue, Neb.)
Baker
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
5
SLATER, Sara
4
0
2
4
-.500
4
0
26
.154
1
0
14
1.000
11
0
0
0
0
25
2
.926
1.0
6
FRENCH, Danielle
4
3
5
20
-.100
0
0
0
.000
0
0
0
.000
0
0
2
1
1
0
0
.000
5.5
9
BETTGE, Hannah
4
12
4
26
.308
17
1
25
.680
0
0
10
1.000
11
0
0
0
0
0
0
.000
12.0
12
SIMON, Crystal
4
10
2
32
.250
3
0
13
.231
0
0
0
.000
4
0
1
1
0
13
0
1.000
11.5
15
BOND, Shannon
4
1
5
14
-.286
1
0
1
1.000
0
0
4
1.000
1
0
1
1
0
0
0
.000
2.5
17
MCCARTY, Shannon
4
9
6
27
.111
3
0
4
.750
2
0
20
1.000
1
0
0
0
1
0
0
.000
11.0
1
PEASE, Kylie
1
0
0
0
.000
0
0
0
.000
1
0
2
1.000
0
0
0
0
0
0
0
.000
1.0
2
EQUELS, Shelby
3
0
0
0
.000
3
0
3
1.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
0.0
4
GREEN, Kaysha
4
0
1
1
-1.000
3
0
13
.231
0
1
11
.909
7
0
0
0
0
11
1
.917
0.0
7
LANDGREBE, Sam
3
0
0
0
.000
0
0
3
.000
0
0
0
.000
3
0
0
0
0
1
0
1.000
0.0
10
1
0
0
0
.000
1
0
1
1.000
0
0
0
.000
0
0
0
0
0
0
0
.000
0.0
11
DILL, Renata
4
0
0
3
.000
5
0
31
.161
1
1
10
.900
28
0
0
0
0
12
0
1.000
1.0
13
SIMKINS, Rebecca
1
0
0
0
.000
0
0
1
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
0.0
14
BREES, Taryn
4
0
0
1
.000
0
0
0
.000
0
1
11
.909
0
0
0
0
0
0
0
.000
0.0
16
TURNER, Jasmyn
4
10
2
25
.320
2
0
10
.200
0
0
0
.000
2
0
0
1
0
16
0
1.000
10.5
Totals.........
4
45
27
153
.118
42
1
131
.321
5
3
82
.963
68
0
4
4
2
80
3
.964
56.0
TOTAL TEAM BLOCKS: 6.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
12
6
33
.182
12-20
60%
2
11
7
36
.111
14-24
58%
3
11
8
42
.071
15-24
62%
4
11
6
42
.119
13-24
54%
54-92
58%
SET SCORES
1
2
3
4
TEAM RECORDS
Baker
(1)
25
19
19
17
Jamestown
(3)
19
25
25
25
Jamestown
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
7
DERAGISCH, Kelsey
4
3
0
5
.600
26
0
37
.703
1
1
10
.900
14
0
0
0
0
0
0
.000
4.0
8
BROWN, Alaina
4
8
3
23
.217
2
0
15
.133
0
3
24
.875
11
0
0
1
0
17
1
.944
8.5
9
ANDERSON, Kaitlin
3
0
3
4
-.750
0
0
1
.000
0
0
2
1.000
2
0
0
1
0
1
0
1.000
0.5
10
BECKER, Sarah
4
13
1
26
.462
0
0
1
.000
0
0
0
.000
1
0
1
2
2
0
0
.000
15.0
12
JOHNSON, Janna
4
11
8
33
.091
1
0
1
1.000
0
0
0
.000
2
0
0
0
0
1
0
1.000
11.0
13
DIDYCHUK, Sarah
1
1
0
5
.200
0
0
2
.000
0
0
0
.000
1
0
0
1
0
3
1
.750
1.5
1
PETERSON, Elise
4
0
0
0
.000
0
0
10
.000
0
0
15
1.000
7
0
0
0
0
8
1
.889
0.0
2
BUCK, Kaia
4
0
1
1
-1.000
21
1
25
.840
1
3
6
.500
4
0
0
0
0
0
0
.000
1.0
3
GUSTAFSON, Jill
3
0
0
0
.000
0
0
2
.000
0
1
9
.889
2
0
0
0
0
0
0
.000
0.0
4
SCHMITZ, Niki
1
0
0
0
.000
1
0
1
1.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
0.0
5
HANSON, Alex
4
6
2
19
.211
1
0
3
.333
0
0
0
.000
1
0
0
1
0
2
0
1.000
6.5
6
KRAMER, Amanda
4
1
0
3
.333
4
0
24
.167
0
0
12
1.000
18
0
0
1
0
28
0
1.000
1.5
11
WALTHER, Naomi
4
8
1
16
.438
1
1
3
.333
1
1
11
.909
2
0
1
3
0
0
0
.000
11.5
15
BOLLINGBERG, Kaitlyn
4
9
0
21
.429
0
0
9
.000
0
0
3
1.000
3
0
0
3
0
13
0
1.000
10.5
17
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
0.5
TM
TEAM
2
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
2
.000
0.0
Totals.........
4
60
19
156
.263
57
2
134
.425
3
9
92
.902
68
0
2
14
2
74
5
.937
72.0
TOTAL TEAM BLOCKS: 9.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
10
9
39
.026
11-24
45%
2
16
2
36
.389
15-20
75%
3
15
4
39
.282
16-20
80%
4
19
4
42
.357
14-18
77%
56-82
68%
Site: Bellevue, Neb. (Lied Center)
Date: Aug 30, 2013 Attend: 23 Time: 1:32
Referees:
1
2
3
4
Total
Tie scores
7
12
8
4
31
Lead changes
3
4
4
2
13
Short Box Score |
2013 Bruin Labor Day Classic
Baker vs Jamestown
(Aug 30, 2013 at Bellevue, Neb.)
Jamestown def. Baker 19-25,25-19,25-19,25-17 Baker (Kills-aces-blocks) - BETTGE, Hannah 12-0-0; SIMON, Crystal 10-0-2; TURNER, Jasmyn 10-0-1; MCCARTY, Shannon 9-2-0; FRENCH, Danielle 3-0-3; BOND, Shannon 1-0-2; DILL, Renata 0-1-0; SLATER, Sara 0-1-0; PEASE, Kylie 0-1-0; Totals 45-5-6.0. (Assists) - BETTGE, Hannah 17. (Dig leaders) - DILL, Renata 28; BETTGE, Hannah 11; SLATER, Sara 11 Jamestown (Kills-aces-blocks) - BECKER, Sarah 13-0-3; JOHNSON, Janna 11-0-0; BOLLINGBERG, Kaitlyn 9-0-3; WALTHER, Naomi 8-1-4; BROWN, Alaina 8-0-1; HANSON, Alex 6-0-1; DERAGISCH, Kelsey 3-1-0; DIDYCHUK, Sarah 1-0-1; KRAMER, Amanda 1-0-1; ANDERSON, Kaitlin 0-0-1; BUCK, Kaia 0-1-0; 17 0-0-1; Totals 60-3-9.0. (Assists) - DERAGISCH, Kelsey 26; BUCK, Kaia 21. (Dig leaders) - KRAMER, Amanda 18; DERAGISCH, Kelsey 14; BROWN, Alaina 11 Site: Bellevue, Neb. (Lied Center) |
Play-by-Play Summary |
2013 Bruin Labor Day Classic
Baker vs Jamestown
(Aug 30, 2013 at Bellevue, Neb.)
| For BAKER: MCCARTY, Shannon; SIMON, Crystal; FRENCH, Danielle; BETTGE, Hannah; SLATER, Sara; BOND, Shannon; libero DILL, Renata. | ||
| For JAMES: BROWN, Alaina; ANDERSON, Kaitlin; JOHNSON, Janna; DIDYCHUK, Sarah; BECKER, Sarah; DERAGISCH, Kelsey; libero KRAMER, Amanda. | ||
| 1-0 | Point JAMES - (BROWN, Alaina) Attack error by MCCARTY, Shannon. | |
| 1-1 | Point BAKER - (BROWN, Alaina) Kill by SIMON, Crystal (from MCCARTY, Shannon). | so |
| 2-1 | Point JAMES - (MCCARTY, Shannon) Attack error by FRENCH, Danielle (block by DIDYCHUK, Sarah; ANDERSON, Kaitlin). | so |
| For JAMES: BOLLINGBERG, Kaitlyn. | ||
| 2-2 | Point BAKER - (BOLLINGBERG, Kaitlyn) Kill by BETTGE, Hannah (from SIMON, Crystal). | so |
| For JAMES: ANDERSON, Kaitlin. | ||
| 3-2 | Point JAMES - (GREEN, Kaysha) Kill by JOHNSON, Janna (from DERAGISCH, Kelsey). | so |
| For JAMES: HANSON, Alex; BUCK, Kaia. | ||
| 4-2 | Point JAMES - (BUCK, Kaia) Service ace (GREEN, Kaysha). | |
| 4-3 | Point BAKER - (BUCK, Kaia) Kill by TURNER, Jasmyn (from EQUELS, Shelby). | so |
| 4-4 | Point BAKER - (DILL, Renata) Kill by BETTGE, Hannah (from GREEN, Kaysha). | |
| 4-5 | Point BAKER - (DILL, Renata) Service ace (TEAM). | |
| For JAMES: PETERSON, Elise. | ||
| 5-5 | Point JAMES - (PETERSON, Elise) Attack error by BOND, Shannon. | |
| For BAKER: MCCARTY, Shannon. | ||
| 6-5 | Point JAMES - (BETTGE, Hannah) Kill by HANSON, Alex (from KRAMER, Amanda). | so |
| 6-6 | Point BAKER - (KRAMER, Amanda) Attack error by BUCK, Kaia. | so |
| For BAKER: SLATER, Sara. | ||
| For BAKER: SIMON, Crystal. | ||
| 6-7 | Point BAKER - (SLATER, Sara) Attack error by ANDERSON, Kaitlin. | |
| 6-8 | Point BAKER - (SLATER, Sara) Kill by SIMON, Crystal (from MCCARTY, Shannon). | |
| 7-8 | Point JAMES - (SLATER, Sara) Attack error by BOND, Shannon. | so |
| 8-8 | Point JAMES - (DERAGISCH, Kelsey) Service ace (SLATER, Sara). | |
| 8-9 | Point BAKER - (BROWN, Alaina) Kill by SIMON, Crystal (from SLATER, Sara). | so |
| For BAKER: BREES, Taryn. | ||
| 9-9 | Point JAMES - (BREES, Taryn) Service error. | so |
| For JAMES: DIDYCHUK, Sarah. | ||
| For BAKER: BOND, Shannon. | ||
| 9-10 | Point BAKER - (BROWN, Alaina) Attack error by JOHNSON, Janna. | so |
| 9-11 | Point BAKER - (MCCARTY, Shannon) Service ace (DIDYCHUK, Sarah). | |
| 9-12 | Point BAKER - (MCCARTY, Shannon) Attack error by JOHNSON, Janna. | |
| 9-13 | Point BAKER - (MCCARTY, Shannon) Attack error by ANDERSON, Kaitlin (block by FRENCH, Danielle). | |
| Timeout Jamestown. | ||
| 10-13 | Point JAMES - (MCCARTY, Shannon) Kill by DIDYCHUK, Sarah (from DERAGISCH, Kelsey). | so |
| 11-13 | Point JAMES - (BOLLINGBERG, Kaitlyn) Attack error by FRENCH, Danielle. | |
| 11-14 | Point BAKER - (BOLLINGBERG, Kaitlyn) Attack error by BECKER, Sarah (block by BOND, Shannon). | so |
| 12-14 | Point JAMES - (GREEN, Kaysha) Kill by BECKER, Sarah (from DERAGISCH, Kelsey). | so |
| 12-15 | Point BAKER - (BUCK, Kaia) Service error. | so |
| 13-15 | Point JAMES - (DILL, Renata) Kill by BECKER, Sarah (from BUCK, Kaia). | so |
| For JAMES: PETERSON, Elise. | ||
| 14-15 | Point JAMES - (PETERSON, Elise) Kill by BROWN, Alaina (from BUCK, Kaia). | |
| 14-16 | Point BAKER - (PETERSON, Elise) Kill by TURNER, Jasmyn (from GREEN, Kaysha), block error by BECKER, Sarah. | so |
| 14-17 | Point BAKER - (BETTGE, Hannah) Kill by TURNER, Jasmyn (from MCCARTY, Shannon). | |
| 15-17 | Point JAMES - (BETTGE, Hannah) Kill by KRAMER, Amanda (from BUCK, Kaia). | so |
| 15-18 | Point BAKER - (KRAMER, Amanda) Kill by MCCARTY, Shannon. | so |
| 15-19 | Point BAKER - (SLATER, Sara) Service ace (PETERSON, Elise). | |
| 15-20 | Point BAKER - (SLATER, Sara) Attack error by ANDERSON, Kaitlin. | |
| Timeout Jamestown. | ||
| 16-20 | Point JAMES - (SLATER, Sara) Attack error by MCCARTY, Shannon. | so |
| For JAMES: DERAGISCH, Kelsey; JOHNSON, Janna. | ||
| 16-21 | Point BAKER - (ANDERSON, Kaitlin) Kill by MCCARTY, Shannon (from BETTGE, Hannah). | so |
| For BAKER: BREES, Taryn. | ||
| 16-22 | Point BAKER - (BREES, Taryn) Attack error by JOHNSON, Janna. | |
| 16-23 | Point BAKER - (BREES, Taryn) Attack error by JOHNSON, Janna. | |
| 17-23 | Point JAMES - (BREES, Taryn) Kill by DERAGISCH, Kelsey (from BROWN, Alaina). | so |
| For JAMES: DIDYCHUK, Sarah. | ||
| For BAKER: BOND, Shannon. | ||
| 18-23 | Point JAMES - (BROWN, Alaina) Kill by WALTHER, Naomi (from JOHNSON, Janna). | |
| 19-23 | Point JAMES - (BROWN, Alaina) Kill by JOHNSON, Janna (from DERAGISCH, Kelsey). | |
| 19-24 | Point BAKER - (BROWN, Alaina) Kill by MCCARTY, Shannon (from SIMON, Crystal). | so |
| 19-25 | Point BAKER - (MCCARTY, Shannon) Kill by SIMON, Crystal (from SLATER, Sara). |
| For BAKER: BOND, Shannon; SLATER, Sara; BETTGE, Hannah; MCCARTY, Shannon; SIMON, Crystal; FRENCH, Danielle; libero DILL, Renata. | ||
| For JAMES: WALTHER, Naomi; JOHNSON, Janna; PETERSON, Elise; BROWN, Alaina; DERAGISCH, Kelsey; JOHNSON, Janna; libero KRAMER, Amanda. | ||
| 1-0 | Point JAMES - (BREES, Taryn) Kill by WALTHER, Naomi (from DERAGISCH, Kelsey). | so |
| For BAKER: BOND, Shannon. | ||
| For JAMES: BOLLINGBERG, Kaitlyn. | ||
| 2-0 | Point JAMES - (BROWN, Alaina) Attack error by MCCARTY, Shannon. | |
| 2-1 | Point BAKER - (BROWN, Alaina) Service error. | so |
| 2-2 | Point BAKER - (MCCARTY, Shannon) Attack error by JOHNSON, Janna (block by SIMON, Crystal). | |
| 2-3 | Point BAKER - (MCCARTY, Shannon) Kill by BETTGE, Hannah. | |
| 3-3 | Point JAMES - (MCCARTY, Shannon) Kill by JOHNSON, Janna (from DERAGISCH, Kelsey). | so |
| For BAKER: LANDGREBE, Sam. | ||
| 3-4 | Point BAKER - (WALTHER, Naomi) Service error. | so |
| For BAKER: TURNER, Jasmyn; GREEN, Kaysha. | ||
| 4-4 | Point JAMES - (GREEN, Kaysha) Kill by BECKER, Sarah (from DERAGISCH, Kelsey). | so |
| For JAMES: HANSON, Alex; BUCK, Kaia. | ||
| 4-5 | Point BAKER - (BUCK, Kaia) Service error. | so |
| 5-5 | Point JAMES - (DILL, Renata) Kill by BECKER, Sarah (from BUCK, Kaia). | so |
| For JAMES: PETERSON, Elise. | ||
| 5-6 | Point BAKER - (PETERSON, Elise) Kill by BOND, Shannon (from BETTGE, Hannah). | so |
| 6-6 | Point JAMES - (BETTGE, Hannah) Kill by BROWN, Alaina (from BUCK, Kaia). | so |
| 6-7 | Point BAKER - (KRAMER, Amanda) Kill by BETTGE, Hannah (from TURNER, Jasmyn). | so |
| 7-7 | Point JAMES - (SLATER, Sara) Kill by HANSON, Alex (from BUCK, Kaia). | so |
| For JAMES: DERAGISCH, Kelsey; JOHNSON, Janna. | ||
| 7-8 | Point BAKER - (DERAGISCH, Kelsey) Kill by MCCARTY, Shannon (from BETTGE, Hannah). | so |
| For BAKER: BREES, Taryn. | ||
| 8-8 | Point JAMES - (BREES, Taryn) Kill by DERAGISCH, Kelsey (from KRAMER, Amanda). | so |
| For BAKER: BOND, Shannon. | ||
| For JAMES: BOLLINGBERG, Kaitlyn. | ||
| 9-8 | Point JAMES - (BROWN, Alaina) Kill by BOLLINGBERG, Kaitlyn (from WALTHER, Naomi). | |
| 9-9 | Point BAKER - (BROWN, Alaina) Kill by BETTGE, Hannah (from DILL, Renata). | so |
| 9-10 | Point BAKER - (MCCARTY, Shannon) Kill by BETTGE, Hannah (from DILL, Renata). | |
| Timeout Jamestown. | ||
| 9-11 | Point BAKER - (MCCARTY, Shannon) Service ace (BROWN, Alaina). | |
| 10-11 | Point JAMES - (MCCARTY, Shannon) Kill by BOLLINGBERG, Kaitlyn (from DERAGISCH, Kelsey). | so |
| For BAKER: LANDGREBE, Sam. | ||
| 11-11 | Point JAMES - (WALTHER, Naomi) Service ace (SLATER, Sara). | |
| 11-12 | Point BAKER - (WALTHER, Naomi) Kill by BETTGE, Hannah (from SLATER, Sara). | so |
| For BAKER: TURNER, Jasmyn; GREEN, Kaysha. | ||
| 11-13 | Point BAKER - (GREEN, Kaysha) Kill by BETTGE, Hannah (from TURNER, Jasmyn). | |
| 12-13 | Point JAMES - (GREEN, Kaysha) Kill by JOHNSON, Janna (from DERAGISCH, Kelsey). | so |
| For JAMES: HANSON, Alex; BUCK, Kaia. | ||
| 13-13 | Point JAMES - (BUCK, Kaia) Kill by HANSON, Alex (from BUCK, Kaia). | |
| 13-14 | Point BAKER - (BUCK, Kaia) Service error. | so |
| 14-14 | Point JAMES - (DILL, Renata) Attack error by BOND, Shannon. | so |
| 14-15 | Point BAKER - (PETERSON, Elise) Kill by TURNER, Jasmyn (from BETTGE, Hannah). | so |
| For BAKER: MCCARTY, Shannon. | ||
| 15-15 | Point JAMES - (BETTGE, Hannah) Kill by HANSON, Alex. | so |
| 16-15 | Point JAMES - (KRAMER, Amanda) Attack error by GREEN, Kaysha. | |
| 17-15 | Point JAMES - (KRAMER, Amanda) Bad set by BETTGE, Hannah. | |
| Timeout Baker. | ||
| 18-15 | Point JAMES - (KRAMER, Amanda) Attack error by BOND, Shannon. | |
| 18-16 | Point BAKER - (KRAMER, Amanda) Kill by MCCARTY, Shannon (from BETTGE, Hannah). | so |
| For BAKER: SLATER, Sara; SIMON, Crystal. | ||
| 19-16 | Point JAMES - (SLATER, Sara) Kill by BROWN, Alaina (from KRAMER, Amanda). | so |
| For JAMES: JOHNSON, Janna; DERAGISCH, Kelsey. | ||
| 20-16 | Point JAMES - (DERAGISCH, Kelsey) Attack error by SIMON, Crystal. | |
| 20-17 | Point BAKER - (DERAGISCH, Kelsey) Service error. | so |
| For BAKER: BREES, Taryn. | ||
| 21-17 | Point JAMES - (BREES, Taryn) Kill by JOHNSON, Janna (from DERAGISCH, Kelsey). | so |
| For BAKER: BOND, Shannon. | ||
| For JAMES: BOLLINGBERG, Kaitlyn. | ||
| 21-18 | Point BAKER - (BROWN, Alaina) Attack error by JOHNSON, Janna (block by FRENCH, Danielle; SIMON, Crystal). | so |
| 22-18 | Point JAMES - (MCCARTY, Shannon) Attack error by FRENCH, Danielle (block by BOLLINGBERG, Kaitlyn; WALTHER, Naomi). | so |
| 23-18 | Point JAMES - (WALTHER, Naomi) Kill by DERAGISCH, Kelsey. | |
| For BAKER: GREEN, Kaysha; SIMON, Crystal. | ||
| 24-18 | Point JAMES - (GREEN, Kaysha) Kill by BECKER, Sarah (from DERAGISCH, Kelsey). | so |
| For JAMES: HANSON, Alex; GUSTAFSON, Jill. | ||
| 25-18 | Point JAMES - (GUSTAFSON, Jill) Attack error by TURNER, Jasmyn. | |
| Timeout Baker. | ||
| 25-19 | Point BAKER - (GUSTAFSON, Jill) Kill by BETTGE, Hannah (from GREEN, Kaysha). | so |
| For JAMES: WALTHER, Naomi; JOHNSON, Janna; BOLLINGBERG, Kaitlyn; BECKER, Sarah; DERAGISCH, Kelsey; BROWN, Alaina; libero KRAMER, Amanda. | ||
| For BAKER: MCCARTY, Shannon; SIMON, Crystal; FRENCH, Danielle; BETTGE, Hannah; SLATER, Sara; BOND, Shannon; libero DILL, Renata. | ||
| 1-0 | Point JAMES - (BROWN, Alaina) Kill by JOHNSON, Janna (from DERAGISCH, Kelsey). | |
| 1-1 | Point BAKER - (BROWN, Alaina) Bad set by WALTHER, Naomi. | so |
| 2-1 | Point JAMES - (MCCARTY, Shannon) Kill by JOHNSON, Janna (from DERAGISCH, Kelsey). | so |
| 2-2 | Point BAKER - (WALTHER, Naomi) Kill by SIMON, Crystal (from BETTGE, Hannah). | so |
| For BAKER: TURNER, Jasmyn; GREEN, Kaysha. | ||
| 3-2 | Point JAMES - (GREEN, Kaysha) Kill by BOLLINGBERG, Kaitlyn (from DERAGISCH, Kelsey). | so |
| For JAMES: HANSON, Alex; GUSTAFSON, Jill. | ||
| 3-3 | Point BAKER - (GUSTAFSON, Jill) Kill by TURNER, Jasmyn, block error by BECKER, Sarah. | so |
| 3-4 | Point BAKER - (DILL, Renata) Kill by TURNER, Jasmyn (from DILL, Renata). | |
| 4-4 | Point JAMES - (DILL, Renata) Service error. | so |
| For JAMES: PETERSON, Elise. | ||
| 5-4 | Point JAMES - (PETERSON, Elise) Kill by BROWN, Alaina (from BUCK, Kaia). | |
| 5-5 | Point BAKER - (PETERSON, Elise) Kill by TURNER, Jasmyn (from EQUELS, Shelby). | so |
| 5-6 | Point BAKER - (PEASE, Kylie) Service ace (TEAM). | |
| 6-6 | Point JAMES - (PEASE, Kylie) Kill by BOLLINGBERG, Kaitlyn (from SCHMITZ, Niki). | so |
| 7-6 | Point JAMES - (ANDERSON, Kaitlin) Attack error by SLATER, Sara (block by 17; KRAMER, Amanda). | |
| 8-6 | Point JAMES - (BETTGE, Hannah) Kill by BECKER, Sarah (from BUCK, Kaia). | so |
| 8-7 | Point BAKER - (KRAMER, Amanda) Kill by MCCARTY, Shannon (from BETTGE, Hannah). | so |
| For BAKER: SIMON, Crystal; SLATER, Sara. | ||
| 8-8 | Point BAKER - (SLATER, Sara) Attack error by HANSON, Alex. | |
| 9-8 | Point JAMES - (SLATER, Sara) Kill by WALTHER, Naomi (from BUCK, Kaia). | so |
| For JAMES: DERAGISCH, Kelsey; JOHNSON, Janna. | ||
| Timeout Baker. | ||
| 9-9 | Point BAKER - (DERAGISCH, Kelsey) Kill by SIMON, Crystal (from BETTGE, Hannah). | so |
| 10-9 | Point JAMES - (BREES, Taryn) Kill by WALTHER, Naomi (from DERAGISCH, Kelsey). | so |
| For JAMES: BOLLINGBERG, Kaitlyn. | ||
