Great Falls vs Bellevue (Neb.) (Aug 30, 2013)
Volleyball Box Score |
2013 Bruin Labor Day Classic
Great Falls vs #12 Bellevue (Neb.)
(Aug 30, 2013 at Bellevue, Neb.)
| Great Falls | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 3 | GODFREY, Courtney | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | WILHELM, Madison | 3 | 6 | 4 | 15 | .133 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 0 | 0 | 6.5 |
| 13 | BOGART, Devon | 3 | 5 | 5 | 12 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 6.0 |
| 15 | MCEWAN, Alyssa | 3 | 2 | 2 | 18 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 23 | BIENKOWSKI, Gabby | 3 | 4 | 4 | 13 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 33 | KERSHNER, Becky | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | WYATT, Amy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | HABETS, Jacey | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | WOODWARD, Page | 3 | 0 | 5 | 10 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 10 | ROBINSON, Krystal | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | PASMA, Averi | 3 | 0 | 0 | 2 | .000 | 15 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 1.0 |
| 22 | SHARPE, Brittany | 3 | 4 | 1 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 3 | 31 | 26 | 108 | .046 | 27 | 3 | 10 | 3 | 37 | 0 | 6 | 1 | 1 | 37.0 | |
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bellevue (Neb.) | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
| 4 | LINEBAUGH, Kirstine | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | WALKER, Beth | 3 | 2 | 3 | 6 | -.167 | 31 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1 | 2.5 |
| 8 | BENSON, Annie | 3 | 5 | 1 | 14 | .286 | 0 | 0 | 1 | 1 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | DEBOER, Sydney | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 1 | 0 | 4 | 1 | 5 | 0 | 0 | 9.5 |
| 12 | BELL, Sunny | 3 | 9 | 3 | 15 | .400 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 12.0 |
| 14 | FAULKNER, Symone | 3 | 9 | 2 | 16 | .438 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 11.5 |
| 1 | EVANS, Meghan | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | WIGGINS, Jacey | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | RUETH, Caitlyn | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 3 | 35 | 16 | 90 | .211 | 32 | 3 | 5 | 3 | 42 | 3 | 16 | 0 | 1 | 49.0 | |
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: Bellevue, Neb. (Lied Center)
Date: Aug 30, 2013 Attend: 164 Time: 1:17 Referees: Fono Fisaga, Dave Chalupa |
|||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2013 Bruin Labor Day Classic
Great Falls vs #12 Bellevue (Neb.)
(Aug 30, 2013 at Bellevue, Neb.)
Great Falls
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
3
GODFREY, Courtney
3
0
0
1
.000
12
0
14
.857
0
4
13
.692
3
0
0
0
0
0
0
.000
0.0
12
WILHELM, Madison
3
6
4
15
.133
0
0
11
.000
0
2
7
.714
10
0
0
1
0
13
0
1.000
6.5
13
BOGART, Devon
3
5
5
12
.000
0
0
1
.000
0
1
6
.833
2
0
0
2
0
2
0
1.000
6.0
15
MCEWAN, Alyssa
3
2
2
18
.000
0
0
1
.000
0
0
0
.000
1
0
0
1
1
0
0
.000
2.5
23
BIENKOWSKI, Gabby
3
4
4
13
.000
0
0
5
.000
0
1
5
.800
2
0
0
0
0
9
1
.900
4.0
33
KERSHNER, Becky
3
3
4
15
-.067
0
0
0
.000
0
0
0
.000
0
0
0
1
0
0
0
.000
3.5
2
WYATT, Amy
1
0
0
0
.000
0
0
3
.000
0
0
0
.000
2
0
0
0
0
3
0
1.000
0.0
4
HABETS, Jacey
3
0
0
0
.000
0
0
21
.000
2
2
13
.846
10
0
0
0
0
26
1
.963
2.0
6
WOODWARD, Page
3
0
5
10
-.500
0
0
6
.000
0
0
3
1.000
0
0
0
1
0
8
1
.889
0.5
10
ROBINSON, Krystal
3
7
1
10
.600
0
0
1
.000
0
0
0
.000
0
0
0
0
0
4
0
1.000
7.0
11
PASMA, Averi
3
0
0
2
.000
15
0
20
.750
1
0
13
1.000
7
1
0
0
0
0
0
.000
1.0
22
SHARPE, Brittany
3
4
1
12
.250
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
4.0
Totals.........
3
31
26
108
.046
27
0
83
.325
3
10
60
.833
37
1
0
6
1
65
3
.956
37.0
TOTAL TEAM BLOCKS: 3.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
10
7
34
.088
12-24
50%
2
11
12
46
-.022
10-25
40%
3
10
7
28
.107
14-24
58%
36-73
49%
SET SCORES
1
2
3
TEAM RECORDS
Great Falls
(0)
20
17
21
4-5
Bellevue (Neb.)
(3)
25
25
25
5-1
Bellevue (Neb.)
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
Points
4
LINEBAUGH, Kirstine
3
0
0
4
.000
0
0
3
.000
0
2
9
.778
5
0
0
0
0
3
0
1.000
0.0
7
WALKER, Beth
3
2
3
6
-.167
31
2
42
.738
0
0
11
1.000
13
1
0
1
0
0
0
.000
2.5
8
BENSON, Annie
3
5
1
14
.286
0
0
9
.000
0
1
17
.941
5
0
0
1
0
21
1
.955
5.5
11
DEBOER, Sydney
3
6
5
17
.059
0
0
0
.000
0
1
12
.917
4
0
1
5
0
0
0
.000
9.5
12
BELL, Sunny
3
9
3
15
.400
0
0
0
.000
0
0
0
.000
1
0
1
4
0
0
0
.000
12.0
14
FAULKNER, Symone
3
9
2
16
.438
0
0
0
.000
0
0
0
.000
1
0
1
3
0
0
0
.000
11.5
1
EVANS, Meghan
3
0
0
0
.000
0
0
14
.000
2
1
13
.923
9
0
0
0
0
20
0
1.000
2.0
6
WIGGINS, Jacey
3
0
0
0
.000
1
0
5
.200
1
0
11
1.000
4
0
0
0
0
2
1
.667
1.0
16
RUETH, Caitlyn
3
4
2
18
.111
0
0
1
.000
0
0
0
.000
0
0
0
2
0
1
1
.500
5.0
Totals.........
3
35
16
90
.211
32
2
74
.432
3
5
73
.932
42
1
3
16
0
47
3
.940
49.0
TOTAL TEAM BLOCKS: 11.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
Sideout
Pct
1
14
5
30
.300
13-21
61%
2
11
5
31
.194
10-17
58%
3
10
6
29
.138
15-22
68%
38-60
63%
Site: Bellevue, Neb. (Lied Center)
Date: Aug 30, 2013 Attend: 164 Time: 1:17
Referees: Fono Fisaga, Dave Chalupa
1
2
3
Total
Tie scores
9
1
3
13
Lead changes
2
1
1
4
Short Box Score |
2013 Bruin Labor Day Classic
Great Falls vs #12 Bellevue (Neb.)
(Aug 30, 2013 at Bellevue, Neb.)
Bellevue (Neb.) def. Great Falls 25-20,25-17,25-21 Great Falls (4-5) (Kills-aces-blocks) - ROBINSON, Krystal 7-0-0; WILHELM, Madison 6-0-1; BOGART, Devon 5-0-2; SHARPE, Brittany 4-0-0; BIENKOWSKI, Gabby 4-0-0; KERSHNER, Becky 3-0-1; MCEWAN, Alyssa 2-0-1; PASMA, Averi 0-1-0; WOODWARD, Page 0-0-1; HABETS, Jacey 0-2-0; Totals 31-3-3.0. (Assists) - PASMA, Averi 15; GODFREY, Courtney 12. (Dig leaders) - WILHELM, Madison 10; HABETS, Jacey 10 Bellevue (Neb.) (5-1) (Kills-aces-blocks) - FAULKNER, Symone 9-0-4; BELL, Sunny 9-0-5; DEBOER, Sydney 6-0-6; BENSON, Annie 5-0-1; RUETH, Caitlyn 4-0-2; WALKER, Beth 2-0-1; WIGGINS, Jacey 0-1-0; EVANS, Meghan 0-2-0; Totals 35-3-11.0. (Assists) - WALKER, Beth 31. (Dig leaders) - WALKER, Beth 13; EVANS, Meghan 9 Site: Bellevue, Neb. (Lied Center) |
Play-by-Play Summary |
2013 Bruin Labor Day Classic
Great Falls vs #12 Bellevue (Neb.)
(Aug 30, 2013 at Bellevue, Neb.)
| For BELLEVUE: LINEBAUGH, Kirstine; WALKER, Beth; FAULKNER, Symone; DEBOER, Sydney; BELL, Sunny; BENSON, Annie; libero EVANS, Meghan. | ||
| For UGF: BOGART, Devon; GODFREY, Courtney; WILHELM, Madison; KERSHNER, Becky; MCEWAN, Alyssa; BIENKOWSKI, Gabby; libero HABETS, Jacey. | ||
| 1-0 | Point BELLEVUE - (GODFREY, Courtney) Kill by BELL, Sunny (from WALKER, Beth). | so |
| For BELLEVUE: RUETH, Caitlyn. | ||
| 1-1 | Point UGF - (BENSON, Annie) Service error. | so |
| 2-1 | Point BELLEVUE - (BIENKOWSKI, Gabby) Kill by FAULKNER, Symone (from WALKER, Beth). | so |
| 2-2 | Point UGF - (EVANS, Meghan) Service error. | so |
| 3-2 | Point BELLEVUE - (HABETS, Jacey) Kill by BELL, Sunny (from WALKER, Beth). | so |
| For BELLEVUE: WIGGINS, Jacey. | ||
| 4-2 | Point BELLEVUE - (WIGGINS, Jacey) Attack error by BOGART, Devon. | |
| 4-3 | Point UGF - (WIGGINS, Jacey) Kill by WILHELM, Madison (from GODFREY, Courtney). | so |
| For UGF: SHARPE, Brittany; PASMA, Averi. | ||
| 5-3 | Point BELLEVUE - (PASMA, Averi) Kill by RUETH, Caitlyn (from WALKER, Beth). | so |
| For BELLEVUE: LINEBAUGH, Kirstine. | ||
| 5-4 | Point UGF - (LINEBAUGH, Kirstine) Attack error by DEBOER, Sydney. | so |
| 5-5 | Point UGF - (WILHELM, Madison) Attack error by DEBOER, Sydney. | |
| 6-5 | Point BELLEVUE - (WILHELM, Madison) Service error. | so |
| 6-6 | Point UGF - (DEBOER, Sydney) Kill by SHARPE, Brittany (from PASMA, Averi). | so |
| 6-7 | Point UGF - (BOGART, Devon) Kill by BIENKOWSKI, Gabby (from PASMA, Averi). | |
| 7-7 | Point BELLEVUE - (BOGART, Devon) Kill by FAULKNER, Symone (from WALKER, Beth). | so |
| 7-8 | Point UGF - (WALKER, Beth) Kill by MCEWAN, Alyssa (from PASMA, Averi). | so |
| 8-8 | Point BELLEVUE - (GODFREY, Courtney) Kill by FAULKNER, Symone (from WALKER, Beth). | so |
| 8-9 | Point UGF - (BENSON, Annie) Attack error by WALKER, Beth. | so |
| 8-10 | Point UGF - (BIENKOWSKI, Gabby) Attack error by FAULKNER, Symone. | |
| 9-10 | Point BELLEVUE - (BIENKOWSKI, Gabby) Service error. | so |
| 10-10 | Point BELLEVUE - (EVANS, Meghan) Attack error by KERSHNER, Becky. | |
| 10-11 | Point UGF - (EVANS, Meghan) Kill by WILHELM, Madison (from GODFREY, Courtney). | so |
| 10-12 | Point UGF - (HABETS, Jacey) Ball handling error by WALKER, Beth. | |
| 10-13 | Point UGF - (HABETS, Jacey) Service ace (BENSON, Annie). | |
| 10-14 | Point UGF - (HABETS, Jacey) Kill by WILHELM, Madison (from GODFREY, Courtney). | |
| Timeout Bellevue (Neb.). | ||
| 11-14 | Point BELLEVUE - (HABETS, Jacey) Service error. | so |
| 11-15 | Point UGF - (WIGGINS, Jacey) Kill by KERSHNER, Becky (from GODFREY, Courtney). | so |
| For UGF: PASMA, Averi. | ||
| 11-16 | Point UGF - (PASMA, Averi) Kill by BOGART, Devon. | |
| 12-16 | Point BELLEVUE - (PASMA, Averi) Kill by DEBOER, Sydney (from WALKER, Beth). | so |
| 12-17 | Point UGF - (LINEBAUGH, Kirstine) Attack error by WALKER, Beth. | so |
| 13-17 | Point BELLEVUE - (WILHELM, Madison) Kill by BENSON, Annie (from WALKER, Beth). | so |
| 14-17 | Point BELLEVUE - (DEBOER, Sydney) Attack error by BIENKOWSKI, Gabby. | |
| 15-17 | Point BELLEVUE - (DEBOER, Sydney) Attack error by WILHELM, Madison. | |
| Timeout Great Falls. | ||
| 16-17 | Point BELLEVUE - (DEBOER, Sydney) Kill by BENSON, Annie (from WALKER, Beth). | |
| 17-17 | Point BELLEVUE - (DEBOER, Sydney) Kill by FAULKNER, Symone (from WALKER, Beth). | |
| 18-17 | Point BELLEVUE - (DEBOER, Sydney) Kill by FAULKNER, Symone (from WALKER, Beth). | |
| 18-18 | Point UGF - (DEBOER, Sydney) Kill by BIENKOWSKI, Gabby (from PASMA, Averi). | so |
| 19-18 | Point BELLEVUE - (BOGART, Devon) Kill by BENSON, Annie (from WALKER, Beth). | so |
| 20-18 | Point BELLEVUE - (WALKER, Beth) Ball handling error by PASMA, Averi. | |
| 21-18 | Point BELLEVUE - (WALKER, Beth) Kill by FAULKNER, Symone (from WALKER, Beth). | |
| Timeout Great Falls. | ||
| 22-18 | Point BELLEVUE - (WALKER, Beth) Attack error by MCEWAN, Alyssa (block by FAULKNER, Symone; BELL, Sunny). | |
| 23-18 | Point BELLEVUE - (WALKER, Beth) Attack error by BIENKOWSKI, Gabby (block by FAULKNER, Symone). | |
| For UGF: WOODWARD, Page. | ||
| 23-19 | Point UGF - (WALKER, Beth) Kill by SHARPE, Brittany (from PASMA, Averi). | so |
| 23-20 | Point UGF - (GODFREY, Courtney) Bad set by WALKER, Beth. | |
| Timeout Bellevue (Neb.). | ||
| For UGF: ROBINSON, Krystal. | ||
| 24-20 | Point BELLEVUE - (GODFREY, Courtney) Kill by BELL, Sunny (from WALKER, Beth). | so |
| 25-20 | Point BELLEVUE - (BENSON, Annie) Attack error by WOODWARD, Page (block by FAULKNER, Symone; BELL, Sunny). |
| For UGF: BIENKOWSKI, Gabby; WILHELM, Madison; MCEWAN, Alyssa; BOGART, Devon; SHARPE, Brittany; PASMA, Averi; libero HABETS, Jacey. | ||
| For BELLEVUE: LINEBAUGH, Kirstine; BENSON, Annie; WALKER, Beth; DEBOER, Sydney; BELL, Sunny; FAULKNER, Symone; libero EVANS, Meghan. | ||
| For BELLEVUE: WALKER, Beth. | ||
| 0-1 | Point UGF - (WALKER, Beth) Kill by BIENKOWSKI, Gabby (from PASMA, Averi). | so |
| For UGF: GODFREY, Courtney; KERSHNER, Becky. | ||
| 0-2 | Point UGF - (GODFREY, Courtney) Kill by BIENKOWSKI, Gabby (from GODFREY, Courtney). | |
| 1-2 | Point BELLEVUE - (GODFREY, Courtney) Service error. | so |
| For BELLEVUE: RUETH, Caitlyn. | ||
| 2-2 | Point BELLEVUE - (BENSON, Annie) Attack error by BIENKOWSKI, Gabby (block by FAULKNER, Symone; RUETH, Caitlyn). | |
| 3-2 | Point BELLEVUE - (BENSON, Annie) Kill by FAULKNER, Symone (from WALKER, Beth), block error by MCEWAN, Alyssa. | |
| 4-2 | Point BELLEVUE - (BENSON, Annie) Attack error by MCEWAN, Alyssa. | |
| 5-2 | Point BELLEVUE - (BENSON, Annie) Kill by FAULKNER, Symone (from WALKER, Beth). | |
| For UGF: WOODWARD, Page. | ||
| 6-2 | Point BELLEVUE - (BENSON, Annie) Kill by BELL, Sunny (from WALKER, Beth). | |
| 7-2 | Point BELLEVUE - (BENSON, Annie) Attack error by KERSHNER, Becky. | |
| Timeout Great Falls. | ||
| 8-2 | Point BELLEVUE - (BENSON, Annie) Kill by WALKER, Beth. | |
| 9-2 | Point BELLEVUE - (BENSON, Annie) Attack error by WOODWARD, Page (block by BELL, Sunny). | |
| For UGF: PASMA, Averi; WYATT, Amy. | ||
| 9-3 | Point UGF - (BENSON, Annie) Attack error by RUETH, Caitlyn. | so |
| 9-4 | Point UGF - (WOODWARD, Page) Kill by WILHELM, Madison (from PASMA, Averi). | |
| 10-4 | Point BELLEVUE - (WOODWARD, Page) Kill by BELL, Sunny (from WALKER, Beth). | so |
| 11-4 | Point BELLEVUE - (EVANS, Meghan) Attack error by WILHELM, Madison. | |
| For UGF: ROBINSON, Krystal. | ||
| 11-5 | Point UGF - (EVANS, Meghan) Kill by ROBINSON, Krystal (from PASMA, Averi). | so |
| 12-5 | Point BELLEVUE - (HABETS, Jacey) Attack error by ROBINSON, Krystal. | so |
| For BELLEVUE: WIGGINS, Jacey. | ||
| 13-5 | Point BELLEVUE - (WIGGINS, Jacey) Attack error by BOGART, Devon. | |
| Timeout Great Falls. | ||
| 13-6 | Point UGF - (WIGGINS, Jacey) Kill by ROBINSON, Krystal (from PASMA, Averi). | so |
| 14-6 | Point BELLEVUE - (PASMA, Averi) Kill by RUETH, Caitlyn (from WALKER, Beth). | so |
| 14-7 | Point UGF - (LINEBAUGH, Kirstine) Kill by ROBINSON, Krystal (from PASMA, Averi). | so |
| 14-8 | Point UGF - (WILHELM, Madison) Bad set by WALKER, Beth. | |
| 15-8 | Point BELLEVUE - (WILHELM, Madison) Kill by DEBOER, Sydney (from WALKER, Beth). | so |
| 16-8 | Point BELLEVUE - (DEBOER, Sydney) Kill by BENSON, Annie (from WALKER, Beth). | |
| 16-9 | Point UGF - (DEBOER, Sydney) Kill by BOGART, Devon. | so |
| 17-9 | Point BELLEVUE - (BOGART, Devon) Attack error by WOODWARD, Page. | so |
| 17-10 | Point UGF - (WALKER, Beth) Kill by KERSHNER, Becky (from PASMA, Averi). | so |
| 18-10 | Point BELLEVUE - (GODFREY, Courtney) Kill by BELL, Sunny (from WALKER, Beth). | so |
| 18-11 | Point UGF - (BENSON, Annie) Attack error by BELL, Sunny. | so |
| 18-12 | Point UGF - (GODFREY, Courtney) Attack error by FAULKNER, Symone (block by MCEWAN, Alyssa; WOODWARD, Page). | |
| 19-12 | Point BELLEVUE - (GODFREY, Courtney) Kill by BELL, Sunny. | so |
| 20-12 | Point BELLEVUE - (EVANS, Meghan) Attack error by SHARPE, Brittany (block by BELL, Sunny; DEBOER, Sydney). | |
| 20-13 | Point UGF - (EVANS, Meghan) Kill by SHARPE, Brittany (from GODFREY, Courtney). | so |
| 21-13 | Point BELLEVUE - (HABETS, Jacey) Service error. | so |
| 22-13 | Point BELLEVUE - (WIGGINS, Jacey) Attack error by WILHELM, Madison. | |
| 22-14 | Point UGF - (WIGGINS, Jacey) Kill by SHARPE, Brittany (from GODFREY, Courtney). | so |
| 22-15 | Point UGF - (PASMA, Averi) Attack error by DEBOER, Sydney. | |
| 22-16 | Point UGF - (PASMA, Averi) Attack error by DEBOER, Sydney. | |
| 22-17 | Point UGF - (PASMA, Averi) Kill by BOGART, Devon (from PASMA, Averi). | |
| Timeout Bellevue (Neb.). | ||
| 23-17 | Point BELLEVUE - (PASMA, Averi) Kill by DEBOER, Sydney (from WALKER, Beth). | so |
| For BELLEVUE: LINEBAUGH, Kirstine. | ||
| 24-17 | Point BELLEVUE - (LINEBAUGH, Kirstine) Attack error by KERSHNER, Becky (block by BENSON, Annie; DEBOER, Sydney). | |
| 25-17 | Point BELLEVUE - (LINEBAUGH, Kirstine) Attack error by WOODWARD, Page (block by DEBOER, Sydney). |
| For BELLEVUE: FAULKNER, Symone; WALKER, Beth; DEBOER, Sydney; BELL, Sunny; LINEBAUGH, Kirstine; BENSON, Annie; libero EVANS, Meghan. | ||
| For UGF: BOGART, Devon; MCEWAN, Alyssa; ROBINSON, Krystal; SHARPE, Brittany; GODFREY, Courtney; WILHELM, Madison; libero HABETS, Jacey. | ||
| 0-1 | Point UGF - (GODFREY, Courtney) Attack error by BELL, Sunny. | |
| 1-1 | Point BELLEVUE - (GODFREY, Courtney) Service error. | so |
| For BELLEVUE: RUETH, Caitlyn. | ||
| 2-1 | Point BELLEVUE - (BENSON, Annie) Kill by BELL, Sunny (from WALKER, Beth). | |
| 2-2 | Point UGF - (BENSON, Annie) Kill by MCEWAN, Alyssa (from GODFREY, Courtney). | so |
| For UGF: BIENKOWSKI, Gabby. | ||
| 3-2 | Point BELLEVUE - (BIENKOWSKI, Gabby) Kill by RUETH, Caitlyn (from WALKER, Beth). | so |
| 4-2 | Point BELLEVUE - (EVANS, Meghan) Service ace (BIENKOWSKI, Gabby). | |
| 5-2 | Point BELLEVUE - (EVANS, Meghan) Service ace (HABETS, Jacey). | |
| For UGF: WOODWARD, Page. | ||
| 5-3 | Point UGF - (EVANS, Meghan) Attack error by BENSON, Annie. | so |
| 5-4 | Point UGF - (HABETS, Jacey) Service ace (RUETH, Caitlyn). | |
| 6-4 | Point BELLEVUE - (HABETS, Jacey) Kill by RUETH, Caitlyn (from WALKER, Beth). | so |
| For BELLEVUE: WIGGINS, Jacey. | ||
| 7-4 | Point BELLEVUE - (WIGGINS, Jacey) Service ace (WOODWARD, Page). | |
| 7-5 | Point UGF - (WIGGINS, Jacey) Attack error by WALKER, Beth. | so |
| For UGF: PASMA, Averi; KERSHNER, Becky. | ||
| 7-6 | Point UGF - (PASMA, Averi) Attack error by RUETH, Caitlyn (block by BOGART, Devon; KERSHNER, Becky). | |
| 8-6 | Point BELLEVUE - (PASMA, Averi) Attack error by KERSHNER, Becky (block by DEBOER, Sydney; RUETH, Caitlyn). | so |
| 9-6 | Point BELLEVUE - (LINEBAUGH, Kirstine) Attack error by BOGART, Devon. | |
| 9-7 | Point UGF - (LINEBAUGH, Kirstine) Service error. | so |
| 10-7 | Point BELLEVUE - (WILHELM, Madison) Kill by DEBOER, Sydney (from WALKER, Beth). | so |
| 11-7 | Point BELLEVUE - (DEBOER, Sydney) Kill by BENSON, Annie (from WALKER, Beth). | |
| 11-8 | Point UGF - (DEBOER, Sydney) Service error. | so |
| 12-8 | Point BELLEVUE - (BOGART, Devon) Kill by WALKER, Beth (from WIGGINS, Jacey). | so |
| 12-9 | Point UGF - (WALKER, Beth) Kill by KERSHNER, Becky (from PASMA, Averi). | so |
| 13-9 | Point BELLEVUE - (GODFREY, Courtney) Service error. | so |
| 13-10 | Point UGF - (BENSON, Annie) Kill by ROBINSON, Krystal (from GODFREY, Courtney). | so |
| 14-10 | Point BELLEVUE - (WOODWARD, Page) Attack error by WOODWARD, Page. | so |
| 14-11 | Point UGF - (EVANS, Meghan) Kill by WILHELM, Madison (from GODFREY, Courtney). | so |
| 14-12 | Point UGF - (HABETS, Jacey) Kill by BOGART, Devon. | |
| 15-12 | Point BELLEVUE - (HABETS, Jacey) Kill by DEBOER, Sydney. | so |
| 15-13 | Point UGF - (WIGGINS, Jacey) Kill by BOGART, Devon. | so |
| 15-14 | Point UGF - (PASMA, Averi) Service ace (WIGGINS, Jacey). | |
| 15-15 | Point UGF - (PASMA, Averi) Attack error by DEBOER, Sydney. | |
| 16-15 | Point BELLEVUE - (PASMA, Averi) Attack error by BOGART, Devon. | so |
| 17-15 | Point BELLEVUE - (LINEBAUGH, Kirstine) Attack error by BOGART, Devon (block by DEBOER, Sydney; WALKER, Beth). | |
| 17-16 | Point UGF - (LINEBAUGH, Kirstine) Service error. | so |
| 18-16 | Point BELLEVUE - (WILHELM, Madison) Service error. | so |
| 18-17 | Point UGF - (DEBOER, Sydney) Kill by ROBINSON, Krystal (from PASMA, Averi). | so |
| 19-17 | Point BELLEVUE - (BOGART, Devon) Service error. | so |
| 20-17 | Point BELLEVUE - (WALKER, Beth) Kill by BELL, Sunny (from WALKER, Beth). | |
| Timeout Great Falls. | ||
| 20-18 | Point UGF - (WALKER, Beth) Kill by ROBINSON, Krystal (from PASMA, Averi). | so |
| 21-18 | Point BELLEVUE - (GODFREY, Courtney) Service error. | so |
| 21-19 | Point UGF - (BENSON, Annie) Kill by ROBINSON, Krystal (from GODFREY, Courtney). | so |
| 22-19 | Point BELLEVUE - (BIENKOWSKI, Gabby) Kill by FAULKNER, Symone (from WALKER, Beth). | so |
| 23-19 | Point BELLEVUE - (EVANS, Meghan) Attack error by WILHELM, Madison (block by BELL, Sunny; DEBOER, Sydney). | |
| Timeout Great Falls. | ||
| 23-20 | Point UGF - (EVANS, Meghan) Kill by WILHELM, Madison (from GODFREY, Courtney). | so |
| 23-21 | Point UGF - (HABETS, Jacey) Attack error by BELL, Sunny (block by WILHELM, Madison; BOGART, Devon). | |
| 24-21 | Point BELLEVUE - (HABETS, Jacey) Kill by DEBOER, Sydney (from WALKER, Beth). | so |
| 25-21 | Point BELLEVUE - (WIGGINS, Jacey) Attack error by BIENKOWSKI, Gabby. |
