Dordt vs Taylor (Oct 13, 2012)
Volleyball Box Score |
2012 Bruin/Premier Classic
Dordt vs #24 Taylor
(Oct 13, 2012 at Bellevue, Neb.)
| Dordt | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Schuller, Katelyn | 4 | 10 | 8 | 32 | .062 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 3 | Gesink, Kayla | 4 | 2 | 2 | 6 | .000 | 42 | 2 | 0 | 0 | 17 | 0 | 0 | 0 | 1 | |
| 17 | Sahr, Loy | 4 | 10 | 5 | 33 | .152 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | |
| 19 | Haan, Celaine | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 25 | Buyert, Kim | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 26 | Van Zanten, Jana | 4 | 0 | 1 | 5 | -.200 | 1 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 1 | Bousema, Jocelyn | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | |
| 4 | Floen, Lindsey | 4 | 9 | 4 | 26 | .192 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | |
| 5 | Broekhuis, Kayla | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 1 | 21 | 0 | 0 | 0 | 0 | |
| 9 | Krausman, Meghan | 4 | 12 | 6 | 29 | .207 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 15 | Geels, Danae | 4 | 12 | 1 | 30 | .367 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 16 | Horstman, Jenna | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 55 | 28 | 164 | .165 | 51 | 6 | 7 | 6 | 68 | 0 | 4 | 5 | 1 | ||
| TOTAL TEAM BLOCKS: 2.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Taylor | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | DeHoogh, Ashlyn | 4 | 13 | 7 | 42 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 4 | Swart, Ali | 4 | 13 | 3 | 31 | .323 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Allen, Casey | 4 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 |
| 7 | Carr, Kelsey | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 14 | 0 | 0 | 0 | 0 |
| 12 | Griffith, Olivia | 4 | 1 | 0 | 4 | .250 | 52 | 0 | 2 | 0 | 8 | 0 | 2 | 0 | 1 |
| 13 | Luke, Elizabeth | 4 | 22 | 4 | 51 | .353 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 1 | Willey, Julia | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 2 | Herschberger, C. | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 |
| 6 | Williamson, Maggie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 14 | Beebe, Amanda | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 15 | Ashline, Montanna | 4 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 |
| Totals | 4 | 55 | 16 | 154 | .253 | 54 | 6 | 5 | 6 | 69 | 1 | 12 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Bellevue, Neb. (Gordon Lozier Center)
Date: Oct 13, 2012 Attend: 51 Time: 1:44 Referees: Clark Radcliffe, Ryan Tighe |
|||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||
Volleyball Detailed Stats |
2012 Bruin/Premier Classic
Dordt vs #24 Taylor
(Oct 13, 2012 at Bellevue, Neb.)
Dordt
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
2
Schuller, Katelyn
4
10
8
32
.062
0
0
3
.000
0
0
0
.000
5
0
0
0
0
2
0
1.000
3
Gesink, Kayla
4
2
2
6
.000
42
2
53
.792
2
0
16
1.000
17
1
0
0
0
0
0
.000
17
Sahr, Loy
4
10
5
33
.152
1
0
7
.143
0
0
0
.000
1
0
0
2
1
9
0
1.000
19
Haan, Celaine
4
0
1
1
-1.000
1
0
16
.062
0
2
15
.867
4
0
0
0
0
22
1
.957
25
Buyert, Kim
4
0
0
0
.000
0
0
0
.000
0
2
13
.846
1
0
0
0
0
0
0
.000
26
Van Zanten, Jana
4
0
1
5
-.200
1
0
10
.100
1
1
10
.900
8
0
0
0
0
7
0
1.000
1
Bousema, Jocelyn
4
0
0
0
.000
0
0
8
.000
1
1
15
.933
7
0
0
0
0
5
2
.714
4
Floen, Lindsey
4
9
4
26
.192
4
0
6
.667
0
0
0
.000
1
0
0
0
2
3
0
1.000
5
Broekhuis, Kayla
4
0
0
1
.000
1
0
34
.029
2
1
16
.938
21
0
0
0
0
29
1
.967
9
Krausman, Meghan
4
12
6
29
.207
1
0
4
.250
0
0
0
.000
1
0
0
0
1
5
1
.833
15
Geels, Danae
4
12
1
30
.367
0
0
2
.000
0
0
0
.000
2
0
0
2
1
5
0
1.000
16
Horstman, Jenna
1
0
0
1
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
0
.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
0
1
.000
Totals.........
4
55
28
164
.165
51
2
143
.357
6
7
85
.918
68
1
0
4
5
87
6
.935
TOTAL TEAM BLOCKS: 2.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
13
5
31
.258
2
15
9
48
.125
3
12
8
43
.093
4
15
6
42
.214
SET SCORES
1
2
3
4
TEAM RECORDS
Dordt
(1)
26
22
18
18
18-7
Taylor
(3)
24
25
25
25
17-10
Taylor
ATTACK
ASSIST
SERVE
BLOCKING
RECEPT
##
Player
SP
K
E
TA
PCT
A
E
TA
Pct
SA
SE
TA
Pct
Dig
BHE
BS
BA
BE
0
RE
Pct
3
DeHoogh, Ashlyn
4
13
7
42
.143
0
0
1
.000
0
0
0
.000
2
0
0
1
0
0
0
.000
4
Swart, Ali
4
13
3
31
.323
0
0
0
.000
0
0
0
.000
0
0
0
2
0
0
0
.000
5
Allen, Casey
4
2
1
10
.100
0
0
0
.000
0
0
0
.000
0
0
0
3
1
0
1
.000
7
Carr, Kelsey
4
0
0
0
.000
0
0
17
.000
1
0
20
1.000
14
0
0
0
0
21
2
.913
12
Griffith, Olivia
4
1
0
4
.250
52
1
59
.881
0
2
17
.882
8
1
0
2
0
0
0
.000
13
Luke, Elizabeth
4
22
4
51
.353
0
0
0
.000
0
0
0
.000
2
0
0
1
0
0
0
.000
1
Willey, Julia
4
0
0
0
.000
0
0
2
.000
0
1
13
.923
3
0
0
0
0
0
0
.000
2
Herschberger, C.
4
0
0
0
.000
0
0
27
.000
4
1
27
.963
25
0
0
0
0
21
3
.875
6
Williamson, Maggie
4
0
0
0
.000
1
0
17
.059
0
1
10
.900
8
0
0
0
0
15
0
1.000
14
Beebe, Amanda
4
0
0
0
.000
1
0
14
.071
1
0
11
1.000
6
0
0
0
0
14
0
1.000
15
Ashline, Montanna
4
4
1
16
.188
0
0
0
.000
0
0
0
.000
1
0
1
3
1
0
0
.000
TM
TEAM
1
0
0
0
.000
0
0
0
.000
0
0
0
.000
0
0
0
0
0
1
0
1.000
Totals.........
4
55
16
154
.253
54
1
137
.394
6
5
98
.949
69
1
1
12
2
72
6
.923
TOTAL TEAM BLOCKS: 7.0
TEAM ATTACK BY SET
Set
K
E
TA
Pct
1
15
7
36
.222
2
13
3
42
.238
3
15
4
38
.289
4
12
2
38
.263
Site: Bellevue, Neb. (Gordon Lozier Center)
Date: Oct 13, 2012 Attend: 51 Time: 1:44
Referees: Clark Radcliffe, Ryan Tighe
1
2
3
4
Total
Tie scores
2
7
2
2
13
Lead changes
2
5
0
1
8
Short Box Score |
2012 Bruin/Premier Classic
Dordt vs #24 Taylor
(Oct 13, 2012 at Bellevue, Neb.)
Taylor def. Dordt 24-26,25-22,25-18,25-18 Dordt (18-7) (Kills-aces-blocks) - Krausman, Meghan 12-0-0; Geels, Danae 12-0-2; Schuller, Katelyn 10-0-0; Sahr, Loy 10-0-2; Floen, Lindsey 9-0-0; Gesink, Kayla 2-2-0; Van Zanten, Jana 0-1-0; Broekhuis, Kayla 0-2-0; Bousema, Jocelyn 0-1-0; Totals 55-6-2.0. (Assists) - Gesink, Kayla 42. (Dig leaders) - Broekhuis, Kayla 21; Gesink, Kayla 17; Van Zanten, Jana 8 Taylor (17-10) (Kills-aces-blocks) - Luke, Elizabeth 22-0-1; Swart, Ali 13-0-2; DeHoogh, Ashlyn 13-0-1; Ashline, Montanna 4-0-4; Allen, Casey 2-0-3; Griffith, Olivia 1-0-2; Beebe, Amanda 0-1-0; Carr, Kelsey 0-1-0; Herschberger, C. 0-4-0; Totals 55-6-7.0. (Assists) - Griffith, Olivia 52. (Dig leaders) - Herschberger, C. 25; Carr, Kelsey 14; Williamson, Maggie 8; Griffith, Olivia 8 Site: Bellevue, Neb. (Gordon Lozier Center) |
Play-by-Play Summary |
2012 Bruin/Premier Classic
Dordt vs #24 Taylor
(Oct 13, 2012 at Bellevue, Neb.)
| For TUVB: Swart, Ali; Allen, Casey; Luke, Elizabeth; DeHoogh, Ashlyn; Carr, Kelsey; Griffith, Olivia; libero Herschberger, C.. | ||
| For DOR: Sahr, Loy; Schuller, Katelyn; Gesink, Kayla; Haan, Celaine; Van Zanten, Jana; Buyert, Kim; libero Broekhuis, Kayla. | ||
| 0-1 | Point DOR - (Buyert, Kim) Kill by Sahr, Loy. | |
| 0-2 | Point DOR - (Buyert, Kim) Kill by Gesink, Kayla (from Van Zanten, Jana). | |
| 1-2 | Point TUVB - (Buyert, Kim) Kill by Swart, Ali (from Griffith, Olivia). | so |
| 2-2 | Point TUVB - (Herschberger, C.) Service ace (Broekhuis, Kayla). | |
| 3-2 | Point TUVB - (Herschberger, C.) Attack error by Van Zanten, Jana. | |
| 4-2 | Point TUVB - (Herschberger, C.) Kill by DeHoogh, Ashlyn. | |
| 5-2 | Point TUVB - (Herschberger, C.) Kill by DeHoogh, Ashlyn (from Griffith, Olivia). | |
| 6-2 | Point TUVB - (Herschberger, C.) Kill by Swart, Ali (from Griffith, Olivia). | |
| 6-3 | Point DOR - (Herschberger, C.) Attack error by DeHoogh, Ashlyn. | so |
| For DOR: Geels, Danae. | ||
| 7-3 | Point TUVB - (Gesink, Kayla) Kill by Swart, Ali (from Griffith, Olivia). | so |
| For TUVB: Williamson, Maggie; Ashline, Montanna. | ||
| 7-4 | Point DOR - (Williamson, Maggie) Kill by Schuller, Katelyn (from Gesink, Kayla). | so |
| For DOR: Bousema, Jocelyn; Krausman, Meghan. | ||
| 8-4 | Point TUVB - (Bousema, Jocelyn) Service error. | so |
| For TUVB: Beebe, Amanda. | ||
| 9-4 | Point TUVB - (Beebe, Amanda) Attack error by Krausman, Meghan. | |
| Timeout Dordt. | ||
| 9-5 | Point DOR - (Beebe, Amanda) Kill by Geels, Danae (from Gesink, Kayla). | so |
| 9-6 | Point DOR - (Broekhuis, Kayla) Attack error by DeHoogh, Ashlyn. | |
| For DOR: Floen, Lindsey. | ||
| 10-6 | Point TUVB - (Broekhuis, Kayla) Attack error by Floen, Lindsey (block by Ashline, Montanna). | so |
| For TUVB: Willey, Julia. | ||
| 10-7 | Point DOR - (Willey, Julia) Kill by Geels, Danae (from Gesink, Kayla). | so |
| For TUVB: DeHoogh, Ashlyn. | ||
| 10-8 | Point DOR - (Haan, Celaine) Kill by Krausman, Meghan (from Gesink, Kayla), block error by Ashline, Montanna. | |
| 10-9 | Point DOR - (Haan, Celaine) Attack error by Luke, Elizabeth. | |
| 11-9 | Point TUVB - (Haan, Celaine) Kill by Luke, Elizabeth (from Griffith, Olivia). | so |
| 12-9 | Point TUVB - (Carr, Kelsey) Kill by Luke, Elizabeth (from Griffith, Olivia). | |
| 13-9 | Point TUVB - (Carr, Kelsey) Kill by Luke, Elizabeth (from Griffith, Olivia), block error by Floen, Lindsey. | |
| 14-9 | Point TUVB - (Carr, Kelsey) Bad set by Gesink, Kayla. | |
| 14-10 | Point DOR - (Carr, Kelsey) Attack error by Luke, Elizabeth. | so |
| For DOR: Schuller, Katelyn; Van Zanten, Jana. | ||
| 15-10 | Point TUVB - (Van Zanten, Jana) Kill by Luke, Elizabeth (from Griffith, Olivia). | so |
| For TUVB: Swart, Ali. | ||
| 15-11 | Point DOR - (Griffith, Olivia) Kill by Floen, Lindsey (from Gesink, Kayla). | so |
| 16-11 | Point TUVB - (Buyert, Kim) Kill by Allen, Casey (from Griffith, Olivia). | so |
| 16-12 | Point DOR - (Herschberger, C.) Kill by Schuller, Katelyn (from Gesink, Kayla). | so |
| 17-12 | Point TUVB - (Gesink, Kayla) Kill by Swart, Ali (from Griffith, Olivia). | so |
| 17-13 | Point DOR - (Williamson, Maggie) Kill by Geels, Danae (from Gesink, Kayla). | so |
| For DOR: Bousema, Jocelyn; Krausman, Meghan. | ||
| 17-14 | Point DOR - (Bousema, Jocelyn) Attack error by Ashline, Montanna. | |
| 18-14 | Point TUVB - (Bousema, Jocelyn) Kill by DeHoogh, Ashlyn (from Griffith, Olivia). | so |
| For TUVB: Beebe, Amanda. | ||
| 18-15 | Point DOR - (Beebe, Amanda) Kill by Geels, Danae (from Gesink, Kayla). | so |
| 18-16 | Point DOR - (Broekhuis, Kayla) Service ace (Herschberger, C.). | |
| 19-16 | Point TUVB - (Broekhuis, Kayla) Kill by DeHoogh, Ashlyn (from Griffith, Olivia). | so |
| For TUVB: Willey, Julia; Luke, Elizabeth. | ||
| 19-17 | Point DOR - (Willey, Julia) Service error. | so |
| For DOR: Haan, Celaine. | ||
| 20-17 | Point TUVB - (Haan, Celaine) Service error. | so |
| For TUVB: Allen, Casey; Carr, Kelsey. | ||
| 21-17 | Point TUVB - (Carr, Kelsey) Attack error by Floen, Lindsey (block by Luke, Elizabeth; Allen, Casey). | |
| Timeout Dordt. | ||
| 21-18 | Point DOR - (Carr, Kelsey) Kill by Krausman, Meghan (from Gesink, Kayla). | so |
| 21-19 | Point DOR - (Van Zanten, Jana) Service ace (Allen, Casey). | |
| Timeout Taylor. | ||
| 21-20 | Point DOR - (Van Zanten, Jana) Kill by Schuller, Katelyn. | |
| 22-20 | Point TUVB - (Van Zanten, Jana) Kill by Luke, Elizabeth (from Griffith, Olivia). | so |
| For TUVB: Swart, Ali. | ||
| 22-21 | Point DOR - (Griffith, Olivia) Service error. | so |
| For DOR: Buyert, Kim. | ||
| 23-21 | Point TUVB - (Buyert, Kim) Kill by Luke, Elizabeth (from Griffith, Olivia). | so |
| For DOR: Floen, Lindsey. | ||
| 24-21 | Point TUVB - (Herschberger, C.) Attack error by Gesink, Kayla. | |
| 24-22 | Point DOR - (Herschberger, C.) Service error. | so |
| 24-23 | Point DOR - (Gesink, Kayla) Service ace (Carr, Kelsey). | |
| Timeout Taylor. | ||
| 24-24 | Point DOR - (Gesink, Kayla) Attack error by Swart, Ali. | |
| 24-25 | Point DOR - (Gesink, Kayla) Attack error by Swart, Ali (block by Geels, Danae; Sahr, Loy). | |
| 24-26 | Point DOR - (Gesink, Kayla) Kill by Schuller, Katelyn (from Gesink, Kayla). |
| For TUVB: Swart, Ali; Allen, Casey; Luke, Elizabeth; DeHoogh, Ashlyn; Carr, Kelsey; Griffith, Olivia; libero Herschberger, C.. | ||
| For DOR: Sahr, Loy; Schuller, Katelyn; Gesink, Kayla; Haan, Celaine; Van Zanten, Jana; Floen, Lindsey; libero Broekhuis, Kayla. | ||
| 0-1 | Point DOR - (Griffith, Olivia) Kill by Schuller, Katelyn (from Gesink, Kayla). | so |
| For DOR: Geels, Danae. | ||
| 1-1 | Point TUVB - (Gesink, Kayla) Attack error by Schuller, Katelyn (block by Swart, Ali; Allen, Casey). | so |
| 2-1 | Point TUVB - (Herschberger, C.) Attack error by Sahr, Loy. | |
| 2-2 | Point DOR - (Herschberger, C.) Bad set by Griffith, Olivia. | so |
| For DOR: Bousema, Jocelyn; Krausman, Meghan. | ||
| 2-3 | Point DOR - (Bousema, Jocelyn) Service ace (Carr, Kelsey). | |
| 2-4 | Point DOR - (Bousema, Jocelyn) Kill by Krausman, Meghan (from Gesink, Kayla). | |
| 2-5 | Point DOR - (Bousema, Jocelyn) Kill by Geels, Danae (from Sahr, Loy). | |
| 2-6 | Point DOR - (Bousema, Jocelyn) Kill by Geels, Danae (from Gesink, Kayla). | |
| 3-6 | Point TUVB - (Bousema, Jocelyn) Kill by DeHoogh, Ashlyn (from Griffith, Olivia). | so |
| For TUVB: Williamson, Maggie; Ashline, Montanna. | ||
| 3-7 | Point DOR - (Williamson, Maggie) Kill by Sahr, Loy (from Gesink, Kayla). | so |
| 4-7 | Point TUVB - (Broekhuis, Kayla) Kill by Ashline, Montanna (from Griffith, Olivia). | so |
| For TUVB: Beebe, Amanda. | ||
| 5-7 | Point TUVB - (Beebe, Amanda) Kill by Ashline, Montanna (from Griffith, Olivia). | |
| 5-8 | Point DOR - (Beebe, Amanda) Kill by Krausman, Meghan (from Gesink, Kayla). | so |
| For DOR: Haan, Celaine. | ||
| 6-8 | Point TUVB - (Haan, Celaine) Attack error by Krausman, Meghan (block by Griffith, Olivia; Ashline, Montanna). | so |
| For TUVB: Willey, Julia. | ||
| 6-9 | Point DOR - (Willey, Julia) Kill by Krausman, Meghan (from Gesink, Kayla). | so |
| For DOR: Van Zanten, Jana. | ||
| 7-9 | Point TUVB - (Van Zanten, Jana) Kill by Luke, Elizabeth (from Griffith, Olivia). | so |
| For TUVB: Carr, Kelsey; Allen, Casey. | ||
| 7-10 | Point DOR - (Carr, Kelsey) Kill by Floen, Lindsey (from Gesink, Kayla). | so |
| 8-10 | Point TUVB - (Buyert, Kim) Service error. | so |
| 9-10 | Point TUVB - (Griffith, Olivia) Attack error by Gesink, Kayla. | |
| 10-10 | Point TUVB - (Griffith, Olivia) Attack error by Schuller, Katelyn. | |
| 11-10 | Point TUVB - (Griffith, Olivia) Kill by Swart, Ali (from Griffith, Olivia). | |
| 12-10 | Point TUVB - (Griffith, Olivia) Attack error by Schuller, Katelyn. | |
| Timeout Dordt. | ||
| 13-10 | Point TUVB - (Griffith, Olivia) Kill by Luke, Elizabeth (from Griffith, Olivia). | |
| 14-10 | Point TUVB - (Griffith, Olivia) Attack error by Sahr, Loy. | |
| 14-11 | Point DOR - (Griffith, Olivia) Service error. | so |
| For DOR: Geels, Danae. | ||
| 14-12 | Point DOR - (Gesink, Kayla) Attack error by Luke, Elizabeth (block by Geels, Danae; Sahr, Loy). | |
| 15-12 | Point TUVB - (Gesink, Kayla) Kill by Luke, Elizabeth (from Griffith, Olivia). | so |
| 16-12 | Point TUVB - (Herschberger, C.) Attack error by Geels, Danae. | |
| 16-13 | Point DOR - (Herschberger, C.) Kill by Schuller, Katelyn (from Gesink, Kayla). | so |
| For DOR: Bousema, Jocelyn; Krausman, Meghan. | ||
| 16-14 | Point DOR - (Bousema, Jocelyn) Attack error by DeHoogh, Ashlyn. | |
| 16-15 | Point DOR - (Bousema, Jocelyn) Kill by Sahr, Loy (from Gesink, Kayla). | |
| 17-15 | Point TUVB - (Bousema, Jocelyn) Kill by DeHoogh, Ashlyn (from Griffith, Olivia). | so |
| For TUVB: Williamson, Maggie; Ashline, Montanna. | ||
| 17-16 | Point DOR - (Williamson, Maggie) Kill by Krausman, Meghan (from Gesink, Kayla). | so |
| 17-17 | Point DOR - (Broekhuis, Kayla) Service ace (Herschberger, C.). | |
| 18-17 | Point TUVB - (Broekhuis, Kayla) Kill by Swart, Ali (from Griffith, Olivia). | so |
| For TUVB: Beebe, Amanda. | ||
| 18-18 | Point DOR - (Beebe, Amanda) Kill by Floen, Lindsey (from Gesink, Kayla). | so |
| For DOR: Haan, Celaine. | ||
| 18-19 | Point DOR - (Haan, Celaine) Kill by Floen, Lindsey (from Gesink, Kayla). | |
| Timeout Taylor. | ||
| 19-19 | Point TUVB - (Haan, Celaine) Service error. | so |
| 19-20 | Point DOR - (Willey, Julia) Kill by Floen, Lindsey (from Krausman, Meghan). | so |
| 20-20 | Point TUVB - (Van Zanten, Jana) Attack error by Floen, Lindsey. | so |
| For TUVB: Allen, Casey; Carr, Kelsey. | ||
| 21-20 | Point TUVB - (Carr, Kelsey) Service ace (Haan, Celaine). | |
| 22-20 | Point TUVB - (Carr, Kelsey) Kill by Luke, Elizabeth (from Griffith, Olivia). | |
| Timeout Dordt. | ||
| 23-20 | Point TUVB - (Carr, Kelsey) Kill by Luke, Elizabeth (from Griffith, Olivia). | |
| 23-21 | Point DOR - (Carr, Kelsey) Attack error by Luke, Elizabeth. | so |
| For DOR: Buyert, Kim. | ||
| 24-21 | Point TUVB - (Buyert, Kim) Kill by Luke, Elizabeth (from Griffith, Olivia). | so |
| 24-22 | Point DOR - (Griffith, Olivia) Kill by Schuller, Katelyn (from Broekhuis, Kayla). | so |
| For DOR: Geels, Danae. | ||
| 25-22 | Point TUVB - (Gesink, Kayla) Kill by Luke, Elizabeth (from Griffith, Olivia). | so |
| For TUVB: Swart, Ali; Allen, Casey; Luke, Elizabeth; DeHoogh, Ashlyn; Carr, Kelsey; Griffith, Olivia; libero Herschberger, C.. | ||
| For DOR: Geels, Danae; Sahr, Loy; Schuller, Katelyn; Van Zanten, Jana; Floen, Lindsey; Gesink, Kayla; libero Broekhuis, Kayla. | ||
| 1-0 | Point TUVB - (Gesink, Kayla) Kill by Luke, Elizabeth (from Griffith, Olivia). | so |
| 1-1 | Point DOR - (Herschberger, C.) Ball handling error by Griffith, Olivia. | so |
| For DOR: Bousema, Jocelyn; Krausman, Meghan. | ||
| 2-1 | Point TUVB - (Bousema, Jocelyn) Kill by DeHoogh, Ashlyn (from Griffith, Olivia). | so |
| For TUVB: Williamson, Maggie. | ||
| 2-2 | Point DOR - (Williamson, Maggie) Kill by Sahr, Loy (from Gesink, Kayla). | so |
| 3-2 | Point TUVB - (Broekhuis, Kayla) Kill by DeHoogh, Ashlyn (from Griffith, Olivia). | so |
| For TUVB: Beebe, Amanda; Ashline, Montanna. | ||
| 4-2 | Point TUVB - (Beebe, Amanda) Service ace (TEAM). | |
| 4-3 | Point DOR - (Beebe, Amanda) Kill by Krausman, Meghan (from Floen, Lindsey). | so |
| For DOR: Haan, Celaine. | ||
| 5-3 | Point TUVB - (Haan, Celaine) Kill by Luke, Elizabeth (from Griffith, Olivia). | so |
| For TUVB: Willey, Julia. | ||
| 6-3 | Point TUVB - (Willey, Julia) Kill by Luke, Elizabeth (from Griffith, Olivia). | |
| 7-3 | Point TUVB - (Willey, Julia) Attack error by Krausman, Meghan. | |
| 8-3 | Point TUVB - (Willey, Julia) Kill by Luke, Elizabeth (from Griffith, Olivia). | |
| Timeout Dordt. | ||
| 9-3 | Point TUVB - (Willey, Julia) Attack error by Haan, Celaine. | |
| 9-4 | Point DOR - (Willey, Julia) Kill by Floen, Lindsey (from Gesink, Kayla). | so |
| For DOR: Schuller, Katelyn; Van Zanten, Jana. | ||
| For TUVB: DeHoogh, Ashlyn. | ||
| 10-4 | Point TUVB - (Van Zanten, Jana) Kill by Luke, Elizabeth (from Griffith, Olivia). | so |
| 11-4 | Point TUVB - (Carr, Kelsey) Attack error by Schuller, Katelyn. | |
| 11-5 | Point DOR - (Carr, Kelsey) Kill by Floen, Lindsey (from Gesink, Kayla). | so |
| For DOR: Buyert, Kim. | ||
| 12-5 | Point TUVB - (Buyert, Kim) Service error. | so |
| 12-6 | Point DOR - (Griffith, Olivia) Kill by Sahr, Loy (from Gesink, Kayla). | so |
| 12-7 | Point DOR - (Gesink, Kayla) Attack error by Allen, Casey. | |
| 12-8 | Point DOR - (Gesink, Kayla) Service ace (Herschberger, C.). | |
| Timeout Taylor. | ||
| 13-8 | Point TUVB - (Gesink, Kayla) Kill by Swart, Ali (from Griffith, Olivia). | so |
| 14-8 | Point TUVB - (Herschberger, C.) Attack error by Sahr, Loy. | |
| 14-9 | Point DOR - (Herschberger, C.) Kill by Geels, Danae (from Gesink, Kayla). | so |
| For DOR: Bousema, Jocelyn; Krausman, Meghan. | ||
| 15-9 | Point TUVB - (Bousema, Jocelyn) Kill by DeHoogh, Ashlyn (from Griffith, Olivia). | so |
| For TUVB: Williamson, Maggie; Ashline, Montanna. | ||
| 15-10 | Point DOR - (Williamson, Maggie) Attack error by Swart, Ali. | so |
| 15-11 | Point DOR - (Broekhuis, Kayla) Kill by Geels, Danae (from Floen, Lindsey). | |
| 15-12 | Point DOR - (Broekhuis, Kayla) Kill by Krausman, Meghan (from Gesink, Kayla). | |
| Timeout Taylor. | ||
| 16-12 | Point TUVB - (Broekhuis, Kayla) Kill by Swart, Ali (from Griffith, Olivia). | so |
| 16-13 | Point DOR - (Beebe, Amanda) Attack error by DeHoogh, Ashlyn. | so |
| 16-14 | Point DOR - (Haan, Celaine) Attack error by DeHoogh, Ashlyn. | |
| 17-14 | Point TUVB - (Haan, Celaine) Kill by DeHoogh, Ashlyn (from Griffith, Olivia). | so |
| 18-14 | Point TUVB - (Willey, Julia) Kill by Ashline, Montanna (from Griffith, Olivia), block error by Krausman, Meghan. | |
| Timeout Dordt. | ||
| 19-14 | Point TUVB - (Willey, Julia) Attack error by Krausman, Meghan. | |
| 19-15 | Point DOR - (Willey, Julia) Kill by Krausman, Meghan (from Gesink, Kayla). | so |
| 20-15 | Point TUVB - (Van Zanten, Jana) Attack error by Schuller, Katelyn. | so |
| 20-16 | Point DOR - (Carr, Kelsey) Kill by Gesink, Kayla (from Haan, Celaine), block error by Allen, Casey. | so |
| 20-17 | Point DOR - (Buyert, Kim) Kill by Schuller, Katelyn. | |
| 21-17 | Point TUVB - (Buyert, Kim) Kill by Luke, Elizabeth (from Griffith, Olivia). | so |
| 22-17 | Point TUVB - (Griffith, Olivia) Kill by Swart, Ali (from Griffith, Olivia). | |
| 23-17 | Point TUVB - (Griffith, Olivia) Attack error by Sahr, Loy (block by Swart, Ali; Allen, Casey). | |
| 24-17 | Point TUVB - (Griffith, Olivia) Attack error by Schuller, Katelyn. | |
| For DOR: Geels, Danae. | ||
| 24-18 | Point DOR - (Griffith, Olivia) Kill by Sahr, Loy (from Gesink, Kayla). | so |
| 25-18 | Point TUVB - (Gesink, Kayla) Kill by Luke, Elizabeth (from Griffith, Olivia). | so |
