Official Volleyball Box Score
York at Bellevue (Neb.)
10/18/2011 at 7:00 pm
@ Bellevue, Neb. (Gordon Lozier Center)
York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 34 | -.029 |
| 2 | 8 | 4 | 31 | .129 |
| 3 | 7 | 10 | 31 | -.097 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 32 | .281 |
| 2 | 17 | 9 | 43 | .186 |
| 3 | 11 | 6 | 30 | .167 |
York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | WITT, Kenzie * | 3 | 1 | 4 | 20 | -.150 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | RUSH, Crystal * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 5 | TIALAVIA, Rachelle * | 3 | 3 | 4 | 23 | -.043 | 0 | 0 | 2 | 3 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| 7 | CARUSO, Chelsea | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | BONNER, Dacy | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 10 | DURHAM, Kayla | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | FIRM, Kailey | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | MOYERS, Ana | 1 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | DAVIDSON, Erin * | 3 | 2 | 0 | 8 | .250 | 15 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 1 | 4.0 |
| 14 | DEGROOT, Kimberlee * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 15 | TESNOHLIDEK, Laura * | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 7.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 19 | 96 | .000 | 18 | 2 | 6 | 8 | 37 | 0 | 6 | 3 | 2 | 24.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meghan Evans | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kali Schnacker * | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Kirstine Linebaugh | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Niki Gregory | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 6 | Jordan Broady * | 3 | 5 | 3 | 10 | .200 | 31 | 3 | 1 | 0 | 8 | 0 | 1 | 1 | 3 | 8.5 |
| 7 | Ashley Wurdeman * | 3 | 2 | 1 | 4 | .250 | 1 | 1 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 4.0 |
| 8 | Annie Benson * | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 9 | Maureen Wardian * | 3 | 13 | 1 | 26 | .462 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14.0 |
| 10 | Mollie Gavin | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Sydney DeBoer | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 12 | Sunny Bell * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Courtney Hendricks | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Alannah Vangorder | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 16 | Caitlyn Rueth | 3 | 1 | 4 | 13 | -.231 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 19 | 105 | .210 | 39 | 8 | 7 | 2 | 50 | 0 | 12 | 1 | 3 | 55.0 | ||
| Other Information |
|---|
|
Arena: Gordon Lozier Center Attendance: 123 Time: 1:09 1st Referee: Nikki Huffman 2nd Referee: Bill Stanley |
* = Starter
