Official Volleyball Box Score
Lee vs. Bellevue (Neb.)
10/15/2010 at 3:31 pm
@ Savannah, Ga. (SCDS Gymnasium)
%
Lee |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 1 | 42 | .405 |
| 2 | 18 | 4 | 39 | .359 |
| 3 | 9 | 8 | 32 | .031 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 7 | 42 | .071 |
| 2 | 10 | 5 | 37 | .135 |
| 3 | 6 | 11 | 35 | -.143 |
Lee |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Smith | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Christa Hutchison * | 3 | 7 | 1 | 18 | .333 | 1 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 8.5 |
| 3 | Gretchen Higdon * | 3 | 0 | 0 | 0 | .000 | 17 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lindsay Shein | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Valquiria Caboclo * | 3 | 12 | 3 | 20 | .450 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 13.0 |
| 6 | Stephanie Todd * | 3 | 7 | 2 | 22 | .227 | 1 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | 0 | 8.0 |
| 9 | Arlene Ferreira * | 3 | 13 | 3 | 27 | .370 | 1 | 0 | 3 | 0 | 16 | 2 | 0 | 0 | 0 | 15.0 |
| 11 | Kayla Carlisle | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 6.0 |
| 15 | Irene Ojukwu * | 3 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 24 | Kelsey Leffew | 3 | 0 | 0 | 0 | .000 | 19 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 13 | 113 | .283 | 41 | 3 | 7 | 4 | 57 | 3 | 12 | 0 | 0 | 57.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Meghan Evans | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kali Schnacker * | 3 | 6 | 5 | 24 | .042 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Andrea Johnson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Kirstine Linebaugh * | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Katy Gregory | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jordan Broady * | 3 | 1 | 1 | 7 | .000 | 23 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Ashley Wurdeman | 3 | 6 | 6 | 25 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 7.5 |
| 8 | Annie Benson * | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Maureen Wardian * | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 8.0 |
| 10 | Kylie Davis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jaclyn Thorson * | 3 | 3 | 2 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 23 | 114 | .026 | 24 | 4 | 4 | 3 | 48 | 3 | 4 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: SCDS Gymnasium Attendance: 42 Time: 1:10 |
* = Starter
