Official Volleyball Box Score
Haskell (Kan.) at Bellevue
9/12/2009 at 1:00 pm
@ Bellevue, NE (Gordon Lozier Center)
| Set: 1st | 2nd | 3rd | ||
| HINU | -- 1st -- | BELLEVUE |
|---|---|---|
| BELLEVUE starters: PUFFER,Lace; WARDIAN,Maureen; MULLER,Rachel; BROADY,Jordan; THORSON,Jaclyn; PFANNENSTIEL,Gabby; libero GREGORY,Katy. | ||
| HINU starters: BIGHORSE, Takara; YOHE, Amber; GONZALES, Kristina; BEGAY, DeAnnethea; YAZZIE, Charmayne; REDHOUSE, Carli; libero BECENTI, Tanya. | ||
| [REDHOUSE, Carli] Kill by MULLER,Rachel (from BROADY,Jordan). Point BELLEVUE | 0-1 | |
| BELLEVUE subs: TESNOHLIDEK,Laura. | ||
| [MULLER,Rachel] Attack error by BIGHORSE, Takara. Point BELLEVUE | 0-2 | |
| 1-2 | [MULLER,Rachel] Service error. Point HINU | |
| [GONZALES, Kristina] Kill by PUFFER,Lace (from BROADY,Jordan). Point BELLEVUE | 1-3 | |
| 2-3 | [GREGORY,Katy] Kill by BEGAY, DeAnnethea (from GONZALES, Kristina). Point HINU | |
| [YOHE, Amber] Kill by TESNOHLIDEK,Laura (from BROADY,Jordan). Point BELLEVUE | 2-4 | |
| BELLEVUE subs: GAUGHEN,Kayla. | ||
| [GAUGHEN,Kayla] Kill by THORSON,Jaclyn. Point BELLEVUE | 2-5 | |
| 3-5 | [GAUGHEN,Kayla] Attack error by THORSON,Jaclyn. Point HINU | |
| 4-5 | [BIGHORSE, Takara] Attack error by BROADY,Jordan (block by YAZZIE, Charmayne; REDHOUSE, Carli). Point HINU | |
| [BIGHORSE, Takara] Service error. Point BELLEVUE | 4-6 | |
| BELLEVUE subs: PFANNENSTIEL,Gabby. | ||
| [PFANNENSTIEL,Gabby] Attack error by REDHOUSE, Carli. Point BELLEVUE | 4-7 | |
| HINU subs: TSO, Pamela. | ||
| [PFANNENSTIEL,Gabby] Kill by MULLER,Rachel (from BROADY,Jordan). Point BELLEVUE | 4-8 | |
| [PFANNENSTIEL,Gabby] Attack error by TSO, Pamela. Point BELLEVUE | 4-9 | |
| 5-9 | [PFANNENSTIEL,Gabby] Kill by BEGAY, DeAnnethea (from TSO, Pamela). Point HINU | |
| [BEGAY, DeAnnethea] Kill by MULLER,Rachel (from BROADY,Jordan). Point BELLEVUE | 5-10 | |
| HINU subs: EDMO, Chamisa. | ||
| BELLEVUE subs: DAVIS,Kylie. | ||
| 6-10 | [DAVIS,Kylie] Service error. Point HINU | |
| [YAZZIE, Charmayne] Service error. Point BELLEVUE | 6-11 | |
| BELLEVUE subs: PUFFER,Lace. | ||
| [BROADY,Jordan] Attack error by YOHE, Amber. Point BELLEVUE | 6-12 | |
| [BROADY,Jordan] Kill by PUFFER,Lace (from BROADY,Jordan). Point BELLEVUE | 6-13 | |
| [BROADY,Jordan] Service ace (TSO, Pamela). Point BELLEVUE | 6-14 | |
| Timeout Haskell (Kan.). | ||
| [BROADY,Jordan] Service ace (TEAM). Point BELLEVUE | 6-15 | |
| 7-15 | [BROADY,Jordan] Service error. Point HINU | |
| HINU subs: REDHOUSE, Carli. | ||
| [REDHOUSE, Carli] Kill by PUFFER,Lace (from BROADY,Jordan). Point BELLEVUE | 7-16 | |
| 8-16 | [MULLER,Rachel] Attack error by WARDIAN,Maureen. Point HINU | |
| [GONZALES, Kristina] Kill by WARDIAN,Maureen (from BROADY,Jordan). Point BELLEVUE | 8-17 | |
| 9-17 | [GREGORY,Katy] Attack error by BROADY,Jordan. Point HINU | |
| [YOHE, Amber] Kill by THORSON,Jaclyn (from BROADY,Jordan). Point BELLEVUE | 9-18 | |
| [GAUGHEN,Kayla] Kill by THORSON,Jaclyn (from BROADY,Jordan). Point BELLEVUE | 9-19 | |
| [GAUGHEN,Kayla] Kill by TESNOHLIDEK,Laura (from BROADY,Jordan). Point BELLEVUE | 9-20 | |
| 10-20 | [GAUGHEN,Kayla] Service error. Point HINU | |
| [BIGHORSE, Takara] Service error. Point BELLEVUE | 10-21 | |
| [PFANNENSTIEL,Gabby] Ball handling error by BIGHORSE, Takara. Point BELLEVUE | 10-22 | |
| 11-22 | [PFANNENSTIEL,Gabby] Bad set by BROADY,Jordan. Point HINU | |
| [BEGAY, DeAnnethea] Kill by THORSON,Jaclyn (from BROADY,Jordan). Point BELLEVUE | 11-23 | |
| 12-23 | [DAVIS,Kylie] Kill by YAZZIE, Charmayne (from BIGHORSE, Takara). Point HINU | |
| 13-23 | [YAZZIE, Charmayne] Kill by YOHE, Amber (from BIGHORSE, Takara), block error by WARDIAN,Maureen. Point HINU | |
| [YAZZIE, Charmayne] Attack error by BEGAY, DeAnnethea. Point BELLEVUE | 13-24 | |
| [BROADY,Jordan] Attack error by GONZALES, Kristina. Point BELLEVUE | 13-25 | |
| back to top | ||
| HINU | -- 2nd -- | BELLEVUE |
| HINU starters: GONZALES, Kristina; TSO, Pamela; YOHE, Amber; BIGHORSE, Takara; BEGAY, DeAnnethea; YAZZIE, Charmayne; libero BECENTI, Tanya. | ||
| BELLEVUE starters: BROADY,Jordan; MULLER,Rachel; WARDIAN,Maureen; PUFFER,Lace; PFANNENSTIEL,Gabby; THORSON,Jaclyn; libero GREGORY,Katy. | ||
| 1-0 | [BROADY,Jordan] Service error. Point HINU | |
| [GONZALES, Kristina] Kill by WARDIAN,Maureen (from BROADY,Jordan). Point BELLEVUE | 1-1 | |
| BELLEVUE subs: TESNOHLIDEK,Laura. | ||
| [MULLER,Rachel] Bad set by BIGHORSE, Takara. Point BELLEVUE | 1-2 | |
| [MULLER,Rachel] Ball handling error by BIGHORSE, Takara. Point BELLEVUE | 1-3 | |
| [MULLER,Rachel] Attack error by BEGAY, DeAnnethea. Point BELLEVUE | 1-4 | |
| [MULLER,Rachel] Attack error by YOHE, Amber (block by WARDIAN,Maureen; PUFFER,Lace). Point BELLEVUE | 1-5 | |
| 2-5 | [MULLER,Rachel] Kill by YOHE, Amber (from TSO, Pamela). Point HINU | |
| [YOHE, Amber] Service error. Point BELLEVUE | 2-6 | |
| 3-6 | [GREGORY,Katy] Service error. Point HINU | |
| [BIGHORSE, Takara] Kill by TESNOHLIDEK,Laura (from BROADY,Jordan). Point BELLEVUE | 3-7 | |
| BELLEVUE subs: KOBERMAN,Andrea. | ||
| 4-7 | [KOBERMAN,Andrea] Service error. Point HINU | |
| 5-7 | [BEGAY, DeAnnethea] Kill by YAZZIE, Charmayne (from TSO, Pamela). Point HINU | |
| 6-7 | [BEGAY, DeAnnethea] Kill by GONZALES, Kristina (from BIGHORSE, Takara). Point HINU | |
| [BEGAY, DeAnnethea] Service error. Point BELLEVUE | 6-8 | |
| BELLEVUE subs: PFANNENSTIEL,Gabby. | ||
| 7-8 | [PFANNENSTIEL,Gabby] Attack error by MULLER,Rachel. Point HINU | |
| [BECENTI, Tanya] Kill by BROADY,Jordan (from GREGORY,Katy). Point BELLEVUE | 7-9 | |
| BELLEVUE subs: DAVIS,Kylie. | ||
| [DAVIS,Kylie] Attack error by TSO, Pamela. Point BELLEVUE | 7-10 | |
| HINU subs: EDMO, Chamisa. | ||
| [DAVIS,Kylie] Kill by WARDIAN,Maureen (from BROADY,Jordan). Point BELLEVUE | 7-11 | |
| [DAVIS,Kylie] Attack error by EDMO, Chamisa (block by BROADY,Jordan; WARDIAN,Maureen). Point BELLEVUE | 7-12 | |
| HINU subs: REDHOUSE, Carli. | ||
| [DAVIS,Kylie] Attack error by YOHE, Amber. Point BELLEVUE | 7-13 | |
| [DAVIS,Kylie] Bad set by YOHE, Amber. Point BELLEVUE | 7-14 | |
| [DAVIS,Kylie] Attack error by EDMO, Chamisa. Point BELLEVUE | 7-15 | |
| HINU subs: BERRY, Loralee. | ||
| [DAVIS,Kylie] Attack error by EDMO, Chamisa. Point BELLEVUE | 7-16 | |
| [DAVIS,Kylie] Service ace (BEGAY, DeAnnethea). Point BELLEVUE | 7-17 | |
| [DAVIS,Kylie] Attack error by BERRY, Loralee. Point BELLEVUE | 7-18 | |
| Timeout Haskell (Kan.). | ||
| [DAVIS,Kylie] Kill by MULLER,Rachel (from BROADY,Jordan). Point BELLEVUE | 7-19 | |
| 8-19 | [DAVIS,Kylie] Kill by EDMO, Chamisa. Point HINU | |
| [REDHOUSE, Carli] Attack error by EDMO, Chamisa (block by WARDIAN,Maureen; BROADY,Jordan). Point BELLEVUE | 8-20 | |
| BELLEVUE subs: PUFFER,Lace. | ||
| 9-20 | [BROADY,Jordan] Service error. Point HINU | |
| 10-20 | [EDMO, Chamisa] Service ace (PFANNENSTIEL,Gabby). Point HINU | |
| [EDMO, Chamisa] Service error. Point BELLEVUE | 10-21 | |
| BELLEVUE subs: TESNOHLIDEK,Laura. | ||
| 11-21 | [MULLER,Rachel] Kill by BIGHORSE, Takara (from REDHOUSE, Carli). Point HINU | |
| [BERRY, Loralee] Kill by TESNOHLIDEK,Laura (from BROADY,Jordan). Point BELLEVUE | 11-22 | |
| [GREGORY,Katy] Attack error by YAZZIE, Charmayne. Point BELLEVUE | 11-23 | |
| [GREGORY,Katy] Kill by THORSON,Jaclyn. Point BELLEVUE | 11-24 | |
| [GREGORY,Katy] Attack error by YAZZIE, Charmayne. Point BELLEVUE | 11-25 | |
| back to top | ||
| HINU | -- 3rd -- | BELLEVUE |
| HINU starters: REDHOUSE, Carli; BEGAY, DeAnnethea; BERRY, Loralee; BIGHORSE, Takara; GONZALES, Kristina; YAZZIE, Charmayne; libero BECENTI, Tanya. | ||
| BELLEVUE starters: MULLER,Rachel; WARDIAN,Maureen; PUFFER,Lace; PFANNENSTIEL,Gabby; THORSON,Jaclyn; BROADY,Jordan; libero GREGORY,Katy. | ||
| 1-0 | [REDHOUSE, Carli] Service ace (PFANNENSTIEL,Gabby). Point HINU | |
| [REDHOUSE, Carli] Kill by PUFFER,Lace (from BROADY,Jordan). Point BELLEVUE | 1-1 | |
| BELLEVUE subs: TESNOHLIDEK,Laura. | ||
| [MULLER,Rachel] Kill by TESNOHLIDEK,Laura (from BROADY,Jordan). Point BELLEVUE | 1-2 | |
| 2-2 | [MULLER,Rachel] Kill by BEGAY, DeAnnethea (from REDHOUSE, Carli). Point HINU | |
| [BEGAY, DeAnnethea] Ball handling error by REDHOUSE, Carli. Point BELLEVUE | 2-3 | |
| 3-3 | [GREGORY,Katy] Attack error by TESNOHLIDEK,Laura (block by BERRY, Loralee). Point HINU | |
| [BECENTI, Tanya] Kill by TESNOHLIDEK,Laura (from BROADY,Jordan). Point BELLEVUE | 3-4 | |
| BELLEVUE subs: KOBERMAN,Andrea. | ||
| [KOBERMAN,Andrea] Kill by THORSON,Jaclyn (from BROADY,Jordan). Point BELLEVUE | 3-5 | |
| 4-5 | [KOBERMAN,Andrea] Attack error by MULLER,Rachel. Point HINU | |
| HINU subs: TSO, Pamela. | ||
| [BIGHORSE, Takara] Kill by THORSON,Jaclyn (from BROADY,Jordan). Point BELLEVUE | 4-6 | |
| [PFANNENSTIEL,Gabby] Attack error by GONZALES, Kristina. Point BELLEVUE | 4-7 | |
| [PFANNENSTIEL,Gabby] Bad set by BIGHORSE, Takara. Point BELLEVUE | 4-8 | |
| [PFANNENSTIEL,Gabby] Ball handling error by BIGHORSE, Takara. Point BELLEVUE | 4-9 | |
| 5-9 | [PFANNENSTIEL,Gabby] Ball handling error by KOBERMAN,Andrea. Point HINU | |
| [GONZALES, Kristina] Kill by THORSON,Jaclyn (from BROADY,Jordan). Point BELLEVUE | 5-10 | |
| BELLEVUE subs: DAVIS,Kylie. | ||
| [DAVIS,Kylie] Attack error by BEGAY, DeAnnethea. Point BELLEVUE | 5-11 | |
| 6-11 | [DAVIS,Kylie] Kill by TSO, Pamela (from REDHOUSE, Carli). Point HINU | |
| [YAZZIE, Charmayne] Kill by WARDIAN,Maureen (from BROADY,Jordan). Point BELLEVUE | 6-12 | |
| BELLEVUE subs: PUFFER,Lace. | ||
| [BROADY,Jordan] Service ace (BECENTI, Tanya). Point BELLEVUE | 6-13 | |
| [BROADY,Jordan] Kill by WARDIAN,Maureen (from BROADY,Jordan). Point BELLEVUE | 6-14 | |
| [BROADY,Jordan] Service ace (BECENTI, Tanya). Point BELLEVUE | 6-15 | |
| BELLEVUE subs: GAUGHEN,Kayla. | ||
| [BROADY,Jordan] Service ace (GONZALES, Kristina). Point BELLEVUE | 6-16 | |
| [BROADY,Jordan] Service ace (TSO, Pamela). Point BELLEVUE | 6-17 | |
| Timeout Haskell (Kan.). | ||
| [BROADY,Jordan] Kill by BROADY,Jordan (from GAUGHEN,Kayla). Point BELLEVUE | 6-18 | |
| 7-18 | [BROADY,Jordan] Kill by BERRY, Loralee (from BIGHORSE, Takara). Point HINU | |
| 8-18 | [REDHOUSE, Carli] Attack error by PUFFER,Lace. Point HINU | |
| [REDHOUSE, Carli] Kill by MULLER,Rachel (from BROADY,Jordan). Point BELLEVUE | 8-19 | |
| BELLEVUE subs: TESNOHLIDEK,Laura. | ||
| [MULLER,Rachel] Kill by TESNOHLIDEK,Laura (from BROADY,Jordan). Point BELLEVUE | 8-20 | |
| Timeout Haskell (Kan.). | ||
| [MULLER,Rachel] Attack error by BIGHORSE, Takara (block by TESNOHLIDEK,Laura; WARDIAN,Maureen; PUFFER,Lace). Point BELLEVUE | 8-21 | |
| [MULLER,Rachel] Kill by PUFFER,Lace (from BROADY,Jordan). Point BELLEVUE | 8-22 | |
| 9-22 | [MULLER,Rachel] Service error. Point HINU | |
| [BEGAY, DeAnnethea] Service error. Point BELLEVUE | 9-23 | |
| [GREGORY,Katy] Service ace (BEGAY, DeAnnethea). Point BELLEVUE | 9-24 | |
| HINU subs: EDMO, Chamisa. | ||
| [GREGORY,Katy] Attack error by BERRY, Loralee. Point BELLEVUE | 9-25 | |
| back to top | ||
