Official Volleyball Box Score
Mayville State vs. Bellevue
8/28/2009 at 6:30PM
@ Orange City,IA
Mayville State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
Mayville State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Kali Schnacker | 3 | 10 | 5 | 25 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 10.5 |
| 4 | Kayla Gaughen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 5 | Katy Gregory | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Jordan Broady * | 3 | 2 | 0 | 2 | 1.000 | 39 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 1 | 3.0 |
| 7 | Gabby Pfannenstiel * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Andrea Koberman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Maureen Wardian * | 3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Kylie Davis | 2 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Lace Puffer * | 3 | 6 | 3 | 16 | .188 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 7.5 |
| 12 | Jaclyn Thorson * | 3 | 9 | 2 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 9.5 |
| 13 | Rachel Muller * | 3 | 11 | 2 | 21 | .429 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 12.0 |
| Totals | 47 | 12 | 98 | .357 | 43 | 5 | 7 | 0 | 36 | 2 | 5 | 2 | 1 | 56.5 | ||
| Other Information |
|---|
|
Attendance: 28 Time: 1:02 |
* = Starter
